6100 Southport Road
Portage, Indiana 46368
(219) 763-6060
FINANCE AND PERSONNEL COMMITTEE
Meeting Agenda - Thursday, September 16, 2021 -- 8:00 a.m.
Call to Order
Meeting Minutes of July 15, 2021 Pages 1 - 2
Review of Financial Status – June 2021 Budget vs Actual Pages 3 - 11
Bank Statement Reconciliations (pg. 3-7)
General Fund Expenses YTD June 2021 (pg. 7-8)
General Fund Revenue YTD June 2021 (pg. 9)
CARES Expenses YTD June 2021 (pg. 10)
CARES Revenue YTD June 2021 (pg. 11)
Approval of General Fund Claims Register – June 2021 Pages 12 - 13
ACTION REQUESTED: Approval
Approval of CARES Act Claims Register – June 2021 Pages 14
ACTION REQUESTED: Approval
Review of Financial Status – July 2021 Budget vs Actual Pages 15 - 23
Bank Statement Reconciliations (pg. 15-18)
General Fund Expenses YTD July 2021 (pg. 19-20)
General Fund Revenue YTD July 2021 (pg. 21)
CARES Expenses YTD July 2021 (pg. 22)
CARES Revenue YTD July 2021 (pg. 23)
Approval of General Fund Claims Register – July 2021 Pages 24 - 25
ACTION REQUESTED: Approval
Approval of CARES Act Claims Register – July 2021 Pages 26
ACTION REQUESTED: Approval
Economic Resiliency Plan Consultant Selection and Contract Pages 27 -28
ACTION REQUESTED: Recommendation for Approval
NIRPC Resolution 21-16: Requesting Release of the LaPorte County RLF from Pages 29 - 37 certain requirements of the Economic Development Administration (EDA)
ACTION REQUESTED: Recommendation for Approval
Personnel update
Other Business
Adjournment
The next meeting is scheduled for October 21, 2021 at 8:00 a.m.
The Northwestern Indiana Regional Planning Commission (NIRPC) prohibits discrimination in all its programs and activities on the basis of race, color, sex, religion, national origin, age, disability, marital status, familial status, parental status, sexual orientation, genetic information, political beliefs, reprisal, or because all or part of an individual's income is derived from any public assistance program. Users may access the Relay Indiana Service by calling 711 or 1-800-743-3333. Requests for alternative formats may be made 72 hours in advance by contacting nirpc@nirpc.org.
NORTHWESTERN INDIANA REGIONAL PLANNING COMMISSION FINANCE AND PERSONNEL COMMITTEE
July 15, 2021 / Google Meet Virtual Meeting – 8:00 a.m.
Members Present
Greg Stinson, Richard Hardaway, Bob Carnahan, George Topoll, Wendy Mis
Staff and Others Present
Ty Warner, Talaya Jones, Kathy Luther, Lisa Todd, Meredith Stilwell, Denarie Kane, David Hollenbeck
Call to Order
Chairman Stinson called the meeting to order.
Approval of Minutes
The minutes of the May 20, 2021 meeting were presented. Bob Carnahan made motion and Richard Hardaway seconded to approve the minutes. A roll call vote was taken with Bob Carnahan, Richard Hardaway, Greg Stinson, George Topoll and Wendy Mis voting in the affirmative motion passed 5-0.
Review of Financial Status – May 2021 Budget vs Actual
Talaya Jones presented the May 2021 bank reconciliations for the NIRPC general account and the Revolving Loan Fund (RLF) account.
Talaya Jones presented the May 2021 general fund financial reports. Total expenditures for the period ending May 31, 2021 were $1,839,097 of the $11,981,765 budgeted. Total general fund revenue for the period was $822,109 of the $3,574,659 budgeted.
Talaya presented the Coronavirus Aid, Relief and Economic Securities (CARES) Act financial reports, year to date May 2021. Total NIRPC CARES fund expenditures for the period ending May 31, 2021, were
$153,899, with total CARES expenditures of $2,056,351 of the $4,717,013 budgeted. Total CARES revenue collected for the period is $2,100,963 of the $4,307,009 budgeted.
Approval of Claims Registers – May 2021
Talaya presented the May 2021 General Fund claims register totaling $433,296.75 to the Committee for approval. Bob Carnahan made motion and Richard Hardaway seconded to approve the May 2021 General Fund claims register. Bob Carnahan, Richard Hardaway, Greg Stinson, George Topoll and Wendy Mis voting in the affirmative motion passed 5-0. The CARES Act expenditures register of claims totaling
$1,087,350.07 was then presented for approval. Bob Carnahan made motion and Richard Hardaway seconded to approve the May 2021 CARES Act claims register. A roll call vote was taken with Bob Carnahan, Richard Hardaway, Greg Stinson, George Topoll and Wendy Mis voting in the affirmative motion passed 5-0.
NIRPC 2021 Budget Amendment #1
Talaya presented budget amendment #1 to reallocate $75,000 from Planning Communications to Planning contractual to cover a forthcoming contract. Bob Carnahan made motion and Richard Hardaway seconded to forward the resolution to the NIRPC Full Commission with a favorable recommendation. A roll call vote was taken with Bob Carnahan, Richard Hardaway, Greg Stinson, George Topoll and Wendy Mis voting in the affirmative motion passed 5-0.
Amending the Regional and LaPorte County RLF Management Plans
Denarie Kane presented the edits to be made to the Regional and LaPorte County RLF Management Plans
and recommended the Finance and Personnel Committee approve the changes. Richard Hardaway made motion and Wendy Mis seconded to approve the amendments to the RLF Management Plans A roll call vote was taken with Bob Carnahan, Richard Hardaway, Greg Stinson and George Topoll voting in the affirmative motion passed 4-0.
South Shore Clean Cities Contract
Kathy Luther presented the new South Shore Clean Cities Contract for the provision of professional education and training services from July 1, 2021, through December 31, 2022. Bob Carnahan made motion and Richard Hardaway seconded to approve the South Shore Clean Cities contract. A roll call vote was taken with Bob Carnahan, Richard Hardaway, Greg Stinson and George Topoll voting in the affirmative motion passed 4-0.
Personnel updates
Ty Warner reported on the hiring of the new Director of Transportation Thomas Dow.
Other Business None
Adjournment
There being no further business, the meeting was adjourned.
Closing Balance from Previous Statement........................................................................................... 5/31/2021 1,770,861.90
15 | Deposits and Other Additions Totaling...................................................................... | 436,306.00 | |
133 | Checks and Other Withdrawls Totaling..................................................................... | 513,600.41 | |
0 | Adjustments Totaling.............................................................................................. | 0.00 | |
0 | Voids Totaling........................................................................................................ | 0.00 | |
Service Charge....................................................................................................... | 6/10/2021 | 95.60 | |
Interest Earned....................................................................................................... | 6/30/2021 | 127.26 | |
Closing Balance for this Statement..................................................................................................... | 6/30/2021 | 1,693,599.15 | |
Difference............................................................................................................... | 0.00 | ||
Cash Balance from General Ledger.................................................................................................... | 6/30/2021 | 1,654,666.77 | |
Open Activity from Bank Register............................................................................. | (38,932.38) | ||
Adjustment for Service Charges and Interest............................................................. | 0.00 | ||
General Ledger Reconciliation to Statement.............................................................................................. | 1,693,599.15 | ||
Date | Check To | Check Description | Amount |
7/02/2019 | 0002363 Kelly Tripp | Refund fee for tree steward workshop | 28.83 |
8/27/2019 | 0002409 United Way of Porter County | 8/5 - 8/18/2019 pay period - United Way | 33.85 |
4/09/2020 | 0002545 Anthem Life | Life Ins for April 2020 | 490.75 |
6/02/2020 | 0002587 Anthem Life | Life Insurance June 2020 | 514.93 |
8/11/2020 | 0002624 Anthem Life | Life Insurance - August | 502.84 |
3/23/2021 5/25/2021 | 0002764 American of Metropolitan Planning Organization 0002795 Gov't Finance Officers Association | NIRPC-Job Posting Director of Transportaion Membership dues 5/1/21-4/30/22-Talaya | 50.00 160.00 |
6/02/2021 | 0002809 Miovision | Jones traffic Counting Base Scouts/UPS Shipping | 8,197.00 |
6/15/2021 | 0002816 Grainger | & Del. Item#426F19-Torque Wrench | 2,549.44 |
6/29/2021 | 0002820 City of Portage, The | Item#489K24-Bulk Storage Rack Item#489K25-Bulk Storage Rack Item#2W273-Utility Cart Sewer/Water/Gas/Electric | 1,960.31 |
6/29/2021 6/29/2021 | 0002821 Preferred Window and Door, Inc 0002822 Pulse Technology | Supply and install new storefront aluminum entrance Office supplies-Covid 19/CARES-Lysol | 24,381.59 28.99 |
6/29/2021 | 0002823 United Way of Porter County | 6/7 - 6/20/2021 pay period - United Way | 33.85 |
Total Unmarked Checks: 38,932.38 | Total Checks: | 38,932.38 |
NORTHWESTERN INDIANA REGIONAL PLANNING COMMISSION
Run: 7/07/2021 @ 8:49 AM
Reconciliation - General
Page: 1
STK 7/6/21
09/7/2021
Trial Balance - Cash
Run: 8/24/2021 at 9:16 ANMORTHWESTERN INDIANA REGIONAL PLANNING COMMISSION
For 6/30/2021
Page: 1
All Balance
1.1.001.0000.1010.0 Cash 1,654,666.77
Total 1,654,666.77
STK 8/24/21
NORTHWESTERN INDIANA REGIONAL PLANNING COMMISSION
Run: 7/02/2021 @ 11:43 AM
Reconciliation - Revolving Loan Fund
Page: 1
Closing Balance from Previous Statement........................................................................................... 5/31/2021 199,026.59
4 | Deposits and Other Additions Totaling...................................................................... | 4,278.31 | |
0 | Checks and Other Withdrawls Totaling..................................................................... | 0.00 | |
0 | Adjustments Totaling.............................................................................................. | 0.00 | |
0 | Voids Totaling........................................................................................................ | 0.00 | |
Service Charge....................................................................................................... | 0.00 | ||
Interest Earned....................................................................................................... | 6/30/2021 | 8.27 | |
Closing Balance for this Statement..................................................................................................... | 6/30/2021 | 203,313.17 | |
Difference............................................................................................................... | 0.00 | ||
Cash Balance from General Ledger.................................................................................................... | 6/30/2021 | 203,313.17 | |
Open Activity from Bank Register............................................................................. | 0.00 | ||
Adjustment for Service Charges and Interest............................................................. | 0.00 | ||
General Ledger Reconciliation to Statement.............................................................................................. | 203,313.17 |
Trial Balance - Cash
Run: 7/02/2021 at 11:45NAOM RTHWESTERN INDIANA REGIONAL PLANNING COMMISSION
For 6/30/2021
Page: 1
All Balance
2.3.050.0000.1010.0 Cash 203,313.17
Total 203,313.17
STK 7/2/21
BUDGET TO ACTUAL EXPENDITURES REPORT JANUARY 1 THROUGH JUNE 30, 2021 |
Line Items | FY 2021 Budget | FY 21 YTD June Budget % Expended balance |
Salaries | |||
5020-1 | Total Salaries | 1,328,521 | 531,443 60% |
Salaries Sub-Total | 1,328,521 | 531,443 60% |
Fringe Benefits | ||||
5121-9 | FICA Contributions | 119,742 | 46,773 | 61% |
5122-9 | Workers Compensation | 9,500 | 6,429 | 32% |
5123-9 | Unemployment Compensation | 3,000 | 986 | 67% |
5141-9 | PERF Contributions | 200,012 | 79,480 | 60% |
5142-9 | Health Insurance | 230,000 | 90,745 | 61% |
5143-9 | Life & Disability Insurance | 24,000 | 8,197 | 66% |
5145-9 | ICMA | 23,000 | 11,127 | 52% |
5146-9 | Staff Development | 20,000 | 2,611 | 87% |
Fringe Benefits Sub-Total | 629,254 | 246,349 | 61% |
Occupancy | ||||
5221-9 | Office Lease | 231,000 | 112,631 | 51% |
5222-9 | Property Insurance | 6,500 | 1,319 | 80% |
5223-9 | Building Maintenance | 18,540 | 9,134 | 51% |
5224-9 | Utilities | 30,650 | 13,793 | 55% |
Occupancy Sub-Total | 286,690 | 136,877 | 52% |
Maintenance | ||||
5241-9 | Copier Leasing/Maintenance | 20,370 | 5,056 | 75% |
5243-9 | Computer Service/Maintenance | 43,736 | 21,261 | 51% |
5244-9 | Telephone Service/Maintenance | 18,900 | 6,039 | 68% |
Combined Copier/IT/Phone Service/Maintenance | 83,006 | 32,356 | 61% | |
5249-9 | Other Equipment Maintenance | 2,000 | 908 | 55% |
Maintenance Sub-Total | 85,006 | 33,264 | 61% | |
Departmental | ||||
5410-1 | Communications: Commission/Ex. Dir. | 41,500 | 6,433 | 84% |
5410-2 | Communications: Transportation | 299,000 | 20,822 | 93% |
5410-3 | Economic Development District | 11,768 | 1,147 | 90% |
5410-4 | Communications: Subgrantee Management | 25,000 | 0 | 100% |
5410-5 | Communications: Environmental Programs | 25,255 | 18,227 | 28% |
5410-8 | Communications: Partner Agency | 1,000 | 0 | 100% |
5410-9 | Communications: Allocated Functions | 28,000 | 2,997 | 89% |
5420-5 | Promotional Expenses: Environmental Programs | 3,700 | 0 | 100% |
5430-9 | General Use Supplies Expense | 6,000 | 466 | 92% |
Departmental Sub-Total | 441,223 | 50,092 | 89% |
Contractual | ||||
5602-9 | Legal Services | 22,200 | 10,200 | 54% |
5603-9 | Audit and Accounting | 33,000 | 54 | 100% |
5604-9 | LaPorte RLF Services | 2,000 | 0 | 100% |
5610-4 | Transit Oversight | 17,347 | 0 | 100% |
5610-5 | Environmental Projects | 837,300 | 344,374 | 59% |
5610-2 | Planning | 320,000 | 0 | 100% |
5619-9 | Organizational Dev. | 2,000 | 0 | 100% |
5610-0 | Board Development | 2,000 | 0 | 100% |
5610-2 | E-Tip | 51,500 | 22,500 | 56% |
Contractual Sub-Total | 1,287,347 | 377,127 | 71% |
Capital Outlays | |||
5910-0 | Furniture and Equipment | 80,000 | 0 100% |
Capital Outlays Sub-Total | 80,000 | 0 100% |
TOTAL GENERAL FUND EXPENDITURES | 4,138,041 | 1,375,152 67% |
LaPorte Revolving Loan Fund | 85,000 | 0 |
Transit Capital Fund | 3,297,959 | 147,305 |
Transit Operating Fund | 4,460,765 | 580,653 |
TOTAL EXPENDITURES | 11,981,765 | 2,103,110 |
700000
664260.5
643673.5
600000 CARES FUND EXPENDITURES
531442.89
500000
400000
377127.27
314627
300000
246349.24
220611.5
200000
143345 136876.61
100000
42503
33264.43
50091.91
0
SALARIES
FRINGE BENEFITS
OCCUPANCY
MAINTENANCE
DEPARTMENTAL
CONTRACTUALS
YTD June Budget YTD June Expended
27%
39%
4%
2%
10%
18%
Salaries
Fringe Benefits Occupancy Maintenance Departmental Contractuals
BUDGET TO ACTUAL REVENUE REPORT JANUARY 1 THROUGH JUNE 30, 2021 |
Line Items | FY 2021 Budget | FY 21 YTD June YTD Variance YTD % Budget % Collected (Under)/Over Variance balance |
GENERAL FUND REVENUE |
1.1.4110 | County Appropriations | 540,271 | 366,669 | 366,669 | 0% | 32% |
1.1.4210 | Federal Agencies | 869,119 | 58,345 | (376,214) | -87% | 93% |
1.1.4310 | State Agencies | 1,955,395 | 722,105 | (255,592) | -26% | 63% |
1.1.4410 | Local Agencies | 44,694 | 22,935 | 588 | 3% | 49% |
1.1.4610 | Non-Governmental | 85,318 | 4,655 | (38,004) | -89% | 95% |
1.3.4260 | Economic Development District | 70,000 | 10,684 | (24,316) | -69% | 85% |
1.1.4800 | Interest Income | 9,862 | 4,186 | (745) | -15% | 58% |
Revenue Total | 3,574,659 | 1,189,579 | (327,615) | -22% | 67% |
1%
0%
2% 0%
31%
61%
5%
County Appropriations Federal Agencies State Agencies
Local Agencies
Non-Governmental
Economic Development District Interest Income
BUDGET TO ACTUAL EXPENDITURES REPORT JANUARY 1 THROUGH JUNE 30, 2021 |
Line Items | FY 2021 Budget | YTD June Expended | FY 21 Budget % balance |
NIRPC CARES EXPENDITURES | |||
Salaries | |||
Salaries | 236,733 | 106,438 | 55% |
Salaries Sub-Total | 236,733 | 106,438 | 55% |
YTD June 2021 Expenses Budget vs Actual
250,000
236,733
200,000
150,000
146,000
106,438
100,000
100,000
60,996
50,000
5,000
1,500 452
-
SALARIES
CONTRACTURAL
DEPARTMENTAL
CAPITAL OUTLAYS
Budget Expended
Contractual
RLF Services | 5,000 | - | 100% |
Audit & Accounting | 5,000 | 5,000 | 0% |
EDD Insititutional CARES ACT | 136,000 | - | 100% |
Contractual Sub-Total | 146,000 | 5,000 | 97% |
Departmental | |||
Communications | 500 | 201 | 60% |
PPE Supplies & Office Supplies | 1,000 | 251 | 75% |
Departmental Sub-Total | 1,500 | 452 | 70% |
Capital Outlays | |||
Furniture and Equipment | 100,000 | 60,996 | 39% |
Capital Outlays Sub-Total | 100,000 | 60,996 | 39% |
TOTAL NIRPC CARES FUND EXPENDITURES | 484,233 | 172,886 | 64% |
CARES Revolving Loan Fund | 530,000 | - |
CARES Transit Capital Fund | 1,008,732 | 361,836 |
CARES Transit Agency Fund | 2,694,048 | 1,620,128 |
TOTAL EXPENDITURES | 4,717,013 | 2,154,851 |
BUDGET TO ACTUAL REVENUE REPORT JANUARY 1 THROUGH JUNE 30, 2021 |
Line Items | FY 2021 Budget | YTD June Collected | FY 21 Budget % balance |
CARES ACT OPERATING | |||
Operating Revenue | 419,386 | 172,447 | 59% |
Capital Revenue | 125,000 | 0 | 100% |
CARES ACT EDA Economic Development District | 59,843 | 27,796 | 54% |
604,229 | 200,243 | 67% |
CARES AGENCY | FTA Revenue | 2,694,048 | 1,619,858 | 40% |
CARES TRANSIT CAPITAL | FTA Revenue | 1,008,732 | 361,686 | 64% |
Revenue Total | 4,307,009 | 2,181,787 | 49% |
14%
86%
CARES Operating
Economic Development District
PLANNING COMMISSION |
6100 Southport Road |
Portage, IN 46368 |
(219) 763-6060 |
This form approved by the State Board of Accounts for use by the Northwestern Indiana Regional Planning Commission (1985) |
Date Filed | Claim Number | Name of Claimant | Fund | Fund Amount | Amount of Claim | Check # | Notes |
6/1/2021 | B-5210 | Federal & Fica | General Fund 2140.0 | $ 4,444.93 | $ 4,444.93 | C5210 | 5/10-5/23/2021 pay period- Federal Tax Withholdings Payable |
6/1/2021 | B-5210 | Federal & Fica | General Fund 2142.0 | $ 7,035.50 | $ 7,035.50 | C5210 | 5/10-5/23/2021 pay period-FICA Tax Withholdings Payable |
6/1/2021 | B-5213 | Horizon Bank | General Fund 2150.0 | $ 372.31 | $ 372.31 | C5213 | 5/10-5/23/2021 pay period- HSA |
6/1/2021 | B-5214 | ICMA Retirement Fund-PR | General Fund 2146.0 | $ 530.00 | $ 530.00 | C5214 | 5/10-5/23/2021 pay period-ICMA |
6/1/2021 | 4289 | ICMA Retirement Fund-PR | General Fund 5145.9 | $ 855.91 | $ 855.91 | C4289 | ER paid for Ty Warner 5/10/2021 thru 5/23/2021-p/r |
6/1/2021 | Payroll | $ 35,605.32 | $ 35,605.32 | Payroll | |||
6/2/2021 | 4300 | Anthem Life | General Fund 5143.9 | $ 503.48 | $ 503.48 | C4300 | Life Insurance-June |
6/2/2021 | 4295 | Blachly, Tabor, Bozik, Hartman, LLC | General Fund 5602.9 | $ 1,700.00 | $ 1,700.00 | 2803 | Legal- June |
6/2/2021 | 4294 | City of Portage | General Fund 5221.9 | $ 18,775.18 | $ 18,775.18 | 2804 | Office Lease-June |
6/2/2021 | 4303 | City of Portage | General Fund 5224.9 | $ 2,081.81 | $ 2,081.81 | 2804 | Utilities-June |
6/2/2021 | 4304 | DeLage | General Fund 5243.9 | $ 3,550.61 | $ 3,550.61 | C4304 | IT |
6/2/2021 | 4304 | DeLage | General Fund 5244.9 | $ 741.83 | $ 741.83 | C4304 | TELE |
6/2/2021 | 4304 | DeLage | General Fund 5241.9 | $ 842.74 | $ 842.74 | C4304 | Copier |
6/2/2021 | 4304 | DeLage | General Fund 5910.0 | $ 206.25 | $ 206.25 | C4304 | MainOffice 365 |
6/2/2021 | 4301 | Health Resources | General Fund 2153.0 | $ 846.30 | $ 846.30 | 2806 | Dental Insurance-June |
6/2/2021 | B-5212 | INPRS | General Fund 2149.0 | $ 5,945.81 | $ 5,945.81 | C5212 | 5/10-5/23/2021 pay period- Emp Perf (NIRPC) |
6/2/2021 | 4302 | Kansas City Life | General Fund 5143.9 | $ 824.90 | $ 824.90 | 2807 | Life Insurance-June |
6/2/2021 | 4281 | Miovision | General Fund 5410.2 | $ 8,197.00 | $ 8,197.00 | 2809 | Traffic Counting Base Scouts/UPS Shipping & Del-NIRPC |
6/2/2021 | 4290 | Pulse Technology | General Fund 5430.9 | $ 18.74 | $ 18.74 | 2810 | Office Supplies |
6/2/2021 | B-5215 | United Way of Porter County | General Fund 2147.0 | $ 33.85 | $ 33.85 | 2812 | 5/10-5/23/2021 pay period |
6/3/2021 | 4268 | City of LaPorte | General Fund 5760.0 | $ 48,415.00 | $ 48,415.00 | C4263 | LaPorte Reimb for OA Oct-Dec 2020 |
6/3/2021 | 4284 | Ecointeractive | General Fund 5610.2 | $ 3,750.00 | $ 3,750.00 | C4284 | TIP SAAS Service Monthly Service Fee |
6/3/2021 | 4299 | Fidelity EyeMed Vision Ins | General Fund 2154.0 | $ 99.01 | $ 99.01 | C4299 | Vision Insurance-June |
6/3/2021 | 4305 | Total Disposal | General Fund 5223.9 | $ 74.00 | $ 74.00 | C4305 | Recycle/Garbage-June |
6/3/2021 | 4317 | United HealthCare | General Fund 2152.00 | $ 2,141.56 | $ 2,141.56 | C4317 | EE paid for June Health Insurance |
6/3/2021 | 4317 | United HealthCare | General Fund 5142.9 | $ 11,473.19 | $ 11,473.19 | C4317 | ER paid for June Health Insurance |
6/3/2021 | 4298 | Warner, Ty | General Fund 5244.9 | $ 125.00 | $ 125.00 | C4298 | Communication Expense- June |
6/10/2021 | Account fee | $ 95.61 | $ 95.61 | Account Fee- Horizon | |||
6/10/2021 | 4211 | Amazon | General Fund 5430.9 | $ 48.25 | $ 48.25 | CC4211 | Office Supplies |
6/10/2021 | 4243 | Amazon | General Fund | $ 69.47 | $ 69.47 | CC4243 | Office Supplies |
6/10/2021 | 4326 | Cardmember Services | General Fund 5410.9 | $ 33.60 | $ 33.60 | CC4326 | Foreign Transaction Fee- for INRO Consultant payment-NIRPC |
6/10/2021 | 4316 | Comcast | General Fund 5244.9 | $ 139.64 | $ 139.64 | CC4316 | Business Internet-June |
6/10/2021 | 4296 | Chicago Tribune | General Fund 5410.1 | $ 27.72 | $ 27.72 | CC4296 | News Paper Subscription |
6/10/2021 | 4308 | Chicago Tribune | General Fund 5410.1 | $ 27.72 | $ 27.72 | CC4308 | News Paper Subscription |
6/10/2021 | 4220 | GoDaddy | General Fund 5410.9 | $ 21.17 | $ 21.17 | CC4220 | 1 year Renewal of Domain Name NIRPC.org |
6/10/2021 | 4228 | INRO Consultant | General Fund 5410.2 | $ 1,680.00 | $ 1,680.00 | CC4228 | Emme Software Maintenance Agreement Renewal of semi annual fees |
6/10/2021 | 4297 | Stamps.com | General Fund 5249.9 | $ 24.99 | $ 24.99 | CC4297 | Stamps |
6/10/2021 | 4272 | Walk Bike Place Conference | General Fund 5410.2 | $ 337.50 | $ 337.50 | CC4272 | Conference Registration and Fee's |
6/15/2021 | 4315 | Bryco | General Fund 5223 | $ 1,565.30 | $ 1,565.30 | 4315 | Office Cleaning-June |
6/15/2021 | B-5271 | Federal & Fica | General Fund 2140.0 | $ 4,444.93 | $ 4,444.93 | C5271 | 5/24-6/6/2021 pay period- FWT, empfica, empficamed Federal Tax Withholdings Payable |
12
6/15/2021 | B-5271 | Federal & Fica | General Fund 2142.0 | $ 7,035.50 | $ 7,035.50 | C5271 | 5/24-6/6/2021 pay period- FWT, empfica, emficamed FICA Tax Withholdings Payable |
6/15/2021 | B-5274 | Horizon Bank | General Fund 2150.0 | $ 372.31 | $ 372.31 | C5274 | 5/24-6/6/2021 pay period - HAS |
6/15/2021 | B-5275 | ICMA Retirement Fund-PR | General Fund 2146.0 | $ 530.00 | $ 530.00 | C5275 | 5/24-6/6/2021 -pay period -ICMA |
6/15/2021 | 4313 | ICMA Retirement Fund-PR | General Fund 5145.9 | $ 855.91 | $ 855.91 | C4313 | ER paid for Ty Warner 5/24/2021 thru 6/6/2021- p/r |
6/15/2021 | 4280 | Onix Networking Corp | General Fund 5410.5 | $ 72.00 | $ 72.00 | 2817 | Additional G-Suites Basic Licenses for Interns for 2021-NIRPC for interns |
6/15/2021 | Payroll | $ 35,605.30 | $ 35,605.30 | Payroll | |||
6/15/2021 | 4275 | Rigg's Outdoor Power Equip | General Fund 5410.5 | $ 17,750.40 | $ 17,750.40 | 2818 | 960 No Spill Gas Cans for Air Quality Public- CMAQ |
6/15/2021 | B-5276 | United Way of Porter County | General Fund 2147.0 | $ 33.85 | $ 33.85 | 2819 | 5/24-6/6/2021 pay period -United Way |
6/16/2021 | 4312 | Ecointeractive | General Fund 5610.2 | $ 3,750.00 | $ 3,750.00 | C4312 | TIP SAAS Service Monthly Service Fee |
6/17/2021 | 4328 | Horizon Bank | General Fund 5410.1 | $ 400.00 | $ 400.00 | C4328 | Retirement Recognition Award- John Smith |
6/16/2021 | B-5273 | INPRS | General Fund 2149.0 | $ 5,945.81 | $ 5,945.81 | C5273 | 5/24-6/6/2021 pay period- EmpPerf [NIRPC] |
6/16/2021 | 4323 | Stilwell, Meredith | General Fund 5146.9 | $ 34.97 | $ 34.97 | C4323 | M365 SharePoint Training |
6/16/2021 | 4321 | Todd, Lisa | General Fund 5142.9 | $ 1,000.00 | $ 1,000.00 | C4321 | Early distribution HAS (July portion) |
6/16/2021 | 4322 | Warner, Ty | General Fund 5410.1 | $ 129.99 | $ 129.99 | C4322 | RARE Leadership Conf.. Aug12-13, 20201 |
6/17/2021 | 4325 | DeLage | General Fund 5243.9 | $ 6.25 | $ 6.25 | C4325 | IT-Upgrade increase Business Standard Lic. |
6/17/20212 | B-5172 | IN Dept of Revenue | General Fund 2143.0 | $ 1,463.18 | $ 1,463.18 | C5172 | 4/12-4/25/2021 pay period-LtIN, SwtIN State Tax Withholdings Payable |
6/17/2021 | B-5172 | IN Dept of Revenue | General Fund 2144.0 | $ 309.85 | $ 309.85 | C5172 | 4/12-4/25/2021 pay period-LtIN, SwtIN Local Tax Withholdings Payable |
6/17/2021 | B-5193 | IN Dept of Revenue | General Fund 2143.0 | $ 1,463.18 | $ 1,463.18 | C5193 | 4/26-5/09/2021 pay period-LtIN, SwtIN State Tax Withholdings Payable |
6/17/2021 | B-5193 | IN Dept of Revenue | General Fund 2144.0 | $ 309.85 | $ 309.85 | C5193 | 4/26-5/09/2021 pay period-LtIN, SwtIN Local Tax Withholdings Payable |
6/29/2021 | 4330 | City of Portage | General Fund 5224.9 | $ 1,960.31 | $ 1,960.31 | 2820 | Sewer/Water/Gas/Electric-June |
6/29/2021 | B-5300 | Federal & Fica | General Fund 2140.0 | $ 4,800.61 | $ 4,800.61 | C5300 | 6/7-6/20/2021 pay period-FWT,empfica, empficamed-Federal Tax Withholdings Payable |
6/29/2021 | B-5300 | Federal & Fica | General Fund 2142.0 | $ 7,343.42 | $ 7,343.42 | C5300 | 6/7-6/20/2021 pay period-FWT,empfica, empficamed-FICA Tax Withholdings Payable |
6/29/2021 | B-5306 | Federal & Fica | General Fund 2140.0 | $ 168.98 | $ 168.98 | C5306 | Smith Vacation Payout-FWT,empfica, empficamed |
6/29/2021 | B-5306 | Federal & Fica | General Fund 2142.0 | $ 306.76 | $ 306.76 | C5306 | FICA Tax Withholding Payable |
6/29/2021 | B-5303 | Horizon Bank | General Fund 2150.0 | $ 372.31 | $ 372.31 | C5303 | 6/7-6/2021 pay period- HAS |
6/29/2021 | 4331 | ICMA Retirement Fund-PR | General Fund 5145.9 | $ 855.91 | $ 855.91 | C4331 | ER paid for Ty Warner 6/7/2021 thru 6/20/2021- p/r |
6/29/2021 | B-5304 | ICMA Retirement Fund-PR | General Fund 2146.0 | $ 530.00 | $ 530.00 | C5304 | 6/7-6/20/2021 -pay period ICMA |
6/29/2021 | B-5308 | INPRS | General Fund 2149.0 | $ 284.15 | $ 284.15 | C5308 | Smith Vacation Payout-EmpPerf [NIRPC] |
6/29/2021 | 4332 | INPRS | General Fund 5141.9 | $ (0.01) | $ (0.01) | C4332 | Rounding Adjustment 6/7/2021-6/20/2021-pr |
6/29/2021 | B-5302 | INPRS | General Fund 2149.0 | $ 6,012.41 | $ 6,012.41 | C5302 | 6/7-6/20/2021 pay period- EmpPerf [NIRPC] |
6/29/2021 | Payroll | $ 38,695.60 | $ 38,695.60 | Payroll | |||
6/29/2021 | B-5305 | United Way of Porter County | General Fund 2147.0 | $ 33.85 | $ 33.85 | 2823 | 6/7-6/20/2021 pay period- United Way |
6/29/2021 | 4333 | Warner, Ty | General Fund 5410.9 | $ 60.42 | $ 60.42 | C4333 | NARC Executive Director Conference 9/26- 9/29/2021 Houston TX |
Total: | $ 306,199.20 |
Allowance of Claims
We have examined the claims listed on the foregoing Register of Claims, and except for claims not allowed as shown on the |
register such claims are hereby allowed in the total amount of $ 306,199.20 |
Dated this day of | ,2021. |
PLANNING COMMISSION |
6100 Southport Road |
Portage, IN 46368 |
(219) 763-6060 |
This form approved by the State Board of Accounts for use by the Northwestern Indiana Regional Planning Commission (1985) |
Date Filed | Claim Number | Name of Claimant | Fund | Fund Amount | Amount of Claim | Check # | Notes |
