Tuesday, September 18, 2018 9:00 am CST at NIRPC Office
Agenda
ACTION REQUESTED: Approval
See handout to be provided before meeting
Request for Change of Year; 1702159 Lake County; PE – $116,000 federal ($145,000 total); move from FY 18 to FY 19.
ACTION REQUESTED: Discussion
See handout to be provided before meeting
1382594 – Cedar Lake; To be Announced
If anyone cannot attend the meeting but would like to participate via teleconference please contact Charles Bradsky at 219-254-2509 or cbradsky@nirpc.org and request the NIRPC’s conference call in number and access code. This request must be made for each meeting and at least 24 hours in advance.
Transportation Resource & Oversight Committee Lake & Porter Counties
6100 Southport Road, Portage August 28, 2018 Meeting Minutes
In attendance were Greg Falkowski (Crown Point), Dave Uran (Crown Point), George Topoll (NIRPC Comissioner), Mark Gordish (Hammond), Dean Button (Hammond), Duane Alverson (Lake County), Sandy Kolb (Portage), Jeff Huet (Schererville), Tyler Kent (Valparaiso), Mark O’Dell (Chesterton), Kelly Wenger (NICTD), Bob Thompson (Porter County), Phil Gralik (Hobart), Trisha Nugent, Eric Wolverton, Jake Dammarell and Dennis Cobb. Joyce Newland (FHWA) participated via conference phone.
NIRPC staff included Charles Bradsky, Trey Wadsworth, Domonique Edwards and Candi Eklund. Charles Bradsky called the meeting to order at 9:06 a.m. with the Pledge of Allegiance.
The minutes of the July 24, 2018 meeting were approved as presented on motion by Dean Button and second by Jeff Huet.
Dean Button began the meeting by asking Charles Bradsky if the TROC meetings required a Full Commission member be present. Charles stated it is not a requirement. Dean thanked Charles for the clarification.
Charles Bradsky distributed the newly created Scenario B Spending Plan to the committee. This new plan, if adopted, would bring the budget in FY 2019 down to a deficit of $43,000 and a deficit of $985,190 in FY 2020. Charles stated these shortfalls could possibly be rectified with the funding allocated towards change orders. Charles also informed the committee that NIRPC received additional bonus funds in the amount of $960,612 from INDOT. These additional funds might allow the project for Ransom Road (des
# 1601159) in Valparaiso to move back into FY 2019. Also, Winfield reported at the Local Quarterly Meeting that they could be ready to accelerate their project to FY 2019 to free up funding in 2020.
Dennis Cobb inquired why the Right of Way for des # 1601146, the Marquette Trail project in East Chicago, had been eliminated. Charles explained the project had been eliminated in Amendment #10, but he will discuss further with William Allen for further clarification.
Duane Alverson spoke to the 45th avenue project, DES # 990080, moving to FY 2022. Duane wanted to reiterate his understanding of insuring any project moving beyond the 2018-2021 TIP, would be given first priority in the 2020-2023 TIP without going through the selection process again.
Charles Bradsky updated the committee on the acceptance taken by the Full Commission on the two Gary projects discussed at the previous TROC meeting. The two projects totaled $5,060,000. Charles will move Des #1172078 to FY 2021 and 2022. In the October Amendments, NIRPC will present the Ridge Road project for Gary be eliminated. The two new projects for Gary will be incorporated into the TIP. Eric Wolverton asked if the two projects for Gary could switch their fiscal year’s in the spending plan. Charles will discuss these changes with Eric.
Bob Thompson questioned his project for Porter County, DES #1401029, being moved to FY 2020 from FY 2019. Charles will investigate this project and discuss with Bob. Point of information. This was a mistake and it will be left in FY 19 since this is important to Porter County.
There was a motion by Jeff Huett and a second by Dean Button to continue processing and developing the new Scenario B Spending Plan.
There were no Letting results to report for this month. New Business
The town of Portage requested $84,836 for project #0900080. Sandy Kolb of Portage, asked for this
request to be tabled until the next meeting due to further coordinated construction costs.
With the draft policy for Project Substitution and Scope Change Policies being discussed at the Full Commission meeting in August 2018, Dean Button requested the policy be amended by the TROC Committee and included as an agenda item at the next TPC Committee meeting for their recommendations. The draft policy was approved by the Lake and Porter Counties in November 2017 but was not approved by LaPorte County. Trey Wadsworth stated the same set of rules needs to apply across all three counties.
On motion by Mark O’Dell and second by Dean Button, the TROC committee approved the verbiage in this document to be changed from ‘at least five years, to ‘no more than four years’.
On motion by Dean Button and second by Mark O’Dell, the TROC committee voted to present the amended scope change policy at the next TPC meeting for adoption to review and present recommendations.
The Fiscal Management Information Systems (FMIS) letters being sent to INDOT needs to be submitted to Charles by September 10, 2018. If submitted after this date, they will have to wait a month for any FMIS approval letters.
The new bike maps are now available and several communities picked them up after the meeting.
Dominique Edwards discussed the two remaining pop up events for the 2050 plan during public engagements. There will be additional pop up events for the 2050 plan in the fall at some of the local harvest markets.
There being no further business, the meeting adjourned at 10:09 a.m.
The next meeting will be held on September 18, 2018, the third Tuesday, at 9:00 a.m.
Blue Text - Most recent proposal | |||
MPO funds only - 2018-2021 LPA highway projects: Chicago UZA | 7/13/2018 | < last updated | Green Text - After discussing with municipal officials, this must stay where it is. |
Includes all amendment changes & proposed amendment #10 changes | Red Text - Projects that haven't moved that are at higher risk |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2019 | Actual Obligated 2018 | TIP 2020 | TIP 2021 | 2022 | Post-TIP | Quarterly Notes / Comments | ||||||||||||
STBG | CMAQ | HSIP | TA | STBG | CMAQ | HSIP | TAP/TE-TA | STBG | CMAQ | HSIP | TA | STBG | CMAQ | HSIP | TA | All sources | |||||||||||||||
39 | 0401062 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Acquistion | STBG I Chicago UZA | 2019 | 2_ RR | $ 308,000 | 2_Low | 4/6 Moved from FY 18; per INDOT/JG | $ 308,000 | 18 Q3 - Will move these funds to 1382661 [phase 3], but waiting until Phase 3 is ready. AM to come later. | ||||||||||||||||||
40 | 1601164 | Hammond | Pedestrian Flashing Beacons, Installed | at 3 trail crossings | 1/18/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 23,448 | 1_Zero Obligated | Engineer's bid - $232,875 low bid - $194,390.29 NIRPC obligated $174,951.00 for CN & $18,039.00 for CE | $ 23,448 | |||||||||||||||||||
41 | 1601146 | East Chicago | Marquette Trail | Bike/Pedestrian Facilities | from Indinapolis Blvd. (US 20) to Kennedy Ave | 10/15/2019 | CMAQ Chicago UZA | 2018 | 1_PE | $ 247,840 | 1_Zero Obligated | 2/1/18 EC to get RFP and contract ASAP to obligate these funds in 2018. 4/3 scoring RFPs 4/25 moved to FY 19 per INDOT/MB | $ 247,840 | 18 Q3 - Had trouble getting RFP for PE. Would like to move funding to FY 19…but NIRPC does not have the funds. | |||||||||||||||||
42 | 1173595 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Pennsy Greenway P2. Main St to 137th Ave. | 12/12/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 680,960 | 3_ Med Funds | Q3LQR - CN est $870,000 ($696,000 fed) CE $130,500 ($104,400 fed) | $ 680,960 | 18 Q3 - costs are up but town will cover. | |||||||||||||||||
43 | 12/12/2018 | STBG I Chicago UZA | 2019 | 4_CE | $ 119,040 | $ 119,040 | |||||||||||||||||||||||||
44 | 12/12/2018 | TAP Chicago UZA | 2019 | 3_CN | $ 387,000 | $ 387,000 | 19 Q3 - costs are up but town will cover. | ||||||||||||||||||||||||
45 | 1173760 | Schererville | Kennedy Ave | Added Travel Lanes | Kennedy Ave at Junction St. South to 67th St. and then South to US 30 | 12/12/2018 | STBG I Chicago UZA | 2019 | 2_RW | $ 200,000 | $ 200,000 | 18 Q3 - Costs are up but keep funding the same. Some funding may come from 1382603. | |||||||||||||||||||
46 | 1382594 | Cedar Lake | Lake Shore Drive | Intersect. Improvements (Roundabout) | at Cline Ave | 9/12/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 1,500,000 | 2_Low | Q3LQR - STG3 CN est $1,722,282.09 ($1,377,825,67 fed) CE $187,500 ($122,174.33 fed) | $ 1,500,000 | 18 Q3 - STG 3 revised in Permits, ROW good. Minor Q: with Hydraulics. No big issues | |||||||||||||||||
47 | 1382661 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Pennsy Greenway, P3 from Wilhelm Street at Schererville Town Hall to 213th Street | 3/6/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 1,278,000 | 3_Med Schedule | Q3LQR - CN est $1,397,813 ($1,118,250.40 fed) CE $199,687 ($159,749.6 fed) | $ 1,278,000 | 18 Q3 - Will move RR funds from 0401062. AM to come later. Some RR issues. | |||||||||||||||||
48 | 1401029 | Porter County | CR 100S | Intersec. Improvement | CR 100S-2000 W of CR725 Wto 1000 E of CR 500W | 3/6/2019 | STBG I Chicago UZA | 2019 | 1_PE | $ 652,000 | 2_Low | $ 652,000 | 18 Q3 - HSIP funds?? SPMS shows $652,000 Group I funds and $427,888 Group IV funds | ||||||||||||||||||
49 | 1401030 | Crown Point | 126th Ave (Burrell Dr) | Intersect. Improv. W/ Added Turn Lanes | From SR 55 to Court St | 12/12/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 1,403,046 | 2_Low | CE-$155,894 fed | $ 403,046 | 18 Q3 - ROW is on track; 6/22 STG 3 estimate CN $1.54 M total & CE $192K total ($1,558,800 HSIP funds) Need $156K | |||||||||||||||||
50 | PYB Chicago UZA | $ 1,000,000 | |||||||||||||||||||||||||||||
51 | 1500323 | Crown Point | US 231 | Other Intersection Improvement | Courthouse Square, construct pedestrian bump- outs | 7/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 516,380 | 1_Zero Obligated | Low bid CN $529,951.1 ($24,598.40 INDOT) ($454,817 fed); CE $68,403.34 ($61,563 fed) | $ 516,380 | $ 516,380 | 18 Q3 - In Contracts. INDOT wants city to add ped signals; to be paid for by INDOT. Verify this when contract lets. Winning contact $529,951.10 | ||||||||||||||||
52 | 1500416 | Hammond | US 41 | Bike/Pedestrian Bridge | over US 41 near Conkey St | 7/11/2018 | TAP Chicago UZA | 2019 | 3_CN | $ 2,000,000 | 1_Zero Obligated | AM 9/17 Added $494,000 for CE. Q3LQR- CN est $4,557,408 ($2,000,000 fed) CE $520,000 ($416,000 fed) | $ 2,043,600 | $ 2,043,600 | 18 Q3 - $494,000 for CE given by Gary Evers (AM 9/17), but not in TIP or Spending Plan; Discuss at TROC | ||||||||||||||||
53 | 2019 | 4_CE | $ 494,000 | 1_Zero Obligated | $ 416,000 | $ 416,000 | 18 Q3 - $494,000 for CE given by Gary Evers (AM 9/17), but not in TIP or Spending Plan; Discuss at TROC | ||||||||||||||||||||||||
55 | 1592274 | Highland | Signage on multiple trails, installed | Multiple Trails; Multiple LPA's | 1/16/2019 | TAP Chicago UZA | 2019 | 3_CN | $ 800,000 | 2_Low | $36,320 ($29,056 fed for CE) | $ 800,000 | 18 Q3 - Letting moving to 1/16/19 because of NEPA doc, STG 3 due 8/24/18, RFC is 11/7/18. 18 Q4 - GTG | ||||||||||||||||||
56 | 1592275 | Hobart | Environmental Mitigation | Deep River Stormwater Outfall and BMP. | 7/10/2019 | TAP Chicago UZA (E&W) | 2019 | 1_PE | $ 36,000 | marcia and I to investigate | $ 36,000 | 18 Q3 - On Schedule | |||||||||||||||||||
57 | 1592420 | Merrillville | Install Signal Pre- Emption Devices 1 | All signals in Hobart, Crown Point, Schererville, Merrillville, Dyer, Griffith, St. John | 10/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 795,515 | 2_Low | Combined line 74 with line 75, (2,135,869 +1017563 = 3,153,432) Q3LQR - CN est $1,752,140 ($1,576,926) CE $0 | $ 795,515 | 18 Q3 - Minimal Risk. Move letting one month (to 10/11/18) due to agreement with RR at one location. New estimate CN - TC $3,628,767 $2,725,616 is PYB monies. See email strings on 2/23 | ||||||||||||||||||
58 | PYB Chicago UZA | $ 1,725,616 | $ 1,725,616 | ||||||||||||||||||||||||||||
59 | Sec 164 | $ 632,301 | $ 632,301 | ||||||||||||||||||||||||||||
60 | 1600418 | Gary | Airport Rd | Road Rehab (3R/4R Standards) | Airport Road 3R/4R Reconstruction: Cline Ave to EJ&E RR Bridge Phase 3 | 1/16/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 3,500,000 | 2_Low | verify date January 2019 | $ 3,500,000 | 18 Q3 - Gary want to accelerate to FY 19 (April '19) but told that may not happen; TROC to discuss. | |||||||||||||||||
61 | 1600632 | Gary PTC | FTA Transfers | CMAQ Demo Operating Assistance | Broadway Express Year #3 | CMAQ Chicago UZA | 2019 | 5_5_FL EX | $ 894,822 | 1_Zero Obligated | $ 894,822 | ||||||||||||||||||||
62 | 1601146 | East Chicago | Marquette Trail | Bike/Pedestrian Facilities | from Indinapolis Blvd. (US 20) to Kennedy Ave | 10/15/2019 | CMAQ Chicago UZA | 2019 | 2_RW | $ 24,000 | 2_Low | No ROW is needed; See Amend #10 | 18 Q3 - I parcel of ROW is needed, agreement with NIPSCO no purchase | ||||||||||||||||||
63 | 1601147 | Burns Harbor | Marquette Trail | Bike/Pedestrian Facilities | Marquette Greenway Trail, | 8/5/2020 | CMAQ Chicago | 2019 | 2_RW | $ 12,000 | 2/8/18 No ROW is | N/A | |||||||||||||||||||
SR149 to Babcock Rd | UZA | needed. See Amend #10 | |||||||||||||||||||||||||||||
64 | 1601157 | Crown Point | 109th Ave | Access Control | 109th Ave Access Control, Delaware Pkwy to SR 53, includes median construction | 10/15/2019 | HSIP Chicago UZA | 2019 | 2_RW | $ 101,250 | 2_Low | could this qualify for CMAQ? | $ 101,250 | 18 Q3 - On schedule; City would like to accelerate if possible | |||||||||||||||||
66 | 1601159 | Valparaiso | Ransom Rd | Other Type Project (Miscellaneous) | Ransom Road Safety Improvements, CR50W to CR 150W | 11/15/2018 | HSIP Chicago UZA | 2019 | 2_RW | $ 23,400 | RW to be eliminated Amend #10 funds to be applied to CN | N/A | |||||||||||||||||||
67 | 1601159 | Valparaiso | Ransom Rd | Other Type Project (Miscellaneous) | Ransom Road Safety Improvements, CR50W to CR 150W | 12/12/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 476,361 | 3_Med Funds | Valpo requesting and additional $33,741 for CE/CN Q3LQR CN est $465,800 ($419,220 fed) CE $69,100 ($62,190 fed) | $ 476,361 | 18 Q3 - Accelerated from 11/20. City would like additional funds for Mill & Fill, & Rumble Stripes to be discussed at TROC. | |||||||||||||||||
68 | 1601161 | Kouts | Regulatory & Warning Sign Replacement | Town-wide | 7/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 40,500 | 1_Zero Obligated | Low bid CN $38,594.08 ($34,735 fed); CE $9,000 ($8,190 fed) | $ 42,925 | $ 42,925 | 18 Q3 - In Contracts CE? Originally put CE in with PE (big No-No) for CE is $9,100 TC ($8,190 fed) Winning bid at letting is $38594.08 ($34,735 fed) | |||||||||||||||||
69 | 1601162 | Kouts | Pavement Markings | Town-wide | 7/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 11,700 | 2_Low | No bids | $ 11,700 | $ - | 18 Q3 - In Contracts CE? Originally put CE in with PE (big No-No) for $9,100 TC ($7,280) |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2019 | Actual Obligated 2018 | TIP 2020 | TIP 2021 | 2022 | Post-TIP | Quarterly Notes / Comments | ||||||||||||
70 | 1601163 | Hammond | 173rd Ave | Pedestrian Island Construction | at Main Entrance to Purdue NW Campus | 8/14/2019 | STBG I Chicago UZA | 2019 | 2_RW | $ 40,000 | 2-Low | $ 40,000 | 18 Q3 - May not need; but keep on the books just in case | ||||||||||||||||||
71 | 1601184 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | V-Line Porter Hospital (Year #1) | CMAQ Chicago UZA | 2019 | 5_5_FL EX | $ 332,800 | 1_Zero Obligated | $ 332,800 | ||||||||||||||||||||
72 | 1601185 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | CMAQ Demo Chicago DASH Bus #5 (Year #1) | CMAQ Chicago UZA | 2019 | 5_5_FL EX | $ 275,200 | 1_Zero Obligated | $ 275,200 | ||||||||||||||||||||
73 | 1601923 | Portage | Willowcreek Road | Bridge Rehabilitation Or Repair | Rehabilitate Willowcreek Rd Bridge over I-80/90. | 7/11/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 640,000 | 1_Zero Obligated | $ 525,671 | $ 525,671 | 18 Q3 - In Contracts. Letting Low bid $657,088.16 ($525,671 fed) CE- $0.00 | |||||||||||||||||
74 | 1702158 | Gary | Marquette Trail | Bike/Pedestrian Facilities | Gary Green Links/Marquette Trail. Roosevelt St to Polk St. | 11/11/2020 | STBG I Chicago UZA | 2019 | 1_PE | $ 300,000 | 2_Low | $ 300,000 | 18 Q3 - On schedule | ||||||||||||||||||
30 | 1702159 | Lake County | 101st Ave | Signals, New or Improved | 101st Ave New Signals at Sheffield Ave. | 7/10/2019 | STBG I Chicago UZA | 2018 | 1_PE | $ 116,000 | 2018 | $ 116,000 | Moved to 2019 | ||||||||||||||||||
75 | 1702159 | Lake County | 101st Ave | Signals, New or Improved | 101st Ave New Signals at Sheffield Ave. | 7/10/2019 | STBG I Chicago UZA | 2019 | 2_RW | $ 20,000 | 3_Med | 2019 | $ 20,000 | 18 Q3 - keep here, Revisit next LQM. | |||||||||||||||||
78 | 0900075 | Valparaiso | Silhavy Rd | Rebuild 3R/4R | Evans Ave to LaPorte Ave | 2/6/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 3,094,579 | 2_Low | *Admin Mod Mar 18* change date from FY 21 to FY 19 | $ 3,094,579 | 18 Q3 - ROW has 2 condemnations; CN RR | |||||||||||||||||
79 | 0900075 | Valparaiso | Silhavy Rd | Rebuild 3R/4R | Evans Ave to LaPorte Ave | 2/6/2019 | STBG I Chicago UZA | 2019 | 4_CE | $ 464,181 | 2_Low | $ 464,181 | 18 Q3 - ROW has 2 condemnations; CN RR | ||||||||||||||||||
80 | 0900080 | Portage | Central Ave | Access Control | Willowcreek Rd Intersection Improvements at Central Ave. | 1/16/2019 | CMAQ Chicago UZA | 2019 | 3_CN | $ 1,152,000 | 2_Low | *Admin Mod Mar 18* change date from FY 18 to FY 19 Q3LQR- CN est $1,260,000 ($1,008,000 fed) CE $189,000 ($151,200 fed) | $ 1,152,000 | Admin Mod 9/17 added funds to this project. From $1,089,760 to $1,152,000 (fed) 18 Q3 - ROW in Condemnation; STG3 6/18; | |||||||||||||||||
81 | NIRPC | CMAQ Planning | Public Education SFY 2019 | CMAQ Chicago UZA | 2019 | 6_6_6_ UPW P | $ 360,000 | 1_Zero Obligated | $ 360,000 | ||||||||||||||||||||||
82 | 1172007 | Lake County | 45th Ave | Added Travel Lanes | 45th Ave. from Whitcomb to Chase (Ph 2B) | 12/12/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 1,752,000 | 4_High Schedule | high risk for FY 19; CN est $1,950,000 ($1,560,000 Fed) CE $243,750 ($192,000 fed) | $ 1,752,000 | 18 Q3 - Lake County wants to move to FY 20; need to verify ROW amounts | |||||||||||||||||
50 | 1401034 | Hobart | Colorado St | Line of Sight Corrections; Access Management | North of US 30 | 1/15/2020 | HSIP Chicago UZA | 2020 | 2_RW | $ 56,250 | 4_High Funds | Amend #10 added phase | $ 56,250 | 18 Q3 - ROW current needs equal $195,000. 18 Q4 - Project costs are starting to escalate. ROW- 4X; CN- 2X. Advised to talk to INDOT since they control this intersection. | |||||||||||||||||
54 | 1592273 | Lowell | Bicycle & Pedestrian Equipment | Up to 20 Bicycle Racks | CMAQ Chicago UZA | 2019 | 1_PE | $ 1,600 | 3_Med | to be moved to 2019 per MB. Need to be put into Admin Mod 4/3 | $ 1,600 | 18 Q3 - Town still wants to continue but informed that there may not be funds. | |||||||||||||||||||
65 | 1601158 | Crown Point | 109th Ave | Intersect. Improvements (Roundabout) | at Iowa St | 7/14/2021 | HSIP Chicago UZA | 2019 | 2_RW | $ 112,500 | 4_High Schedule | If PE is in late 2018 & CN is in 2022, RW probably will be moved out to 2020 | $ 112,500 | 18 Q3 - City would like to move this phase to FY 20 | |||||||||||||||||
76 | 0710056 | Munster | 45th St | Railroad Grade Separation & Added Travel Lanes | Reconstruction of 45th St from 0.2 mi E of Calumet Ave to Calumet Ave | 3/6/2019 | PYB Chicago UZA | 2019 | 3_CN | $ 6,980,644 | 4_High Schedule Complexity | $ 6,980,644 | 18 Q3 - INDOT, RDA, NIRPC funds. Moving along, USPs better; big issue with shoefly (RR want town to build, INDOT feels not a good idea). If it getts bumped, it will probably be to FY 22 or 23. | ||||||||||||||||||
77 | 0710056 | Munster | 45th St | Railroad Grade Separation & Added Travel Lanes | Reconstruction of 45th St from 0.2 mi E of Calumet Ave to Calumet Ave | 3/6/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 2,619,356 | 4_High Schedule Complexity | *Admin Mod Mar 18* change date from FY 18 to FY 19 | $ 2,619,356 | 18 Q3 - INDOT, RDA, NIRPC funds. Moving along, USPs better; big issue with shoefly (RR want town to build, INDOT feels not a good idea). |
Row ID
Row ID
83 | Des # 1006787 | Sponsor Merrillville | Route Mississippi St | Work Type Added Travel Lanes | Location 93rd Ave to 101st Ave | Letting Date 7/10/2019 | Federal Fund Type | Year 2020 | Phase 3_CN | In TIP or SPMS Only $ 3,612,000 | Risk 4_Funds | Comments Amend #10 added phase CN est $4,516,000 ($3,612,000 fed) CE $0 | TIP 2019 | Actual Obligated 2018 | TIP 2020 | TIP 2021 | 2022 | Post-TIP | Quarterly Notes / Comments | ||||||||||||
STBG I Chicago UZA | $ 3,612,000 | 18 Q3 - Good. Minimal risk to schedule, funds or scope. Candidate for Plan B 2019 letting. 18 Q4 - Town would like to move this project back one year to come up with the money and get more life out of pavment. | |||||||||||||||||||||||||||||
85 | 1173707 | Munster | Pennsy Greenway | Bicycle & Pedestrian Facilities | Construct Pennsy Greenway Trail from Fisher St at Timrick Dr to Calumet Ave north of 45th St | 7/10/2019 | CMAQ Chicago UZA | 2020 | 3_CN | $ 555,040 | 2_Low | $ 555,040 | 18 Q3 - Need a new estimate since project is being tweaked and may combine with 1173597. Funds may move to 1173597 and move to 2022. | ||||||||||||||||||
86 | 1173760 | Schererville | Kennedy Ave | Added Travel Lanes | Kennedy Ave at Junction St. South to 67th St. and then South to US 30 | 2/5/2020 | STBG I Chicago UZA | 2020 | 3_CN | $ 4,206,472 | 2_ Low Funds | Q3LQR- CN est $5,834,000 ($4,206,472[72%]) CE $875,000 ($0 fed) | $ 4,206,472 | 18 Q3 - Costs are up but keep funding the same. Some funding may come from 1382603. | |||||||||||||||||
89 | 1500221 | Hammond | Chicago Ave | Added Travel Lanes | from IN/IL State Line to Marble St | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 9,400,000 | 2_Low | Q3LQR- CN est $10,000,000 ($8,355,556 fed) CE $1,305,556 ($1,044,444 Fed) = $11,791,713($9,433, 369 fed) | $ 9,400,000 | 18 Q3 - Funds for RR are in PE | |||||||||||||||||
91 | 1592275 | Hobart | Environmental Mitigation | Deep River Stormwater Outfall and BMP. | 7/10/2019 | TAP Chicago UZA | 2020 | 3_CN | $ 246,480 | 2_Low | $ 246,480 | 18 Q3 - On track. 18 Q4 - Cost are expecting to rise. | |||||||||||||||||||
92 | 1601146 | East Chicago | Marquette Trail | Bike/Pedestrian Facilities | from Indinapolis Blvd. (US 20) to Kennedy Ave | 10/15/2019 | CMAQ Chicago UZA | 2020 | 3_CN | $ 828,000 | 3_Med Schedule | Amend #10 added phase | $ 828,000 | 18 Q3 - Letting needs to move to FY21. | |||||||||||||||||
93 | 1601157 | Crown Point | 109th Ave | Access Control | 109th Ave Access Control, Delaware Pkwy to SR 53, includes median construction | 10/15/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 1,098,000 | 2_Low | *Admin Mod Mar 18* LQR, SPMS shows letting is 10/9/19 (in 2021 TIP) CN est $1,220,000 ($1,098,000 Fed) CE $152,000 ($122,000 Fed) | $ 1,098,000 | 18 Q3 - City would like to accelerate if possible. | |||||||||||||||||
94 | 1601163 | Hammond | 173rd Ave | Pedestrian Island Construction | at Main Entrance to Purdue NW Campus | 8/14/2020 | STBG I Chicago UZA | 2021 | 3_CN | $ 792,000 | 3_Med Funds | Q3LQR- CN est $573,913 ($459,130 fed); CE $56,087 ($68,870 fed) | $ 792,000 | 18 Q3 - City requesting additional funds for scope revision (bus turnout spot) PE and CN. | |||||||||||||||||
95 | 1601165 | Gary | Regulatory & Warning Sign Replacement | City-wide | 7/10/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 450,000 | 2_Low | $ 450,000 | 18 Q3 - RFP in process | |||||||||||||||||||
96 | 1601184 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | V-Line Porter Hospital (Year #2) | CMAQ Chicago UZA | 2020 | 5_5_FL EX | $ 326,400 | 1_Zero Obligated | $ 326,400 | ||||||||||||||||||||
97 | 1601185 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | CMAQ Demo Chicago DASH Bus #5 (Year #2) | CMAQ Chicago UZA | 2020 | 5_5_FL EX | $ 269,600 | 1_Zero Obligated | $ 269,600 | ||||||||||||||||||||
98 | 1601726 | Winfield | Randolph St | Other Type Project (Miscellaneous) | Randolph St HAWK Signal (2000' S of 109th) | 8/7/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 70,200 | 3_Med Funds | $ 70,200 | 18 Q3 - All projects on one CN contract. CN cost increased from TC $78,000 ($70,200 fed) to TC $125,000 ($112,500 fed). Candidate for Plan B 2019 letting. | ||||||||||||||||||
99 | 1601727 | Winfield | Randolph St | Other Type Project (Miscellaneous) | Randolph St School Zone Flashers (3000' & 4000' S of 109th) | 8/7/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 9,000 | 3_Med Funds | $ 9,000 | 18 Q3 - All projects on one CN contract. CN cost increased from TC $10,000 ($9,000 fed) to TC $16,000 ($14,400 fed). Candidate for Plan B 2019 letting. | ||||||||||||||||||
100 | 1601728 | Winfield | 109th Ave | Signage, New or Replacement | 109th Ave Signage Improvements (109th, 5600' W of Randolph) | 8/7/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 5,400 | 3_Med Funds | $ 5,400 | 18 Q3 - All projects on one CN contract. CN cost increased from TC $6,000 ($5,400 fed) to TC $8,000 ($7,200 fed). Candidate for Plan B 2019 letting. | ||||||||||||||||||
101 | 1702159 | Lake County | 101st Ave | Signals, New or Improved | 101st Ave New Signals at Sheffield Ave. | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 391,000 | 3_ Med Schedule | Q3LQR- CN $500,000 ($400,000 fed) CE $75,000 ($3,000 fed) | $ 391,000 | 18 Q3 - keep here, Revisit next LQM. | |||||||||||||||||
103 | NIRPC | CMAQ Planning | Public Education SFY 2020 | CMAQ Chicago UZA | 2020 | 6_6_6_ UPW P | $ 360,000 | 1_Zero Obligated | $ 360,000 | ||||||||||||||||||||||
82 | 1173430 | Portage | Central Ave | Road Reconstruction (3R/4R Standards) | Central Ave. reconstruction from Lake/Porter Co. Line to Willowcreek Road | 7/8/2020 | STBG I Chicago UZA | 2020 | 2_RW | $ 200,000 | 4_High Scope | *Admin Mod Mar 18* change date from FY 18 to FY 20 | $ 200,000 | 18 Q3 - project will be split in tow or more phases by next LQM. | |||||||||||||||||
84 | 1172078 | Gary | Ridge Rd | Road Reconstruction (3R/4R Standards) | Ridge Road Reconstruction, Connecticut St to Mississippi St. Phase 2 | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 5,060,000 | 4_High Scope | $ 5,060,000 | 18 Q3 - Gary to rescope | ||||||||||||||||||
