2016-2019 Transportation Improvement Program for Lake, Porter, and LaPorte Counties, Indiana | |||||||||
Amendment #34 March 2017 | |||||||||
New INDOT Projects | |||||||||
Federal | Funds | ||||||||
DES | Sponsor | Project | Action Requested | Funds | Phase | Year | Total | Federal | Non-Federal |
1700406 | INDOT | I-80/94 Interchange Modfication @ I-65. (Sign Modifications & Changes to Pavement Markings) | Add New Project Phase | NHPP - Interstate | CN | 2018 | $ 770,000 | $ 616,000 | $ 154,000 |
WB Lanes only. Reduce mainline lanes from 4 to 3 for 2.93 miles. | |||||||||
Changes to Existing Local Projects/Project Phases | |||||||||
1382601 | Valparaiso | Construct Silhavy Rd Roundabout at LaPorte Ave | Add project to TIP (Advance CN from 2022) & Increase Award. | STBG I Chicago UA | CN | 2018 | $ 4,448,451 | $ 3,558,760 | $ 889,691 |
CN moved from 2022 to 2018. | |||||||||
1601869 | Michigan City | Construct Singing Sands Trail Phase III ( | Increase Federal Award | STBG II Mich City UA | PE | 2017 | $ 863,025 | $ 690,420 | $ 172,605 |
CN in 2020 or 2021. Cost to complete: $6.8 million. | |||||||||
1601868 | LaPorte County | Wayfinding Signage Plan/PE | Increase Federal Award | STBG II Mich City UA | PE | 2017 | $ 43,750 | $ 35,000 | $ 8,750 |
1400774 | LaPorte County | ADA Sidewalk Improvements in Rolling Prairie, Hanna, & Union Mills | Increase Federal Award | TAP Mich City UA | PE | 2017 | $ 47,500 | $ 38,000 | $ 9,500 |
Cost to Complete: $250,000. CN in 2018. |
Federal | Funds | ||||||||
DES | Sponsor | Project | Action Requested | Funds | Phase | Year | Total | Federal | Non-Federal |
1382219 | LaPorte County | Johnson Rd Intersection Improvements at CR 400 North. | Increase Federal Award | STBG II Mich City UA | RW | 2017 | $ 70,550 | $ 56,440 | $ 14,110 |
PYB Mich City UA | RW | 2017 | $ 250,000 | $ 200,000 | $ 50,000 | ||||
Cost to Complete: $1.2 million. CN in 2019. | |||||||||
1592640 | LaPorte (City) | Sidewalk Replacement - Various Locations | Increase Federal Award (Post-Letting) | STBG II Mich City UA | CN | 2017 | $ 459,073 | $ 367,258 | $ 91,815 |
1592419 | Lowell | Sign Replacement: Regulatory & Warning | Increase Federal Award | HSIP Penalty Chicago UA | CN | 2017 | $ 144,000 | $ 144,000 | $ - |
1601150 | LaPorte (City) | Purchase Alternative Fuel (Propane) | Increase Federal Award | CMAQ Mich City UA | PE | 2017 | $ 73,808 | $ 59,046 | $ 14,762 |
1382219 | Portage | Willowcreek Rd Intersection Improvements at Central Ave. | Increase Federal Award | CMAQ Chicago UA | RW | 2017 | $ 68,750 | $ 55,000 | $ 13,750 |
PYB Chicago UA | RW | 2017 | $ 125,000 | $ 100,000 | $ 25,000 | ||||
1382657 | Chesterton | PE for Environmental Mitigation Engineering & Testing | Increase Federal Award | TAP Chicago UA | PE | 2017 | $ 18,750 | $ 15,000 | $ 3,750 |
1601845 | Hobart | Alternatiuve Fuel Purchase (CNG) | Change Year | CMAQ Chicago UA | PE | 2017 | $ 47,894 | $ 38,315 | $ 9,579 |
Federal | Funds | ||||||||
DES | Sponsor | Project | Action Requested | Funds | Phase | Year | Total | Federal | Non-Federal |
Deleted LPA Projects/Project Phases | |||||||||
0900075 | Valparaiso | Reconstruct Silhavy Rd from LaPorte Ave to Evans Ave. No Added Travel Lanes. | Remove from TIP (Delay project to 2022) | STBG II Chicago UA | CN | 2018 | $ 3,587,600 | $ 2,870,808 | $ 716,792 |
CN moved from 2018 to 2022. | |||||||||
1592340 | Michigan City | Int Imp: Cleveland Ave @ Coolspring Ave | Eliminate Phase | STBG II Mich City UA | PE | 2017 | $ 312,500 | $ 250,000 | $ 62,500 |
RW | 2019 | $ 187,500 | $ 150,000 | $ 37,500 | |||||
Eliminate Project from TIP & Remove from SPMS. | |||||||||
1500324 | Michigan City | Singing Sands Trail 2 (N Franklin St to Liberty Trail) | Eliminate Phase | TAP Mich City UA | RW | 2017 | $ 312,500 | $ 250,000 | $ 62,500 |
Cost to Complete: $2.1million. CN in 2019. Length: 1.4 miles. |