2018-2021 Transportation Improvement Program for Lake, Porter, and LaPorte Counties, Indiana | |||||||||
Amendment #01 July 2017 | |||||||||
Local Projects/Project Phases | |||||||||
DES | Sponsor | Project Description/Location | TIP Action | Fund Type | Phase | Year | Total Cost | Federal | Non-Federal |
1601162 | Kouts | Pavement Markings (Town-wide) | Increase Award | HSIP Chicago UA | PE | 2018 | $ 13,966 | $ 12,569 | $ 1,397 |
CN in 2020. Cost to Complete: $40,000. | |||||||||
1500320 | Griffith | Town-wide Regulatory & Warning Sign Replacement | Increase Award | HSIP Chicago UA | CE | 2018 | $ 42,240 | $ 38,016 | $ 4,224 |
CN | 2018 | $ 260,635 | $ 234,572 | $ 26,064 | |||||
Town-wide Street Name Sign Replacement | Increase Award | STBG I Chicago UA | CE | 2018 | $ 6,800 | $ 5,440 | $ 1,360 | ||
CN | 2018 | $ 45,326 | $ 36,261 | $ 9,065 | |||||
1401027 | LaPorte County | Replace Otis Rd Bridge over Little Calumet River. Demo IN047 | Decrease Federal Award | Demo IN047 | CN | 2018 | $ 1,079,849 | $ 863,879 | $ 215,970 |
1383479 | LaPorte County | Replace LaPorte County Bridge #018 (CR 875 W over tributary to Trail Creek) | Add Phase | Demo IN047 | RW | 2018 | $ 40,000 | $ 32,000 | $ 8,000 |
Increase Federal Award | State BR | CN | 2018 | $ 1,180,904 | $ 944,723 | $ 236,181 | |||
Demo IN047 | CN | 2018 | $ 150,000 | $ 120,000 | $ 30,000 | ||||
Cost to complete: $1.4 million | |||||||||
1382604 | LaPorte County | From US 421 W to Existing Lincoln Trail AND Sidewalks within Town of Westville | Add Phase | Demo IN047 | CN | 2018 | $ 92,100 | $ 73,680 | $ 18,420 |
Length: 1.15 miles. Cost to complete: $500,000 | |||||||||
1601868 | LaPorte County | Wayfinding Signage Purchase/Installation at Kingsbury Inndustrial Park | Add Phase | STBG II Mich City UZA | CN | 2018 | $ 100,000 | $ 80,000 | $ 20,000 |
DES | Sponsor | Project Description/Location | TIP Action | Fund Type | Phase | Year | Total Cost | Federal | Non-Federal |
1592273 | Lowell | Purchase up to 20 Bicycle Racks (includes Delivery Costs) | Add Phase | CMAQ Chicago UA | CN | 2018 | $ 2,000 | $ 1,600 | $ 400 |
New INDOT Projects/Project Phases | |||||||||
1601759 | INDOT | SR 2 Signs, Lighting, Signals And Markings at Clark/Holtz Rd. | Add New Phase | NHPP Non- Interstate | CN | 2018 | $ 47,300 | $ 37,840 | $ 9,460 |
CE | 2018 | $ 5,000 | $ 4,000 | $ 1,000 | |||||
At intersection of SR 2 with Clark/Holtz Rd, located adjacent to Lowell High School in Lowell, Lake County. | |||||||||
1601760 | INDOT | US 41 Signs, Lighting, Signals And Markings at Gostlin St. | Add New Phase | NHPP Non- Interstate | CN | 2018 | $ 43,400 | $ 34,720 | $ 8,680 |
CE | 2018 | $ 17,000 | $ 13,600 | $ 3,400 | |||||
At intersection of US 41 with Gostlin St, located about 0.29 miles East of the Toll Road in Hammond, Lake County. | |||||||||
1601761 | INDOT | US 20 Signs, Lighting, Signals And Markings at Fail Rd. | Add New Phase | NHPP Non- Interstate | CN | 2018 | $ 32,000 | $ 25,600 | $ 6,400 |
CE | 2018 | $ 3,200 | $ 2,560 | $ 640 | |||||
At intersection of US 20 with Fail Rd, located about 0.6 miles West of the Toll Road in unincorporated LaPorte County. | |||||||||
1601762 | INDOT | US 20 Signs, Lighting, Signals And Markings at SR 39. | Add New Phase | NHPP Non- Interstate | CN | 2018 | $ 34,000 | $ 27,200 | $ 6,800 |
CE | 2018 | $ 3,400 | $ 2,720 | $ 680 | |||||
At intersection of US 20 with SR 39, located about 3.6 miles East of I-94 in unincorporated LaPorte County. | |||||||||
1601763 | INDOT | SR 2 Signs, Lighting, Signals And Markings at US 30. | Add New Phase | NHPP Non- Interstate | CN | 2018 | $ 37,000 | $ 29,600 | $ 7,400 |
CE | 2018 | $ 3,700 | $ 2,960 | $ 740 | |||||
At intersection of SR 2 with US 30, located about 2.2 miles West of SR 49 in Valparaiso, Porter County. | |||||||||
1601764 | INDOT | SR 49 Signs, Lighting, Signals And Markings at Division Rd. | Add New Phase | NHPP Non- Interstate | CN | 2018 | $ 48,000 | $ 38,400 | $ 9,600 |
CE | 2018 | $ 17,000 | $ 13,600 | $ 3,400 | |||||
At intersection of SR 49 with Division Rd, located about 1.34 miles South of US 30 in unincorporated Porter County. |