Amendment #05 December 2017
1702281 | LaPorte | Michigan Avenue Preventative Road Maintenance | Fix Correct Award | STBG II | CN | 2018 | $ 279,875 | $ 223,900 | $ 55,975 |
1702282 | LaPorte | Madison Avenue Preventative Road Maintenace | Fix Correct Award | STBG II | CN | 2018 | $ 141,127 | $ 112,902 | $ 28,225 |
1601922 | LaCrosse | Construct Sidewalks at Various Locations | Increase Award ($20K) | STGB II | CN | 2019 | $ 125,000 | $ 100,000 | $ 25,000 |
1400774 | LaPorte County | ADA Sidewalks in Hanna & Rolling Prairie | Increase Funding ($19,999) | TAP Mich City UZA/ INDOT | CN | 2019 | $ 493,000 | $ 465,916 | $ 27,084 |
Increase funding for CE
1601869 | Michigan City | Singing Sands Trail Phs. III (Marquette Greenway) | Add Phase | CMAQ Mich City | PE | 2020 | $ 93,191 | $ 74,553 | $ 18,638 |
PE | 2018 | $ 20,000 | $ 16,000 | $ 4,000 | |||||
1702276 | DNR | Recreational Trails Program; Inter-City East Chicago IDNR # 17-005 | Add Project | RTP | PE RW | 2019 2019 | $ 20,000 $ 25,000 | $ 16,000 $ 20,000 | $ 4,000 $ 5,000 |
CN | 2019 | $ 185,000 | $ 148,000 | $ 37,000 |
New project;
1383364 | Porter County | Bridge replacement; 1.6 miles south of CR 1000 S over Kankakee #62 | Change Year | Local Bridge | CN | 2018 | $ 1,806,400 | $ 1,445,120 | $ 361,280 |
Moved from FY18 to FY 19; Change per LPA request
1383364 | Hammond | Install 3 Hawk Signal Devises; 150th, Douglas, Fix Corrected Award HSIP & 165th at trail crossings | CN | 2018 | $ | 241,239 | $ | 192,991 | $ | 48,248 |
Funding for this project was in previous TIP but left out of this TIP. The total additional monies needed is $192,991.00 for construction only. Additional monies will be requested in January for CE.
1500422 | LaPorte | Sidewalks, SRTS near Handley Elementary School | Change Year | Local Bridge | CN | 2019 | $ 242,525 | $ 194,020 | $ 48,505 |
Move from 2018 to 2019
0301165 | Michigan City | Bicycle & Pedestrian Facilities; Singing Sands Lighthouse Trail Phase 1, Rail Safety Component | Increase Award ($194,020) | Sec 130 | CN | 2018 | $ | 308,000 | $ | 194,020 | $ | 113,980 |