Welcome and Introductions (Chair)
Public Comment
Approval of December 5, 2017 Minutes (Chair)
Presentation: Bridge Conditions in NW Indiana (Scott Weber)
INDOT Letting Report (Stephan Summers)
NIRPC Staff Updates (Scott Weber)
Safety Performance Measures Adoption Update
2018 Household Travel Survey Update
Reliability and Congestion Project with Valparaiso University
Air Quality Post Processor Model Update
Other Business
Adjourn
Surface Transportation Committee Meeting NIRPC Lake Michigan Room
September 5, 2017
Chairman Tom Schmitt called the meeting to order at 9:05 AM with the Pledge of Allegiance and self- introductions. Present were Tom Schmitt, Schererville; Stephan Summers, INDOT-LaPorte; ; Lyndsay Quist, INDOT-LaPorte AJ Monroe, Holladay Properties, Jeff Huet, Schererville; David Wright, GPTC; Christine Cid, Lake County Council; George Topoll, Union Township; Dean Button, Hammond; Mike Yacullo, Ciorba/LaPorte Co.; Bruce Spires, Merrillville; Ismail Attallah, AES Services.
NIRPC staff present were Scott Weber, Trey Wadsworth, Charles Bradsky and Stephen Sostaric.
On a motion by Christine Cid and a second by David Wright, the Committee approved the minutes of the September 5, 2017 meeting.
Scott Weber explained the purpose of Resolution 17-201 Amendment #1 simplifying some aspects of the bylaws for the Surface Transportation Committee. On a motion by George Topoll and a second by Christine Cid, the Committee voted to adopt Amendment #1 to the bylaws as presented.
Scott Weber overviewed Resolution 17-204, guidelines for pavement condition ratings which builds on Resolution 17-202. It adopts the PASER (Pavement System Evaluation and Ratings) system for pavement condition which should be consist with what our communities are doing. On a motion by Christine Cid and a second by George Topoll, the Committee voted to adopt Resolution 17-204.
Stephan Summers gave the INDOT letting report. Two contracts were awarded in November. There are no December lettings but there will be numerous ones in January.
Scott Weber showed a spreadsheet of NIRPC communities that received funding through the Community Crossings grant program. $16 million was awarded to Northwest Indiana. INDOT provided answers to some questions on future availability and timing of future availability.
Staff Updates:
Scott Weber gave an update on the 2018 Household Travel Survey project. We will be adding on to CMAP’s survey. NIRPC’s Finance & Personnel Committee will vote on it next week.
Scott Weber presented on the National Performance Measure Research Data Set (NPMRDS). The data set of average travel times is used to identify transportation improvement areas and monitor their effectiveness. Visit their website for more information at https://ops.fhwa.dot.gov/perf_measurement/index.htm
Scott Weber gave an update on the Air Quality Post Processor Model. Staff is working on a contract with INDOT and Corradino Group which should wrap up next summer.
The next meeting of the Surface Transportation Committee will be on February 6, 2018 at 9 a.m.
On a motion by Christine Cid and a second by George Topoll, Tom Schmitt adjourned the meeting at 8:52 AM.
3
3
INDIANA DEPARTMENT OF TRANSPORTATION Northwestern Indiana Regional Planning Commission Driving Indiana's Economic Growth $18,984,639.34 OFFICIAL TABULATION OF BIDS RECEIVED Total Letting Cost: LAPORTE DISTRICT FOR THE LETTINGS IN JANUARY 2018 | |||
B-36676 Des: Des: Des: Des: Des: Des: | 1172245 1298397 1298541 1298543 1298544 1500081 | Description: Bridge Deck Replacement, Bridge Deck Overlay, Replace Superstructure Route: US 41, US 12, SR 912, Location: Bridge over IHB RR and 4 other streets, 1.95 miles S of I-90 Bridge over Wisconsin Central RR, IHB RR & Carey Street, 1.33 miles W of SR 912 Bridge over Guthrie Street, 0.32 mile W of US 12 Bridge over US 12/Industrial Highway SR 912 ramp SSE over SR 912 and US 12 WB ramp Over GTW RR, 2.80 mile North of US 30 County: Lake CONTRACTOR: Address Phone DUNNET BAY CONSTRUCTION COMPANY Glendale Heights, IL 630-539-1200 | Letting Date: 1/18/2018 APPARENT LOW BIDDER AMOUNT OF BID $15,851,636.31 |
B-37352 | |||
Des: | 1383479 | Description: Bridge Replacement | Letting Date: 1/18/2018 |
Route: Local | |||
Location: CR 875 W, 0.10 miles S of CR 400 N | LPA | ||
County: LaPorte | APPARENT LOW BIDDER | ||
CONTRACTOR: Address Phone | AMOUNT OF BID | ||
DUNNET BAY CONSTRUCTION COMPANY Glendale Heights, IL 630-539-1200 | $1,066,780.74 | ||
M-39811 | |||
Des: | 1601779 | Description: Roadside Maintenance, Mowing | Letting Date: 1/18/2018 |
Route: Various locations | |||
Location: Various locations throughout the LaPorte District | APPARENT LOW BIDDER | ||
Counties: Cass, Fulton, LaPorte, Lake, Marshall & St. Joseph | |||
CONTRACTOR: Address Phone | AMOUNT OF BID | ||
COMPTONS MOWING SERVICE INC Star City, IN 574-595-7370 | $375,002.00 | ||
M-39812 | |||
Des: | 1601780 | Description: Roadside Maintenance, Mowing | Letting Date: 1/18/2018 |
Route: Various locations | |||
Location: Various locations throughout the LaPorte SubDistrict | APPARENT LOW BIDDER | ||
Counties: LaPorte, Marshall, Porter, St. Joseph & Starke | |||
CONTRACTOR: Address Phone | AMOUNT OF BID | ||
WHITES GENERAL CONTRACTING Winamac, IN 574-225-1973 | $360,002.00 | ||
M-40018 | |||
Des: | 1700263 | Description: Roadside Maintenance, Mechanical Sweeping | Letting Date: 1/18/2018 |
Route: I-65 & I-80/94 | |||
Location: Sweeping & debris cleaning on I-65, I-80 & I-94 | APPARENT LOW BIDDER | ||
Counties: Lake, LaPorte & Porter | |||
CONTRACTOR: Address Phone | AMOUNT OF BID | ||
LINKEL COMPANY LLC Batesville, IN 812-934-5190 | $544,444.00 | ||
M-40019 | |||
Des: | 1700264 | Description: Guardrail Maintenance or Repair | Letting Date: 1/18/2018 |
Route: Various locations | |||
Location: Various location throughout the LaPorte District | SOLD | ||
Counties: Carroll, Cass, Fulton, Jasper, LaPorte, Lake, Marshall, Newton, Pulaski, St. Joseph, Starke & White | |||
CONTRACTOR: Address Phone | AMOUNT OF BID | ||
SPECIALTIES COMPANY LLC Indianapolis, IN 317-594-0291 | $450,000.00 |
4
4
RS-39969 Des: 1601885 Description: Institution & Park Road Maintenance Letting Date: 1/18/2018 Route: Various locations - Westville Correctional Location: Entrance Road & perimeter road at Westville Correctional SOLD County: LaPorte CONTRACTOR: Address Phone AMOUNT OF BID RIETH RILEY CONSTRUCTION LaPorte, IN 219-362-6178 $142,384.00 | ||||
T-39631 Des: 1601164 Description: Route: Location: County: CONTRACTOR: HAWK ENTERPRISES INC | Pedestrian Flashing Beacons, Installed Local Install 3 HAWK Signal Devices, 150th, Douglas and 165th at Trail Crossings in Hammond Lake Address Phone Crown Point, IN 219-662-8090 | Letting Date: 1/18/2018 LPA SOLD AMOUNT OF BID $194,390.29 | ||
INDIANA DEPARTMENT OF TRANSPORTATION Driving Indiana's Economic Growth LAPORTE DISTRICT | FOR THE LETTINGS IN FEBRUARY 2018 | |||
B-29599 | ||||
Des: | 0088990 | Description: | Bridge Rehabilitation or Repair | Letting Date: 2/7/2018 |
Route: | Local | |||
Location: | Bridge #36 State Line Road over Kankakee River | LPA | ||
County: | Lake | |||
B-36687 | ||||
Des: | 1298444 | Description: | Bridge Deck Replacement, Bridge Painting | Letting Date: 2/7/2018 |
Des: | 1298448 | Route: | US 41, US 20 | |
Des: | 1500590 | Location: | Bridge over Norfolk Southern RR and 236th Avenue, NBL, 4.54 mi. S of SR 2 | |
Des: | 1500602 | Bridge over Norfolk Southern RR and 236th Avenue, SBL, 4.54 mi. S of SR 2 | ||
Des: | 1298402 | Bridge over Norfolk Southern RR & 236th Avenue, NBL, 4.54 mi. S of SR 2 | ||
Bridge over Norfolk Southern RR & 236th Avenue, SBL, 4.54 mi. S of SR 2 | ||||
Bridge over CSX RR, 1.3 mi. W of SR 249 | ||||
Counties: | Lake & Porter | |||
B-37631 | ||||
Des: | 1400843 | Description: | Bridge Replacement, other Construction | Letting Date: 2/7/2018 |
Route: | Local | |||
Location: | Lake County Bridge #61, 135th Avenue over West Creek | LPA | ||
Counites: | Lake | |||
R-35932 | ||||
Des: | 0710068 | Description: | Intersection Improvement w/ Added Turn Lanes | Letting Date: 2/7/2018 |
Route: | Local | |||
Location: | At intersection of 45th Avenue and 5th Street | LPA | ||
Counties: | Lake | |||
R-36386 | ||||
Des: | 1382659 | Description: | Bike/Pedestrian Facilities | Letting Date: 2/7/2018 |
Route: | Local | |||
Location: | Marquette Greenway: Hammond Lake Front Park to State Line | LPA | ||
Counties: | Lake | |||
R-36660 | ||||
Des: | 1296943 | Description: | Interchange Modification, HMA Overlay, Intersection Improv. w/Added Turn Lanes, Small Structure Repair | Letting Date: 2/7/2018 |
Des: | 1298068 | Route: | US 20, SR 2 | |
Des: | 1298125 | Location: | US 20 at US 35/SR 212 | |
Des: | 1298128 | From 1.4 mi E of SR 4 (Burson) to US 20 | ||
Des: | 1298313 | From SR 212 to SR 39 | ||
Des: | 1298562 | From SR 39 to SR 2 | ||
US 20 at CR 400 W, 1.44 mi E of US 35 | ||||
0.61 mi S of US 20 | ||||
County: | LaPorte |
5
5
R-36673 Des: 1296479 Description: Des: 1298551 Route: Des: 1298566 Location: Des: 1400203 Des: 1298553 Counties: | Small Structure Maint. & Repair SR 14, SR 55, US 30, SR 10, SR 16 6.16 miles E of SR 25 2.1 mile E of Jct SR 17 1.03 miles S of US 231 0.6 miles W of Jct SR 55 3.31 miles W of US 421 Fulton, Lake, Newton & White | Letting Date: 2/7/2018 | ||
INDIANA DEPARTMENT OF TRANSPORTATION Driving Indiana's Economic Growth LAPORTE DISTRICT | FOR THE LETTINGS IN MARCH 2018 | |||
B-37688 | ||||
Des: | 0500028 | Description: | Bridge Replacement | Letting Date: 3/14/2018 |
Des: | 1383706 | Route: | SR2, SR 8 & SR 39 | |
Des: | 1006719 | Location: | Bridge over M J Brownditch, 2.70 miles E of I-65 | |
Bridge over Hanna Arm, 2.01 mile W of SR 39 | ||||
Bridge over Emmet Ditch, 4.19 miles N of SR 14 | ||||
Counties: | Lake, LaPorte & Pulaski | |||
R-32574 | ||||
Des: | 0600754 | Description: | Intersection Improvement W/Added Turn Lanes | Letting Date: 3/14/2018 |
Route: | Local | |||
Location: | Central Avenue: I-80/90 (Toll Road) to Hamstrom Road | LPA | ||
Counties: | Porter | |||
R-35982 | ||||
Des: | 1382604 | Description: | Bike/Pedestrian Facilities | Letting Date: 3/14/2018 |
Route: | Local | |||
Location: | Cionstruct Lincoln Trail in/near Westville | LPA | ||
Counties: | LaPorte | |||
R-36665 | ||||
Des: | 1593209 | Description: | Small Structure Pipe Lining | Letting Date: 3/14/2018 |
Des: | 1600012 | Route: | I-65 | |
Location: | 0.78 mile S of SR 114 | |||
2.96 miles S of SR 2 | ||||
Counties: | Jasper & Lake | |||
R-37658 | ||||
Des: | 1400774 | Description: | Bike Pedestrian Faciliites | Letting Date: 3/14/2018 |
Route: | Local | |||
Location: | Unincorporated Hanna and Rolling Prairie | LPA | ||
Counties: | LaPorte | |||
R-40126 | ||||
Des: | 1700406 | Description: | Interchange Modification | Letting Date: 3/14/2018 |
Route: | I-80 | |||
Location: | I-80/94 Westbound through the I-65 System Interchange | |||
Counties: | Lake | |||
RS-39307 | ||||
Des: | 1592857 | Description: | HMA Overlay Minor Structural | Letting Date: 3/14/2018 |
Des: | 1592853 | Route: | SR 49 & US 35 | |
Location: | From 1.14 mile S of SR 8 to SR 8 | |||
From 0.77 mile S of SR 8 (S Jct) to 0.81 mile S of SR 8 (N Jct) | ||||
Porter & Starke | ||||
T-39131 | ||||
Des: | 1600023 | Description: | Raised Pavement Markings, Refurbished | Letting Date: 3/14/2018 |
Route: | Various Locations | |||
Location: | Various locations on routes within the LaPorte Distict | |||
Counties: | Carroll, Cass, Fulton, Jasper, LaPorte, Lake, Marshall, Newton, Porter, Pulaski, St. Joseph, Starke & White |