Friday February 27, 2018
1:00 pm CST at LaPorte Parks & Rec Dept.
Local
(State)INDOT
STBG | CMAQ | HSIP | TA | |
2018 - Revenues | $1,122,606 | $592,299 | $308,195 | $93,961 |
Obligations | $1,127,920 | $393,677 | $0 | $149,916 |
Balance | -$ 5,314 | $198,622 | $308,195 | -$ 55,955 |
2019 - Revenues | $2,165,391 | $592,299 | $308,195 | $93,961 |
Obligations | $2,804,462 | $654,812 | $0 | $220,720 |
Balance | $639,071 | -$62,513 | $308,195 | -$126,759 |
2020 - Revenues | $1,075,940 | $592,299 | $308,195 | $93,961 |
Obligations | $2,729,860 | $0 | $0 | $493,680 |
Balance | -$1,653,920 | $592,299 | $ 308,195 | $93,961 |
2021 - Revenues | $1,075,940 | $592,299 | $308,195 | $93,961 |
Obligations | $1,971,809 | $0 | $0 | $0 |
Balance | -$895,869 | $ 592,299 | $308,195 | $ 93,961 |
2022 - Revenues | $1,075,940 | $592,299 | $308,195 | $93,961 |
Obligations | $0 | $ 0 | $0 | $0 |
Balance | $1,075,940 | $ 592,299 | $308,195 | $ 93,961 |
1702282 – to be eliminated, Freeing up $112,902
o 1702281 to acquire $30,000
o LaPorte Co to acquire $16,000
o 0301165 to acquire $52,000+
March 27 2018 @ 1:30pm CT at LaPorte Parks & Rec Dept. If no business is required, it will be cancelled prior