Tuesday March 27, 2018
1:30 pm CST at LaPorte Parks & Rec Dept.
Local
(State)INDOT
STBG | CMAQ | HSIP | TA | |
2018 - Revenues | $1,122,606 | $592,299 | $308,195 | $93,961 |
Obligations | $1,047,920 | $920,500 | $0 | $93,961 |
Balance | ($74,686) | ($328,271) | $308,195 | $ 0 |
2019 - Revenues | $1,075,940 | $592,299 | $308,195 | $93,961 |
Obligations | $1,380,000 | $ 0 | $ 0 | $220,720 |
Balance | ($304,060) | $592,299 | $308,195 | ($126,759) |
2020 - Revenues | $1,075,940 | $592,299 | $308,195 | $93,961 |
Obligations | $2,729,860 | $ 0 | $ 0 | $ 0 |
Balance | -$1,653,920 | $592,299 | $ 308,195 | $93,961 |
2021 - Revenues | $1,075,940 | $592,299 | $308,195 | $93,961 |
Obligations | $1,971,809 | $ 0 | $ 0 | $ 0 |
Balance | ($895,869) | $592,299 | $308,195 | $93,961 |
2022 - Revenues | $1,075,940 | $592,299 | $308,195 | $93,961 |
Obligations | $ 0 | $ 0 | $ 0 | $ 0 |
Balance | $1,075,940 | $ 592,299 | $308,195 | $ 93,961 |
1401028 – funding needed for CE. CE total costs are $120,000, requesting an addition $96,000 federal funds (CMAQ). Also requesting (total cost $18,526) $14,821 federal funds for PE.
April 24 2018 @ 1:30pm CT at LaPorte Parks & Rec Dept. If no business is required, it will be cancelled prior