Tuesday, May 29, 2018 9:00am CST at NIRPC
Scoring
Risk
Project letting in July/August become the previous year’s defacto ‘B-List’
Limit funds for PE and/or ROW
Adjournment Next meeting is June 26, 2018 @ 9AM NIRPC Offices
Charles Bradsky <cbradsky@nirpc.org>
Dominique Edwards <dedwards@nirpc.org> Fri, Apr 27, 2018 at 10:26 AM To: Charles Bradsky <cbradsky@nirpc.org>
Notes from 4/24/18 TROC
Agenda Item: Amendments (State & Local) Presenter: Charles Bradsky
Motion moved to accept amendments Agenda Item: Scope Change Requests No Changes
Agenda item: Letting Results Presenter: Charles Bradsky
Des # 0401062 of Pennsy Greenway Trail - additional funds requested for archaeological investigation. Des # 1601163 Refuge Island; Hammond; 2018 PE $24,000 (Federal)
Agenda Item: 2050 Plan Presenter: Dominique
Discussed the draft vision statements of the 2050 plan. Solicited input from committee in regards to revamping the language of the plan
Agenda Item: UPWP/CMAQ Presenter: Kathy Luther
Movement to send funding request for 2019 to IGC. Motion passed to approve sending request to IGC. Agenda Item: FY 18-22 Chicago UZA Spending Plans
Presenter: Charles
There are unobligated funds for 2018 and the deadline has passed to obligate them. Charles will send spending plan out to TROC members for FY2019
Agenda Item: Amendments (State & Local) Motion carried
Agenda Item: FY 18-22 Michigan City UZA
Charles to send spending plans to committee members Agenda Item: 2050 Plan
Committee worked on draft language of plan
4/27/2018 Northwestern Indiana Regional Planning Commission Mail - 2050 plan & notes from LaPorte TROC meeting
[Quoted text hidden]
--
Dominique D. Edwards
Public Participation Planner
Northwestern Indiana Regional Planning Commission 6100 Southport Rd
(219) 763-6060 ext. 155
Northwestern Indiana Regional Planning Commission
MPO funds only - 2018-2021 LPA highway projects: Lake & Porter Counties 5/25/2018 < last updated
Includes all amendment changes & proposed amendment #10 changes
Row ID
Row ID
Des # Sponsor Route Work Type
Location Letting
Date
Federal Fund Type
Year Phase In TIP or SPMS Risk Only
Comments
TIP 2018
Actual Obligated 2018
TIP 2019 TIP 2020 TIP 2021
2022
Post-TIP
STBG CMAQ HSIP TA STBG CMAQ HSIP TA STBG CMAQ HSIP TAP/TE-TA STBG CMAQ HSIP TA STBG CMAQ HSIP TA All sources
1172007 Lake County 45th Ave Added Travel Lanes 45th Ave. from W hitcomb 12/12/2018 STBG I
2018 2_RW
$ 500,000 79% $ 395,000 $ 395,000
to Chase (Ph 2B)
Chicago UZA
LID
1382594 Cedar Lake Lake Shore
Intersect.
at Cline Ave 7/14/2021 STBG I
2018 2_RW $ 74,580 1_Zero
$ 74,580 $ 74,580
Drive
Improvements (Roundabout)
9/12/2018
Chicago UZA
Obligated
1382601 Valparaiso Silhavy Rd Intersection
Silhavy Rd Roundabout
4/11/2018 STBG I
2018 3_CN $ 3,698,761 1_Zero
Low Bid
$ 3,534,186 $ 3,534,186
Improvement, Roundabout
at LaPorte Ave
Chicago UZA
Obligated $4,698,118.70 -
$280,386.20(Z
4 4_CE $ 390,240
items)
=$4,417,732.50
$200,000
$ 390,240 $ 390,240
5 1382659 Hammond
Marquette Trail
Bike/Pedestrian Facilities
Interstate Connector (Lake Michigan to IN/IL State Line
2/7/2018
TAP Chicago UZA
2018 1_PE $ 20,000 $ 20,000 $ 20,000
6 2/7/2018
2018 3_CN $ 208,000 1_Zero
[$208,000+$53,752.
$ 261,752 $ 261,752
7 1401030 Crown Point 125th Ave
(Burrell Dr)
Intersect. Improv. W/ Added Turn Lanes
TAP Chicago UZA
From SR 55 to Court St 11/15/2018 HSIP
Chicago UZA
Obligated 06]
2018 1_PE $ 22,500 $ 22,500 $ 22,500
8 1401032 Gary /
INDOT
SR 53 Lighting & Signal Improvements
SR 53 Crosswalk & Lighting Improvements
5/10/2017 HSIP
Chicago UZA
2018 1_PE $ 33,400 $ 33,400 $ 33,800
1500320 Griffith Sign Replacement - City-wide 9/13/2017 HSIP
2018 3_CN $ 272,588 1_Zero
[$5,440.+$294,428.3
$ 333,618 $ 333,618
Multiple Types
Chicago UZA
Obligated 2+$33,750.]
1500320 Griffith Sign Replacement - City-wide 9/13/2017 STBG I
2018 3_CN $ 41,701 1_Zero
110% $ 46,185 $ 46,185
Multiple Types
Chicago UZA
Obligated
1500321 Griffith Main St Flashing Beacon
Installation
at E-L Trail Crossing 7/12/2017 HSIP
Chicago UZA
2018 3_CN $ 93,150 136.9% [$118,517.92+$4,50 0+$4,500]
$ 127,518
$ 127,518
1500322 Highland 45th Ave Pedestrian HAWK at E-L Trail Crossing 7/12/2017 HSIP
2018 3_CN $ 111,093 1_Zero
190.4%
$ 211,526 $ 211,526
System, Installed
1500323 Crown Point US 231 Other Intersection Courthouse Square,
Chicago UZA
9/12/2018 HSIP
Obligated [$194,020.55+$17,5 05]
2018 2_RW $ 24,750 2/1/18 ROW is not
Improvement
construct pedestrian bump-outs
Chicago UZA
needed per CP See Amend # 10
14 3_CN $ 444,480 1_Zero
Valpo requesting
$ 359,225 $ 359,225
1500421 Valparaiso Bicycle &
Construct Sidewalks in vicinity of Northview
4/11/2018 TAP Chicago 2018
Obligated
and additional
$166,640 for CE/CN
Pedestrian Facilities Elementary School (TAP SRTS)
UZA (SRTS)
4_CE $ 42,992
(total $444,480) Not needed $21,000
$ 42,992 $ 42,992
1600543 NIRPC Purchase Alt Fuel for Dunes Learning Center
CMAQ
Chicago UZA
2018 6_6_6_ $ 40,000 2018
UPW P
$ 40,000
$ 40,000
1600543 NIRPC CMAQ Planning Public Education SFY 2018
CMAQ
Chicago UZA
2018 6_6_6_ $ 360,000 2018 $ 360,000 $ 360,000
UPW P
1600543 NIRPC Regional Planning Origin-Destination Study STBG I
Chicago UZA
2018 6_6_6_ $ 125,000 2018 $ 125,000 $ 125,000
UPW P
1600543 NIRPC Regional Planning TIP Software License Fee
STBG I
Chicago UZA
2018 6_6_6_ $ 36,000 2018 $ 36,000 $ 36,000
UPW P
1600632 Gary PTC FTA
CMAQ Demo
Broadway Express Year
CMAQ
2018 5_5_FL $ 984,305 1_Zero
$ 984,305
Transfers
Operating #2 Assistance
Chicago UZA EX
Obligated
1601157 Crown Point 109th Ave Access Control 109th Ave Access
Control, Delaware Pkwy to SR 53, includes median construction
10/15/2019 HSIP
Chicago UZA
2019 1_PE $ 36,455 FMIS letter submitted 4/16 Total amount $40,505.00
$ 36,455
1601158 Crown Point 109th Ave Intersect.
Improvements (Roundabout)
at Iowa St 7/14/2021 HSIP Chicago UZA
2018 1_PE $ 265,740 2/1/18 CP to get RFP and contract ASAP to obligate these funds in 2018. 3/29
$ 265,740
1601161 Kouts Regulatory & W arning Sign Replacement
Town-wide 7/11/2018 HSIP Chicago UZA
2018 1_PE $ 18,000 2_Low $ 16,169 $ 16,169
1601162 Kouts Pavement Markings Town-wide 7/11/2018 HSIP Chicago UZA
2018 1_PE $ 12,569 2_Low $ 12,569 $ 12,569
1601164 Hammond Pedestrian Flashing at 3 trail crossings 1/18/2018 HSIP
2018 3_CN $ 192,991 1_Zero
Engineer's bid -
$ 192,990 $ 192,990
Beacons, Installed
Chicago UZA
Obligated $232,875 low bid -
$194,390.29 NIRPC
obligated
$174,951.00 for CN
& $18,039.00 for CE
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2018 | Actual Obligated 2018 | TIP 2019 | TIP 2020 | TIP 2021 | 2022 | Post-TIP | |||||||||||||||
26 | 1601165 | Gary | Regulatory & W arning Sign Replacement | City-wide | 7/10/2019 | HSIP Chicago UZA | 2018 | 1_PE | $ 61,943 | City of Gary will get PO for this project | $ 61,943 | |||||||||||||||||||||||
27 | 1601211 | Lake County | Truck Stop Electrification. CMAQ Equipment. 3P Agreement | Flying J at I-65/SR 2. 3P Agreement | CMAQ Chicago UZA | 2018 | 1_PE | $ 329,386 | 3/14/18 Lake County eliminated this project. See Amend 10 | |||||||||||||||||||||||||
28 | 1601897 | Hobart | Road Safety Audits | Road Safety Audits | HSIP Chicago UZA | 2018 | 1_PE | $ 60,000 | 4_High Schedule | want to rescope this project at next TROC meeting 3/29 | $ 60,000 | |||||||||||||||||||||||
29 | 1700500 | Porter County | Willowcreek Road | Willowcreek Road Extension Corridor Study (with NEPA) | CR 700N to SR 130 | STBG I Chicago UZA | 2018 | 1_PE | $ 248,000 | Call from MB that limits have changed per the FMIS letter 4/11 | $ 248,000 | |||||||||||||||||||||||
30 | 1702159 | Lake County | 101st Ave | Signals, New or Improved | 101st Ave New Signals at Sheffield Ave. | 7/10/2019 | STBG I Chicago UZA | 2018 | 1_PE | $ 116,000 | 2018 | $ 116,000 | ||||||||||||||||||||||
31 | 9707970 | Lake County | 45th Ave | Intersect. Improv. W/ Added Turn Lanes | at Colfax St. | 8/9/2017 | STBG I Chicago UZA | 2018 | 3_CN | $ 422,304 | 1_Zero Obligated | [$10,000+$35,130.0 9+$311,241.98] | $ 356,372 | $ 356,372 | ||||||||||||||||||||
32 | 0088990 | Lake County | Bridge Rehabilitation Or Repair | Lake County Bridge #36 (State Line Road over Kankakee River) | 2/7/2018 | STBG I Chicago UZA | 2018 | 3_CN | $ 819,000 | PROJECT SUSPENDED Unawardable on Feb letting (1 bid @ $7.5 million) Lake County trying to eliminate project or store bridge. Asked for a meeting with FHWA, SHPO, INDOT 2/28 | $ - | |||||||||||||||||||||||
33 | 0300602 | Portage | Iron Horse Trail | Bicycle & Pedestrian Facilities | Construct Trail from Hamstrom Rd to Portage Ave | 8/9/2017 | CMAQ Chicago UZA | 2018 | 3_CN | $ 164,680 | 1_Zero Obligated | Funding of $202,412.13 does not correlate with our $164,680? [$20,800+$141,219. 48] | $ 162,019 | $ 162,019 | ||||||||||||||||||||
34 | 0600754 | Portage | Central Ave | Road Reconstruction (3R/4R Standards) Env Mit. | Central Ave Reconstruction: Hamstrom Rd to I-80/90 (Toll Road) | 3/14/2018 | STBG I Chicago UZA | 2018 | 2_RW | $ 16,000 | $ 13,600 | $ 13,600 | ||||||||||||||||||||||
35 | 0600754 | Portage | Central Ave | Road Reconstruction (3R/4R Standards) | Central Ave Reconstruction: Hamstrom Rd to I-80/90 (Toll Road) | 3/14/2018 | STBG I Chicago UZA | 2018 | 3_CN | $ 4,371,154 | 1_Zero Obligated | Engineer's bid - $4,938,048.75 low bid - $4,958,930.04 - $230,560 (Z items)= $4,728,370.04 NIRPC obligated $3,782,696.03 for CN & $472,837.01 for CE | $ 3,782,696 | $ 4,255,533 | ||||||||||||||||||||
36 | 3/14/2018 | STBG I Chicago UZA | 2018 | 4_CE | $ 472,837 | 1_Zero Obligated | $ 472,837 | $ 472,837 | ||||||||||||||||||||||||||
37 | 0710068 | Highland | 45th Ave | Intersection Improvements | at 5th Ave | 2/7/2018 | STBG I Chicago UZA | 2018 | 3_CN | $ 772,800 | 1_Zero Obligated | Engineer's bid - $1,092,000; Awarded bid - $628,031.20 NIRPC obligated $502,425.00 for CN & $80,266.3 for CE | $ 582,691 | $ 582,691 | ||||||||||||||||||||
38 | 0401062 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Acquistion | TAP Chicago UZA | 2018 | 1_PE | $ 60,000 | Admin Mod; Apr-18 adding $4,776 fed for Archelogical See CO list | $ 60,000 | $ 60,000 | ||||||||||||||||||||||
41 | 1601146 | East Chicago | Marquette Trail | Bike/Pedestrian Facilities | from Indinapolis Blvd. (US 20) to Kennedy Ave | 10/15/2019 | CMAQ Chicago UZA | 2018 | 1_PE | $ 247,840 | 4_High Funds | 2/1/18 EC to get RFP and contract ASAP to obligate these funds in 2018. 4/3 scoring RFPs 4/25 moved to FY 19 per INDOT/MB | $ 247,840 | |||||||||||||||||||||
39 | 0900075 | Valparaiso | Silhavy Rd | Rebuild 3R/4R | Evans Ave to LaPorte Ave | 2/6/2019 | STBG I Chicago UZA | 2018 | 2_RW | $ 200,000 | Shooting for FY 19 Q3 Letting (1/16/19) | $ 200,000 | $ 200,000 |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2018 | Actual Obligated 2018 | TIP 2019 | TIP 2020 | TIP 2021 | 2022 | Post-TIP | |||||||||||||||
40 | 0401062 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Acquistion | TAP Chicago UZA | 2019 | 2_ RR | $ 308,000 | 2_Low | 4/6 Moved from FY 18; per INDOT/JG | $ 308,000 | ||||||||||||||||||||||
43 | 1173595 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Pennsy Greenway P2. Main St to 137th Ave. | 8/8/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 800,000 | 3_ Med Funds | Q3LQR - CN est $870,000 ($696,000 fed) CE $130,500 ($104,400 fed) | $ 800,000 | |||||||||||||||||||||
44 | 8/8/2018 | TAP Chicago UZA | 2019 | 3_CN | $ 387,002 | |||||||||||||||||||||||||||||
45 | 1173760 | Schererville | Kennedy Ave | Added Travel Lanes | Kennedy Ave at Junction St. South to 67th St. and then South to US 30 | 2/5/2020 | STBG I Chicago UZA | 2019 | 2_RW | $ 200,000 | $ 200,000 | |||||||||||||||||||||||
46 | 1382594 | Cedar Lake | Lake Shore Drive | Intersect. Improvements (Roundabout) | at Cline Ave | 9/12/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 1,500,000 | 2_Low | Q3LQR - STG3 CN est $1,722,282.09 ($1,377,825,67 fed) CE $187,500 ($122,174.33 fed) | $ 1,500,000 | $ - | ||||||||||||||||||||
47 | 1382661 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Pennsy Greenway, P3 from Wilhelm Street at Schererville Town Hall to 213th Street | 3/6/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 1,278,000 | 3_Med Schedule | Q3LQR - CN est $1,397,813 ($1,118,250.40 fed) CE $199,687 ($159,749.6 fed) | $ 1,278,000 | |||||||||||||||||||||
48 | 1401029 | Porter County | CR 100S | Local Road Project; Sight Distance Correction; Intersect. Improvement | CR 100S-2000 W of CR725 Wto 1000 E of CR 500W | 3/6/2019 | STBG I Chicago UZA | 2019 | 2_RW | $ 644,044 | 3_Med Funds | Total: $805,055. Accelerating from 2019 | $ 644,044 | |||||||||||||||||||||
49 | 1401030 | Crown Point | 126th Ave (Burrell Dr) | Intersect. Improv. W/ Added Turn Lanes | From SR 55 to Court St | 11/15/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 1,403,046 | 2_Low | CE-$155,894 fed | $ 1,403,046 | |||||||||||||||||||||
51 | 1500323 | Crown Point | US 231 | Other Intersection Improvement | Courthouse Square, construct pedestrian bump-outs | 7/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 516,380 | 2_Low | Q3LQR- CN est $498,647 ($448,782.40 fed); CE $72,300 ($65,070 fed) | $ 516,380 | |||||||||||||||||||||
52 | 1500416 | Hammond | US 41 | Bike/Pedestrian Bridge | over US 41 near Conkey St | 7/11/2018 | TAP Chicago UZA (PBF) | 2019 | 3_CN | $ 2,000,000 | 3_Med Funds | AM 9/17 Added $494,000 for CE. Q3LQR- CN est $4,557,408 ($2,000,000 fed) CE $520,000 ($416,000 fed) | $ 2,000,000 | |||||||||||||||||||||
53 | 2019 | 4_CE | $ 494,000 | 3_Med | ||||||||||||||||||||||||||||||
55 | 1592274 | Highland | Signage on multiple trails, installed | Multiple Trails; Multiple LPA's | 1/16/2019 | TAP Chicago UZA (PBF) | 2019 | 3_CN | $ 800,000 | 2_Low | $36,320 ($29,056 fed for CE) | $ 800,000 | ||||||||||||||||||||||
56 | 1592275 | Hobart | Environmental Mitigation | Deep River Stormwater Outfall and BMP. | 7/10/2019 | TAP Chicago UZA (E&W ) | 2019 | 1_PE | $ 36,000 | marcia and I to investigate | $ 36,000 | |||||||||||||||||||||||
57 | 1592420 | Merrillville | Install Signal Pre- Emption Devices 1 | All signals in Hobart, Crown Point, Schererville, Merrillville, Dyer, Griffith, St. John | 10/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 3,153,432 | 2_Low | Combined line 74 with line 75, (2,135,869 +1017563 = 3,153,432) Q3LQR - CN est $1,752,140 ($1,576,926) CE $0 | $ 3,153,432 | ||||||||||||||||||||||
58 | 1600418 | Gary | Airport Rd | Road Rehab (3R/4R Standards) | Airport Road 3R/4R Reconstruction: Cline Ave to EJ&E RR Bridge | 9/23/2023 | STBG I Chicago UZA | ##### | 3_CN | $ 3,500,000 | 2_Low | verify date January 2019 | $ 3,500,000 | |||||||||||||||||||||
59 | 1600632 | Gary PTC | FTA Transfers | CMAQ Demo Operating Assistance | Broadway Express Year #3 | CMAQ Chicago UZA | 2019 | 5_5_FL EX | $ 894,822 | 1_Zero Obligated | $ 894,822 | |||||||||||||||||||||||
62 | 1601157 | Crown Point | 109th Ave | Access Control | 109th Ave Access Control, Delaware Pkwy to SR 53, includes median construction | 10/15/2019 | HSIP Chicago UZA | 2019 | 2_RW | $ 112,500 | 2_Low | could this qualify for CMAQ? | $ 112,500 |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2018 | Actual Obligated 2018 | TIP 2019 | TIP 2020 | TIP 2021 | 2022 | Post-TIP | |||||||||||||||
65 | 1601159 | Valparaiso | Ransom Rd | Other Type Project (Miscellaneous) | Ransom Road Safety Improvements, CR50W to CR 150W | 12/12/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 476,361 | 3_Med Funds | Valpo requesting and additional $33,741 for CE/CN Q3LQR CN est $465,800 ($419,220 fed) CE $69,100 ($62,190 fed) | $ 476,361 | |||||||||||||||||||||
66 | 1601161 | Kouts | Regulatory & W arning Sign Replacement | Town-wide | 7/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 40,500 | 2_Low | $ 40,500 | |||||||||||||||||||||||
67 | 1601162 | Kouts | Pavement Markings | Town-wide | 7/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 11,700 | 2_Low | $ 11,700 | |||||||||||||||||||||||
68 | 1601163 | Hammond | 173rd Ave | Pedestrian Island Construction | at Main Entrance to Purdue NW Campus | 8/14/2019 | STBG I Chicago UZA | 2019 | 2_RW | $ 40,000 | 2-Low | $ 40,000 | ||||||||||||||||||||||
69 | 1601184 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | V-Line Porter Hospital #1 | CMAQ Chicago UZA | 2019 | 5_5_FL EX | $ 332,800 | 1_Zero Obligated | $ 332,800 | |||||||||||||||||||||||
70 | 1601185 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | CMAQ Demo Chicago DASH Bus #5 (Year #1) | CMAQ Chicago UZA | 2019 | 5_5_FL EX | $ 275,200 | 1_Zero Obligated | $ 275,200 | |||||||||||||||||||||||
71 | 1601923 | Portage | Willowcreek Road | Bridge Rehabilitation Or Repair | Rehabilitate Willowcreek Rd Bridge over I-80/90. | 7/11/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 640,000 | 2_Low | $ 640,000 | ||||||||||||||||||||||
72 | 1702158 | Gary | Marquette Trail | Bike/Pedestrian Facilities | Gary Green Links/Marquette Trail. Roosevelt St to Polk St. | 11/11/2020 | STBG I Chicago UZA | 2019 | 2_RW | $ 20,000 | 2_Low | $ 20,000 | ||||||||||||||||||||||
73 | 1702159 | Lake County | 101st Ave | Signals, New or Improved | 101st Ave New Signals at Sheffield Ave. | 7/10/2019 | STBG I Chicago UZA | 2019 | 2_RW | $ 20,000 | 3_Med | 2019 | $ 20,000 | |||||||||||||||||||||
76 | 0900075 | Valparaiso | Silhavy Rd | Rebuild 3R/4R | Evans Ave to LaPorte Ave | 2/6/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 3,868,220 | 2_Low | *Admin Mod Mar 18* change date from FY 21 to FY 19 | $ 3,868,220 | |||||||||||||||||||||
77 | 0900075 | Valparaiso | Silhavy Rd | Rebuild 3R/4R | Evans Ave to LaPorte Ave | 2/6/2019 | STBG I Chicago UZA | 2019 | 4_CE | $ 464,181 | 2_Low | $ 464,181 | ||||||||||||||||||||||
78 | 0900080 | Portage | Central Ave | Access Control | Willowcreek Rd Intersection Improvements at Central Ave. | 1/16/2019 | CMAQ Chicago UZA | 2019 | 3_CN | $ 1,152,000 | 2_Low | *Admin Mod Mar 18* change date from FY 18 to FY 19 Q3LQR-CN est $1,260,000 ($1,008,000 fed) CE $156,884 ($144,000 fed) | $ 1,152,000 | |||||||||||||||||||||
79 | NIRPC | CMAQ Planning | Public Education SFY 2019 | CMAQ Chicago UZA | 2019 | 6_6_6_ UPW P | $ 360,000 | 1_Zero Obligated | $ 360,000 | |||||||||||||||||||||||||
42 | 1172007 | Lake County | 45th Ave | Added Travel Lanes | 45th Ave. from W hitcomb to Chase (Ph 2B) | 12/12/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 1,752,000 | 4_High Schedule | high risk for FY 19; CN est $1,950,000 ($1,560,000 Fed) CE $243,750 ($192,000 fed) | $ 1,752,000 | |||||||||||||||||||||
50 | 1401034 | Hobart | Colorado St | Line of Sight Corrections; Access Management | North of US 30 | 1/15/2020 | HSIP Chicago UZA | 2020 | 2_RW | $ 50,000 | 4_High Funds | Amend #10 added phase | $ 50,000 | |||||||||||||||||||||
54 | 1592273 | Lowell | Bicycle & Pedestrian Equipment | Up to 20 Bicycle Racks | CMAQ Chicago UZA | 2019 | 1_PE | $ 1,600 | 4_High Schedule | to be moved to 2019 per MB. Need to be put into Admin Mod 4/3 | $ 1,600 | |||||||||||||||||||||||
63 | 1601158 | Crown Point | 109th Ave | Intersect. Improvements (Roundabout) | at Iowa St | 7/14/2021 | HSIP Chicago UZA | 2019 | 2_RW | $ 112,500 | 4_High Schedule | If PE is in late 2018 & CN is in 2022, RW probably will be moved out to 2020 | $ 112,500 | |||||||||||||||||||||
74 | 0710056 | Munster | 45th St | Railroad Grade Separation & Added Travel Lanes | Reconstruction of 45th St from 0.2 mi E of Calumet Ave to Calumet Ave | 3/6/2019 | PYB Chicago UZA | 2019 | 3_CN | $ 6,980,644 | 4_High Schedule Complexity | $ 6,980,644 | ||||||||||||||||||||||
75 | 0710056 | Munster | 45th St | Railroad Grade Separation & Added Travel Lanes | Reconstruction of 45th St from 0.2 mi E of Calumet Ave to Calumet Ave | 3/6/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 2,619,356 | 4_High Schedule Complexity | *Admin Mod Mar 18* change date from FY 18 to FY 19 | $ 2,619,356 |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2018 | Actual Obligated 2018 | TIP 2019 | TIP 2020 | TIP 2021 | 2022 | Post-TIP | |||||||||||||||
81 | 1006787 | Merrillville | Mississippi St | Added Travel Lanes | 93rd Ave to 101st Ave | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 3,612,000 | 2_Low | Amend #10 added phase CN est $4,516,000 ($3,612,000 fed) CE $0 | $ 3,612,000 | |||||||||||||||||||||
83 | 1173707 | Munster | Pennsy Greenway | Bicycle & Pedestrian Facilities | Construct Pennsy Greenway Trail from Fisher St at Timrick Dr to Calumet Ave north of 45th St | 7/10/2019 | CMAQ Chicago UZA | 2020 | 3_CN | $ 138,760 | 2_Low | $ 138,760 | ||||||||||||||||||||||
84 | 1173760 | Schererville | Kennedy Ave | Added Travel Lanes | Kennedy Ave at Junction St. South to 67th St. and then South to US 30 | 2/5/2020 | STBG I Chicago UZA | 2020 | 3_CN | $ 4,206,472 | 2_ Low Funds | Q3LQR- CN est $5,834,000 ($4,206,472[72%]) CE $875,000 ($0 fed) | $ 4,206,472 | |||||||||||||||||||||
87 | 1500221 | Hammond | Chicago Ave | Added Travel Lanes | from IN/IL State Line to Marble St | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 9,400,000 | 2_Low | Q3LQR- CN est $10,000,000 ($8,355,556 fed) CE $1,305,556 ($1,044,444 Fed) = $11,791,713($9,433, 369 fed) | $ 9,400,000 | |||||||||||||||||||||
89 | 1592275 | Hobart | Environmental Mitigation | Deep River Stormwater Outfall and BMP. | 7/10/2019 | TAP Chicago | 2020 | 3_CN | $ 246,480 | 2_Low | $ 246,480 | |||||||||||||||||||||||
UZA (E&W ) | ||||||||||||||||||||||||||||||||||
90 | 1601146 | East Chicago | Marquette Trail | Bike/Pedestrian Facilities | from Indinapolis Blvd. (US 20) to Kennedy Ave | 10/15/2019 | CMAQ Chicago UZA | 2020 | 3_CN | $ 828,000 | 3_Med Schedule | Amend #10 added phase | $ 828,000 | |||||||||||||||||||||
91 | 1601157 | Crown Point | 109th Ave | Access Control | 109th Ave Access Control, Delaware Pkwy to SR 53, includes median construction | 10/15/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 1,098,000 | 2_Low | *Admin Mod Mar 18* LQR, SPMS shows letting is 10/9/19 (in 2021 TIP) CN est $1,220,000 ($1,098,000 Fed) CE $152,000 ($122,000 Fed) | $ 1,098,000 | |||||||||||||||||||||
92 | 1601163 | Hammond | 173rd Ave | Pedestrian Island Construction | at Main Entrance to Purdue NW Campus | 8/14/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 680,000 | 3_Med Funds | Q3LQR- CN est $573,913 ($459,130 fed); CE $56,087 ($68,870 fed) | $ 680,000 | |||||||||||||||||||||
93 | 1601165 | Gary | Regulatory & W arning Sign Replacement | City-wide | 7/10/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 450,000 | 2_Low | $ 450,000 | |||||||||||||||||||||||
94 | 1601184 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | V-Line Porter Hospital #2 | CMAQ Chicago UZA | 2020 | 5_5_FL EX | $ 326,400 | 1_Zero Obligated | $ 326,400 | |||||||||||||||||||||||
95 | 1601185 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | CMAQ Demo Chicago DASH Bus #5 (Year #1) | CMAQ Chicago UZA | 2020 | 5_5_FL EX | $ 269,600 | 1_Zero Obligated | $ 269,600 | |||||||||||||||||||||||
96 | 1601726 | Winfield | Randolph St | Other Type Project (Miscellaneous) | Randolph St HAWK Signal (2000' S of 109th) | 8/7/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 70,200 | 3_Med Funds | $ 70,200 | ||||||||||||||||||||||
97 | 1601727 | Winfield | Randolph St | Other Type Project (Miscellaneous) | Randolph St School Zone Flashers (3000' & 4000' S of 109th) | 8/7/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 9,000 | 3_Med Funds | $ 9,000 | ||||||||||||||||||||||
98 | 1601728 | Winfield | 109th Ave | Signage, New or Replacement | 109th Ave Signage Improvements (109th, 5600' W of Randolph) | 8/7/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 5,400 | 3_Med Funds | $ 5,400 | ||||||||||||||||||||||
99 | 1702159 | Lake County | 101st Ave | Signals, New or Improved | 101st Ave New Signals at Sheffield Ave. | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 391,000 | 3_ Med Schedule | Q3LQR- CN $500,000 ($400,000 fed) CE $75,000 ($3,000 fed) | $ 391,000 | |||||||||||||||||||||
101 | NIRPC | CMAQ Planning | Public Education SFY 2020 | CMAQ Chicago UZA | 2020 | 6_6_6_ UPW P | $ 360,000 | 1_Zero Obligated | $ 360,000 | |||||||||||||||||||||||||
80 | 1173430 | Portage | Central Ave | Road Reconstruction (3R/4R Standards) | Central Ave. reconstruction from Lake/Porter Co. Line to Willowcreek Road | 7/8/2020 | STBG I Chicago UZA | 2020 | 2_RW | $ 200,000 | 4_High Scope | *Admin Mod Mar 18* change date from FY 18 to FY 20 | $ 200,000 | |||||||||||||||||||||
