Tuesday May 29, 2018
1:00 pm CST at LaPorte Parks & Rec Dept.
Next Meeting is June 26, 2018 @ @ 1:00pm CT at LaPorte Parks & Rec Dept. If no business is required, it will be cancelled prior
Jay Sullivan (LaPorte Co) Mitch Bishop (LaPorte Co) Craig Phillips (Michigan City) Nick Minich (LaPorte)
Beth Shrader (LaPorte) Guests: Robin Tillman (MC Transit)
Tom MacLennan (LaPorte Transit) The meeting began at 1:10
After Reviewing the minutes of March 27, 2018, the committee continued to look at the Spending Plan as provided by Charles. The discussion continued on how the number added up. In total there shows $412,744 in Group II funds that still need to be used in FY 18.
LaPorte would like to move the PE phase for DES 1601867 (Chessie II) from FY 19 to FY 18. In addition, they would also like to increase the amount of PE funds to cover adding a ‘Business Loop’ that would invite riders to bike through the downtown and use the US 35 bridge. This would move $240,000 into FY 18. Motioned by Craig Phillips, seconded by Nick Minich.
Unanimous approval.
Michigan City asked if they could add $106,189 (federal) to 0301165 for CN in FY 19 for additions to their plans as required by NICTD (South Shore Freight). Motioned by Nick, seconded by Mitch. Unanimous approval.
LaPorte County asked to move $29, 260 in FY 18 from RW to PE (currently there is $60,000 in RW; new amounts are RW=$30,740; PE=$61,576).
Charles presented the 2050 Long Range Plan explaining that it is time again to think about the long-range plan as required for NIRPC.
Charles also talked about the INDOT policy where if an LPA wishes, they can sidestep many of the reviews that INDOT requires, if the LPA has the capacity to do this. If a community elects to do this, INDOT will not pay or participate in fixing something that falls apart after project completion. A brief discussion followed.
Charles stated that the next meeting is scheduled for April 24 at 1:30 pm. Meeting adjourned at 2:37 p.m.
Includes all amendment changes & proposed amendment #10 changes
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2018 | Actual Obligated 2018 | TIP 2019 | Actual Obligated 2018 | TIP 2020 | TIP 2021 | 2022 | Post-TIP | |||||||||||||||||
STBG | CMAQ | HSIP | TA | STBG | CMAQ | HSIP | TA | STBG | CMAQ | HSIP | TAP/TE-TA | STBG | CMAQ | HSIP | TA | STBG | CMAQ | HSIP | TA | All sources | |||||||||||||||||
1 | 1382219 | LaPorte County | Johnson Rd | Intersection improv. With new signals | Johnson Rd Int Imp @ CR 400 North (Keiffer Rd) | STBG II Mich City UZA | 2018 | 2_RW | $ 296,400 | Will start acquiring in FY18 | $ 296,400 | $ 296,400 | |||||||||||||||||||||||||
2 | 1382604 | LaPorte County | Lincoln Trail | Bicycle & Pedestrian Facilities | From US 421 W to Existing Lincoln Trail AND Sidewalks within Town of Westville | 3/14/2018 | CMAQ Mich City UZA | 2018 | 3_CN | $ 319,997 | 1_Zero Obligated | Awarded amount $282,610.02 | $ 265,688 | $ 265,688 | |||||||||||||||||||||||
3 | 1400774 | LaPorte County | Sidewalks | Bicycle & Pedestrian Facilities | ADA Sidewalks in Union Mills, Hanna, & Rolling Prairie | 3/14/2018 | TAP II Mich City UZA | 2018 | 3_CN | $ 149,960 | 1_Zero Obligated | Increase funds approved by TROC October 2017 $19,999 TAP Mich UZA funds $149,916 TAP INDOT funds $316,000 TC $493,000/ Fed | $ 129,917 | $ 129,917 | |||||||||||||||||||||||
4 | 1401028 | LaPorte | Chessie Trail I | Bicycle & Pedestrian Facilities | From Truesdell Ave NW to East Shore Pkwy at Pine Lake Ave | 5/10/2018 | CMAQ Mich City UZA | 2018 | 3_CN | $ 654,812 | 1_Zero Obligated | $ 671,812 | $ 671,812 | ||||||||||||||||||||||||
5 | 1401028 | LaPorte | Chessie Trail I | Bicycle & Pedestrian Facilities | From Truesdell Ave NW to East Shore Pkwy at Pine Lake Ave | 5/10/2018 | CMAQ Mich City UZA | 2018 | 4_CE | $ 96,000 | 1_Zero Obligated | Added March 2018 TROC | $ 96,000 | $ 96,000 | |||||||||||||||||||||||
6 | 1592338 | LaPorte County | Planning Project | Local Other Type Project | LaPorte Economic Development Corridor Project Phase I | STBG II Mich City UZA | 2018 | 7_PL | $ 16,000 | Added March 2018 TROC | $ 16,000 | ||||||||||||||||||||||||||
7 | 1601867 | LaPorte | Chessie Trail II | Bicycle & Pedestrian Facilities | from Pine Lake Ave Entrance to Newporte Landing SW to J Street at 1st St. | 2/8/2021 | STBG II Mich City UZA | 2018 | 1_PE | $ 240,000 | 2_Low | Moved and added funds at March 2018 TROC | $ 240,000 | ||||||||||||||||||||||||
8 | 1601868 | LaPorte County | KIP | Signs, Other | at entrance & within Kingsbury Industrial Park | STBG II Mich City UZA | 2018 | 1_PE | $ 61,576 | Added March 2018 TROC | $ 32,316 | ||||||||||||||||||||||||||
9 | 1601868 | LaPorte County | KIP | Signs, Other | at entrance & within Kingsbury Industrial Park | 4/11/2018 | STBG II Mich City UZA | 2018 | 2_RW | $ 30,740 | Added March 2018 TROC | $ 30,740 | |||||||||||||||||||||||||
10 | 1702262 | LaPorte | Sign Inventory | City-wide (all sign types) | STBG II Mich City UZA | 2018 | 1_PE | $ 73,600 | 1_Zero Obligated | 3/12- posted for RFP | $ 73,600 | ||||||||||||||||||||||||||
11 | 1702281 | LaPorte | Michigan Ave | Road Preventive Maintenance | Harrison to Kingsbury Ave | 5/10/2018 | STBG II Mich City UZA | 2018 | 3_CN | $ 232,975 | 1_Zero Obligated | Increased award$29,817.12 TC$291,218.75 / Fed$232,975/ Non- Fed $58,243.75 | $ 232,975 | ||||||||||||||||||||||||
12 | 1702282 | LaPorte | Madison Ave | Road Preventive Maintenance | Sr 2 to Perry St | 5/10/2018 | STBG II Mich City UZA | 2018 | 3_CN | Increased award$5,957 TC$141,127/ Fed$112,902/ Non- Fed$28,225 LPA eliminated this project A10 | $ - | ||||||||||||||||||||||||||
13 | 1401028 | LaPorte | Chessie Trail I | Bicycle & Pedestrian Facilities | From Truesdell Ave NW to East Shore Pkwy at Pine Lake Ave | 5/10/2018 | CMAQ Mich City UZA | 2018 | 1_PE | $ 14,821 | 1_Zero Obligated | Added March 2018 TROC | $ 14,821 | ||||||||||||||||||||||||
14 | 1401028 | LaPorte | Chessie Trail I | Bicycle & Pedestrian Facilities | From Truesdell Ave NW to East Shore Pkwy at Pine Lake Ave | 5/10/2018 | CMAQ Mich City UZA | 2018 | 2_RW | $ 16,636 | 1_Zero Obligated | AM April 18; Added to cover extra costs April TROC | $ 16,636 | ||||||||||||||||||||||||
13 | 1500422 | LaPorte | Sidewalks | Bicycle & Pedestrian Facilities | SRTS near Handley Elementary School. | 12/12/2018 | FHWA TAP (LaPorte) | 2019 | 3_CN | $ 194,020 | 3_Med Schedule | Decreased $26,699 and moved to 2019 TC$242,525/ Fed$194,020/ Non- fed$48,505 | $ 194,020 | ||||||||||||||||||||||||
14 | 1382219 | LaPorte County | Johnson Rd | Intersection improv. With new signals | Johnson Rd Int Imp @ CR 400 North (Keiffer Rd) | 3/6/2019 | STBG II Mich City UZA | 2019 | 3_CN | $ 1,000,000 | 2_Low Schedule | Q3LQR- CN est $1,100,020 ($890,000 fed) CE $150,000 ($110,000) | $ 1,000,000 | ||||||||||||||||||||||||
15 | 1601868 | LaPorte County | KIP | Signs, Other | at entrance & within Kingsbury Industrial Park | 3/6/2019 | STBG II Mich City UZA | 2019 | 3_CN | $ 149,600 | 4_ High Schedule | move to March 2019 | $ 149,600 | ||||||||||||||||||||||||
16 | 1601922 | LaCrosse | Sidewalks | Bike/Pedestrian Facilities | Construct Sidewalks at various locations in City of LaCrosse. | 3/6/2019 | STBG II Mich City UZA | 2019 | 3_CN | $ 100,000 | 2_Low | Increase Award $20,000 TC$125,000/ Fed$100,000/ Non- Fed$25,000 | $ 100,000 |
1700756 LaPorte Sidewalks Bike/Pedestrian
Construct Sidewalks at 9/11/2019 STBG II Mich 2020 3_CN
2_Low
Facilities
17
various locations in City of LaPorte.
City UZA
$ 120,000
$ 120,000
1700757 LaPorte Sidewalks Bike/Pedestrian
Construct Sidewalks at 3/19/2020 STBG II Mich 2020 3_CN
2_Low
Facilities
18
1700758 LaPorte local street Road Preventive
Maintenance
19
1700759 LaPorte local street Road Preventive
Maintenance
20
1601867 LaPorte Chessie Trail Bicycle &
various locations in City of LaPorte.
At various locations in City of LaPorte.
At various locations in City of LaPorte.
from Pine Lake Ave
City UZA $
9/25/2019 STBG II Mich 2020 3_CN
City UZA $
2/18/2020 STBG II Mich 2020 3_CN
City UZA $
2/8/2021 STBG II Mich 2020 2_RW
120,000
100,000
100,000
2_Low
2_Low
2_Low
$ 120,000
$ 100,000
$ 100,000
II Pedestrian
Facilities
21
Entrance to Newporte Landing SW to J Street at 1st St.
City UZA
$ 160,000
$ 160,000
1592335 LaPorte
Marquette
Bicycle &
Along US 12 from IN/MI 12/11/2019 STBG II Mich 2020 3_CN
4_High
Q3LQR- CN est
County
22
/Singing Sands Trail (LPCO)
Pedestrian Facilities
State Line to Meer Rd
City UZA
$ 765,398
Schedule
$956,749 ($765,398
fed); CE $0 ?? CN funding amount?
$ 765,398
1500324 Michigan
Singing
Bike/Pedestrian
Michigan City - Singing 7/10/2019 STBG II Mich 2020 3_CN
2_Low Q3LQR- CN est
City
23
Sands Trail 2 Facilities (MC)
Sands Lighthouse Trail Phase 2, US 12 to Liberty Trail
City UZA
$ 1,619,422
$1,500,000 ($1,200,000 fed); CE $187,500
($150,000 Fed) letting date?
$ 1,619,422
1601869 Michigan
Singing
Bike/Pedestrian
Michigan City - Singing 7/1/2020 STBG II Mich 2020 1_PE
3_Med
City
24
Sands Trail 3 Facilities (MC)
Sands Lighthouse Trail Phase 3, Liberty Trail to Meer Rd
City UZA
$ 74,553
$ 74,553
1700760 LaPorte local street Road Preventive
Maintenance
25
1601867 LaPorte Chessie Trail Bicycle &
At various locations in City of LaPorte.
from Pine Lake Ave
1/13/2021 STBG II Mich 2021 3_CN
City UZA $
2/8/2021 STBG II Mich 2021 3_CN
200,000
2_Low
2_Low
$ 200,000
26
1601869 Michigan
II
Singing
Pedestrian Facilities
Bike/Pedestrian
Entrance to Newporte Landing SW to J Street at 1st St.
Michigan City - Singing 7/1/2020
City UZA
$
STBG II Mich 2021 3_CN
960,000
3_Med
CN est $1,014,761 CE
$ 960,000
City
27
28
Sands Trail 3 Facilities (MC)
Sands Lighthouse Trail Phase 3, Liberty Trail to Meer Rd
City UZA
$
2021 4_CE
811,809
$121,771
$ 811,809
$ -
Change Orders
Des # Sponsor Route Work Type Location Letting Date Federal
Fund Type
Year CO number
CO amount Amount for
NIRPC
Approval date Comments Amount for
NIRPC
Approval date Comments Approval date Comments
1592640 LaPorte Various
Bike/Pedestrian Facilities
Sidewalk Replacement, various locations throughout city
2/28/2017 2018 CO_4 $
29,465.87
$ 23,572.70
Obligations
Note1: PYB monies must be requested by February 20 of the | Apportionment | $ 1,075,940 $ | 592,299 $ | 308,195 $ | 93,961 $ | - $ | 1,075,940 | $ 592,299 | $ 308,195 $ | 93,961 | $ 1,075,940 | $ 592,299 $ | 308,195 $ | 93,961 $ 1,075,940.00 | $ 592,299.00 $ | 308,195.00 $ | 93,961.00 $ 1,075,940.00 $ | 592,299.00 $ | 308,195.00 $ | 93,961.00 $ | - |
preceding fiscal year. Remaining PYB funds $1,089,451. | Prior Year Carry Over | $ 46,666.36 |
Note2: No PYB monies were reqested from G.Evers in February 2017, despite what is shown in cell Q42
Note3
PY
$ 1,041,271.43 $
1,041,271
Note3: $1,041,271.43 in PYB monies requestion for 15000324 (Michigan City; Singing Sands II)
Obligations | $ 922,031.00 | $ 1,033,500.02 | $ - | $ 129,917.00 | $ 1,459,817.02 | $ 1,249,600 | $ 31,457 | $ - | $ 194,020 $ - | $ 3,059,373 $ - | $ - | $ - | $ 811,809 | $ - | $ - | $ 1,160,000 $ - | $ - | $ - | $ - | $ - | |||
e - Obligations) $ 200,575.36 $ (441,201.02) $ 308,195.00 $ (35,956.00) $ (1,459,817.02) $ 867,611 | $ 560,842 | $ 308,195 | $ (100,059) $ - $ (1,983,433) $ 592,299 | $ 308,195 | $ 93,961 | $ 264,131 | $ 592,299 | $ 308,195 | $ (1,066,039) $ 1,075,940 | $ 592,299 | $ 308,195 | $ 93,961 $ - | |||||||||||
al Revenue $ 2,117,061.36 | $ 3,111,666 | $ 2,070,395 | $ 2,070,395 | $ 2,070,395 | |||||||||||||||||||
Obligations $ 2,085,448.02 | $ 1,475,077 | $ 3,059,373 | $ 1,971,809 | $ - | |||||||||||||||||||
Balan4_CE $ 31,613.34 | $ 1,636,589 | $ (988,978) | $ 98,586 | $ 2,070,395 |
Obligations | $ 922,031.00 | $ 1,033,500.02 | $ - | $ 129,917.00 | $ 1,459,817.02 | $ 1,249,600 | $ 31,457 | $ - | $ 194,020 $ - | $ 3,059,373 $ - | $ - | $ - | $ 811,809 | $ - | $ - | $ 1,160,000 $ - | $ - | $ - | $ - | $ - | |||
e - Obligations) $ 200,575.36 $ (441,201.02) $ 308,195.00 $ (35,956.00) $ (1,459,817.02) $ 867,611 | $ 560,842 | $ 308,195 | $ (100,059) $ - $ (1,983,433) $ 592,299 | $ 308,195 | $ 93,961 | $ 264,131 | $ 592,299 | $ 308,195 | $ (1,066,039) $ 1,075,940 | $ 592,299 | $ 308,195 | $ 93,961 $ - | |||||||||||
al Revenue $ 2,117,061.36 | $ 3,111,666 | $ 2,070,395 | $ 2,070,395 | $ 2,070,395 | |||||||||||||||||||
Obligations $ 2,085,448.02 | $ 1,475,077 | $ 3,059,373 | $ 1,971,809 | $ - | |||||||||||||||||||
Balan4_CE $ 31,613.34 | $ 1,636,589 | $ (988,978) | $ 98,586 | $ 2,070,395 |
$ 1,122,606.36 $
592,299.00 $
308,195.00 $
93,961.00 $
- $ 2,117,211 $
592,299 $
308,195 $
93,961 $
- $ 1,075,940 $
592,299 $
308,195 $
93,961 $
1,075,940 $
592,299 $
308,195 $
93,961 $
1,075,940 $
592,299 $
308,195 $
93,961 $ -