Tuesday, July 24, 2018
1:00 pm CST at LaPorte Parks & Rec Dept.
Agenda
Welcome, Pledge of Allegiance
Meeting Minutes of July 24, 2018
FY 19-22 Spending Plan See attachment
New Business
LaPorte Co. – 1400774 (Sidewalks, Hanna) Change Order 1,2 – Total Request
$9,575.18
LaPorte Co. – 1382604 (Lincoln Trail) Change Orders 1,2,3 – Total Request
$8,992
La Porte (city of) – ??????? (asset management inventory plan), - Total Request
$74,400 (fed) to expand and do an inventory of all items in ROW.
Michigan City – ??????? (asset management inventory plan), - Total Request
$74,400 (fed) to expand and do an inventory of all items in ROW.
Public Comments
Adjournment. Next meeting is September 25, 2018 @ 1:00 pm CST at LaPorte Parks & Rec Dept. If no business is required, it will be cancelled prior.
If anyone cannot attend the meeting but would like to participate via teleconference please contact Charles Bradsky at 219-254-2509 or cbradsky@nirpc.org and request the NIRPC’s conference call in number and access code. This request must be made for each meeting and at least 24 hours in advance.
Transportation Resource & Oversight Committee LaPorte County
July 24, 2018 MINUTES
In attendance were Margaret Dickerson, Nick Minich, Craig Phillips, Mitchell Bishop, Jay Sullivan, Beth Shrader, Robin Barzoni-Tillman, and Tom MacIennan. NIRPC staff included Charles Bradsky and Candi Eklund.
Charles Bradsky called the meeting to order at 1:08 p.m. with the Pledge of Allegiance and self- introductions.
There were two corrections noted for the June 26, 2018 meeting minutes. The first correction was to change the verbiage from ‘city of La Porte’ to ‘county of LaPorte’ under the FY 19-22 spending plan section. The second correction was a request to change DES # 1382604 for the Lincoln Trail Extension project to DES# Pending. The minutes of the June 26, 2018 meeting were approved as corrected on motion by Mitchell Bishop and second by Jay Sullivan.
Charles Bradsky discussed the updated changes made to the Spending Plan to reflect the changes implemented from the previous meeting. Mitchell Bishop stated that DES# 1601922 for $150,000 will need a new DES # due to it being a new project. New projects require a new DES number form be submitted to Marcy at INDOT, by the MPO. Charles will submit the form to request a new DES number. Charles will also create a new line on the Spending Plan for this project and note the DES
# as 'Pending'.
The project for DES # 1700758 will be from FY2020 to FY 2019.
The newly added projects, from the June meeting, for FY 2019 were not calculated on the Total Obligation Authority per fiscal Year field on the Spending Plan. These updated changes will reflect the remaining funds for FY 2019 to be $233,975. Charles will update the Spending Plan to include these changes and send to the Committee.
Charles Bradsky sent out a Doodle Poll to the Committee to gain consensus on a meeting date for the quarterly meeting in August. Charles will send out meeting notifications providing the date and time of the meetings for each member.
Charles presented Resolution 18-13; Amendment #16 August 2018 to the Committee. After discussions regarding the ownership of what is funded by INDOT and what is funded by counties for concrete maintenance, the amendments were approved on motion by Craig Phillips and second by Beth Shrader.
Robin Barzoni-TIllman requested $300,000 for two new buses in FY2020. The request was supported and agreed on by the TROC Committee. Any projects for FY2020 go will need to go through the NOFA. Charles Bradsky will investigate the amendment process and discuss at the next meeting in August.
There were no public comments.
There being no further business, the meeting adjourned at 2:20 pm. The next meeting will be held on August, 28, 2018 at 1:000 pm.
Row ID | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2019 | Actual Obligated 2019 | TIP 2020 | TIP 2021 | ||||||||||
STBG | CMAQ | HSIP | TA | STBG | CMAQ | HSIP | TAP/TE-TA | STBG | CMAQ | HSIP | TA | ||||||||||||||
13 | 0301165 | Michigan City | Singing Sands Trail I (MC) | Bike/Pedestrian Facilities | Michigan City - Singing Sands Lighthouse Trail Phase 1, Porter Co to MC | 3/6/2019 | STBG II Mich City UZA | 2019 | 3_CN | $ 126,000 | 3_Med Schedule | STG 3 est- CN $2,463,276($1,970,621 Fed); CE$343,675($274,940) | |||||||||||||
14 | 1401028 | LaPorte | Chessie Trail I | Bicycle & Pedestrian Facilities | From Truesdell Ave NW to East Shore Pkwy at Pine Lake Ave | 5/10/2018 | CMAQ Mich City UZA | 2018 | 1_PE | $ 14,821 | 1_Zero Obligated | Added March 2018 TROC | $ 14,821 | ||||||||||||
15 | 1401028 | LaPorte | Chessie Trail I | Bicycle & Pedestrian Facilities | From Truesdell Ave NW to East Shore Pkwy at Pine Lake Ave | 5/10/2018 | CMAQ Mich City UZA | 2018 | 2_RW | $ 16,636 | 1_Zero Obligated | AM April 18; Added to cover extra costs April TROC | $ 16,636 | ||||||||||||
16 | 1500422 | LaPorte | Sidewalks | Bicycle & Pedestrian Facilities | SRTS near Handley Elementary School. | 12/12/2018 | FHWA TAP (LaPorte) | 2019 | 3_CN | $ 194,020 | 3_Med Schedule | Decreased $26,699 and moved to 2019 TC$242,525/ Fed$194,020/ Non- fed$48,505 | $ 194,020 | ||||||||||||
17 | 1382219 | LaPorte County | Johnson Rd | Intersection improv. With new signals | Johnson Rd Int Imp @ CR 400 North (Keiffer Rd) | 3/6/2019 | STBG II Mich City UZA | 2019 | 2_RW | $ 19,056 | 2_Low Schedule | Q3LQR- CN est $1,100,020 ($890,000 fed) CE $150,000 ($110,000) | |||||||||||||
18 | 1382219 | LaPorte County | Johnson Rd | Intersection improv. With new signals | Johnson Rd Int Imp @ CR 400 North (Keiffer Rd) | 3/6/2019 | STBG II Mich City UZA | 2019 | 3_CN | $ 1,000,000 | 2_Low Schedule | Q3LQR- CN est $1,100,020 ($890,000 fed) CE $150,000 ($110,000) | $ 1,000,000 | ||||||||||||
19 | 1601868 | LaPorte County | KIP | Signs, Other | at entrance & within Kingsbury Industrial Park | 4/11/2018 | STBG II Mich City UZA | 2018 | 2_RW | $ 28,528 | Added March 2018 TROC | $ 28,528 | |||||||||||||
20 | 1601868 | LaPorte County | KIP | Signs, Other | at entrance & within Kingsbury Industrial Park | 3/6/2019 | STBG II Mich City UZA | 2019 | 3_CN | $ 149,600 | 4_ High Schedule | move to March 2019 | $ 149,600 | ||||||||||||
21 | Pending | La Porte | US 35 bridge | Bike/Pedestrian Enhancements | US 35 over RR north of US 2/Lincolnway | STBG II Mich City UZA | 2019 | 3_CN | $ 212,000 | Tied to INDOT project | |||||||||||||||
22 | Pending | Transporte | Propane | Fuel Purchase/ Operating Expense | N/A | N/A | CMAQ Mich City UZA | 2019 | $ 20,000 | ||||||||||||||||
23 | 1382604 | LaPorte County | Lincoln Trail | Bicycle & Pedestrian Facilities | From US 421 W to Existing Lincoln Trail AND Sidewalks within Town of Westville | 3/14/2018 | STBG II Mich City UZA | 2019 | 1_PE | $ 150,000 | Additional $142,280 | ||||||||||||||
24 | 1700756 | LaPorte | Sidewalks | Bike/Pedestrian Facilities | Construct Sidewalks at various locations in City of LaPorte. | 9/11/2019 | STBG II Mich City UZA | 2020 | 3_CN | $ 120,000 | 2_Low | $ 120,000 | |||||||||||||
26 | 1700758 | LaPorte | local street | Road Preventive Maintenance | At various locations in City of LaPorte. | 9/25/2019 | STBG II Mich City UZA | 2020 | 3_CN | $ 260,000 | 2_Low | $ 260,000 | |||||||||||||
23 | 1601922 | LaCrosse | Sidewalks | Bike/Pedestrian Facilities | Construct Sidewalks at various locations in City of LaCrosse. | 3/6/2019 | STBG II Mich City UZA | 2019 | 3_CN | $ 100,000 | 2_Low | Increase Award $20,000 TC$125,000/ Fed$100,000/ Non- Fed$25,000 | $ 100,000 | ||||||||||||
25 | 1700757 | LaPorte | Sidewalks | Bike/Pedestrian Facilities | Construct Sidewalks at various locations in City of LaPorte. | 3/19/2020 | STBG II Mich City UZA | 2020 | 3_CN | $ 120,000 | 2_Low | $ 120,000 | |||||||||||||
27 | 1700759 | LaPorte | local street | Road Preventive Maintenance | At various locations in City of LaPorte. | 2/18/2020 | STBG II Mich City UZA | 2020 | 3_CN | $ 100,000 | 2_Low | $ 100,000 |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2019 | Actual Obligated 2019 | TIP 2020 | TIP 2021 | |||||||||
STBG | CMAQ | HSIP | TA | STBG | CMAQ | HSIP | TAP/TE-TA | STBG | CMAQ | HSIP | TA | ||||||||||||||
28 | 1601867 | LaPorte | Chessie Trail II | Bicycle & Pedestrian Facilities | from Pine Lake Ave Entrance to Newporte Landing SW to J Street at 1st St. | 2/8/2021 | STBG II Mich City UZA | 2020 | 2_RW | $ 160,000 | 2_Low | $ 160,000 | |||||||||||||
29 | 1592335 | LaPorte County | Marquette /Singing Sands Trail (LPCO) | Bicycle & Pedestrian Facilities | Along US 12 from IN/MI State Line to Meer Rd | 12/11/2019 | STBG II Mich City UZA | 2020 | 3_CN | $ 765,398 | 4_High Schedule | Q3LQR- CN est $956,749 ($765,398 fed); CE $0 ?? CN funding amount? | $ 765,398 | ||||||||||||
30 | 1500324 | Michigan City | Singing Sands Trail 2 (MC) | Bike/Pedestrian Facilities | Michigan City - Singing Sands Lighthouse Trail Phase 2, US 12 to Liberty Trail | 7/10/2019 | STBG II Mich City UZA | 2020 | 3_CN | $ 1,619,422 | 2_Low | Q3LQR- CN est $1,500,000 ($1,200,000 fed); CE $187,500 ($150,000 Fed) letting date? | $ 1,619,422 | ||||||||||||
31 | 1601869 | Michigan City | Singing Sands Trail 3 (MC) | Bike/Pedestrian Facilities | Michigan City - Singing Sands Lighthouse Trail Phase 3, Liberty Trail to Meer Rd | 7/1/2020 | STBG II Mich City UZA | 2020 | 1_PE | $ 74,553 | 3_Med | $ 74,553 | |||||||||||||
32 | 1700760 | LaPorte | local street | Road Preventive Maintenance | At various locations in City of LaPorte. | 1/13/2021 | STBG II Mich City UZA | 2021 | 3_CN | $ 200,000 | 2_Low | $ 200,000 | |||||||||||||
33 | 1601867 | LaPorte | Chessie Trail II | Bicycle & Pedestrian Facilities | from Pine Lake Ave Entrance to Newporte Landing SW to J Street at 1st St. | 2/8/2021 | STBG II Mich City UZA | 2021 | 3_CN | $ 960,000 | 2_Low | $ 960,000 | |||||||||||||
34 | 1601869 | Michigan City | Singing Sands Trail 3 (MC) | Bike/Pedestrian Facilities | Michigan City - Singing Sands Lighthouse Trail Phase 3, Liberty Trail to Meer Rd | 7/1/2020 | STBG II Mich City UZA | 2021 | 3_CN | $ 811,809 | 3_Med | CN est $1,014,761 CE $121,771 | $ 811,809 | ||||||||||||
35 | 2021 | 4_CE | $ - | ||||||||||||||||||||||
Change Orders | |||||||||||||||||||||||||
Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | CO number | CO amount | Approval date | Comments | Amount for NIRPC | Approval date Comments | Approval date | Comments | ||||||||||
1592640 | LaPorte | Various | Bike/Pedestrian Facilities | Sidewalk Replacement, various locations throughout city | 2/28/2017 | 2018 | CO_4 | $ 29,465.87 | |||||||||||||||||
Estimated obligations Change orders | $ 1,658,128 | $ 31,457 | $ - | $ 194,020 | $ 2,839,373 | $ - | $ - | $ - | $ 811,809 | $ - | $ - | $ 1,160,000 | |||||||||||||
Estimated and actual obligations | $ 1,658,128 | $ 31,457 | $ - | $ 194,020 | $ 2,839,373 | $ - | $ - | $ - | $ 811,809 | $ - | $ - | $ 1,160,000 | |||||||||||||
2018-2021 fiscal constraint analysis | Obligation authority per funding source per fiscal year Loans / payback from other UZAs Section 164 Penalty Prior year obligation authority balance | $ 1,165,082 | $ 626,051 | $ 259,086 | $ 97,687 | 2019 | $ 1,165,082 | $ 626,051 | $ 259,086 | $ 97,687 | $ 1,165,082 | $ 626,051 | $ 259,086 | $ 97,687 | |||||||||||
$ 72,192 | $ 72,192 | $ 72,192 | |||||||||||||||||||||||
Note3 | $ 300,000 | $ 126,750 | $ 1,655,792 | ||||||||||||||||||||||
Total obligation authority | $ 1,465,082.00 | $ 626,051.00 | $ 331,278.00 | $ 224,437.00 | $ 2,820,874.00 | $ 626,051.00 | $ 331,278.00 | $ 97,687.00 | $ 1,165,082.00 | $ 626,051.00 | $ 331,278.00 | $ 97,687.00 | |||||||||||||
Balance (Obligation authority less estimated and actual obligations) | $ (193,046.00) | $ 594,594.00 | $ 331,278.00 | $ 30,417.00 | $ - | $ (18,499.00) | $ 626,051.00 | $ 331,278.00 | $ 97,687.00 | $ 353,273.00 | $ 626,051.00 | $ 331,278.00 | $ (1,062,313.00) | ||||||||||||
Grand total obligation authority per fiscal year Grand total of estimated and actual obligations per fiscal year | $ 2,646,848.00 | $ 3,875,890.00 | $ 2,220,098.00 | ||||||||||||||||||||||
$ 1,883,605.00 | $ 2,839,373.00 | $ 1,971,809.00 | |||||||||||||||||||||||
Total available obligation authority per fiscal year | $ 763,243 |
2022 | Post-TIP | Quarterly Notes / Comments | |||
STBG | CMAQ | HSIP | TA | All sources | |
18 Q3 - Agreement with NICTD (passenger & freight) almost completed. Amtrak still aways off. Confusion with language in agreements. INDOT is paying Amtrak to construct trail on their ROW; but MC will own trail. MC needs to discuss project with all parties at same time to clear confusion. Funding increased $126,000 on June 26,2018 to cover inflation. | |||||
18 Q3 - Sent letter to Marcia for these funds | |||||
18 Q3 - Sent letter to Marcia for these funds | |||||
18 Q3 - LaPorte wishes to move letting to 3/6/2019 from 12/12/2018. No other risk. $126,750 is PYB monies. See email string on 2/23. | |||||
Funding increased to $19,056 on June 26,2018 | |||||
18 Q3 - Month Risk; permits. Scope estimate - good. $300,000 is PYB monies. See email string on 2/23. | |||||
County requesting an increase of $4,920 (from $30,740 fed to $35,660 fed) TC $44,575 ($35,660 fed) and move to FY 19. | |||||
18 Q3 - Need funding & time for ROW, (they may get $$ locally); May need to move to Q1 FY 20. | |||||
Funding increased to $212,000 on June 26,2018. MOU needed | |||||
Funding increased to $20,000 on June 26,2018 | |||||
Funding increased to $150,000 on June 26,2018 | |||||
18 Q3 - Discuss further at TROC, but scope is flexible to fit funding. Project to be combined with 1700758 | |||||
18 Q3 - Discuss further at TROC, but scope is flexible to fit funding. Project to be combined with 1700756. Funding increased to $260,000 on June 26,2018. | |||||
18 Q3 - Schedule, estimate scope OK STG3 10/11/18 | |||||
18 Q3 - Discuss further at TROC, but scope is flexible to fit funding | |||||
18 Q3 - Discuss further at TROC, but scope is flexible to fit funding |
2022 | Post-TIP | Quarterly Notes / Comments | |||
STBG | CMAQ | HSIP | TA | All sources | |
18 Q3 - Project just starting. | |||||
18 Q3 - Risk is high due to limited amount of coordination with AmTrak; Preliminary plans are in. More information next quarter. | |||||
*Admin Mod Mar 18* change date from FY 19 to FY 20 July 10, 2019 Letting 18 Q3 - ROW in appraisals. $1,655,792.43 is PYB monies. See email string on 6/12. | |||||
18 Q3 - Survey complete. Trail crosses Amtrak. City to begin design ASAP to get preliminary plans to Amtrak. | |||||
18 Q3 - Discuss further at TROC, but scope is flexible to fit funding | |||||
18 Q3 - Project just starting. | |||||
18 Q3 - Survey complete. Trail crosses Amtrak. City to begin design ASAP to get preliminary plans to Amtrak. | |||||
$ - | $ - | $ - | $ - | $ - | |
$ - | $ - | $ - | $ - | $ - | |
$ 1,165,082 | $ 626,051 | $ 259,086 | $ 97,687 | $ 2,147,906 | |
$ 72,192 | $ 72,192 | ||||
$ 1,165,082.00 | $ 626,051.00 | $ 331,278.00 | $ 97,687.00 | $ 2,220,098.00 | |
$ 1,165,082.00 | $ 626,051.00 | $ 331,278.00 | $ 97,687.00 | $ 72,192 | |
$ 2,220,098.00 | $ 2,220,098.00 | ||||
$ - | $ - | ||||