Transportation Resource Oversight Committee Meeting (Lake & Porter Counties)
Tuesday, August 28, 2018 9:00 am CST at NIRPC Office
Agenda
Welcome, Pledge of Allegiance
Meeting Minutes of July 24, 2018
FY 19-22 Spending Plans Ad-Hoc Committee Solution/Update See handout to be provided before meeting
Letting results - None
New Business
Public Comments
Adjournment. Next meeting is September 25, 2018 @ 9AM NIRPC Offices
If anyone cannot attend the meeting but would like to participate via teleconference please contact Charles Bradsky at 219-254-2509 or cbradsky@nirpc.org and request the NIRPC’s conference call in number and access code. This request must be made for each meeting and at least 24 hours in advance.
6100 Southport Road, Portage July 24, 2018
Meeting Minutes
In attendance were Adam McAlpine (Valparaiso), Dennis Cobb, Denarie Kane (Hobart), Dean Button (Hammond), Mark Gordish (Hammond), Duane Alverson (Lake County), Jack Eskin (Gary), Michael Jabo, Jeff Huet (Schererville), Michael Barry, Eric Wolverton, Mark O’Dell (Chesterton), Bob Thompson, (Porter County, Jeff Sheridan (Lowell), Dan Vicari (Gary), Phil Gralik (Hobart), Marino Solorio (East Chicago), George Topoll (NIRPC Commissioner), William Allen (East Chicago), Jill Murr (Cedar Lake) and Joe Van Dyke (Gary). Joyce Newland (FHWA) participated via conference phone. NIRPC staff includded Charles Bradsky, Trey Wadsworth and Candi Eklund.
Charles Bradsky called the meeting to order at 9:02 a.m. with the Pledge of Allegiance and self-introductions.
The minutes of the June 26, 2018 meeting were approved as presented on motion by Dean Button and second by Denaria Kane.
Charles Bradsky discussed the productive Ad-Hoc meeting held with the TROC Committee on July 27l, 2018 regarding the FY 19-22 spending plan. Dean Button maintained not moving the Chicago Avenue project for the City of Hammond because it is a truck haul route and would be detrimental to the city. For these reasons, Dean Button would vote against the spending plan for this project.
Dennis Cobb discussed the Committee adding $300,000 for PE costs for the Marquette Trail project, DES
#1702158, at the Ad-Hoc meeting but was not reflected in the updated spending plan but is however reflected in the TIP. Also for this project, the right-of-way funding for $20,000 should be moved from FY 2019 to FY 2020. Charles Bradsky will update the spending plan to include these changes. Point of Information: The PE for this project is not in the TIP (nor was it in the previous TIP) so it will require an amendment to add it to the current TIP and Spending Plan.
The project in Hobart on Colorado Street, DES #1401034, needs to stay in 2019 and not be moved to 2020 due to right-of-way.
Dennis Cobb inquired voting on the seven changes to the spending plan. Charles informed the group that TROC does not vote on the spending plan because these are modification items. Try Wadsworth further commented stating NIRPC would like to work with the Committee at the next Notice of Funding Availability (NOFA) to clarify the voting rules in the Public Participation Plan. Joyce Newland confirmed that TROC can move project around with the four year program without action needing to be taken by any federal agency. Joyce Newland also noted that INDOT in moving into a five year federal program.
Charles Bradsky will submit an updated FY 20-23 TIP in February 2019 to INDOT. Projects moving from FY21-22 will be in FY 22.
To further discuss the spending plan, Charles Bradsky scheduled another Ad-Hoc meeting to be held on July 31, 2018 at 1:30 pm at NIRPC.
DES 1592275 – Voted Yes
DES 1592273 – Voted Yes
DES 1601163 – Voted Yes. Noted date change from 2021 to 2020 in Spending Plan and TIP
DES 1601146 – Voted Yes
Des 1601164 – Voted Yes
Des 1500418 – Already in Spending Plan, added funding back into the plan.
DES 1702158 – Voted Yes. Marquette Plan Bike Trail to cover additional CE costs. This phase is not in the TIP and will require an amendment.
Jack Eskin discussed the scope of two changes for the City of Gary. The two projects in the TIP total
$5,800.00.
DES #1172078 – Ridge Road reconstruction, Connecticut Street to Mississippi Street for Phase 2
DES # 0710064 – Multiple locations at/near intersection of 15th Avenue and MLK Drive.
The City of Gary is proposing the following changes.
Shifting funding from the 15th Avenue and Martin Luther King Blvd Intersection Improvement project from DES# 0710064 to the Airport Road Phase II Improvement project, DES #1600418.
Shifting the scope of the Ridge Road Reconstruction project DES# 1172078, to the 15th Avenue gateway project, via a new designation number. The Ridge Road Construction phase allocation is
$5,060,000. $2,400,000 will go towards the 15th Street Gateway Project.
Shifting the remaining funding from the Ridge Road Reconstruction project DES# 1172078 to the East Lakefront Complete Streets project (via a new designation number). The remaining $2,660,000 will go towards the East Lakefront Complete Streets
On a motion by Marino Solorio and second by Jill Murr, the Committee voted on tabling the vote for the City of Gary’s three projects listed above, wanting to review the presentation again. After the meeting, Jack Eskin sent an email to the Committee to include the presentation and the City of Gary’s TIP-Funded projects policy. A representative from Gary will be present at the Ad-Hoc meeting on July 31, 2018 to answer any questions before a vote is taken.
Charles Bradsky distributed an updated schedule for amendments.
Charles Bradsky presented the Resolution 18-13; Amendment #16 August 2018. On motion By Dean Button and Second by Mark O’Dell, the amendments were approved.
There being no further business, the meeting adjourned at 10:42 a.m. The next meeting will be held on August, 28, 2018 at 9:00 am
6100 Southport Road, Portage July 31, 2018
Ad-Hoc Meeting Minutes
In attendance were Adam McAlpine (Valparaiso), Dennis Cobb, Dean Button (Hammond), Mark Gordish (Hammond), Duane Alverson (Lake County), Michael Jabo, Jeff Huet (Schererville), Eric Wolverton, Mark O’Dell (Chesterton), Dan Vicari (Gary), Phil Gralik (Hobart), Marino Solorio (East Chicago), William Allen (East Chicago), Jill Murr (Cedar Lake), Joe Van Dyke (Gary), John Novacich (Schererville), Kevin Breitzke (Porter), Eric Mueller (Valparaiso), and Wendy Vachet (Gary). Joyce Newland (FHWA) participated via conference phone. NIRPC staff included Ty Warner, Charles Bradsky, Trey Wadsworth and Candi Eklund.
Charles Bradsky began the Ad-Hoc meeting at 1:32 p.m.
Charles Bradsky discussed the changes to the Spending Plan that were voted on at the previous Committee meeting on July 24, 2018. DES #1500418 was already in the spending plan, added funding back into the plan. DES #1702158 is not already in the spending plan. The additional $300,000 funding for PE costs will go through an amendment to be added into the TIP in October at the next Commission meeting.
The City of Gary’s three proposed scope changes were tabled at the TROC Committee meeting on July 24, 2018 due to the Committee wanting to review the presentation again. On motion by Dean Button and second by Jill Murr, the three proposed scope changes were removed from the table and opened for discussion.
Proposed Change 1 – Shifting funding from the 15th Avenue and Martin Luther King Blvd intersection improvement project, DES #0710064, to the Airport Road phase II improvement project, DES #1600418. The proposal passed with 5 votes in favor and 3 against
Proposed Change 2 – Shifting the scope of the Ridge Road Reconstruction project, Des #1172078, to the 15th Avenue Gateway project.
The proposal produced a ‘No Decision’ with 4 votes in favor, 4 against and 1 abstention
Proposed Change 3 – Proposes shifting the remaining funding from the Ridge Road Reconstruction project, DES #1172078, to the East Lakefront Complete Streets project, via a new designation number. The proposal failed with 4 votes in favor and 5 against
The City of Gary will appeal the two failed proposals at the Technical Planning Committee (TPC) on August 14.
Charles Bradsky distributed two Spending Plans scenarios at the meeting. The first plan was the original Spending Plan with changes implemented from the previous meeting. The second plan was created in response to the City of Hammond’s request to keep the Chicago Avenue project, DES #1500221, in FY 2020, moving 12 projects out one year to accommodate this change. Charles retained the CMAQ and HSIP funds projects in the plan, as to not compromise safety or jeopardize our conformity regulation. Projects that move to be bumped to 2022 will be moved to the next TIP and be included first before other projects.
A vote was not taken because the second Spending Plan was not distributed prior to the meeting and all sponsors were not present. Charles will email both Spending Plans scenarios to the Committee members and contact the individuals affected by this plan.
The meeting adjourned at 2:42 pm. The next TROC Committee meeting will be August, 28, 2018 at 9:00 am.
Includes all amendment changes & proposed amendment #10 changes
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2019 | Actual Obligated 2018 | TIP 2020 | TIP 2021 | |||||||||
STBG | CMAQ | HSIP | TA | STBG | CMAQ | HSIP | TAP/TE-TA | STBG | CMAQ | HSIP | TA | ||||||||||||||
40 | 0401062 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Acquistion | STBG I Chicago UZA | 2019 | 2_ RR | $ 308,000 | 2_Low | 4/6 Moved from FY 18; per INDOT/JG | $ 308,000 | |||||||||||||
41 | 1601164 | Hammond | Pedestrian Flashing Beacons, Installed | at 3 trail crossings | 1/18/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 23,448 | 1_Zero Obligated | Engineer's bid - $232,875 low bid - $194,390.29 NIRPC obligated $174,951.00 for CN & $18,039.00 for CE | $ 23,448 | |||||||||||||
43 | 1601146 | East Chicago | Marquette Trail | Bike/Pedestrian Facilities | from Indinapolis Blvd. (US 20) to Kennedy Ave | 10/15/2019 | CMAQ Chicago UZA | 2018 | 1_PE | $ 247,840 | 2_Low | 2/1/18 EC to get RFP and contract ASAP to obligate these funds in 2018. 4/3 scoring RFPs 4/25 moved to FY 19 per INDOT/MB | $ 247,840 | ||||||||||||
41 | 1173595 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Pennsy Greenway P2. Main St to 137th Ave. | 12/12/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 680,960 | 3_ Med Funds | Q3LQR - CN est $870,000 ($696,000 fed) CE $130,500 ($104,400 fed) | $ 680,960 | ||||||||||||
12/12/2018 | STBG I Chicago UZA | 2019 | 4_CE | $ 119,040 | $ 119,040 | ||||||||||||||||||||
42 | 12/12/2018 | TAP Chicago UZA | 2019 | 3_CN | $ 387,002 | $ 387,002 | |||||||||||||||||||
43 | 1173760 | Schererville | Kennedy Ave | Added Travel Lanes | Kennedy Ave at Junction St. South to 67th St. and then South to US 30 | 12/12/2018 | STBG I Chicago UZA | 2019 | 2_RW | $ 200,000 | $ 200,000 | ||||||||||||||
44 | 1382594 | Cedar Lake | Lake Shore Drive | Intersect. Improvements (Roundabout) | at Cline Ave | 9/12/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 1,500,000 | 2_Low | Q3LQR - STG3 CN est $1,722,282.09 ($1,377,825,67 fed) CE $187,500 ($122,174.33 fed) | $ 1,500,000 | ||||||||||||
45 | 1382661 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Pennsy Greenway, P3 from Wilhelm Street at Schererville Town Hall to 213th Street | 3/6/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 1,278,000 | 3_Med Schedule | Q3LQR - CN est $1,397,813 ($1,118,250.40 fed) CE $199,687 ($159,749.6 fed) | $ 1,278,000 | ||||||||||||
46 | 1401029 | Porter County | CR 100S | Intersec. Improvement | CR 100S-2000 W of CR725 Wto 1000 E of CR 500W | 3/6/2019 | STBG I Chicago UZA | 2019 | 1_PE | $ 652,000 | 3_Med Funds | $ 652,000 | |||||||||||||
47 | 1401030 | Crown Point | 126th Ave (Burrell Dr) | Intersect. Improv. W/ Added Turn Lanes | From SR 55 to Court St | 12/12/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 1,403,046 | 2_Low | CE-$155,894 fed | $ 403,046 | ||||||||||||
PYB Chicago UZA | $ 1,000,000 | ||||||||||||||||||||||||
49 | 1500323 | Crown Point | US 231 | Other Intersection Improvement | Courthouse Square, construct pedestrian bump-outs | 7/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 516,380 | 2_Low | Q3LQR- CN est $498,647 ($448,782.40 fed); CE $72,300 ($65,070 fed) but only $27K | $ 516,380 | $ 516,380 | |||||||||||
50 | 1500416 | Hammond | US 41 | Bike/Pedestrian Bridge | over US 41 near Conkey St | 7/11/2018 | TAP Chicago UZA | 2019 | 3_CN | $ 2,000,000 | 3_Med Funds | AM 9/17 Added $494,000 for CE. Q3LQR- CN est $4,557,408 ($2,000,000 fed) CE $520,000 ($416,000 fed) | $ 2,000,000 | $ 2,000,000 | |||||||||||
51 | 2019 | 4_CE | $ 494,000 | 3_Med Funds | $ 494,000 | $ 494,000 | |||||||||||||||||||
53 | 1592274 | Highland | Signage on multiple trails, installed | Multiple Trails; Multiple LPA's | 1/16/2019 | TAP Chicago UZA | 2019 | 3_CN | $ 800,000 | 2_Low | $36,320 ($29,056 fed for CE) | $ 800,000 | |||||||||||||
54 | 1592275 | Hobart | Environmental Mitigation | Deep River Stormwater Outfall and BMP. | 7/10/2019 | TAP Chicago UZA (E&W) | 2019 | 1_PE | $ 36,000 | marcia and I to investigate | $ 36,000 | ||||||||||||||
55 | 1592420 | Merrillville | Install Signal Pre- Emption Devices 1 | All signals in Hobart, Crown Point, Schererville, Merrillville, Dyer, Griffith, St. John | 10/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 3,153,432 | 2_Low | Combined line 74 with line 75, (2,135,869 +1017563 = 3,153,432) Q3LQR - CN est $1,752,140 ($1,576,926) CE $0 | $ 795,515 | |||||||||||||
PYB Chicago UZA | $ 1,725,616 | ||||||||||||||||||||||||
Sec 164 | $ 632,301 | ||||||||||||||||||||||||
56 | 1600418 | Gary | Airport Rd | Road Rehab (3R/4R Standards) | Airport Road 3R/4R Reconstruction: Cline Ave to EJ&E RR Bridge Phase 3 | 1/16/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 3,500,000 | 2_Low | verify date January 2019 | $ 3,500,000 | ||||||||||||
57 | 1600632 | Gary PTC | FTA Transfers | CMAQ Demo Operating Assistance | Broadway Express Year #3 | CMAQ Chicago UZA | 2019 | 5_5_FL EX | $ 894,822 | 1_Zero Obligated | $ 894,822 | ||||||||||||||
60 | 1601157 | Crown Point | 109th Ave | Access Control | 109th Ave Access Control, Delaware Pkwy to SR 53, includes median construction | 10/15/2019 | HSIP Chicago UZA | 2019 | 2_RW | $ 101,250 | 2_Low | could this qualify for CMAQ? | $ 101,250 | ||||||||||||
63 | 1601159 | Valparaiso | Ransom Rd | Other Type Project (Miscellaneous) | Ransom Road Safety Improvements, CR50W to CR 150W | 12/12/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 476,361 | 3_Med Funds | Valpo requesting and additional $33,741 for CE/CN Q3LQR CN est $465,800 ($419,220 fed) CE $69,100 ($62,190 fed) | $ 476,361 |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2019 | Actual Obligated 2018 | TIP 2020 | TIP 2021 | |||||||||
64 | 1601161 | Kouts | Regulatory & Warning Sign Replacement | Town-wide | 7/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 40,500 | 2_Low | $ 42,925 | $ 42,925 | |||||||||||||
65 | 1601162 | Kouts | Pavement Markings | Town-wide | 7/11/2018 | HSIP Chicago UZA | 2019 | 3_CN | $ 11,700 | 2_Low | No bids | $ 11,700 | $ - |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2019 | Actual Obligated 2018 | TIP 2020 | TIP 2021 | |||||||||
66 | 1601163 | Hammond | 173rd Ave | Pedestrian Island Construction | at Main Entrance to Purdue NW Campus | 8/14/2019 | STBG I Chicago UZA | 2019 | 2_RW | $ 40,000 | 2-Low | $ 40,000 | |||||||||||||
67 | 1601184 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | V-Line Porter Hospital (Year #1) | CMAQ Chicago UZA | 2019 | 5_5_FL EX | $ 332,800 | 1_Zero Obligated | $ 332,800 | ||||||||||||||
68 | 1601185 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | CMAQ Demo Chicago DASH Bus #5 (Year #1) | CMAQ Chicago UZA | 2019 | 5_5_FL EX | $ 275,200 | 1_Zero Obligated | $ 275,200 | ||||||||||||||
69 | 1601923 | Portage | Willowcreek Road | Bridge Rehabilitation Or Repair | Rehabilitate Willowcreek Rd Bridge over I-80/90. | 7/11/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 640,000 | 2_Low | $ 525,671 | $ 525,671 | ||||||||||||
70 | 1702158 | Gary | Marquette Trail | Bike/Pedestrian Facilities | Gary Green Links/Marquette Trail. Roosevelt St to Polk St. | 11/11/2020 | STBG I Chicago UZA | 2019 | 1_PE | $ 300,000 | 2_Low | $ 300,000 | |||||||||||||
71 | 1702159 | Lake County | 101st Ave | Signals, New or Improved | 101st Ave New Signals at Sheffield Ave. | 7/10/2019 | STBG I Chicago UZA | 2019 | 2_RW | $ 20,000 | 3_Med | 2019 | $ 20,000 | ||||||||||||
74 | 0900075 | Valparaiso | Silhavy Rd | Rebuild 3R/4R | Evans Ave to LaPorte Ave | 2/6/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 3,094,579 | 2_Low | *Admin Mod Mar 18* change date from FY 21 to FY 19 | $ 3,094,579 | ||||||||||||
75 | 0900075 | Valparaiso | Silhavy Rd | Rebuild 3R/4R | Evans Ave to LaPorte Ave | 2/6/2019 | STBG I Chicago UZA | 2019 | 4_CE | $ 464,181 | 2_Low | $ 464,181 | |||||||||||||
76 | 0900080 | Portage | Central Ave | Access Control | Willowcreek Rd Intersection Improvements at Central Ave. | 1/16/2019 | CMAQ Chicago UZA | 2019 | 3_CN | $ 1,152,000 | 2_Low | *Admin Mod Mar 18* change date from FY 18 to FY 19 Q3LQR-CN est $1,260,000 ($1,008,000 fed) CE $156,884 ($144,000 fed) | $ 1,152,000 | ||||||||||||
77 | NIRPC | CMAQ Planning | Public Education SFY 2019 | CMAQ Chicago UZA | 2019 | 6_6_6_ UPWP | $ 360,000 | 1_Zero Obligated | $ 360,000 | ||||||||||||||||
78 | 1172007 | Lake County | 45th Ave | Added Travel Lanes | 45th Ave. from Whitcomb to Chase (Ph 2B) | 12/12/2018 | STBG I Chicago UZA | 2019 | 3_CN | $ 1,755,000 | 4_High Schedule | high risk for FY 19; CN est $1,950,000 ($1,560,000 Fed) CE $243,750 ($192,000 fed) | $ 1,755,000 | ||||||||||||
48 | 1401034 | Hobart | Colorado St | Line of Sight Corrections; Access Management | North of US 30 | 1/15/2020 | HSIP Chicago UZA | 2020 | 2_RW | $ 56,250 | 4_High Funds | Amend #10 added phase | $ 56,250 | ||||||||||||
52 | 1592273 | Lowell | Bicycle & Pedestrian Equipment | Up to 20 Bicycle Racks | CMAQ Chicago UZA | 2019 | 1_PE | $ 1,600 | 3_Med | to be moved to 2019 per MB. Need to be put into Admin Mod 4/3 | $ 1,600 | ||||||||||||||
61 | 1601158 | Crown Point | 109th Ave | Intersect. Improvements (Roundabout) | at Iowa St | 7/14/2021 | HSIP Chicago UZA | 2019 | 2_RW | $ 112,500 | 4_High Schedule | If PE is in late 2018 & CN is in 2022, RW probably will be moved out to 2020 | $ 112,500 | ||||||||||||
72 | 0710056 | Munster | 45th St | Railroad Grade Separation & Added Travel Lanes | Reconstruction of 45th St from 0.2 mi E of Calumet Ave to Calumet Ave | 3/6/2019 | PYB Chicago UZA | 2019 | 3_CN | $ 6,980,644 | 4_High Schedule Complexity | $ 6,980,644 | |||||||||||||
73 | 0710056 | Munster | 45th St | Railroad Grade Separation & Added Travel Lanes | Reconstruction of 45th St from 0.2 mi E of Calumet Ave to Calumet Ave | 3/6/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 2,619,356 | 4_High Schedule Complexity | *Admin Mod Mar 18* change date from FY 18 to FY 19 | $ 2,619,356 |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2019 | Actual Obligated 2018 | TIP 2020 | TIP 2021 | |||||||||
79 | 1006787 | Merrillville | Mississippi St | Added Travel Lanes | 93rd Ave to 101st Ave | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 3,612,000 | 2_Low | Amend #10 added phase CN est $4,516,000 ($3,612,000 fed) CE $0 | $ 3,612,000 | ||||||||||||
81 | 1173707 | Munster | Pennsy Greenway | Bicycle & Pedestrian Facilities | Construct Pennsy Greenway Trail from Fisher St at Timrick Dr to Calumet Ave north of 45th St | 7/10/2019 | CMAQ Chicago UZA | 2020 | 3_CN | $ 555,040 | 2_Low | $ 555,040 | |||||||||||||
82 | 1173760 | Schererville | Kennedy Ave | Added Travel Lanes | Kennedy Ave at Junction St. South to 67th St. and then South to US 30 | 2/5/2020 | STBG I Chicago UZA | 2020 | 3_CN | $ 4,206,472 | 2_ Low Funds | Q3LQR- CN est $5,834,000 ($4,206,472[72%]) CE $875,000 ($0 fed) | $ 4,206,472 | ||||||||||||
85 | 1500221 | Hammond | Chicago Ave | Added Travel Lanes | from IN/IL State Line to Marble St | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 9,400,000 | 2_Low | Q3LQR- CN est $10,000,000 ($8,355,556 fed) CE $1,305,556 ($1,044,444 Fed) = $11,791,713($9,433, 369 fed) | $ 9,400,000 | ||||||||||||
87 | 1592275 | Hobart | Environmental Mitigation | Deep River Stormwater Outfall and BMP. | 7/10/2019 | TAP Chicago UZA | 2020 | 3_CN | $ 246,480 | 2_Low | $ 246,480 | ||||||||||||||
88 | 1601146 | East Chicago | Marquette Trail | Bike/Pedestrian Facilities | from Indinapolis Blvd. (US 20) to Kennedy Ave | 10/15/2019 | CMAQ Chicago UZA | 2020 | 3_CN | $ 828,000 | 3_Med Schedule | Amend #10 added phase | $ 828,000 | ||||||||||||
89 | 1601157 | Crown Point | 109th Ave | Access Control | 109th Ave Access Control, Delaware Pkwy to SR 53, includes median construction | 10/15/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 1,098,000 | 2_Low | *Admin Mod Mar 18* LQR, SPMS shows letting is 10/9/19 (in 2021 TIP) CN est $1,220,000 ($1,098,000 Fed) CE $152,000 ($122,000 Fed) | $ 1,098,000 | ||||||||||||
90 | 1601163 | Hammond | 173rd Ave | Pedestrian Island Construction | at Main Entrance to Purdue NW Campus | 8/14/2020 | STBG I Chicago UZA | 2021 | 3_CN | $ 792,000 | 3_Med Funds | Q3LQR- CN est $573,913 ($459,130 fed); CE $56,087 ($68,870 fed) | $ 792,000 | ||||||||||||
91 | 1601165 | Gary | Regulatory & Warning Sign Replacement | City-wide | 7/10/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 450,000 | 2_Low | $ 450,000 | ||||||||||||||
92 | 1601184 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | V-Line Porter Hospital (Year #2) | CMAQ Chicago UZA | 2020 | 5_5_FL EX | $ 326,400 | 1_Zero Obligated | $ 326,400 | ||||||||||||||
93 | 1601185 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | CMAQ Demo Chicago DASH Bus #5 (Year #2) | CMAQ Chicago UZA | 2020 | 5_5_FL EX | $ 269,600 | 1_Zero Obligated | $ 269,600 | ||||||||||||||
94 | 1601726 | Winfield | Randolph St | Other Type Project (Miscellaneous) | Randolph St HAWK Signal (2000' S of 109th) | 8/7/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 70,200 | 3_Med Funds | $ 70,200 | |||||||||||||
95 | 1601727 | Winfield | Randolph St | Other Type Project (Miscellaneous) | Randolph St School Zone Flashers (3000' & 4000' S of 109th) | 8/7/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 9,000 | 3_Med Funds | $ 9,000 | |||||||||||||
96 | 1601728 | Winfield | 109th Ave | Signage, New or Replacement | 109th Ave Signage Improvements (109th, 5600' W of Randolph) | 8/7/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 5,400 | 3_Med Funds | $ 5,400 | |||||||||||||
97 | 1702159 | Lake County | 101st Ave | Signals, New or Improved | 101st Ave New Signals at Sheffield Ave. | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 391,000 | 3_ Med Schedule | Q3LQR- CN $500,000 ($400,000 fed) CE $75,000 ($3,000 fed) | $ 391,000 | ||||||||||||
99 | NIRPC | CMAQ Planning | Public Education SFY 2020 | CMAQ Chicago UZA | 2020 | 6_6_6_ UPWP | $ 360,000 | 1_Zero Obligated | $ 360,000 | ||||||||||||||||
78 | 1173430 | Portage | Central Ave | Road Reconstruction (3R/4R Standards) | Central Ave. reconstruction from Lake/Porter Co. Line to Willowcreek Road | 7/8/2020 | STBG I Chicago UZA | 2020 | 2_RW | $ 200,000 | 4_High Scope | *Admin Mod Mar 18* change date from FY 18 to FY 20 | $ 200,000 | ||||||||||||
80 | 1172078 | Gary | Ridge Rd | Road Reconstruction (3R/4R Standards) | Ridge Road Reconstruction, Connecticut St to Mississippi St. Phase 2 | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 5,060,000 | 4_High Scope | $ 5,060,000 | |||||||||||||
83 | 1382598 | Hobart | County Line Rd | Road Reconstruction (3R/4R Standards) | from US 6 to Cleveland Ave | 10/7/2020 | STBG I Chicago UZA | 2020 | 2_RW | $ 200,000 | 4_High Schedule | $ 200,000 | |||||||||||||
84 | 1401034 | Hobart | Colorado St | Line of Sight Corrections; Access Management | North of US 30 | 1/15/2020 | HSIP Chicago UZA | 2020 | 3_CN | $ 734,850 | 4_High Funds | *Admin Mod Mar 18* LQR, SPMS shows letting is 10/19/19 (in 2021 TIP) | $ 734,850 | ||||||||||||
86 | 1500417 | Hobart | Bicycle & Pedestrian Facilities | in vicinity of Hobart Middle School | 8/19/2019 | TAP Chicago UZA (SRTS) | 2020 | 3_CN | $ 247,200 | 4_High Schedule | *Admin Mod Mar 18* Q.R. & SPMS shows letting is 8/19/19 (in 2019 TIP) | $ 247,200 | |||||||||||||
98 | 0710064 | Gary | 15th Ave | Signals, New or Upgraded | Multiple locations at/near intersection of 15th Ave and MLK Dr, | 7/14/2021 | STBG I Chicago UZA | 2020 | 2_RW | $ 160,000 | 4_High Scope | $ 160,000 |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | Comments | TIP 2019 | Actual Obligated 2018 | TIP 2020 | TIP 2021 | |||||||||
102 | 1601145 | Hammond | Marquette Trail | Bike/Pedestrian Facilities | from State St at Rabin Plaza to Toll Road overpass at Kosciusko St | 9/22/2020 | CMAQ Chicago UZA | 2021 | 3_CN | $ 1,200,000 | 2_Low | $ 1,200,000 | |||||||||||||
103 | 1601147 | Burns Harbor | Marquette Trail | Bike/Pedestrian Facilities | Marquette Greenway Trail, SR149 to Babcock Rd | 8/5/2020 | CMAQ Chicago UZA | 2021 | 3_CN | $ 997,934 | 3_Med Funds | Q3LQR-CN est $2,049,932 ($1,639,946 fed) CE $0 | $ 997,934 | ||||||||||||
104 | 1601184 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | V-Line Porter Hospital (Year #3) | CMAQ Chicago UZA | 2021 | 5_5_FL EX | $ 264,000 | 1_Zero Obligated | $ 264,000 | ||||||||||||||
105 | 1601185 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | CMAQ Demo Chicago DASH Bus #5 (Year #3) | CMAQ Chicago UZA | 2021 | 5_5_FL EX | $ 264,000 | 1_Zero Obligated | $ 264,000 | ||||||||||||||
107 | 1702158 | Gary | Marquette Trail | Bike/Pedestrian Facilities | Gary Green Links/Marquette Trail. Roosevelt St to Polk St. | 11/11/2020 | STBG I Chicago UZA | 2021 | 3_CN | $ 1,000,000 | 2_Low | $ 1,000,000 | |||||||||||||
108 | 9980080 | Lake County | 45th Ave | Added Travel Lanes | Colfax to Whitcomb St | 7/8/2020 | STBG I Chicago UZA | 2021 | 3_CN | $ 7,665,600 | 2_Low | $ 7,665,600 | |||||||||||||
109 | 1500418 | Portage | Marquette Greenway Trail | Bicycle & Pedestrian Facilities | along Ameriplex Drive | 8/5/2020 | TAP Chicago UZA | 2021 | 3_CN | $ 1,495,560 | 4_High Funds | $ 1,495,560 | |||||||||||||
100 | 1173427 | Crown Point | 101st Ave | Roadside Improvements (Drainage) | 101st Ave @ SR 53 | 7/13/2022 | STBG I Chicago UZA | 2021 | 2_RW | $ 200,000 | 4_High Executive | $ 200,000 | |||||||||||||
