Revisions to programs and
committee input on program scoring
Revisions to program names and project types
19 to 13 programs based on feedback
Project types further described and combined when redundant
Committee assignments of project types reassigned based on feedback
Funding eligibility reviewed and revised
Committee Program Project type Project type description
= additions / revisions
= combinations / deletions
3PC | Complete streets | Transportation projects for ADA compliance w / universal design | Projects that address ADA transition plans along FA roadw ays |
3PC | Complete streets | Safe routes for non-drivers | Recommend removal / mostly duplicative |
EMPC | Air quality | Transit vehicle emission reduction (new or modification) | Funds to assist w ith the cost of cleaner transit vehicles |
EMPC | Air quality | Diesel vehicle emission reduction (new or modification) | Funds to assist w ith the cost of cleaner vehicles |
EMPC | Air quality | Alternative fuel infrastructure | Electric or natural gas fuel infrastructure |
EMPC | Air quality | Advanced truck stop electrification | Electrification of truck stop parking to reduce/eliminate idling |
EMPC | Environment | Mitigation banking combined | Funds to create land banks for restoration off-site from a transportation project |
LUC | Quality of place | Was 3PC Traffic calming | Was 3PC Treatments that reduce travel speed and improve ped/bike comfort |
LUC | Quality of place | Was STC Roadw ay expansion | Was STC Widening of roadw ays to address congestion |
STC | New roadw ays | Surface transport infrastructure to facilitate port "linkages" | New roadw ays connect port facilities to existing transportation system |
STC | New roadw ays | New truck parking facilities | New parking specifically for trucks |
STC | New roadw ays | New bridge / roadw ay / tunnel construction | New roadw ays, bridges, or tunnels |
STC | New roadw ays | Construction of minor collectors in same corridor as NHS route | Construct service lanes along arterial roads; NHS ow ned by INDOT |
STC | Roadw ay improvement | Railw ay-highw ay grade crossings | Projects that address safety issues at railroad crossings |
STC | Roadw ay improvement | Intersection safety improvements | Projects that attemp to reduce safety issues at intersections |
STC | Roadw ay improvement | Intelligent Transportation Systems | Projects that use technology to increase efficiency of transportation system |
STC | Roadw ay improvement | Traffic monitoring / management / control | Funding for the monitoring and management of traffic (usually a state level initiative) |
STC | Roadw ay improvement | Travel demand management strategies / programs | Funds that assist w ith reducing the demand for travel and congestion |
STC | Roadw ay improvement | Emergency communications equipment / priority control systems | Funds to implement projects for emergency communication + signal preemption |
STC | Roadw ay improvement | Bridge rehabilitation or reconstruction | Added / Projects that rehabilitate or reconstruct bridges on FA roads |
STC | Roadw ay improvement | Pavement rehabilitation or reconstruction | Added / Projects that rehabilitate or reconstruct FA roads |
STC | Roadw ay improvement | Intersection congestion improvements | Projects that attempt to reduce congestion at bottleneck locations |
STC | Roadw ay improvement | Construction and operational improvements on high-risk rural roads | Projects on FA rural roads that improve safety |
STC | Roadw ay improvement | Congestion pricing development / implementation | Funds that can assist w ith starting a congestion pricing scheme |
STC | Roadw ay improvement | Highw ay signs for retroreflectivity | Standalone projects that increase visibility of roadw ay signs |
STC | Roadw ay improvement | Safety devices/control, rumbles, skid resist., or remove obstacles at crash locations | Standalone projects to improve safety w / specific treatments on FA roadw ays |
STC | Roadw ay improvement | Pavement and shoulder w idening to remedy unsafe conditions | Projects that add w idth to address unsafe conditions w ith road narrow ness |
STC | Roadw ay improvement | Fringe and corridor parking facilities / programs | Construction of parking lots for car/vanpooling and transit kiss & rides |
3PC | Complete streets | Transportation projects for ADA compliance w / universal design | Projects that address ADA transition plans along FA roadw ays |
3PC | Complete streets | Safe routes for non-drivers | Recommend removal / mostly duplicative |
EMPC | Air quality | Transit vehicle emission reduction (new or modification) | Funds to assist w ith the cost of cleaner transit vehicles |
EMPC | Air quality | Diesel vehicle emission reduction (new or modification) | Funds to assist w ith the cost of cleaner vehicles |
EMPC | Air quality | Alternative fuel infrastructure | Electric or natural gas fuel infrastructure |
EMPC | Air quality | Advanced truck stop electrification | Electrification of truck stop parking to reduce/eliminate idling |
EMPC | Environment | Mitigation banking combined | Funds to create land banks for restoration off-site from a transportation project |
LUC | Quality of place | Was 3PC Traffic calming | Was 3PC Treatments that reduce travel speed and improve ped/bike comfort |
LUC | Quality of place | Was STC Roadw ay expansion | Was STC Widening of roadw ays to address congestion |
STC | New roadw ays | Surface transport infrastructure to facilitate port "linkages" | New roadw ays connect port facilities to existing transportation system |
STC | New roadw ays | New truck parking facilities | New parking specifically for trucks |
STC | New roadw ays | New bridge / roadw ay / tunnel construction | New roadw ays, bridges, or tunnels |
STC | New roadw ays | Construction of minor collectors in same corridor as NHS route | Construct service lanes along arterial roads; NHS ow ned by INDOT |
STC | Roadw ay improvement | Railw ay-highw ay grade crossings | Projects that address safety issues at railroad crossings |
STC | Roadw ay improvement | Intersection safety improvements | Projects that attemp to reduce safety issues at intersections |
STC | Roadw ay improvement | Intelligent Transportation Systems | Projects that use technology to increase efficiency of transportation system |
STC | Roadw ay improvement | Traffic monitoring / management / control | Funding for the monitoring and management of traffic (usually a state level initiative) |
STC | Roadw ay improvement | Travel demand management strategies / programs | Funds that assist w ith reducing the demand for travel and congestion |
STC | Roadw ay improvement | Emergency communications equipment / priority control systems | Funds to implement projects for emergency communication + signal preemption |
STC | Roadw ay improvement | Bridge rehabilitation or reconstruction | Added / Projects that rehabilitate or reconstruct bridges on FA roads |
STC | Roadw ay improvement | Pavement rehabilitation or reconstruction | Added / Projects that rehabilitate or reconstruct FA roads |
STC | Roadw ay improvement | Intersection congestion improvements | Projects that attempt to reduce congestion at bottleneck locations |
STC | Roadw ay improvement | Construction and operational improvements on high-risk rural roads | Projects on FA rural roads that improve safety |
STC | Roadw ay improvement | Congestion pricing development / implementation | Funds that can assist w ith starting a congestion pricing scheme |
STC | Roadw ay improvement | Highw ay signs for retroreflectivity | Standalone projects that increase visibility of roadw ay signs |
STC | Roadw ay improvement | Safety devices/control, rumbles, skid resist., or remove obstacles at crash locations | Standalone projects to improve safety w / specific treatments on FA roadw ays |
STC | Roadw ay improvement | Pavement and shoulder w idening to remedy unsafe conditions | Projects that add w idth to address unsafe conditions w ith road narrow ness |
STC | Roadw ay improvement | Fringe and corridor parking facilities / programs | Construction of parking lots for car/vanpooling and transit kiss & rides |
Committee Program Project type Project type description
STC Roadw ay improvement Protection for bridges including inspections Funding to assist w ith the inspection of bridges
= additions / revisions
= combinations / deletions
STC Roadw ay improvement Conduct model traffic enforcement activity at rail/highw ay crossing Funds to promote enforcement at rail/hw y crossings (usually a state level initiative) STC Roadw ay improvement Promote/educate highw ay safety matters + project to enforce law Funds to promote or educate roadw ay safety (usually a state level initiative)
STC Roadw ay safety Install of rumble strips (not in conflict w / bike/ped/ADA) Standalone projects to install rumple strips on FA roadw ays combined
STC Roadw ay safety Installation of skid-resistant surface at a location w / crashes Standalone projects that reduce skidding at locations w ith this problem combined STC Roadw ay safety Installation of traffic control at location w / high crashes Standalone projects that install new stop signs or signals to reduce crashes STC Roadw ay safety Removal of roadside obstacle Funds to remove trees or other items along FA roads that could be crashed into
STC Roadw ay safety Roadw ay Corridor safety for vehicles Projects that improve safety for vehicles along a segment of roadw ay combined TOR Transit / asset mngmt Transit vehicle replacement (existing and subject to TAMP) Funding to replace existing transit vehicles according to transit asset mngnt plan TOR Transit / cust experience Mobility management / information technology systems Funding to improvement mobility management and technology (GTFS)
TOR Transit / cust experience Travel training Funding to train individuals on how to use transit
TOR Transit / cust experience Volunteer driver programs Funding to offset the cost associated w ith volunteer driver programs
TOR Transit / expansion Transit vehicles for expansion of service Funding to purchase new vehicles to expand service (locations or hours)
TOR Transit / expansion Operating assistance for new transit service Funding for the operations and expansion of new transit services
TOR Transit / expansion Ferry boats Funding to purchase ferry boats combined
TOR Transit / expansion Ferry terminals Funding to build ferry terminals combined
TPC Planning Development of regional environmental protection plans Planning funds to address environmental protection and transportation linkages TPC Planning Transit planning and administrative oversight Funding to plan and oversee transit
TPC Planning Transportation planning (general) Funds to conduct transportation planning across all modes
TPC Planning Creating Livable Communities or TOD planning program Funds to conduct transportation and land use planning/linkages across all modes TPC Planning Road safety audit Funds to conduct road safety audits of locations seeking HSIP funding combined TPC Planning Data collection / softw are / equipment or devel./implement of PbP system Funding to assist w ith performance-based planning
TPC Planning Development / implemention of Performance-based Planning manage. program Funding to assist w ith performance-based planning combined
TPC Planning Safety data collection / analysis and improvement of data Funds to assist in the collection of safety data and analysis of the data
TPC Planning Transportation safety planning or road safety audits Funds to specifically conduct transportation safety planning or road safety audits
Complete
streets
Multi-use trails
EMPC
Air quality
Environment
Quality of place
New roadways
Roadway
improvements
Asset management
Customer
experience
Expansion
Operating
Safety
TPC / Planning program
PART I:
Program
Score
PART II:
Project
Score
Critical paths
Potential futures
Project type difficulty
Primary criteria
Program criteria
Transportation Improvement Program
Proposed project evaluation criteria and weights
step 1 step 2 step 3 step 4
Impact on critical paths
Impact on futures
Difficulty to implement
Program evaluation
score
80% 12% 8% 100%
Qualitatively evaluate project types impact on critical paths.
Consider direct and
indirect benefits.
High impact = 1 Medium impact = ½ Low impact = 0
Qualitatively evaluate project types impact on futures. Consider direct and indirect benefits.
High impact = 1 Medium impact = ½ Low impact = 0
Qualitatively evaluate project types difficulty to implement.
High impact = 1 Medium impact = ½ Low impact = 0
Rank project types based on their score.
Average staff score
was 50
NWI 2050 plan focus areas
NWI 2050 plan focus areas
step 1
Evaluate project’s impact on critical paths
Critical paths to achieving NWI’s 2050 vision | Connected NWI / NWI’s people have accessible, safe, and equal opportunities for working, playing, living and learning. | Renewed NWI / NWI’s urban and rural centers are places people want to come to and live in, and our environment is safe and healthy. | United NWI / NWI’s diversity is celebrated, and we work together as a community across racial, ethnic, political and cultural lines for the mutual benefit of the region. | Vibrant NWI / NWI’s economy is thriving, our people are well educated, growth is planned, and natural and agricultural areas are valued and protected. |
Economy + Place / Focusing on NWI’s economy and quality of place | Update land development policies and strategies to emphasize accessibility between people and opportunities. | Maximize growth in existing centers to enhance civic and economic life and to protect natural areas and farmland. | Collaborate regionally to welcome a diversity of people and talent to achieve mixed and balanced growth. | Promote initiatives and policies to ensure healthy living, sustainability, quality of life, and prosperity. |
Environment / Focusing on NWI’s environmental quality | Connect fragmented natural areas and integrate links between people and green spaces to increase resiliency and health outcomes. | Clean and protect the air, land, water, and natural habitats to sustain and enhance the environment’s safety and health for all. | Build region-wide coalitions to advance environmental sustainability for the benefit of future generations. | Endorse innovative energy and environmental strategies to achieve a balance that protects diverse and unique ecological treasures while fostering a sustainable economy. |
Mobility / Focusing on NWI’s transportation choices | Complete roadway, bicycle, sidewalk, and transit networks across municipal and county lines to enhance safe and efficient access to opportunities for all. | Improve roadway, bicycle, sidewalk, and transit networks to revitalize existing urban and rural centers and enhance equity. | Prioritize transformative investments to elevate the position of the region and to attract a diversity of residents and high-quality economic opportunities. | Adopt technological innovation that enhances the safe and fluid movement of people and goods to enable a flourishing economy. |
People + Leaders / Focusing on NWI’s people and community leaders | Commit to removing barriers and obstacles to guarantee equal and accessible opportunities. | Focus educational and workforce development initiatives on expanding skills that the modern economy requires. | Foster better communications, cooperation and coordination to bring people together across the lines that divide us. | Embrace a dynamic, diversified and sustainable economy that attracts and retains talent, enhances quality of life, and increases personal and household income. 9 |
Critical paths to achieving NWI’s 2050 vision | Connected NWI / NWI’s people have accessible, safe, and equal opportunities for working, playing, living and learning. | Renewed NWI / NWI’s urban and rural centers are places people want to come to and live in, and our environment is safe and healthy. | United NWI / NWI’s diversity is celebrated, and we work together as a community across racial, ethnic, political and cultural lines for the mutual benefit of the region. | Vibrant NWI / NWI’s economy is thriving, our people are well educated, growth is planned, and natural and agricultural areas are valued and protected. |
Economy + Place / Focusing on NWI’s economy and quality of place | Update land development policies and strategies to emphasize accessibility between people and opportunities. | Maximize growth in existing centers to enhance civic and economic life and to protect natural areas and farmland. | Collaborate regionally to welcome a diversity of people and talent to achieve mixed and balanced growth. | Promote initiatives and policies to ensure healthy living, sustainability, quality of life, and prosperity. |
Environment / Focusing on NWI’s environmental quality | Connect fragmented natural areas and integrate links between people and green spaces to increase resiliency and health outcomes. | Clean and protect the air, land, water, and natural habitats to sustain and enhance the environment’s safety and health for all. | Build region-wide coalitions to advance environmental sustainability for the benefit of future generations. | Endorse innovative energy and environmental strategies to achieve a balance that protects diverse and unique ecological treasures while fostering a sustainable economy. |
Mobility / Focusing on NWI’s transportation choices | Complete roadway, bicycle, sidewalk, and transit networks across municipal and county lines to enhance safe and efficient access to opportunities for all. | Improve roadway, bicycle, sidewalk, and transit networks to revitalize existing urban and rural centers and enhance equity. | Prioritize transformative investments to elevate the position of the region and to attract a diversity of residents and high-quality economic opportunities. | Adopt technological innovation that enhances the safe and fluid movement of people and goods to enable a flourishing economy. |
People + Leaders / Focusing on NWI’s people and community leaders | Commit to removing barriers and obstacles to guarantee equal and accessible opportunities. | Focus educational and workforce development initiatives on expanding skills that the modern economy requires. | Foster better communications, cooperation and coordination to bring people together across the lines that divide us. | Embrace a dynamic, diversified and sustainable economy that attracts and retains talent, enhances quality of life, and increases personal and household income. 9 |
step 2 Evaluate project’s impact on future scenarios
New chances for a new frontier
A future shaped by rapid technological change and NWI’s abundant source of fresh water.
In this future, the Region’s population grows rapidly and the economy is driven by technological changes. New solutions are required for new times.
step 2 Evaluate project’s impact on future scenarios
Sharp and in focus
A future influenced by technological change but at a pace that allows NWI to adapt and grow with change.
In this future, the Region’s population grows but not quickly enough to escape the issue with the aging population. The environment is healthy.
step 2 Evaluate project’s impact on future scenarios
Stay in your lane
A future that resembles the Region like we know it today. Growth is slow, the connection to Chicago remains important to the economy and industry is key.
In this future, the Region’s population stays steady but is at risk due to the aging population, and the balance between environment and growth remains and issue.
step 3
Low
Evaluate project’s difficulty
Medium
High
A project type may be low difficulty if it has none of the following known factors that make implementation difficult:
A project type may be medium difficulty to implement if it has one of the following known factors that make implementation difficult:
A project type may be highly difficult to implement if it has more than one of the following known factors that make implementation difficult:
Significant ROW takings
Utility easements
Requires cooperation of railroads
Lack of institutional capacity locally, regionally, or on the state level to implement
Securing local match is routinely problematic
Ownership and maintenance
Investment impact on regional vision and plan focus areas
80%
Investment impact on regional vision and plan focus areas
80%
Today we will take a second look with your expertise – revisions today will be presented to TPC | Investment impact on future scenarios 12% High = 1/4 of sco re M ed = 1/8 of sco re Lo w = 0 | Investment difficulty factor 8% | Final impact score | |||||||||||||||||||||
NIRPC committee responsible | Program category NIRPC program name | Project type eligible projects by FHWA/FTA rules | Project type description | |||||||||||||||||||||
Connected | Renewed | United | Vibrant | |||||||||||||||||||||
Economy + place | Environment | Mobility | Our people + leaders | Economy + place | Environment | Mobility | Our people + leaders | Economy + place | Environment | Mobility | Our people + leaders | Economy + place | Environment | Mobility | Our people + leaders | New chances for a new frontier | Sharp and in focus | Stay in your lane | ||||||
STC | Roadw ay improvement | Railw ay-highw ay grade crossings | Projects that address safety issues at railroad crossings | 0 | 1/2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1/2 | 0 | H | H | H | M | 62 |
STC | Roadw ay improvement | Intersection safety improvements | Projects that attemp to reduce safety issues at intersections | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | M | H | H | L | 58 |
STC | Roadw ay improvement | Intersection congestion improvements | Projects that attempt to reduce congestion at bottleneck locations | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 | 1/2 | 0 | M | M | H | L | 56 |
STC | Roadw ay improvement | Bridge rehabilitation or reconstruction | Projects that rehabilitate or reconstruct bridges on FA roads | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 | H | H | H | L | 54 |
STC | Roadw ay improvement | Pavement rehabilitation or reconstruction | Projects that rehabilitate or reconstruct FA roads | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 | H | H | H | L | 54 |
STC | Roadw ay improvement | Intelligent Transportation Systems | Projects that use technology to increase efficiency of transportation system | 1/2 | 0 | 1 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | H | H | M | L | 52 |
STC | Roadw ay improvement | Traffic monitoring / management / control | Funding for the monitoring and management of traffic (usually a state level initiative) | 1/2 | 0 | 1 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | H | H | M | L | 52 |
STC | Roadw ay improvement | Emergency communications equipment / priority control systems | Funds to implement projects for emergency communication + signal preemption | 0 | 0 | 1 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | H | M | M | L | 50 |
STC | Roadw ay improvement | Travel demand management strategies / programs | Funds that assist w ith reducing the demand for travel and congestion | 1 | 0 | 0 | 1/2 | 1 | 1/2 | 1/2 | 0 | 1/2 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | M | M | M | M | 44 |
STC | Roadw ay improvement | Construction and operational improvements on high-risk rural roads | Projects on FA rural roads that improve safety | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0 | L | M | M | L | 36 |
STC | Roadw ay improvement | Safety devices/control, rumbles, skid resist., or remove obstacles at crash locations | Standalone projects to improve safety w / specific treatments on FA roadw ays | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0 | L | M | M | L | 36 |
STC | Roadw ay improvement | Congestion pricing development / implementation | Funds that can assist w ith starting a congestion pricing scheme | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | H | M | L | H | 28 |
STC | Roadw ay improvement | Highw ay signs for retroreflectivity | Standalone projects that increase visibility of roadw ay signs | 0 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | L | M | M | L | 28 |
STC | Roadw ay improvement | Pavement and shoulder w idening to remedy unsafe conditions | Projects that add w idth to address unsafe conditions w ith road narrow ness | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | L | M | M | M | 28 |
STC | Roadw ay improvement | Fringe and corridor parking facilities / programs | Construction of parking lots for car/vanpooling and transit kiss & rides | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | L | L | M | L | 20 |
STC | Roadw ay improvement | Protection for bridges including inspections | Funding to assist w ith the inspection of bridges | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | L | L | L | 16 |
STC | Roadw ay improvement | Conduct model traffic enforcement activity at rail/highw ay crossing | Funds to promote enforcement at rail/hw y crossings (usually a state level initiative) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | L | L | L | L | 14 |
STC | Roadw ay improvement | Promote/educate highw ay safety matters + project to enforce law | Funds to promote or educate roadw ay safety (usually a state level initiative) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | L | L | L | L | 14 |
STC | New roadw ays | Surface transport infrastructure to facilitate port "linkages" | New roadw ays connect port facilities to existing transportation system | 1/2 | 0 | 1/2 | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1/2 | L | L | H | M | 32 |
STC | New roadw ays | New truck parking facilities | New parking specifically for trucks | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 0 | 1 | 0 | L | L | M | M | 26 |
STC | New roadw ays | New bridge / roadw ay / tunnel construction | New roadw ays, bridges, or tunnels | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | L | L | M | H | 22 |
STC | New roadw ays | Construction of minor collectors in same corridor as NHS route | Construct service lanes along arterial roads; NHS ow ned by INDOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | L | L | M | H | 6 |
Today we will take a second look with your expertise – revisions today will be presented to TPC | Investment impact on future scenarios 12% High = 1/4 of sco re M ed = 1/8 of sco re Lo w = 0 | Investment difficulty factor 8% | Final impact score | |||||||||||||||||||||
NIRPC committee responsible | Program category NIRPC program name | Project type eligible projects by FHWA/FTA rules | Project type description | |||||||||||||||||||||
Connected | Renewed | United | Vibrant | |||||||||||||||||||||
Economy + place | Environment | Mobility | Our people + leaders | Economy + place | Environment | Mobility | Our people + leaders | Economy + place | Environment | Mobility | Our people + leaders | Economy + place | Environment | Mobility | Our people + leaders | New chances for a new frontier | Sharp and in focus | Stay in your lane | ||||||
STC | Roadw ay improvement | Railw ay-highw ay grade crossings | Projects that address safety issues at railroad crossings | 0 | 1/2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1/2 | 0 | H | H | H | M | 62 |
STC | Roadw ay improvement | Intersection safety improvements | Projects that attemp to reduce safety issues at intersections | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | M | H | H | L | 58 |
STC | Roadw ay improvement | Intersection congestion improvements | Projects that attempt to reduce congestion at bottleneck locations | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 | 1/2 | 0 | M | M | H | L | 56 |
STC | Roadw ay improvement | Bridge rehabilitation or reconstruction | Projects that rehabilitate or reconstruct bridges on FA roads | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 | H | H | H | L | 54 |
STC | Roadw ay improvement | Pavement rehabilitation or reconstruction | Projects that rehabilitate or reconstruct FA roads | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 | H | H | H | L | 54 |
STC | Roadw ay improvement | Intelligent Transportation Systems | Projects that use technology to increase efficiency of transportation system | 1/2 | 0 | 1 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | H | H | M | L | 52 |
STC | Roadw ay improvement | Traffic monitoring / management / control | Funding for the monitoring and management of traffic (usually a state level initiative) | 1/2 | 0 | 1 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1/2 | 1 | 1/2 | 1/2 | 1 | 1/2 | H | H | M | L | 52 |
STC | Roadw ay improvement | Emergency communications equipment / priority control systems | Funds to implement projects for emergency communication + signal preemption | 0 | 0 | 1 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | H | M | M | L | 50 |
STC | Roadw ay improvement | Travel demand management strategies / programs | Funds that assist w ith reducing the demand for travel and congestion | 1 | 0 | 0 | 1/2 | 1 | 1/2 | 1/2 | 0 | 1/2 | 1 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | M | M | M | M | 44 |
STC | Roadw ay improvement | Construction and operational improvements on high-risk rural roads | Projects on FA rural roads that improve safety | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0 | L | M | M | L | 36 |
STC | Roadw ay improvement | Safety devices/control, rumbles, skid resist., or remove obstacles at crash locations | Standalone projects to improve safety w / specific treatments on FA roadw ays | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0 | L | M | M | L | 36 |
STC | Roadw ay improvement | Congestion pricing development / implementation | Funds that can assist w ith starting a congestion pricing scheme | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | H | M | L | H | 28 |
STC | Roadw ay improvement | Highw ay signs for retroreflectivity | Standalone projects that increase visibility of roadw ay signs | 0 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | L | M | M | L | 28 |
STC | Roadw ay improvement | Pavement and shoulder w idening to remedy unsafe conditions | Projects that add w idth to address unsafe conditions w ith road narrow ness | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | L | M | M | M | 28 |
STC | Roadw ay improvement | Fringe and corridor parking facilities / programs | Construction of parking lots for car/vanpooling and transit kiss & rides | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | L | L | M | L | 20 |
STC | Roadw ay improvement | Protection for bridges including inspections | Funding to assist w ith the inspection of bridges | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | L | L | L | L | 16 |
STC | Roadw ay improvement | Conduct model traffic enforcement activity at rail/highw ay crossing | Funds to promote enforcement at rail/hw y crossings (usually a state level initiative) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | L | L | L | L | 14 |
STC | Roadw ay improvement | Promote/educate highw ay safety matters + project to enforce law | Funds to promote or educate roadw ay safety (usually a state level initiative) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | L | L | L | L | 14 |
STC | New roadw ays | Surface transport infrastructure to facilitate port "linkages" | New roadw ays connect port facilities to existing transportation system | 1/2 | 0 | 1/2 | 0 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 1/2 | 1/2 | L | L | H | M | 32 |
STC | New roadw ays | New truck parking facilities | New parking specifically for trucks | 0 | 0 | 1/2 | 1/2 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | 0 | 1 | 0 | L | L | M | M | 26 |
STC | New roadw ays | New bridge / roadw ay / tunnel construction | New roadw ays, bridges, or tunnels | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 0 | 1/2 | L | L | M | H | 22 |
STC | New roadw ays | Construction of minor collectors in same corridor as NHS route | Construct service lanes along arterial roads; NHS ow ned by INDOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | L | L | M | H | 6 |
Presented below are initial scores computed by staff
High = 1, M ed = 1/2, Lo w = 0 | M o bility wo rth 2x other focus areas
Proposed project evaluation criteria and weights
Access + connections
Cost effectiveness
Economic generation
Environmental benefits
Local policy
+ plan support
Up to 100
points
Safety
Safety
Evaluating a project’s ability to make new connections, fill gaps, or increase access
Evaluating a project’s cost effectiveness
Evaluating a project’s impact on generating economic benefits
Evaluating a project’s benefits to the environment
Evaluating a project’s consistency and support of local policy and plans
Regional policy + plan support
Partnerships
Project readiness
Social equity
Evaluating a project’s consistency and support of regional policy and plans
Evaluating a project’s support from partners
Evaluating a project’s readiness for construction
