Tuesday, January 22, 2018 9:00 am CST at NIRPC Office
Agenda
ACTION REQUESTED: Approval
NOTE: Please note that FY 22 needs to be addressed
ACTION REQUESTED: Informational Only
Scope Change – 1173429 – Lake Station; Intersection Improvement,
Roundabout
Request for FY 19 PE funding for 1700500 Porter County - $1,000,000
Request for FY 22 CN funding for 1601158 Crown Point - $1,574,000 fed (Initial funding $1,265,000, new amount $2,713,000 Federal)
ACTION REQUESTED: Vote each item
1401030 – Crown Point HSIP Intersection Improvement, Burell Dr & SR 55. Awarded Bid $1,434,443. NIRPC contributed $1,470,030 for CN & CE ACTION REQUESTED: Informational Only
Q3 Local Quarterly Meetings will be scheduled soon.
If anyone cannot attend the meeting but would like to participate via teleconference please contact Charles Bradsky at 219-254-2509 or cbradsky@nirpc.org and request the NIRPC’s conference call in number and access code. This request must be made for each meeting and at least 24 hours in advance.
Transportation Resource & Oversight Committee Lake & Porter Counties
6100 Southport Road, Portage November 27, 2018 Meeting Minutes
In attendance were Dean Button (Hammond), John Novacich (Schererville), Mark O’Dell (Chesterton), Chris Anderson (Lake Station), Alex Kutanovski (Crown Point), Chris Anderson (Lake Station), Jill Murr (Cedar Lake), Bob Thompson (Porter County), Denarie Kane (Hobart), George Topoll (Union Township), Marino Solorio (East Chicago), William Allen (East Chicago), Dennis Cobb, Eric Wolverton, Matt Lemon, Steve Stofko, Anthony Schlueter, Jake Dammarell, Ron Wiedeman, Christopher Murphy and Michael Jabo. Joyce Newland (FHWA) participated via conference phone.
NIRPC staff included Charles Bradsky and Candice Eklund.
Charles Bradsky called the meeting to order at 9:02 a.m. with the Pledge of Allegiance.
The minutes of the October 23, 2018 meeting were approved as presented on motion by Dean Button and second by Jill Murr.
Charles Bradsky informed the Committee there were Congestion Mitigation and Air Quality (CMAQ) funds for one million dollars in the spending plan allocated to Gary Public Transportation Corp (GPTC) in Fiscal Year (FY) 19.
Since GPTC applied these funds in FY 18, these funds will be added to the spending plan for FY 19, leaving a surplus of $1,769,411. Charles discussed the possibility of moving des #1601158 for $112,500, roundabout intersection improvements in Crown Point, with Jake Dammarell. Jake stated the environmental report has been submitted but will need to investigate and contact Charles by November 30th with an answer. Jake notified Charles that the timeline cannot be accelerated. Charles has contacted other LPA’s regarding possibly moving projects forward into FY 19 from FY 20 but they are unable to escalate because it is too late.
Scope change for des #1173429 intersection improvement, roundabout in Lake Station.
Steve Stofko discussed the roundabout project at Grand Boulevard and Central Avenue in Lake Station. This project has construction costs of $2,044,375, was previously in the 2016-2019 TIP but suspended, and is not in the current TIP. Lake Station has spent some of the federal funds on the project and is requesting to reinstate the project. Steve stated the current road configuration is confusing for traffic and causes accidents. After extensive discussion, the committee agreed to differ this discussion until the January 22, 2019 meeting. The town will supply budget costs for PE, ROW, construction costs and the year(s) funding will be requested.
Request for FY 19 ROW funds for des #1173708 for $80,000 in Crown Point.
Ron Wiedeman continued the discussion on this project from the prior meeting, stating they did not have a solution for this request. When they originally requested the funding, they were informed by a previous NIRPC employee that funding would be available for their project and to submit the ROW relocations costs when they were acquired. At the time of the original request, the TIP had a four year constraint and now it is a one year constraint. On motion by Jill Murr and second by Dean Button, the committee moved to grant the funds for des #1173708, not to exceed $80,000.
Request for FY 19 ROW funds for DES 1601157 for $154,620 in Crown Point.
Jake Dammarell continued his discussion from the meeting held on October 23, 2018. This project was originally a placeholder given for ROW based on the estimated value of the land. Since the original request, the land uses changed, which changed the evaluation, resulting in requesting additional funds based on current appraised valued.
On motion by Jill Murr and second by Dean Button, the committee approved the additional funding of
$154,620 for des #1601157.
Request for FY 19 CE funds for Des #1382594 for $155,089 in Cedar Lake.
Jill Murr stated this project has a cost overrun and has a letting date of August 2019. Jill said signals with preemption devices will be installed. These devices will afford Cedar Lake an element of public safety for the residents and visitors to the community and provide a safe ambulance route. On motion by Mark O’Dell and second by Dean Button, the committee approved the funds of $155,089 for des #1382594.
Request FY 19 PL funds for des #1600543 for $36,000.
NIRPC requested $36,000 to manage the Regional Transportation Improvement Program (RTIP). NIRPC will continue to manage the RTIP for $36,000 annually until 2022, when INDOT will procure the costs. On motion by Denaria Kane and second by Bob Thompson, the committee approved FY 19 funds be given to NIRPC for
$36,000 to manage the RTIP. Dennis Cobb requested the annual fee of $36,000 be reflected in the spending plan until 2022.
Request for FY 19 PE funding for des #1700500 for $1,000,000 in Porter County.
Chris Anderson discussed the Willowcreek Road extension project. Chris stated this project is the number three regional priority corridor project identified by NIRPC’s Regional Quarter Study and recommended as an expansion project in the 2040 comprehensive plan. Total construction costs will be 32 million dollars, with phase 1 construction being four million dollars. This project has been awarded $250,000 in federal funding with a local match of 80/20. Porter County requested federal funding to purchase ROW services and acquire land needed for the new alignment. As a requirement, Joyce Newland stated the entire total cost of a project will need to be entered into the RTIP. Joyce will send Charles Bradsky the site for reference. Joyce also stated the discussion cannot continue until the total costs of construction are in the TIP and Porter County present their spending plan. The committee agreed to differ this discussion until the next meeting on January
22, 2019.
All approved projects above (letters b – e) total $425,709 in additional FY 2019 spending.
Dennis Cobb thanked Charles Bradsky for his efforts in updating and maintaining the spending plan.
Charles Bradsky asked the committee if they had any questions or concerns regarding the NOFA.
Dean Button questioned if the applicants need to file their ADA Transition Plan and Title 6 plans because they are large files and already located on the town’s website. Charles stated only the certification is required and the applicants can supply NIRPC the link to their website.
Dennis Cobb raised concerns with the discrepancies between what was presented in the NOFA and what is in the spending plan. Dennis requested adjusting the NOFA document to include what the obligations are so it is known how much money remains in the spending plan. Dennis also questioned the amount of funding that was set aside for risk, believing it was too large. Charles stated he would talk with Trey Wadsworth regarding the committee’s risk factor concerns.
Charles discussed the winning bid for Merrillville et at, of $2,979,750, which was two percentage points below the engineers estimate. The Section 164 penalty funds that INDOT pays to MPO’s was $284,610 with Prior Year Balances (PYB) of $2,725,616.
No public comments were discussed.
There being no further business, the meeting adjourned at 10:47 a.m. The next meeting will be held on January 22, 2019 at 9:00 a.m.
HAPPY HOLIDAYS!
Blue Text - | Most recent proposal |
Green Text - | After discussing with municipal officials, this mu |
Red Text - | Projects that haven't moved that are at higher ri |
Blue Text - | Most recent proposal |
Green Text - | After discussing with municipal officials, this mu |
Red Text - | Projects that haven't moved that are at higher ri |
Includes all amendment changes & proposed amendment #10 changes
Row ID
Row ID
Des # Sponsor Route Work Type
Location Letting
Date
Federal Fund Type
Year Phase In TIP or SPMS
Only
Risk INDOT PM
Comments
TIP 2019
Actual Obligated 2018
TIP 2020
STBG CMAQ HSIP TA STBG CMAQ HSIP TAP/TE-TA
1600543 NIRPC Regional Planning TIP Software License Fee
STBG I
Chicago UZA
2019 6_6_6_
UPWP
$ 36,000 1_Zero Obligated
$ 36,000
1601184 Valparaiso FTA
CMAQ Demo
V-Line Porter Hospital
CMAQ Chicago 2019 5_5_FL
$ 332,800 1_Zero
$ 332,800
Transfers
Operating Assistance
(Year #1)
UZA EX
Obligated
1601185 Valparaiso FTA
CMAQ Demo
CMAQ Demo Chicago
CMAQ Chicago 2019 5_5_FL
$ 275,200 1_Zero
$ 275,200
Transfers
Operating Assistance
DASH Bus #5 (Year #1)
UZA EX
Obligated
1801359 NIRPC CMAQ Planning Public Education SFY
CMAQ Chicago 2019 6_6_6_
$ 360,000 1_Zero
$ 360,000
2019
UZA
UPWP
Obligated
1592275 Hobart Environmental Mitigation
Deep River Stormwater Outfall and BMP.
7/10/2019 TAP Chicago
UZA (E&W)
2019 1_PE $ 36,000 1_Zero KM
Obligated
$ 36,000
1601923 Portage Willowcreek
Bridge
Rehabilitate Willowcreek 7/11/2018 STBG I
2019 3_CN $ 640,000 1_Zero
JE $ 525,671
$ 525,671
Road
Rehabilitation Or Repair
Rd Bridge over I-80/90.
Chicago UZA
Obligated
1601164 Hammond Pedestrian Flashing at 3 trail crossings 1/18/2018 HSIP Chicago
2019 3_CN $ 23,448 1_Zero
KM Engineer's bid -
$ 23,448
$ 23,447
Beacons, Installed
UZA
Obligated
$232,875 low bid -
$194,390.29 NIRPC
obligated
$174,951.00 for CN
& $18,039.00 for CE
1601146 East Chicago Marquette
Bike/Pedestrian
from Indinapolis Blvd.
10/15/2019 CMAQ Chicago 2018 1_PE $ 228,062 1_Zero
KM 2/1/18 EC to get
$ 228,062
Trail
Facilities
(US 20) to Kennedy Ave
UZA
Obligated
RFP and contract ASAP to obligate these funds in 2018. 4/3 scoring RFPs 4/25 moved to FY 19 per INDOT/MB
1500323 Crown Point US 231 Other Intersection
Improvement
Courthouse Square, construct pedestrian bump-outs
7/11/2018 HSIP Chicago
UZA
2019 3_CN $ 516,380 1_Zero
Obligated
KM Low bid CN
$529,951.1 ($24,598.40 INDOT) ($454,817 fed); CE
$68,403.34 ($61,563
fed)
$ 516,380
$ 516,380
1500416 Hammond US 41 Bike/Pedestrian
Bridge
over US 41 near Conkey St
7/11/2018 TAP Chicago
UZA
2019 3_CN $ 2,000,000 1_Zero KM
Obligated
AM 9/17 Added
$494,000 for CE. Q3LQR- CN est
$4,557,408
$ 2,043,600 $
2,034,400
49 2019 4_CE $ 494,000 1_Zero
Obligated
($2,000,000 fed) CE
$520,000 ($416,000
fed)
$ 416,000 $
416,000
50 1601161 Kouts Regulatory & Warning Sign Replacement
Town-wide
7/11/2018 HSIP Chicago
UZA
2019 3_CN $ 40,500 1_Zero JE
Obligated
Low bid CN
$38,594.08 ($34,735
fed); CE $9,000
$ 34,735
$ 34,735
51 4_CE $ 8,190 1_Zero
Obligated
$ 8,190
$ 8,190
1601162 Kouts Pavement Markings Town-wide 7/11/2018 HSIP Chicago
UZA
2019 3_CN $ 11,700 2_Low JE No bids; to be $ -
combined in with 1601161 as a CO
1382594 Cedar Lake Lake Shore
Drive
Intersect.
Improvements (Roundabout)
at Cline Ave 9/12/2018 STBG I Chicago UZA
2019 3_CN $ 1,500,000 1_Zero KM
Obligated
Q3LQR - STG3 CN est $1,722,282.09 ($1,377,825,67 fed) CE $187,500 ($122,174.33 fed)
$ 1,467,373
$ 1,467,373
54 4_CE $ 187,716 $187,716 - $32,627
= $155,089
$ 187,716
$ 187,716
55 1173595 Schererville Pennsy
Greenway
Bicycle & Pedestrian Facilities
Pennsy Greenway P2. Main St to 137th Ave.
3/6/2019 STBG I
Chicago UZA
2019 3_CN $ 680,960
3_ Med KM Funds
Q3LQR - CN est
$870,000 ($696,000 fed) CE $130,500
$ 680,960
56 3/6/2019 STBG I
Chicago UZA
57 3/6/2019 TAP Chicago
UZA
2019 4_CE $ 119,040
2019 3_CN $ 387,000
($104,400 fed) - To be combined with 1382661 and let on one contract.
$ 119,040
$ 387,000
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | INDOT PM | Comments | TIP 2019 | Actual Obligated 2018 | TIP 2020 | ||||||
58 | 1382661 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Pennsy Greenway, P3 from Wilhelm Street at Schererville Town Hall to 213th Street | 3/6/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 1,586,000 | 3_Med Schedule | KM | Q3LQR - CN est $1,397,813 ($1,118,250.40 fed) CE $199,687 ($159,749.6 fed) - To be combined with | $ 1,586,000 | ||||||||
59 | 1401029 | Porter County | CR 100S | Intersec. Improvement | CR 100S-2000 W of CR725 Wto 1000 E of CR 500W | 3/6/2019 | STBG I Chicago UZA | 2019 | 1_PE | $ 652,000 | 2_Low | JK | $ 652,000 | |||||||||
60 | 1401030 | Crown Point | 126th Ave (Burrell Dr) | Intersect. Improv. W/ Added Turn Lanes | From SR 55 to Court St | 12/12/2018 | HSIP Chicago UZA Sect 164 (100% fed) | 2019 | 3_CN | $ 234,707 | 2_Low | KM | CE-$155,894 fed | $ 234,707 | ||||||||
61 | HSIP Chicago UZA | $ 1,191,810 | $ 1,191,810 | |||||||||||||||||||
62 | 1592274 | Highland | Signage on multiple trails, installed | Multiple Trails; Multiple LPA's | 1/16/2019 | TAP Chicago UZA | 2019 | 3_CN | $ 800,000 | 2_Low | KM | $36,320 ($29,056 fed for CE) | $ 800,000 | |||||||||
63 | 1592420 | Merrillville | Install Signal Pre- Emption Devices 1 | All signals in Hobart, Crown Point, Schererville, Merrillville, Dyer, Griffith, St. John | 11/15/2018 | HSIP Chicago UZA Sect 164 (100% fed) | 2019 | 3_CN | $ 1,427,816 | 2_Low | KM | Combined line 74 with line 75, (2,135,869 +1017563 = 3,153,432) Q3LQR - CN est $1,752,140 ($1,576,926) CE $0 | $ 316,233 | $ 316,233 | ||||||||
64 | PYB Chicago UZA | $ 2,725,616 | $ 2,725,616 | $ 2,725,616 | ||||||||||||||||||
65 | 1600418 | Gary | Airport Rd | Road Rehab (3R/4R Standards) | Airport Road 3R/4R Reconstruction: Cline Ave to EJ&E RR Bridge Phase 3 | 1/16/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 3,500,000 | 2_Low | KM | verify date January 2019 | $ 3,500,000 | ||||||||
66 | 1601157 | Crown Point | 109th Ave | Access Control | 109th Ave Access Control, Delaware Pkwy to SR 53, includes median construction | 10/15/2019 | HSIP Chicago UZA | 2019 | 2_RW | $ 267,120 | 2_Low | KM | could this qualify for CMAQ? 11/27 - Approved by TROC for an adiitional $154,620 ($112,500 + 154,620 = $267,120) | $ 267,120 | ||||||||
67 | 1601159 | Valparaiso | Ransom Rd | Other Type Project (Miscellaneous) | Ransom Road Safety Improvements, CR50W to CR 150W | 4/3/2019 | HSIP Chicago UZA Sect 164 (100% fed) | 2019 | 3_CN | $ 79,170 | 3_Med Funds | JK | Valpo requesting and additional $33,741 for CE/CN Q3LQR CN est $465,800 ($419,220 fed) CE $69,100 ($62,190 fed) | $ 79,170 | ||||||||
68 | HSIP Chicago UZA | $ 405,108 | $ 405,108 | |||||||||||||||||||
69 | 1601163 | Hammond | 173rd Ave | Pedestrian Island Construction | at Main Entrance to Purdue NW Campus | 8/14/2019 | STBG I Chicago UZA | 2019 | 2_RW | $ 45,000 | 2-Low | KM | $ 45,000 | |||||||||
70 | 1_PE | $ 27,000 | 1_Zero Obligated | $ 27,000 | $ 24,000 | |||||||||||||||||
71 | 1702158 | Gary | Marquette Trail | Bike/Pedestrian Facilities | Gary Green Links/Marquette Trail. Roosevelt St to Polk St. | 11/11/2020 | STBG I Chicago UZA | 2019 | 1_PE | $ 300,000 | 2_Low | KM | $ 300,000 | |||||||||
72 | 1601726 | Winfield | Randolph St | Other Type Project (Miscellaneous) | Randolph St HAWK Signal (2000' S of 109th) | 4/3/2019 | HSIP Chicago UZA / Bonus Funds | 2019 | 3_CN | $ 70,200 | 4_High Schedule | JE | 4/3/19 letting | $ 70,200 | ||||||||
73 | 1601727 | Winfield | Randolph St | Other Type Project (Miscellaneous) | Randolph St School Zone Flashers (3000' & 4000' S of 109th) | 4/3/2019 | HSIP Chicago UZA Sect 164 (100% fed) | 2019 | 3_CN | $ 10,000 | 4_High Schedule | JE | 4/3/19 letting | $ 10,000 | ||||||||
74 | 1601728 | Winfield | 109th Ave | Signage, New or Replacement | 109th Ave Signage Improvements (109th, 5600' W of Randolph) | 4/3/2019 | HSIP Chicago UZA Sect 164 (100% fed) | 2019 | 3_CN | $ 6,000 | 4_High Schedule | JE | 4/3/19 letting | $ 6,000 | ||||||||
77 | 0900080 | Portage | Central Ave | Access Control | Willowcreek Rd Intersection Improvements at Central Ave. | 3/6/2019 | CMAQ Chicago UZA | 2019 | 2_RW | $ 52,000 | 1_Zero Obligated | JE | $ 52,000 | $ 52,000 | ||||||||
78 | 1401034 | Hobart | Colorado St | Line of Sight Corrections; Access Management | North of US 30 | 1/15/2020 | HSIP Chicago UZA | 2020 | 2_RW | $ 56,250 | 4_High Funds | KM | Amend #10 added phase | $ 56,250 | ||||||||
79 | 1592273 | Lowell | Bicycle & Pedestrian Equipment | Up to 20 Bicycle Racks | CMAQ Chicago UZA | 2019 | 1_PE | $ 1,600 | 4_High Executive | KM | to be moved to 2019 per MB. Need to be put into Admin Mod 4/3 | $ 1,600 |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | INDOT PM | Comments | TIP 2019 | Actual Obligated 2018 | TIP 2020 | ||||||
80 | 1601158 | Crown Point | 109th Ave | Intersect. Improvements (Roundabout) | at Iowa St | 7/14/2021 | HSIP Chicago UZA | 2019 | 2_RW | $ 112,500 | 4_High Schedule | KM | If PE is in late 2018 & CN is in 2022, RW probably will be moved out to 2020 | $ 112,500 | ||||||||
81 | 0710056 | Munster | 45th St | Railroad Grade Separation & Added Travel Lanes | Reconstruction of 45th St from 0.2 mi E of Calumet Ave to Calumet Ave | 3/6/2019 | PYB Chicago UZA | 2019 | 3_CN | $ 6,980,644 | 4_High Schedule Complexity | KM | $ 6,980,644 | |||||||||
82 | 0710056 | Munster | 45th St | Railroad Grade Separation & Added Travel Lanes | Reconstruction of 45th St from 0.2 mi E of Calumet Ave to Calumet Ave | 3/6/2019 | STBG I Chicago UZA | 2019 | 3_CN | $ 2,619,356 | 4_High Schedule Complexity | KM | *Admin Mod Mar 18* change date from FY 18 to FY 19 | $ 2,619,356 | ||||||||
83 | 1601159 | Valparaiso | Ransom Rd | Other Type Project (Miscellaneous) | Ransom Road Safety Improvements, CR50W to CR 150W | 11/15/2018 | HSIP Chicago UZA | 2019 | 2_RW | $ 23,400 | JK | RW to be eliminated Amend #10 funds to be applied to CN | ||||||||||
84 | 1601146 | East Chicago | Marquette Trail | Bike/Pedestrian Facilities | from Indinapolis Blvd. (US 20) to Kennedy Ave | 10/15/2019 | CMAQ Chicago UZA | 2019 | 2_RW | $ 24,000 | 2_Low | KM | No ROW is needed; See Amend #10 | |||||||||
85 | 1601147 | Burns Harbor | Marquette Trail | Bike/Pedestrian Facilities | Marquette Greenway Trail, SR149 to Babcock Rd | 8/5/2020 | CMAQ Chicago UZA | 2019 | 2_RW | $ 12,000 | 2/8/18 No ROW is needed. See Amend #10 | |||||||||||
86 | 1702159 | Lake County | 101st Ave | Signals, New or Improved | 101st Ave New Signals at Sheffield Ave. | 7/10/2019 | STBG I Chicago UZA | 2018 | 1_PE | $ 116,000 | KM | Project will be completed with local funds only | ||||||||||
87 | 1702159 | Lake County | 101st Ave | Signals, New or Improved | 101st Ave New Signals at Sheffield Ave. | 7/10/2019 | STBG I Chicago UZA | 2019 | 2_RW | $ 20,000 | 3_Med | KM | Project will be completed with local funds only | |||||||||
88 | 0401062 | Schererville | Pennsy Greenway | Bicycle & Pedestrian Facilities | Acquistion | STBG I Chicago UZA | 2019 | 2_ RR | $ 308,000 | 2_Low | KM | 4/6 Moved from FY 18; per INDOT/JG | ||||||||||
89 | 1601184 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | V-Line Porter Hospital (Year #2) | CMAQ Chicago UZA | 2020 | 5_5_FL EX | $ 326,400 | 1_Zero Obligated | $ 326,400 | |||||||||||
90 | 1601185 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | CMAQ Demo Chicago DASH Bus #5 (Year #2) | CMAQ Chicago UZA | 2020 | 5_5_FL EX | $ 269,600 | 1_Zero Obligated | $ 269,600 | |||||||||||
91 | 1801359 | NIRPC | CMAQ Planning | Public Education SFY 2020 | CMAQ Chicago UZA | 2020 | 6_6_6_ UPWP | $ 360,000 | 1_Zero Obligated | $ 360,000 | ||||||||||||
92 | 1173707 | Munster | Pennsy Greenway | Bicycle & Pedestrian Facilities | Construct Pennsy Greenway Trail from Fisher St at Timrick Dr to Calumet Ave north of 45th St | 7/10/2019 | CMAQ Chicago UZA | 2020 | 3_CN | $ 555,040 | 2_Low | KM | $ 555,040 | |||||||||
93 | 1173760 | Schererville | Kennedy Ave | Added Travel Lanes | Kennedy Ave at Junction St. South to 67th St. and then South to US 30 | 12/12/2018 | STBG I Chicago UZA | 2019 | 2_RW | $ 200,000 | 2_Low | KM | $ 200,000 | |||||||||
75 | 1500417 | Hobart | Bicycle & Pedestrian Facilities | in vicinity of Hobart Middle School | 8/19/2019 | TAP Chicago UZA (SRTS) | 2020 | 3_CN | $ 247,200 | 2_Low | KM | *Admin Mod Mar 18* Q.R. & SPMS shows letting is 8/19/19 (in 2019 TIP) | $ 247,200 |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | INDOT PM | Comments | TIP 2019 | Actual Obligated 2018 | TIP 2020 | ||||||
76 | 1592275 | Hobart | Environmental Mitigation | Deep River Stormwater Outfall and BMP. | 7/10/2019 | TAP Chicago UZA | 2020 | 3_CN | $ 246,480 | 2_Low | KM | $ 246,480 | ||||||||||
94 | 0900075 | Valparaiso | Silhavy Rd | Rebuild 3R/4R | Evans Ave to LaPorte Ave | 9/11/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 3,094,579 | 2_Low | JK | *Admin Mod Mar 18* change date from FY 21 to FY 19 | $ 3,094,579 | ||||||||
95 | 0900075 | Valparaiso | Silhavy Rd | Rebuild 3R/4R | Evans Ave to LaPorte Ave | 9/11/2019 | STBG I Chicago UZA | 2020 | 4_CE | $ 464,181 | 2_Low | JK | $ 464,181 | |||||||||
96 | 1802975 | Gary | Airport Rd | Other (Street Enhancements) | Airport Road 3R/4R Reconstruction: Cline Ave to EJ&E RR Bridge | 7/14/2021 | STBG I Chicago UZA | 2020 | 2_RW | $ 160,000 | 3-Med | km | 18-14; #17 | $ 160,000 | ||||||||
97 | 1500221 | Hammond | Chicago Ave | Added Travel Lanes | from IN/IL State Line to Marble St | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 9,400,000 | 2_Low | KM | Q3LQR- CN est $10,000,000 ($8,355,556 fed) CE $1,305,556 ($1,044,444 Fed) = $11,791,713($9,433, 369 fed) | $ 9,400,000 | ||||||||
98 | 1601157 | Crown Point | 109th Ave | Access Control | 109th Ave Access Control, Delaware Pkwy to SR 53, includes median construction | 10/9/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 1,098,000 | 2_Low | KM | *Admin Mod Mar 18* LQR, SPMS shows letting is 10/9/19 (in 2021 TIP) CN est $1,220,000 ($1,098,000 Fed) CE $152,000 ($122,000 Fed) | $ 1,098,000 | ||||||||
99 | 1601165 | Gary | Regulatory & Warning Sign Replacement | City-wide | 7/10/2019 | HSIP Chicago UZA | 2020 | 3_CN | $ 450,000 | 2_Low | KM | $ 450,000 | ||||||||||
100 | 0900080 | Portage | Central Ave | Access Control | Willowcreek Rd Intersection Improvements at Central Ave. | 10/9/2019 | CMAQ Chicago UZA | 2020 | 3_CN | $ 914,238 | 4_High Schedule | JE | *Admin Mod Mar 18* change date from FY 18 to FY 19 Q3LQR-CN est $1,260,000 ($1,008,000 fed) CE | $ 914,238 | ||||||||
101 | CMAQ Chicago UZA / Bonus Funds | $ 185,762 | $ 185,762 | |||||||||||||||||||
102 | 1172007 | Lake County | 45th Ave | Added Travel Lanes | 45th Ave. from Whitcomb to Chase (Ph 2B) | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 1,752,000 | 4_High Schedule | KM | high risk for FY 19; CN est $1,950,000 ($1,560,000 Fed) CE $243,750 ($192,000 fed) | $ 1,752,000 | ||||||||
103 | 1382598 | Hobart | County Line Rd | Road Reconstruction (3R/4R Standards) | from US 6 to Cleveland Ave | 10/7/2020 | STBG I Chicago UZA | 2020 | 2_RW | $ 200,000 | 4_High Schedule | KM | $ 200,000 | |||||||||
104 | 1401034 | Hobart | Colorado St | Line of Sight Corrections; Access Management | North of US 30 | 1/15/2020 | HSIP Chicago UZA / Bonus Funds | 2020 | 3_CN | $ 734,850 | 4_High Funds | KM | *Admin Mod Mar 18* LQR, SPMS shows letting is 10/19/19 (in 2021 TIP) | $ 734,850 | ||||||||
105 | 1702159 | Lake County | 101st Ave | Signals, New or Improved | 101st Ave New Signals at Sheffield Ave. | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 391,000 | 3_ Med Schedule | KM | Q3LQR- CN $500,000 ($400,000 fed) CE $75,000 ($3,000 fed) | $ - | ||||||||
106 | 0710064 | Gary | 15th Ave | Signals, New or Upgraded | Multiple locations at/near intersection of 15th Ave and MLK Dr, | 7/14/2021 | STBG I Chicago UZA | 2020 | 2_RW | $ 160,000 | 4_High Scope | KM | 18-14; #17 | $ - | ||||||||
107 | 1172078 | Gary | Ridge Rd | Road Reconstruction (3R/4R Standards) | Ridge Road Reconstruction, Connecticut St to Mississippi St. Phase 2 | 7/10/2019 | STBG I Chicago UZA | 2020 | 3_CN | $ 5,060,000 | 4_High Scope | KM | 18-14; #17 | $ - |
Row ID | Des # | Sponsor | Route | Work Type | Location | Letting Date | Federal Fund Type | Year | Phase | In TIP or SPMS Only | Risk | INDOT PM | Comments | TIP 2019 | Actual Obligated 2018 | TIP 2020 | ||||||
108 | 1601184 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | V-Line Porter Hospital (Year #3) | CMAQ Chicago UZA | 2021 | 5_5_FL EX | $ 264,000 | 1_Zero Obligated | JK | |||||||||||
109 | 1601185 | Valparaiso | FTA Transfers | CMAQ Demo Operating Assistance | CMAQ Demo Chicago DASH Bus #5 (Year #3) | CMAQ Chicago UZA | 2021 | 5_5_FL EX | $ 264,000 | 1_Zero Obligated | JK | |||||||||||
110 | 1173760 | Schererville | Kennedy Ave | Added Travel Lanes | Kennedy Ave at Junction St. South to 67th St. and then South to US 30 | 2/5/2020 | STBG I Chicago UZA | 2020 | 3_CN | $ 4,206,472 | 2_ Low Funds | KM | Q3LQR- CN est $5,834,000 ($4,206,472[72%]) CE $875,000 ($0 fed) | |||||||||
111 | 1702158 | Gary | Marquette Trail | Bike/Pedestrian Facilities | Gary Green Links/Marquette Trail. Roosevelt St to Polk St. | 11/11/2020 | STBG I Chicago UZA | 2021 | 3_CN | $ 1,000,000 | 2_Low | KM | ||||||||||
112 | 9980080 | Lake County | 45th Ave | Added Travel Lanes | Colfax to Whitcomb St | 7/8/2020 | STBG I Chicago UZA | 2021 | 3_CN | $ 7,665,600 | 2_Low | KM | ||||||||||
113 | 1801738 | Gary | Lake Street | Complete Streets Enhancement | US 12/20 & Lake St., north | 7/14/2020 | STBG I Chicago UZA | 2021 | 3_CN | $ 2,060,000 | 2_Low | KM | ||||||||||
114 | 1601145 | Hammond | Marquette Trail | Bike/Pedestrian Facilities | from State St at Rabin Plaza to Toll Road overpass at Kosciusko St | 9/22/2020 | CMAQ Chicago UZA | 2021 | 3_CN | $ 1,200,000 | 2_Low | KM | ||||||||||
115 | 1500418 | Portage | Marquette Greenway Trail | Bicycle & Pedestrian Facilities | along Ameriplex Drive | 8/5/2020 | TAP Chicago UZA | 2021 | 3_CN | $ 1,495,560 | 2_Low | JE | ||||||||||
116 | 1601146 | East Chicago | Marquette Trail | Bike/Pedestrian Facilities | from Indinapolis Blvd. (US 20) to Kennedy Ave | 10/15/2019 | CMAQ Chicago UZA | 2020 | 3_CN | $ 828,000 | 3_Med Schedule | KM | Amend #10 added phase | |||||||||
117 | pending | Gary | Airport Rd | Other (Street Enhancements) | Airport Road 3R/4R Reconstruction: Cline Ave to EJ&E RR Bridge Phase IV | 1/16/2019 | STBG I Chicago UZA | 2020 | 2_RW | $ 160,000 | 3_Med Scope | KM | 18-14; #17 | |||||||||
