(Ver2) 1601157 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Access Control at 109th Ave Project Description: 109th Ave Access Control, Delaware Pkwy to SR 53, includes median construction | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Non-Exempt | ||||||||||
Change Reason: Increase funding, Revise funding between phase | s Cost Difference: $295,267 | Est Total Cost: $1,852,573 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
HSIP Chicago UZA | $302,195 | $267,120 | $1,098,000 | $0 | $265,740 | $36,455 | $267,120 | $1,098,000 | $1,667,315 | ||||||
Local Fund | $33,578 | $29,680 | $122,000 | $0 | $29,527 | $4,051 | $29,680 | $122,000 | $185,258 | ||||||
TOTAL | $335,773 | $296,800 | $1,220,000 | $0 | $295,267 | $40,506 | $296,800 | $1,220,000 | $1,852,573 | ||||||
Lead Agency: Gary
(Ver2) 1600632 | 18-14-INDOT Q3 | ||||||||||||
Project Title: Broadway Rapid Transit (Years 1 - 3) Project Description: Broadway Rapid Transit (Years 1 - 3). Year 1 originally paid with 2017 CMAQ funds ($1,033,520). Years 2 and 3 are paid for using 2019 STBG funds ($984,305 in Year 2; $894,821 in Year 3). Original project implementation was scheduled for 2017 - 2019, but has been delayed to 2018 - 2020. | |||||||||||||
Sys: Transit | Rt: | TCM: | Model #: | CI:Y | Exempt Category: Non-Exempt | ||||||||
Change Reason: Increase funding, Technical Correction, Updated | to | Cost Difference: $2,348,908 | Est Total Cost: $3,640,808 | Open to Traffic: | |||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||
CMAQ Chicago UZA | $1,033,520 | $0 | $1,033,520 | $1,033,520 | |||||||||
Local Fund | $728,162 | $0 | $258,380 | $469,782 | $728,162 | ||||||||
STBG Chicago Transfer to FTA | $1,879,126 | $0 | $1,879,126 | $1,879,126 | |||||||||
TOTAL | $3,640,808 | $0 | $1,291,900 | $2,348,908 | $3,640,808 | ||||||||
(Ver1) 1382983 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Replace Maintenance Facility Lighting Project Description: Replace Maintenance Facility Lighting | |||||||||||||||
Sys: Transit | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $100,000 | Est Total Cost: $100,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
FTA 5339 Chicago UZA | $80,000 | $0 | $80,000 | $80,000 | |||||||||||
Local Fund | $20,000 | $0 | $20,000 | $20,000 | |||||||||||
TOTAL | $100,000 | $0 | $100,000 | $100,000 | |||||||||||
Lead Agency: GPTC
(Ver1) 1401230 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Transit Facilities Improvements to driver relief facility Project Description: Transit Facilities Improvements to driver relief/loop facility | |||||||||||||||
Sys: Transit | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $1,000,000 | Est Total Cost: $1,000,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
FTA 5339 Chicago UZA | $800,000 | $0 | $800,000 | $800,000 | |||||||||||
Local Fund | $200,000 | $0 | $200,000 | $200,000 | |||||||||||
TOTAL | $1,000,000 | $0 | $1,000,000 | $1,000,000 | |||||||||||
(Ver1) PENDING | 18-14-INDOT Q3 | |||||||||||||
Project Title: 2020 Vehicle Replacement using alt fuels (5 vehicles) Project Description: 2020 Vehicle Replacement using alt fuels (5 vehicles; 7004, 7005, 7006, 7007, 7008) | ||||||||||||||
Sys: Transit | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | |||||||||
Change Reason: New Project | Cost Difference: $903,125 | Est Total Cost: $903,125 | Open to Traffic: | |||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | ||||
Local Fund | $180,625 | $0 | $180,625 | $180,625 | ||||||||||
STBG Chicago Transfer to FTA | $722,500 | $0 | $722,500 | $722,500 | ||||||||||
TOTAL | $903,125 | $0 | $903,125 | $903,125 | ||||||||||
Lead Agency: INDOT
(Ver1) 1900542 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Winter Damage Contract Project Description: Various locations throughout Lake, LaPorte and Porter Counties - Asphalt Patching to repair several state roads due to winter damage. | FEDERAL PROJECT NO:1900542 | ||||||||||||||
Sys: State Hwy | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $4,697,208 | Est Total Cost: $4,697,208 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
NHPP Non Interstate | $3,757,766 | $0 | $3,757,766 | $3,757,766 | |||||||||||
State Match | $939,442 | $0 | $939,442 | $939,442 | |||||||||||
TOTAL | $4,697,208 | $0 | $4,697,208 | $4,697,208 | |||||||||||
(Ver1) 1900518 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Tree Clearing Contract Project Description: Tree Clearing at various locations throughout the LaPorte District | FEDERAL PROJECT NO:1900518 | ||||||||||||||
Sys: N/A | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $250,000 | Est Total Cost: $250,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
NHPP Non Interstate | $200,000 | $0 | $200,000 | $200,000 | |||||||||||
State Match | $50,000 | $0 | $50,000 | $50,000 | |||||||||||
TOTAL | $250,000 | $0 | $250,000 | $250,000 | |||||||||||
Lead Agency: INDOT
(Ver1) 1800871 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Bridge Thin Deck Overlay Project Description: US 12 over Old Hobart Rd; 1.26 mi east of US 20 | |||||||||||||||
Sys: State Hwy | Rt: 11 | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $218,880 | Est Total Cost: $218,880 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
NHPP Non Interstate | $19,200 | $155,904 | $0 | $19,200 | $155,904 | $175,104 | |||||||||
State Bridge | $38,976 | $0 | $38,976 | $38,976 | |||||||||||
State Match | $4,800 | $0 | $4,800 | $4,800 | |||||||||||
TOTAL | $24,000 | $194,880 | $0 | $24,000 | $194,880 | $218,880 | |||||||||
(Ver1) 1900485 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: RR Crossing improvements at various locations in Highland Project Description: Lincoln Ave AAR 545883, Highway Ave AAR 545881V and Hart Rd/42nd St AAR 545114U at NS RR in Highland. this will improve the safety at these three RR crossings. | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $1,200,000 | Est Total Cost: $1,200,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Fund | $6,000 | $114,000 | $0 | $120,000 | $120,000 | ||||||||||
Rail/Hwy Xings Sec 130 | $54,000 | $1,026,000 | $0 | $1,080,000 | $1,080,000 | ||||||||||
TOTAL | $60,000 | $1,140,000 | $0 | $1,200,000 | $1,200,000 | ||||||||||
Lead Agency: INDOT
(Ver1) 1801912 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: New Bridge Tipton Street to Park Street Project Description: Between State St and Furnace St | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $8,068,544 | Est Total Cost: $8,068,544 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Fund | $28,000 | $1,219,776 | $182,966 | $28,000 | $1,402,742 | $1,430,742 | |||||||||
State Bridge | $914,832 | $112,000 | $4,879,104 | $731,866 | $914,832 | $112,000 | $5,610,970 | $6,637,802 | |||||||
TOTAL | $914,832 | $140,000 | $6,098,880 | $914,832 | $914,832 | $140,000 | $7,013,712 | $8,068,544 | |||||||
(Ver1) 1801911 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Bridge over Canadian National Project Description: Bridge over Canadian National and Norfolk Southern railways, Kennedy Ave | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $8,035,244 | Est Total Cost: $8,035,244 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Fund | $123,900 | $1,000,188 | $171,461 | $123,900 | $1,171,649 | $1,295,549 | |||||||||
State Bridge | $1,557,500 | $495,600 | $4,000,752 | $685,843 | $1,137,500 | $495,600 | $5,106,595 | $6,739,695 | |||||||
TOTAL | $1,557,500 | $619,500 | $5,000,940 | $857,304 | $1,137,500 | $619,500 | $6,278,244 | $8,035,244 | |||||||
Lead Agency: INDOT
(Ver1) 1801907 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Bridge over Norfolk Southern Project Description: 800 feet E of Parrish, 600 feet N of 173rd | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $7,122,810 | Est Total Cost: $7,122,810 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Fund | $89,414 | $1,002,600 | $155,088 | $89,414 | $1,157,688 | $1,247,102 | |||||||||
State Bridge | $887,300 | $357,656 | $4,010,400 | $620,352 | $887,300 | $357,656 | $4,630,752 | $5,875,708 | |||||||
TOTAL | $887,300 | $447,070 | $5,013,000 | $775,440 | $887,300 | $447,070 | $5,788,440 | $7,122,810 | |||||||
(Ver1) 1801906 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Bridge over Colorado Street Project Description: Colorado Street over CN/ Grand Trunk and Western | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $7,295,580 | Est Total Cost: $7,295,580 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Fund | $30,806 | $1,014,700 | $166,800 | $30,806 | $1,181,500 | $1,212,306 | |||||||||
State Bridge | $1,234,050 | $123,224 | $4,058,800 | $667,200 | $887,300 | $123,224 | $5,072,750 | $6,083,274 | |||||||
TOTAL | $1,234,050 | $154,030 | $5,073,500 | $834,000 | $887,300 | $154,030 | $6,254,250 | $7,295,580 | |||||||
Lead Agency: INDOT
(Ver1) 1801884 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Railroad Crossing Removal Project Description: N Clark Road (41.624916, -87.394131) | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Non-Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $20,800,000 | Est Total Cost: $20,800,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Fund | $3,040,000 | $560,000 | $3,600,000 | $3,600,000 | |||||||||||
State Bridge | $2,800,000 | $12,160,000 | $2,240,000 | $2,800,000 | $14,400,000 | $17,200,000 | |||||||||
TOTAL | $2,800,000 | $15,200,000 | $2,800,000 | $2,800,000 | $18,000,000 | $20,800,000 | |||||||||
(Ver1) 1801940 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Storm Sewer Repair Project Description: US 12 between Jackson & Maryland During the resurfacing of this road several years ago, a drainage issue was not solved. This will solve some drainage issues at 4 locations to make the roadway safer. | |||||||||||||||
Sys: State Hwy | Rt: 17 | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $217,300 | Est Total Cost: $217,300 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
State Match | $217,300 | $0 | $217,300 | $217,300 | |||||||||||
TOTAL | $217,300 | $0 | $217,300 | $217,300 | |||||||||||
Lead Agency: INDOT
(Ver1) 1802924 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: ADA installation and replacement along State Road 2 from Harding Street West to 920 feet West of Willow St Project Description: Installation/replacement of sidewalks and integral curb on both sides of the State Route 2 throughout the project limits. ADA ramps will be provided at all intersections. Driveways will also be made ADA compliant. This project is within the town limits of Lowell. | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $735,410 | Est Total Cost: $735,411 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Fund | $147,082 | $0 | $147,082 | $147,082 | |||||||||||
STBG Group III | $588,328 | $0 | $588,328 | $588,328 | |||||||||||
TOTAL | $735,410 | $0 | $735,410 | $735,410 | |||||||||||
(Ver1) 1900008 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: INDOT Drone Project Description: INDOT Drone - Monitor Existing Assets | FEDERAL PROJECT NO:1900008 | ||||||||||||||
Sys: N/A | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $16,972 | Est Total Cost: $16,972 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
STBG State | $13,577 | $0 | $13,577 | $13,577 | |||||||||||
State Match | $3,395 | $0 | $3,395 | $3,395 | |||||||||||
TOTAL | $16,972 | $0 | $16,972 | $16,972 | |||||||||||
Lead Agency: INDOT
(Ver1) 1900007 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Survey Equipment Project Description: Survey Equipment for Various Locations and Capital Oversite | FEDERAL PROJECT NO:1900007 | ||||||||||||||
Sys: N/A | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $1,416,881 | Est Total Cost: $1,416,882 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
STBG State | $1,133,505 | $0 | $1,133,505 | $1,133,505 | |||||||||||
State Match | $283,376 | $0 | $283,376 | $283,376 | |||||||||||
TOTAL | $1,416,881 | $0 | $1,416,881 | $1,416,881 | |||||||||||
(Ver1) 1900144 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: ISP Survey Equipment Project Description: ISP Survey Equipment for Various Locations and Capital Oversite | FEDERAL PROJECT NO:1900144 | ||||||||||||||
Sys: N/A | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $215,053 | Est Total Cost: $215,053 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
STBG State | $172,042 | $0 | $172,042 | $172,042 | |||||||||||
State Match | $43,011 | $0 | $43,011 | $43,011 | |||||||||||
TOTAL | $215,053 | $0 | $215,053 | $215,053 | |||||||||||
Lead Agency: INDOT
(Ver1) 1900457 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Intersection Improvement at US 20 & CR 700E Project Description: Intersection Improvement with new signals and turn lanes. This project will improve the safety near the New Prairie High School and Middle School. | |||||||||||||||
Sys: State Hwy | Rt: 10 | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $310,000 | Est Total Cost: $310,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
STBG State | $48,000 | $200,000 | $0 | $48,000 | $200,000 | $248,000 | |||||||||
State Match | $12,000 | $50,000 | $0 | $12,000 | $50,000 | $62,000 | |||||||||
TOTAL | $60,000 | $250,000 | $0 | $60,000 | $250,000 | $310,000 | |||||||||
(Ver1) 1900514 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Rest Area Modernization/Utility Study Project Description: Utility Study at various rest areas across the state including Michigan City Welcome Center on I-94. | SECONDARY DES NUM:1900514 | ||||||||||||||
Sys: State Hwy | Rt: 20 | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $157,000 | Est Total Cost: $157,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
STBG State | $141,300 | $0 | $141,300 | $141,300 | |||||||||||
State Match | $15,700 | $0 | $15,700 | $15,700 | |||||||||||
TOTAL | $157,000 | $0 | $157,000 | $157,000 | |||||||||||
Lead Agency: INDOT
(Ver1) 1802826 | 18-14-INDOT Q3 | |||||||||||||||
Project Title: Statewide on-call consultant contract Project Description: Statewide on-call consultant contract | ||||||||||||||||
Sys: N/A | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | |||||||||||
Change Reason: New Project | Cost Difference: $8,400,000 | Est Total Cost: $8,400,000 | Open to Traffic: | |||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | ||||||
STBG State | $6,720,000 | $0 | $1,680,000 | $1,680,000 | $1,680,000 | $1,680,000 | $6,720,000 | |||||||||
State Match | $1,680,000 | $0 | $420,000 | $420,000 | $420,000 | $420,000 | $1,680,000 | |||||||||
TOTAL | $8,400,000 | $0 | $2,100,000 | $2,100,000 | $2,100,000 | $2,100,000 | $8,400,000 | |||||||||
(Ver1) 1900010 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: ISP Drones Project Description: ISP Drones - Monitoring Existing Assets | FEDERAL PROJECT NO:1900010 | ||||||||||||||
Sys: N/A | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $75,223 | Est Total Cost: $75,223 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
STBG State | $60,178 | $0 | $60,178 | $60,178 | |||||||||||
State Match | $15,045 | $0 | $15,045 | $15,045 | |||||||||||
TOTAL | $75,223 | $0 | $75,223 | $75,223 | |||||||||||
Lead Agency: INDOT
(Ver1) 1800870 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Bridge Thin Deck Overlay Project Description: SR 49 over US 12 0.65 mi north of US 20 | |||||||||||||||
Sys: State Hwy | Rt: 3 | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $236,923 | Est Total Cost: $236,923 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
STBG State | $20,800 | $168,738 | $0 | $20,800 | $168,738 | $189,538 | |||||||||
State Bridge | $42,185 | $0 | $42,185 | $42,185 | |||||||||||
State Match | $5,200 | $0 | $5,200 | $5,200 | |||||||||||
TOTAL | $26,000 | $210,923 | $0 | $26,000 | $210,923 | $236,923 | |||||||||
(Ver1) 1900458 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Intersection Improvement US 2 & CR 700E Project Description: This involves lengthening the storage of left turn lanes on SR2 and channelizing/restricting certain movements at the intersection to improve safety near the New Prairie High School. | |||||||||||||||
Sys: State Hwy | Rt: 1 | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $620,000 | Est Total Cost: $620,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
STBG State | $96,000 | $400,000 | $0 | $96,000 | $400,000 | $496,000 | |||||||||
State Match | $24,000 | $100,000 | $0 | $24,000 | $100,000 | $124,000 | |||||||||
TOTAL | $120,000 | $500,000 | $0 | $120,000 | $500,000 | $620,000 | |||||||||
Lead Agency: La Porte
(Ver1) 1700758 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Road Preventive Maintenance Project Description: 18th St. & At various locations in City of LaPorte. | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Non-Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $623,265 | Est Total Cost: $623,265 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Fund | $124,653 | $0 | $124,653 | $124,653 | |||||||||||
STBG Mich City UZA | $498,612 | $0 | $498,612 | $498,612 | |||||||||||
TOTAL | $623,265 | $0 | $623,265 | $623,265 | |||||||||||
(Ver2) 1601922 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Bike/Pedestrian Facilities at Sidewalks Project Description: Construct Sidewalks at various locations in Town of LaCrosse. | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Non-Exempt | ||||||||||
Change Reason: None, Revise funding between phases, Mistake | Cost Difference: $20,000 | Est Total Cost: $300,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Fund | $5,000 | $20,000 | $0 | $5,000 | $20,000 | $25,000 | |||||||||
STBG Mich City UZA | $20,000 | $100,000 | $0 | $20,000 | $100,000 | $120,000 | |||||||||
TOTAL | $25,000 | $120,000 | $0 | $25,000 | $120,000 | $145,000 | |||||||||
Lead Agency: Porter County
(Ver1) 1702828 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Bridge Replacement Project Description: Bridge replacement CR 250 E (Brummit Rd) over Little Calumet River. NBI # 6400098, Str # 00168 This will replace a deficient structure. | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $820,000 | Est Total Cost: $820,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Bridge | $656,000 | $0 | $656,000 | $656,000 | |||||||||||
Local Fund | $164,000 | $0 | $164,000 | $164,000 | |||||||||||
TOTAL | $820,000 | $0 | $820,000 | $820,000 | |||||||||||
(Ver1) 1702821 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Bridge Replacement Project Description: Mineral Springs Rd over Little Calumet River; 0.5 mi south of US 20. This will replace a deficient structure. NBI 6400091; Str # 00150 | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $606,000 | Est Total Cost: $606,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Bridge | $484,800 | $0 | $484,800 | $484,800 | |||||||||||
Local Fund | $121,200 | $0 | $121,200 | $121,200 | |||||||||||
TOTAL | $606,000 | $0 | $606,000 | $606,000 | |||||||||||
Lead Agency: Porter County
(Ver1) 1702827 | 18-14-INDOT Q3 | ||||||||||||||
Project Title: Bridge Replacement Project Description: Bridge Replacement, Smoke Rd over Jones Ditch. This project will replace a deficient structure. NBI # 6400046; Str # 00068 | |||||||||||||||
Sys: Local | Rt: | TCM: | Model #: | CI:N | Exempt Category: Exempt | ||||||||||
Change Reason: New Project | Cost Difference: $541,000 | Est Total Cost: $541,000 | Open to Traffic: | ||||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | |||||
Local Bridge | $432,800 | $0 | $432,800 | $432,800 | |||||||||||
Local Fund | $108,200 | $0 | $108,200 | $108,200 | |||||||||||
TOTAL | $541,000 | $0 | $541,000 | $541,000 | |||||||||||
(Ver2) 1601184 | 18-14-INDOT Q3 | |||||||||||||
Project Title: New Transit Service to Chicago (Years 1-3) Project Description: New Transit Service to Chicago (Years 1-3) | ||||||||||||||
Sys: Transit | Rt: | TCM: | Model #: | CI:Y | Exempt Category: Non-Exempt | |||||||||
Change Reason: Revise project description, Revise project scope | Cost Difference: $0 | Est Total Cost: $1,249,000 | Open to Traffic: | |||||||||||
PE | RW | CON | CE | PRIOR | 2018 | 2019 | 2020 | 2021 | 2022 BEYOND | TOTAL | ||||
CMAQ Chicago UZA | $999,200 | $0 | $340,000 | $332,800 | $326,400 | $999,200 | ||||||||
Local Fund | $249,800 | $0 | $85,000 | $83,200 | $81,600 | $249,800 | ||||||||
TOTAL | $1,249,000 | $0 | $425,000 | $416,000 | $408,000 | $1,249,000 | ||||||||