FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | HSIP Chicago UZA | $36,455 | $0 | $0 | $0 | $0 | $0 | $36,455 |
2018 | Local Fund | $4,051 | $0 | $0 | $0 | $0 | $0 | $4,051 |
2019 | HSIP Chicago UZA | $0 | $267,120 | $0 | $0 | $0 | $0 | $267,120 |
2019 | Local Fund | $0 | $29,680 | $0 | $0 | $0 | $0 | $29,680 |
2020 | HSIP Chicago UZA | $0 | $0 | $0 | $1,098,000 | $0 | $0 | $1,098,000 |
2020 | Local Fund | $0 | $0 | $0 | $122,000 | $0 | $0 | $122,000 |
<2018 | Prior | $295,267 | $0 | $0 | $0 | $0 | $0 | $295,267 |
2018-2022 TOTAL | $40,506 | $296,800 | $0 | $1,220,000 | $0 | $0 | $1,557,306 | |
ALL YEARS TOTAL | $335,773 | $296,800 | $0 | $1,220,000 | $0 | $0 | $1,852,573 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | HSIP Chicago UZA | $36,455 | $0 | $0 | $0 | $0 | $0 | $36,455 |
2018 | Local Fund | $4,051 | $0 | $0 | $0 | $0 | $0 | $4,051 |
2019 | HSIP Chicago UZA | $0 | $267,120 | $0 | $0 | $0 | $0 | $267,120 |
2019 | Local Fund | $0 | $29,680 | $0 | $0 | $0 | $0 | $29,680 |
2020 | HSIP Chicago UZA | $0 | $0 | $0 | $1,098,000 | $0 | $0 | $1,098,000 |
2020 | Local Fund | $0 | $0 | $0 | $122,000 | $0 | $0 | $122,000 |
<2018 | Prior | $295,267 | $0 | $0 | $0 | $0 | $0 | $295,267 |
2018-2022 TOTAL | $40,506 | $296,800 | $0 | $1,220,000 | $0 | $0 | $1,557,306 | |
ALL YEARS TOTAL | $335,773 | $296,800 | $0 | $1,220,000 | $0 | $0 | $1,852,573 |
1601157 (Ver 3) 18-14 STATUS Programmed FEDERAL |
Title: Access Control at 109th Ave Description: 109th Ave Access Control, Delaware Pkwy to SR 53, includes median construction in Crown Point. THis will improve the congestion and flow of traffic in this area. This project is exempt from the requirement to determine conformity. this project is expected to be substantially complete by November 15, 2020. Project Type: Roadway Reconstruction/Rehabilitation District: LaPorte County: Lake Limits: From Derlaware Pkwy to Broadway of Distance (mile) 0.29 |
Region: Northwestern MPO Lead Agency: Crown Point |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | HSIP Chicago UZA | $36,455 | $0 | $0 | $0 | $0 | $0 | $36,455 |
2018 | Local Fund | $4,051 | $0 | $0 | $0 | $0 | $0 | $4,051 |
2019 | HSIP Chicago UZA | $0 | $112,500 | $0 | $0 | $0 | $0 | $112,500 |
2019 | Local Fund | $0 | $12,500 | $0 | $0 | $0 | $0 | $12,500 |
2020 | HSIP Chicago UZA | $0 | $0 | $0 | $1,098,000 | $0 | $0 | $1,098,000 |
2020 | Local Fund | $0 | $0 | $0 | $122,000 | $0 | $0 | $122,000 |
<2018 | Prior | $295,267 | $0 | $0 | $0 | $0 | $0 | $295,267 |
2018-2022 TOTAL | $40,506 | $125,000 | $0 | $1,220,000 | $0 | $0 | $1,385,506 | |
ALL YEARS TOTAL | $335,773 | $125,000 | $0 | $1,220,000 | $0 | $0 | $1,680,773 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | HSIP Chicago UZA | $36,455 | $0 | $0 | $0 | $0 | $0 | $36,455 |
2018 | Local Fund | $4,051 | $0 | $0 | $0 | $0 | $0 | $4,051 |
2019 | HSIP Chicago UZA | $0 | $112,500 | $0 | $0 | $0 | $0 | $112,500 |
2019 | Local Fund | $0 | $12,500 | $0 | $0 | $0 | $0 | $12,500 |
2020 | HSIP Chicago UZA | $0 | $0 | $0 | $1,098,000 | $0 | $0 | $1,098,000 |
2020 | Local Fund | $0 | $0 | $0 | $122,000 | $0 | $0 | $122,000 |
<2018 | Prior | $295,267 | $0 | $0 | $0 | $0 | $0 | $295,267 |
2018-2022 TOTAL | $40,506 | $125,000 | $0 | $1,220,000 | $0 | $0 | $1,385,506 | |
ALL YEARS TOTAL | $335,773 | $125,000 | $0 | $1,220,000 | $0 | $0 | $1,680,773 |
Previously Approved Version | ||||
1601157 (Ver 2) 18-13.2 | ||||
Title: Access Control at 109th Ave | ||||
Description: 109th Ave Access Control, Delaware Pkwy to SR 53, includes median construction | ||||
Project Type: Roadway Reconstruction/Rehabilitation | District: | LaPorte | ||
County: Lake Limits: From Derlaware Pkwy to Broadway of Distance (mile) 0.29 | ||||
Region: Northwestern MPO | Lead Agency: | Crown Point |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | Local Fund | $0 | $0 | $0 | $180,625 | $0 | $0 | $180,625 |
2019 | STBG Chicago Transfer to FTA | $0 | $0 | $0 | $722,500 | $0 | $0 | $722,500 |
2018-2022 TOTAL | $0 | $0 | $0 | $903,125 | $0 | $0 | $903,125 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $903,125 | $0 | $0 | $903,125 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | FTA 5339 Chicago UZA | $0 | $0 | $0 | $80,000 | $0 | $0 | $80,000 |
2018 | Local Fund | $0 | $0 | $0 | $20,000 | $0 | $0 | $20,000 |
2018-2022 TOTAL | $0 | $0 | $0 | $100,000 | $0 | $0 | $100,000 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $100,000 | $0 | $0 | $100,000 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | FTA 5339 Chicago UZA | $0 | $0 | $0 | $80,000 | $0 | $0 | $80,000 |
2018 | Local Fund | $0 | $0 | $0 | $20,000 | $0 | $0 | $20,000 |
2018-2022 TOTAL | $0 | $0 | $0 | $100,000 | $0 | $0 | $100,000 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $100,000 | $0 | $0 | $100,000 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | Local Fund | $0 | $0 | $0 | $180,625 | $0 | $0 | $180,625 |
2019 | STBG Chicago Transfer to FTA | $0 | $0 | $0 | $722,500 | $0 | $0 | $722,500 |
2018-2022 TOTAL | $0 | $0 | $0 | $903,125 | $0 | $0 | $903,125 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $903,125 | $0 | $0 | $903,125 |
1901371 (Ver 1) 18-14 STATUS New Project FEDERAL |
Title: 2020 Vehicle Replacement using Alternative Fuels Description: 2020 Vehicle Replacement using Alternative Fuels. The sponsor is Gary Public Transit Corporation. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by December 1, 2022. Project Type: Transit - Capital District: LaPorte County: Lake Limits: |
Region: Northwestern MPO Lead Agency: GPTC |
1382983 (Ver 1) 18-14 STATUS New Project FEDERAL |
Title: Replace Maintenance Facility Lighting Description: Replace Maintenance Facility Lighting. The sponsor is Gary Public Transit Corporation. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by December 1, 2019. Project Type: Transit - Operating District: LaPorte County: Lake Limits: |
Region: Northwestern MPO Lead Agency: GPTC |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | FTA 5339 Chicago UZA | $0 | $0 | $0 | $800,000 | $0 | $0 | $800,000 |
2018 | Local Fund | $0 | $0 | $0 | $200,000 | $0 | $0 | $200,000 |
2018-2022 TOTAL | $0 | $0 | $0 | $1,000,000 | $0 | $0 | $1,000,000 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $1,000,000 | $0 | $0 | $1,000,000 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | FTA 5339 Chicago UZA | $0 | $0 | $0 | $800,000 | $0 | $0 | $800,000 |
2018 | Local Fund | $0 | $0 | $0 | $200,000 | $0 | $0 | $200,000 |
2018-2022 TOTAL | $0 | $0 | $0 | $1,000,000 | $0 | $0 | $1,000,000 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $1,000,000 | $0 | $0 | $1,000,000 |
1401230 (Ver 1) 18-14 STATUS New Project FEDERAL |
Title: Transit Facilities Improvements to Driver Relief Facility Description: Transit Facilities Improvements to Driver Relief Facility. The sponsor is Gary Public Transit Corporation. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by December 1, 2019. Project Type: Transit - Operating District: LaPorte County: Lake Limits: |
Region: Northwestern MPO Lead Agency: GPTC |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | CMAQ Chicago UZA | $0 | $0 | $0 | $1,033,520 | $0 | $0 | $1,033,520 |
2018 | Local Fund | $0 | $0 | $0 | $258,380 | $0 | $0 | $258,380 |
2019 | CMAQ Chicago UZA | $0 | $0 | $0 | $1,879,126 | $0 | $0 | $1,879,126 |
2019 | Local Fund | $0 | $0 | $0 | $469,782 | $0 | $0 | $469,782 |
2018-2022 TOTAL | $0 | $0 | $0 | $3,640,808 | $0 | $0 | $3,640,808 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $3,640,808 | $0 | $0 | $3,640,808 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | CMAQ Chicago UZA | $0 | $0 | $0 | $1,033,520 | $0 | $0 | $1,033,520 |
2018 | Local Fund | $0 | $0 | $0 | $258,380 | $0 | $0 | $258,380 |
2018-2022 TOTAL | $0 | $0 | $0 | $1,291,900 | $0 | $0 | $1,291,900 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $1,291,900 | $0 | $0 | $1,291,900 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | CMAQ Chicago UZA | $0 | $0 | $0 | $1,033,520 | $0 | $0 | $1,033,520 |
2018 | Local Fund | $0 | $0 | $0 | $258,380 | $0 | $0 | $258,380 |
2018-2022 TOTAL | $0 | $0 | $0 | $1,291,900 | $0 | $0 | $1,291,900 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $1,291,900 | $0 | $0 | $1,291,900 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | CMAQ Chicago UZA | $0 | $0 | $0 | $1,033,520 | $0 | $0 | $1,033,520 |
2018 | Local Fund | $0 | $0 | $0 | $258,380 | $0 | $0 | $258,380 |
2019 | CMAQ Chicago UZA | $0 | $0 | $0 | $1,879,126 | $0 | $0 | $1,879,126 |
2019 | Local Fund | $0 | $0 | $0 | $469,782 | $0 | $0 | $469,782 |
2018-2022 TOTAL | $0 | $0 | $0 | $3,640,808 | $0 | $0 | $3,640,808 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $3,640,808 | $0 | $0 | $3,640,808 |
1600632 (Ver 2) 18-14 STATUS Programmed | FEDERAL |
Title: Broadway Rapid Transit (Years 1 - 3) Description: Broadway Rapid Transit (Years 1 - 3). The sponsor is Gary Public Transit Corporation. This project is non-exempt from the requirement to determine conformity. This service is already underway. These funds are helping GPTC start and continue operation for the first three years. Project Type: Transit - Operating District: County: Lake Limits: Not Location Specific | LaPorte |
Region: Northwestern MPO Lead Agency: GPTC | |
Previously Approved Version | |
1600632 (Ver 1) 18-00 | |
Title: Broadway Rapid Transit (Years 1 - 3) | |
Description: Broadway Rapid Transit (Years 1 - 3) | |
Project Type: Transit - Operating District: | LaPorte |
County: Lake Limits: Not Location Specific | |
Region: Northwestern MPO Lead Agency: Gary | |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | STBG State | $48,000 | $0 | $0 | $0 | $0 | $0 | $48,000 |
2019 | State Match | $12,000 | $0 | $0 | $0 | $0 | $0 | $12,000 |
2020 | STBG State | $0 | $0 | $0 | $200,000 | $0 | $0 | $200,000 |
2020 | State Match | $0 | $0 | $0 | $50,000 | $0 | $0 | $50,000 |
2018-2022 TOTAL | $60,000 | $0 | $0 | $250,000 | $0 | $0 | $310,000 | |
ALL YEARS TOTAL | $60,000 | $0 | $0 | $250,000 | $0 | $0 | $310,000 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | STBG State | $48,000 | $0 | $0 | $0 | $0 | $0 | $48,000 |
2019 | State Match | $12,000 | $0 | $0 | $0 | $0 | $0 | $12,000 |
2020 | STBG State | $0 | $0 | $0 | $200,000 | $0 | $0 | $200,000 |
2020 | State Match | $0 | $0 | $0 | $50,000 | $0 | $0 | $50,000 |
2018-2022 TOTAL | $60,000 | $0 | $0 | $250,000 | $0 | $0 | $310,000 | |
ALL YEARS TOTAL | $60,000 | $0 | $0 | $250,000 | $0 | $0 | $310,000 |
1900457 (Ver 1) 18-14 STATUS New Project FEDERAL |
Title: Intersection Improvement at US 20 & CR 700E Description: Intersection Improvement with new signals & turn lanes (RT & LT). The sponsor is INDOT. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by September 1, 2020. This project will improve the safety near the New Prairie Middle & High Schools. Project Type: Auxiliary Lanes, Accel & Decel or Turn District: LaPorte County: Laporte, St. JosephLimits: |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | STBG State | $96,000 | $0 | $0 | $0 | $0 | $0 | $96,000 |
2019 | State Match | $24,000 | $0 | $0 | $0 | $0 | $0 | $24,000 |
2020 | STBG State | $0 | $0 | $0 | $400,000 | $0 | $0 | $400,000 |
2020 | State Match | $0 | $0 | $0 | $100,000 | $0 | $0 | $100,000 |
2018-2022 TOTAL | $120,000 | $0 | $0 | $500,000 | $0 | $0 | $620,000 | |
ALL YEARS TOTAL | $120,000 | $0 | $0 | $500,000 | $0 | $0 | $620,000 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2020 | STBG Group III | $0 | $0 | $0 | $588,328 | $0 | $0 | $588,328 |
2020 | State Match | $0 | $0 | $0 | $147,082 | $0 | $0 | $147,082 |
2018-2022 TOTAL | $0 | $0 | $0 | $735,410 | $0 | $0 | $735,410 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $735,410 | $0 | $0 | $735,410 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2020 | STBG Group III | $0 | $0 | $0 | $588,328 | $0 | $0 | $588,328 |
2020 | State Match | $0 | $0 | $0 | $147,082 | $0 | $0 | $147,082 |
2018-2022 TOTAL | $0 | $0 | $0 | $735,410 | $0 | $0 | $735,410 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $735,410 | $0 | $0 | $735,410 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | STBG State | $96,000 | $0 | $0 | $0 | $0 | $0 | $96,000 |
2019 | State Match | $24,000 | $0 | $0 | $0 | $0 | $0 | $24,000 |
2020 | STBG State | $0 | $0 | $0 | $400,000 | $0 | $0 | $400,000 |
2020 | State Match | $0 | $0 | $0 | $100,000 | $0 | $0 | $100,000 |
2018-2022 TOTAL | $120,000 | $0 | $0 | $500,000 | $0 | $0 | $620,000 | |
ALL YEARS TOTAL | $120,000 | $0 | $0 | $500,000 | $0 | $0 | $620,000 |
1900458 (Ver 1) 18-14 STATUS New Project FEDERAL |
Title: Intersection Improvement US 2 & CR 700 E Description: The current intersection configuration will be replaced with a 'Michigan Left' type configuration in New Prairie. Additionally 700 E will become a one way road (going north) to the schools. The sponsor is INDOT. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by September 1, 2020. This will increase the safety at this intersection by restricting certain movements at the intersection to improve safety near the New Prairie Middle and High Schools. Project Type: Auxiliary Lanes, Accel & Decel or Turn District: LaPorte County: Laporte Limits: |
Region: Northwestern MPO Lead Agency: INDOT |
1802924 (Ver 1) 18-14 STATUS New Project FEDERAL |
Title: ADA ramps & sidewalk installation/repair Description: ADA ramp and sidewalk installation/repair along SR 2 from Harding St West to Willow St in Lowell. Driveways will also be made ADA compliant. The sponsor is INDOT. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by November 15, 2020. Project Type: Bike/Pedestrian Facilities District: LaPorte County: Lake Limits: |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | STBG State | $20,800 | $0 | $0 | $0 | $0 | $0 | $20,800 |
2019 | State Match | $5,200 | $0 | $0 | $0 | $0 | $0 | $5,200 |
2020 | STBG State | $0 | $0 | $0 | $168,738 | $0 | $0 | $168,738 |
2020 | State Bridge | $0 | $0 | $0 | $42,185 | $0 | $0 | $42,185 |
2018-2022 TOTAL | $26,000 | $0 | $0 | $210,923 | $0 | $0 | $236,923 | |
ALL YEARS TOTAL | $26,000 | $0 | $0 | $210,923 | $0 | $0 | $236,923 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | NHPP Non Interstate | $19,200 | $0 | $0 | $0 | $0 | $0 | $19,200 |
2019 | State Match | $4,800 | $0 | $0 | $0 | $0 | $0 | $4,800 |
2021 | NHPP Non Interstate | $0 | $0 | $0 | $155,904 | $0 | $0 | $155,904 |
2021 | State Match | $0 | $0 | $0 | $38,976 | $0 | $0 | $38,976 |
2018-2022 TOTAL | $24,000 | $0 | $0 | $194,880 | $0 | $0 | $218,880 | |
ALL YEARS TOTAL | $24,000 | $0 | $0 | $194,880 | $0 | $0 | $218,880 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | NHPP Non Interstate | $19,200 | $0 | $0 | $0 | $0 | $0 | $19,200 |
2019 | State Match | $4,800 | $0 | $0 | $0 | $0 | $0 | $4,800 |
2021 | NHPP Non Interstate | $0 | $0 | $0 | $155,904 | $0 | $0 | $155,904 |
2021 | State Match | $0 | $0 | $0 | $38,976 | $0 | $0 | $38,976 |
2018-2022 TOTAL | $24,000 | $0 | $0 | $194,880 | $0 | $0 | $218,880 | |
ALL YEARS TOTAL | $24,000 | $0 | $0 | $194,880 | $0 | $0 | $218,880 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | STBG State | $20,800 | $0 | $0 | $0 | $0 | $0 | $20,800 |
2019 | State Match | $5,200 | $0 | $0 | $0 | $0 | $0 | $5,200 |
2020 | STBG State | $0 | $0 | $0 | $168,738 | $0 | $0 | $168,738 |
2020 | State Bridge | $0 | $0 | $0 | $42,185 | $0 | $0 | $42,185 |
2018-2022 TOTAL | $26,000 | $0 | $0 | $210,923 | $0 | $0 | $236,923 | |
ALL YEARS TOTAL | $26,000 | $0 | $0 | $210,923 | $0 | $0 | $236,923 |
1800870 (Ver 1) 18-14 STATUS New Project FEDERAL |
Title: Bridge Thin Deck Overlay Description: SR 49 over US 12; 0.65 mi N of US 20; this project is located in Chesterton, entering into Indiana Dunes State Park. The sponsor is INDOT. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by November 15, 2020. Project Type: Bridge Deck Overlay District: LaPorte County: Porter Limits: |
Region: Northwestern MPO Lead Agency: INDOT |
1800871 (Ver 1) 18-14 STATUS New Project FEDERAL |
Title: Bridge Thin Deck Overlay Description: US 12 over Old Hobart Rd; 1.26 mi east of US 20. Located in Gary, east side of the Miller neighborhood. The sponsor is INDOT. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by November 15, 2021. Project Type: Bridge Deck Overlay District: LaPorte County: Lake Limits: |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | Bridge Off-System | $0 | $0 | $0 | $2,222 | $0 | $0 | $2,222 |
2019 | * STP Transfer | $4,992 | $0 | $0 | $0 | $0 | $0 | $4,992 |
2019 | State Match | $1,248 | $0 | $0 | $0 | $0 | $0 | $1,248 |
2020 | * STP Transfer | $0 | $0 | $0 | $41,600 | $16,000 | $0 | $57,600 |
2020 | State Match | $0 | $0 | $0 | $10,400 | $4,000 | $0 | $14,400 |
2018-2022 TOTAL | $6,240 | $0 | $0 | $54,222 | $20,000 | $0 | $80,462 | |
ALL YEARS TOTAL | $6,240 | $0 | $0 | $54,222 | $20,000 | $0 | $80,462 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | * STP Transfer | $4,992 | $0 | $0 | $0 | $0 | $0 | $4,992 |
2019 | State Match | $1,248 | $0 | $0 | $0 | $0 | $0 | $1,248 |
2020 | * STP Transfer | $0 | $0 | $0 | $41,600 | $16,000 | $0 | $57,600 |
2020 | State Match | $0 | $0 | $0 | $10,400 | $4,000 | $0 | $14,400 |
2018-2022 TOTAL | $6,240 | $0 | $0 | $52,000 | $20,000 | $0 | $78,240 | |
ALL YEARS TOTAL | $6,240 | $0 | $0 | $52,000 | $20,000 | $0 | $78,240 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | * STP Transfer | $4,992 | $0 | $0 | $0 | $0 | $0 | $4,992 |
2019 | State Match | $1,248 | $0 | $0 | $0 | $0 | $0 | $1,248 |
2020 | * STP Transfer | $0 | $0 | $0 | $41,600 | $16,000 | $0 | $57,600 |
2020 | State Match | $0 | $0 | $0 | $10,400 | $4,000 | $0 | $14,400 |
2018-2022 TOTAL | $6,240 | $0 | $0 | $52,000 | $20,000 | $0 | $78,240 | |
ALL YEARS TOTAL | $6,240 | $0 | $0 | $52,000 | $20,000 | $0 | $78,240 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2018 | Bridge Off-System | $0 | $0 | $0 | $2,222 | $0 | $0 | $2,222 |
2019 | * STP Transfer | $4,992 | $0 | $0 | $0 | $0 | $0 | $4,992 |
2019 | State Match | $1,248 | $0 | $0 | $0 | $0 | $0 | $1,248 |
2020 | * STP Transfer | $0 | $0 | $0 | $41,600 | $16,000 | $0 | $57,600 |
2020 | State Match | $0 | $0 | $0 | $10,400 | $4,000 | $0 | $14,400 |
2018-2022 TOTAL | $6,240 | $0 | $0 | $54,222 | $20,000 | $0 | $80,462 | |
ALL YEARS TOTAL | $6,240 | $0 | $0 | $54,222 | $20,000 | $0 | $80,462 |
1801093 (Ver 2) 18-14 STATUS Programmed FEDERAL | |
Title: Bridge Deck Sealing at SR 8 Description: SR 8, Over Pitner Ditch, 2.24mi E of US 421, in rural LaPorte County, west of LaCrosse. The sponsor is INDOT. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by November 15, 2020. Project Type: Bridge Deck Sealing District: LaPorte County: Laporte Limits: Bridge #: xxxx | |
Region: Northwestern MPO Lead Agency: INDOT | |
Previously Approved Version | |
1801093 (Ver 1) 18-00 | |
Title: Bridge Deck Sealing at SR 8 Description: SR 8, Over Pitner Ditch, 2.24mi E of US 421 Project Type: Bridge Deck Sealing District: LaPorte County: Laporte Limits: Bridge #: xxxx | |
Region: Northwestern MPO Lead Agency: INDOT | |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | NHPP Non Interstate | $0 | $0 | $0 | $3,757,766 | $0 | $0 | $3,757,766 |
2019 | State Match | $0 | $0 | $0 | $939,442 | $0 | $0 | $939,442 |
2018-2022 TOTAL | $0 | $0 | $0 | $4,697,208 | $0 | $0 | $4,697,208 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $4,697,208 | $0 | $0 | $4,697,208 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | State Bridge | $887,300 | $0 | $0 | $0 | $0 | $0 | $887,300 |
2020 | Local Fund | $0 | $30,806 | $0 | $0 | $0 | $0 | $30,806 |
2020 | State Bridge | $0 | $123,224 | $0 | $0 | $0 | $0 | $123,224 |
2021 | Local Fund | $0 | $0 | $0 | $1,014,700 | $166,800 | $0 | $1,181,500 |
2021 | State Bridge | $346,750 | $0 | $0 | $4,058,800 | $667,200 | $0 | $5,072,750 |
2018-2022 TOTAL | $1,234,050 | $154,030 | $0 | $5,073,500 | $834,000 | $0 | $7,295,580 | |
ALL YEARS TOTAL | $1,234,050 | $154,030 | $0 | $5,073,500 | $834,000 | $0 | $7,295,580 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | State Bridge | $887,300 | $0 | $0 | $0 | $0 | $0 | $887,300 |
2020 | Local Fund | $0 | $30,806 | $0 | $0 | $0 | $0 | $30,806 |
2020 | State Bridge | $0 | $123,224 | $0 | $0 | $0 | $0 | $123,224 |
2021 | Local Fund | $0 | $0 | $0 | $1,014,700 | $166,800 | $0 | $1,181,500 |
2021 | State Bridge | $346,750 | $0 | $0 | $4,058,800 | $667,200 | $0 | $5,072,750 |
2018-2022 TOTAL | $1,234,050 | $154,030 | $0 | $5,073,500 | $834,000 | $0 | $7,295,580 | |
ALL YEARS TOTAL | $1,234,050 | $154,030 | $0 | $5,073,500 | $834,000 | $0 | $7,295,580 |
FED FY | REVENUE SOURCE | PE / DESIGN | ROW | IMP | CON | ENG / CE | UT / OTHER | TOTAL |
2019 | NHPP Non Interstate | $0 | $0 | $0 | $3,757,766 | $0 | $0 | $3,757,766 |
2019 | State Match | $0 | $0 | $0 | $939,442 | $0 | $0 | $939,442 |
2018-2022 TOTAL | $0 | $0 | $0 | $4,697,208 | $0 | $0 | $4,697,208 | |
ALL YEARS TOTAL | $0 | $0 | $0 | $4,697,208 | $0 | $0 | $4,697,208 |
1900542 (Ver 1) 18-14 STATUS New Project FEDERAL |
Title: HMA Overlay; Winter Damage Description: Winter damage contract to repair various roadway locations throughout Lake, LaPorte, & Porter Counties - Asphalt paving to repair several state roads due to winter damage. The sponsor is INDOT. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by November 15, 2019. Project Type: HMA Overlay, Preventive Maintenance District: LaPorte County: Various Limits: |
Region: Northwestern MPO Lead Agency: INDOT |
1801906 (Ver 1) 18-14 STATUS New Project STATE |
