Special Meeting April 16, 2019 10:00 a.m.
Lake Michigan Room 6100 Southport Road, Portage
Agenda
Pledge of Allegiance; Introductions
Further Discussion on the 2020-2024 TIP Project Lists
Requests for alternate formats, please contact Mary Thorne at NIRPC at least 48 hours prior at (219) 763-6060 extension 131 or at mthorne@nirpc.org. Individuals with hearing impairments may contact us through the Indiana Relay 711 service by calling 711 or (800) 743-3333.
The Northwestern Indiana Regional Planning Commission (NIRPC) prohibits discrimination in all its programs and activities on the basis of race, color, sex, religion, national origin, age, disability, marital status, familial status, parental status, sexual orientation, genetic information, political beliefs, reprisal, or because all or part of an individual's income is derived from any public assistance program.
Fund balance summary (federal amount only)
Fund balance summary (federal amount only)
FHWA balance | $ 347,680 | $ 318,962 | $ (8,429,111) | $ 12,206,939 | $ 2,139,006 |
FTA 5307 balance | $ - | $ - | $ - | $ - | $ (2,482,636) |
FTA 5310 balance | $ - | $ - | $ - | $ - | $ (114,602) |
FHWA balance | $ 347,680 | $ 318,962 | $ (8,429,111) | $ 12,206,939 | $ 2,139,006 |
FTA 5307 balance | $ - | $ - | $ - | $ - | $ (2,482,636) |
FTA 5310 balance | $ - | $ - | $ - | $ - | $ (114,602) |
$ 1,629,685 | $ 947,493 | $ 807,411 | $ 807,912 | $ 479,972 |
$ 1,144,500 | $ 609,325 | $ 475,781 | $ 811,366 | $ 594,574 |
$ 1,629,685 | $ 947,493 | $ 807,411 | $ 807,912 | $ 479,972 |
$ 1,144,500 | $ 609,325 | $ 475,781 | $ 811,366 | $ 594,574 |
= fta funded project FTA 5337 balance
= information to be verified / completed / updated FTA 5539 balance
Des # | Project type | LPA / Transit | Project description | Final score | Fund source | 2020 | 2021 | 2022 | 2023 | 2024 informational | Total cost | Notes | |||||||||
PE | ROW | CN or Transit | |||||||||||||||||||
operator | Total | Federal | Match | Total | Federal | Match | Total | Federal | Match | federal amount programmed only | |||||||||||
Transit / operating | |||||||||||||||||||||
Complementary paratransit service to fixed route service | |||||||||||||||||||||
Need DES # | Complementary paratransit service to fixed route service | GPTC | 2020 Complementary Paratransit | 83 | 5307 | $ 801,250 | $ 641,000 | $ 160,250 | $ 641,000 | $ 801,250 | |||||||||||
Need DES # | Complementary paratransit service to fixed route service | GPTC | 2021 Complementary Paratransit | 78 | 5307 | $ 841,313 | $ 673,050 | $ 168,263 | $ 673,050 | $ 841,313 | |||||||||||
Need DES # | Complementary paratransit service to fixed route service | GPTC | 2022 Complementary Paratransit | 83 | 5307 | $ 883,378 | $ 706,702 | $ 176,676 | $ 706,702 | $ 883,378 | |||||||||||
Need DES # | Complementary paratransit service to fixed route service | GPTC | 2023 Complementary Paratransit | 83 | 5307 | $ 927,548 | $ 742,038 | $ 185,510 | $ 742,038 | $ 927,548 | |||||||||||
Need DES # | Complementary paratransit service to fixed route service | GPTC | 2024 Complementary Paratransit | 78 | 5307 | $ 973,925 | $ 779,140 | $ 194,785 | $ 779,140 | $ 973,925 | |||||||||||
Need DES # | Complementary paratransit service to fixed route service | East Chicago Transit | 2024 Complementary Paratransit | 69 | 5307 | $ 378,164 | $ 302,531 | $ 75,327 | $ 302,531 | $ 378,164 | |||||||||||
Need DES # | Complementary paratransit service to fixed route service | East Chicago Transit | 2023 Complementary Paratransit | 66 | 5307 | $ 367,149 | $ 293,719 | $ 73,430 | $ 293,719 | $ 367,149 | |||||||||||
Need DES # | Complementary paratransit service to fixed route service | East Chicago Transit | 2020 Complementary Paratransit | 65 | 5307 | $ 460,993 | $ 368,794 | $ 92,199 | $ 368,794 | $ 460,993 | |||||||||||
Need DES # | Complementary paratransit service to fixed route service | East Chicago Transit | 2021 Complementary Paratransit | 65 | 5307 | $ 346,073 | $ 276,858 | $ 69,215 | $ 276,858 | $ 346,073 | |||||||||||
Need DES # | Complementary paratransit service to fixed route service | East Chicago Transit | 2022 Complementary Paratransit | 64 | 5307 | $ 356,455 | $ 285,164 | $ 71,291 | $ 285,164 | $ 356,455 | |||||||||||
Complementary paratransit service to fixed route service summary | $ 1,009,794 | $ 949,908 | $ 991,866 | $ 1,035,757 | $ 1,081,671 | ||||||||||||||||
Operating assistance | |||||||||||||||||||||
Need DES # | Operating assistance | Chicago Connect | 2023 Operating Assistance | 91 | 5307 | $ 650,000 | $ 358,688 | $ 291,312 | $ 358,688 | $ 650,000 | |||||||||||
Need DES # | Operating assistance | Chicago Connect | 2024 Operating Assistance | 91 | 5307 | $ 650,000 | $ 358,688 | $ 291,312 | $ 358,688 | $ 650,000 | |||||||||||
Need DES # | Operating assistance | ChicaGO Dash | 2020 Operating Assistance | 91 | 5307 | $ 1,716,395 | $ 549,247 | $ 1,167,148 | $ 549,247 | $ 1,716,395 | |||||||||||
Need DES # | Operating assistance | ChicaGO Dash | 2022 Operating Assistance | 91 | 5307 | $ 1,836,029 | $ 549,247 | $ 1,286,782 | $ 549,247 | $ 1,836,029 | |||||||||||
Need DES # | Operating assistance | ChicaGO Dash | 2023 Operating Assistance | 91 | 5307 | $ 1,900,368 | $ 549,247 | $ 1,351,121 | $ 549,247 | $ 1,900,368 | |||||||||||
Need DES # | Operating assistance | ChicaGO Dash | 2024 Operating Assistance | 91 | 5307 | $ 1,967,924 | $ 549,247 | $ 1,418,677 | $ 549,247 | $ 1,967,924 | |||||||||||
Need DES # | Operating assistance | V-Line | 2020 Operating Assistance | 86 | 5307 | $ 1,486,980 | $ 475,834 | $ 1,011,146 | $ 475,834 | $ 1,486,980 | |||||||||||
Need DES # | Operating assistance | V-Line | 2021 Operating Assistance | 86 | 5307 | $ 1,537,538 | $ 475,834 | $ 1,061,704 | $ 475,834 | $ 1,537,538 | |||||||||||
Need DES # | Operating assistance | V-Line | 2022 Operating Assistance | 86 | 5307 | $ 1,590,623 | $ 475,834 | $ 1,114,789 | $ 475,834 | $ 1,590,623 | |||||||||||
Need DES # | Operating assistance | V-Line | 2023 Operating Assistance | 86 | 5307 | $ 1,646,363 | $ 475,834 | $ 1,170,529 | $ 475,834 | $ 1,646,363 |
Des # | Project type | LPA / Transit | Project description | Final score | Fund source | 2020 | 2021 | 2022 | 2023 | 2024 informational | Total cost | Notes | |||||||||||
PE | ROW | CN or Transit | |||||||||||||||||||||
operator | Total | Federal | Match | Total | Federal | Match | Total | Federal | Match | federal amount programmed only | |||||||||||||
Need DES # | Operating assistance | V-Line | 2024 Operating Assistance | 86 | 5307 | $ 1,704,889 | $ 475,834 | $ 1,229,055 | $ 475,834 | $ 1,704,889 | |||||||||||||
Need DES # | Operating assistance | GPTC | 2020 Operating Assistance | 84 | 5307 | $ 298,309 | $ 238,647 | $ 59,662 | $ 238,647 | $ 298,309 | |||||||||||||
Need DES # | Operating assistance | GPTC | 2021 Operating Assistance | 84 | 5307 | $ 298,309 | $ 238,647 | $ 59,662 | $ 238,647 | $ 298,309 | |||||||||||||
Need DES # | Operating assistance | GPTC | 2022 Operating Assistance | 84 | 5307 | $ 548,309 | $ 438,647 | $ 109,662 | $ 438,647 | $ 548,309 | |||||||||||||
Need DES # | Operating assistance | GPTC | 2023 Operating Assistance | 84 | 5307 | $ 798,309 | $ 638,647 | $ 159,662 | $ 638,647 | $ 798,309 | |||||||||||||
Need DES # | Operating assistance | GPTC | 2024 Operating Assistance | 84 | 5307 | $ 970,349 | $ 776,279 | $ 194,070 | $ 638,647 | $ 970,349 | |||||||||||||
Need DES # | Operating assistance | ChicaGO Dash | 2021 Operating Assistance | 83 | 5307 | $ 1,802,215 | $ 576,709 | $ 1,225,506 | $ 549,247 | $ 1,802,215 | |||||||||||||
Need DES # | Operating assistance | GPTC | 2020 JARC | 79 | 5307 | $ 907,029 | $ 725,623 | $ 181,406 | $ 725,623 | $ 907,029 | |||||||||||||
Need DES # | Operating assistance | GPTC | 2021 JARC | 79 | 5307 | $ 907,029 | $ 725,623 | $ 181,406 | $ 725,623 | $ 907,029 | |||||||||||||
Need DES # | Operating assistance | GPTC | 2022 JARC | 79 | 5307 | $ 907,029 | $ 725,623 | $ 181,406 | $ 725,623 | $ 907,029 | |||||||||||||
Need DES # | Operating assistance | GPTC | 2023 JARC | 79 | 5307 | $ 907,029 | $ 725,623 | $ 181,406 | $ 725,623 | $ 907,029 | |||||||||||||
Need DES # | Operating assistance | GPTC | 2024 JARC | 79 | 5307 | $ 907,029 | $ 725,623 | $ 181,406 | $ 725,623 | $ 907,029 | |||||||||||||
Need DES # | Operating assistance | PCACS | 2022 Operating Assistance | 76 | 5307 | $ 93,750 | $ 75,000 | $ 18,750 | $ 75,000 | $ 93,750 | |||||||||||||
Need DES # | Operating assistance | PCACS | 2023 Operating Assistance | 76 | 5307 | $ 93,750 | $ 75,000 | $ 18,750 | $ 75,000 | $ 93,750 | |||||||||||||
Need DES # | Operating assistance | East Chicago Transit | 2020 Operating Assistance | 72 | 5307 | $ 240,038 | $ 192,030 | $ 48,008 | $ 192,030 | $ 240,038 | |||||||||||||
Need DES # | Operating assistance | East Chicago Transit | 2021 Operating Assistance | 72 | 5307 | $ 240,038 | $ 192,030 | $ 48,008 | $ 192,030 | $ 240,038 | |||||||||||||
Need DES # | Operating assistance | East Chicago Transit | 2022 Operating Assistance | 71 | 5307 | $ 240,038 | $ 192,030 | $ 48,008 | $ 192,030 | $ 240,038 | |||||||||||||
Need DES # | Operating assistance | East Chicago Transit | 2023 Operating Assistance | 71 | 5307 | $ 240,038 | $ 192,030 | $ 48,008 | $ 192,030 | $ 240,038 | |||||||||||||
Need DES # | Operating assistance | East Chicago Transit | 2024 Operating Assistance | 71 | 5307 | $ 240,038 | $ 192,030 | $ 48,008 | $ 192,030 | $ 240,038 | |||||||||||||
Need DES # | Operating assistance | NT-DAR | 2020 Operating Assistance | 66 | 5307 | $ 323,969 | $ 259,175 | $ 64,794 | $ 259,175 | $ 323,969 | |||||||||||||
Need DES # | Operating assistance | NT-DAR | 2021 Operating Assistance | 66 | 5307 | $ 323,969 | $ 259,175 | $ 64,794 | $ 259,175 | $ 323,969 | |||||||||||||
Need DES # | Operating assistance | NT-DAR | 2022 Operating Assistance | 66 | 5307 | $ 323,969 | $ 259,175 | $ 64,794 | $ 259,175 | $ 323,969 | |||||||||||||
Need DES # | Operating assistance | NT-DAR | 2023 Operating Assistance | 66 | 5307 | $ 323,969 | $ 259,175 | $ 64,794 | $ 259,175 | $ 323,969 | |||||||||||||
Need DES # | Operating assistance | NT-DAR | 2024 Operating Assistance | 66 | 5307 | $ 323,969 | $ 259,175 | $ 64,794 | $ 259,175 | $ 323,969 | |||||||||||||
Need DES | Operating |
| SLCCS | 2020 ADA Operating Assistance | 63 | 5307 | $ 156,250 | $ 125,000 | $ 31,250 | $ 125,000 | $ 156,250 | ||||||||||||
# | assistance | ||||||||||||||||||||||
Need DES # | Operating assistance | PCACS | 2020 Operating Assistance | 76 | 5310 | $ 93,750 | $ 75,000 | $ 18,750 | $ 75,000 | $ 93,750 | |||||||||||||
Need DES # | Operating assistance | PCACS | 2021 Operating Assistance | 76 | 5310 | $ 93,750 | $ 75,000 | $ 18,750 | $ 75,000 | $ 93,750 | |||||||||||||
Need DES # | Operating assistance | PCACS | 2024 Operating Assistance | 76 | 5310 | $ 93,750 | $ 75,000 | $ 18,750 | $ 75,000 | $ 93,750 | |||||||||||||
Need DES # | Operating assistance | SLCCS | 2020 Operating Assistance | 76 | 5310 | $ 250,000 | $ 200,000 | $ 50,000 | $ 200,000 | $ 250,000 | |||||||||||||
Need DES # | Operating assistance | SLCCS | 2021 Operating Assistance | 76 | 5310 | $ 250,000 | $ 200,000 | $ 50,000 | $ 200,000 | $ 250,000 | |||||||||||||
Need DES # | Operating assistance | SLCCS | 2022 Operating Assistance | 76 | 5310 | $ 250,000 | $ 200,000 | $ 50,000 | $ 200,000 | $ 250,000 | |||||||||||||
Need DES # | Operating assistance | SLCCS | 2023 Operating Assistance | 76 | 5310 | $ 250,000 | $ 200,000 | $ 50,000 | $ 200,000 | $ 250,000 | |||||||||||||
Need DES # | Operating assistance | SLCCS | 2024 Operating Assistance | 76 | 5310 | $ 250,000 | $ 200,000 | $ 50,000 | $ 200,000 | $ 250,000 |
Des # | Project type | LPA / Transit | Project description | Final score | Fund source | 2020 | 2021 | 2022 | 2023 | 2024 informational | Total cost | Notes | |||||||||
PE | ROW | CN or Transit | |||||||||||||||||||
operator | Total | Federal | Match | Total | Federal | Match | Total | Federal | Match | federal amount programmed only | |||||||||||
Need DES # | Operating assistance | SLCCS | 2021 ADA Operating Assistance | 63 | 5310 | $ 156,250 | $ 125,000 | $ 31,250 | $ 125,000 | $ 156,250 | |||||||||||
Need DES # | Operating assistance | SLCCS | 2022 ADA Operating Assistance | 63 | 5310 | $ 156,250 | $ 125,000 | $ 31,250 | $ 125,000 | $ 156,250 | |||||||||||
Need DES # | Operating assistance | SLCCS | 2023 ADA Operating Assistance | 63 | 5310 | $ 156,250 | $ 125,000 | $ 31,250 | $ 125,000 | $ 156,250 | |||||||||||
Need DES # | Operating assistance | SLCCS | 2024 ADA Operating Assistance | 63 | 5310 | $ 156,250 | $ 125,000 | $ 31,250 | $ 125,000 | $ 156,250 | |||||||||||
Operating assistance summary | $ 2,840,556 | $ 2,840,556 | $ 3,040,556 | $ 3,599,244 | $ 3,599,244 | ||||||||||||||||
Operational support equipment / computer hard/software | |||||||||||||||||||||
Need DES # | Operational support equipment / computer hard/software | OE | 2020 Operational Support Equipment - Computers | 73 | 5307 | $ 5,200 | $ 4,160 | $ 1,040 | $ 4,160 | $ 5,200 | |||||||||||
Need DES # | Operational support equipment / computer hard/software | SLCCS | 2020 Operational Support Equipment - Computers | 67 | 5310 | $ 10,000 | $ 8,000 | $ 2,000 | $ 8,000 | $ 10,000 | |||||||||||
Need DES # | Operational support equipment / computer hard/software | NIRPC | 2020 Operational Support Equipment - Dispatch Software | 63 | 5307 | $ 74,550 | $ 59,640 | $ 14,910 | $ 59,640 | $ 74,550 | |||||||||||
Need DES # | Operational support equipment / computer hard/software | NIRPC | 2020 Operational Support Equipment - Dispatch Hardware | 63 | 5307 | $ 10,745 | $ 8,596 | $ 2,149 | $ 8,596 | $ 10,745 | |||||||||||
Need DES # | Operational support equipment / computer hard/software | NIRPC | 2021 Operational Support Equipment - Dispatch Software | 63 | 5307 | $ 76,786 | $ 61,429 | $ 15,357 | $ 61,429 | $ 76,786 | |||||||||||
Need DES # | Operational support equipment / computer hard/software | NIRPC | 2022 Operational Support Equipment - Dispatch Software | 63 | 5307 | $ 79,090 | $ 63,272 | $ 15,818 | $ 63,272 | $ 79,090 | |||||||||||
Need DES # | Operational support equipment / computer hard/software | NIRPC | 2023 Operational Support Equipment - Dispatch Software | 63 | 5307 | $ 81,463 | $ 65,170 | $ 16,293 | $ 65,170 | $ 81,463 | |||||||||||
Need DES # | Operational support equipment / computer hard/software | NIRPC | 2023 Operational Support Equipment - Dispatch Hardware | 63 | 5307 | $ 12,440 | $ 9,952 | $ 2,488 | $ 9,952 | $ 12,440 | |||||||||||
Need DES # | Operational support equipment / computer hard/software | NIRPC | 2024 Operational Support Equipment - Dispatch Software | 63 | 5307 | $ 83,906 | $ 67,125 | $ 16,781 | $ 67,125 | $ 83,906 | |||||||||||
Need DES # | Operational support equipment / computer hard/software | NIRPC | 2020 Operational Support Equipment - Computers | 59 | 5307 | $ 46,000 | $ 36,800 | $ 9,200 | $ 36,800 | $ 46,000 | |||||||||||
Need DES # | Operational support equipment / computer hard/software | NT-DAR | 2020 Operational Support Equipment - Computers | 56 | 5307 | $ 3,300 | $ 2,640 | $ 660 | $ 2,640 | $ 3,300 |
Des # | Project type | LPA / Transit | Project description | Final score | Fund source | 2020 | 2021 | 2022 | 2023 | 2024 informational | Total cost | Notes | |||||||||
PE | ROW | CN or Transit | |||||||||||||||||||
operator | Total | Federal | Match | Total | Federal | Match | Total | Federal | Match | federal amount programmed only | |||||||||||
Need DES # | Operational support equipment / computer hard/software | NT-DAR | 2021 Operational Support Equipment - Computers | 56 | 5307 | $ 6,030 | $ 4,812 | $ 1,218 | $ 4,812 | $ 6,030 | |||||||||||
Operation support equipment / computer hard/software summary | $ 119,836 | $ 66,241 | $ 63,272 | $ 75,122 | $ 67,125 | ||||||||||||||||
Transit / operations summary | $ 3,970,186 | $ 3,856,705 | $ 4,095,694 | $ 4,710,123 | $ 4,748,040 | 5-year sum | $ 21,380,748 |
Multi-use paths | |||||||||||||||||||||
1173707 | Off-road trails | Munster | Pennsy Greenway Trail from Fisher St at Timrick Dr to Calumet Ave north of 45th St | 2018- 2021 TIP project | CMAQ | $ 693,800 | $ 555,040 | $ 138,760 | $ 555,040 | $ 693,800 | |||||||||||
1702158 | Off-road trails | Gary | Gary Green Links/Marquette Trail. Roosevelt St to Polk St. | 2018- 2021 TIP project | STBG | $ 1,250,000 | $ 1,000,000 | $ 250,000 | $ 1,000,000 | $ 1,250,000 | |||||||||||
1601145 | Off-road trails | Hammond | Marquette Greenway Trail; from State St at Rabin Plaza to Toll Road overpass at Kosciusko St | 2018- 2021 TIP project | CMAQ | $ 1,500,000 | $ 1,200,000 | $ 300,000 | $ 1,200,000 | $ 1,500,000 | |||||||||||
1500418 | Off-road trails | Portage | Marquette Greenway Trail; along Ameriplex Drive | 2018- 2021 TIP project | TAP | $ 1,869,450 | $ 1,495,560 | $ 373,890 | $ 1,495,560 | $ 1,869,450 | |||||||||||
1601146 | Off-road trails | East Chicago | Marquette Trail; from Indinapolis Blvd. (US 20) to Kennedy Ave | 2018- 2021 TIP project | CMAQ | $ 1,035,000 | $ 828,000 | $ 207,000 | $ 828,000 | $ 1,035,000 | |||||||||||
1601147 | Off-road trails | Burns Harbor | Marquette Greenway Trail, SR149 to Babcock Rd | 2018- 2021 TIP project | CMAQ | $ 1,247,418 | $ 997,934 | $ 249,484 | $ 997,934 | $ 1,247,418 | |||||||||||
1173597 | Off-road trails | Munster | Bike/Ped Trail Connector: Erie- Lackawanna & Pennsy Greenway Trails at Cady Ditch and Marsh Ditch | 2018- 2021 TIP project | TA | $ 980,100 | $ 784,080 | $ 196,020 | $ 784,080 | $ 980,100 | |||||||||||
1500419 | Off-road trails | Porter County | Marquette Greenway, Calumet Trail (Phase 5) | 2018- 2021 TIP project | TA | $ 250,000 | $ 200,000 | $ 50,000 | $ 1,750,000 | $ 1,400,000 | $ 350,000 | $ 200,000 | $ 1,400,000 | $ 2,000,000 | |||||||
1173594 | Off-road trails | Porter County | Calumet Trail from Mineral Springs Rd to SR 49 (Trail Rehab) | 2018- 2021 TIP project | TA | $ 2,327,843 | $ 1,862,274 | $ 465,569 | $ 1,862,274 | $ 2,327,843 | |||||||||||
Need DES number | Off-road trails | Chesterton | Westchester / Liberty Ph.3; complete trail connection between Prarie Duneland and Dunes Kankakee trails | 75 | TA | $ - | $ - | $ 105,469 | $ 84,375 | $ 21,094 | $ 1,406,250 | $ 1,125,000 | $ 352,000 | $ 84,375 | $ 1,125,000 | $ 1,511,719 | |||||
Not selected | Off-road trails | Hammond | Marquette Greenway | 73 | $ - | $ - | $ - | $ - | $ - | $ 1,700,000 | $ 1,360,000 | $ 308,000 | $ 1,700,000 | ||||||||
Not selected | Off-road trails | Lake County | Vet Trail Phase 1 | 62 | $ - | $ - | $ - | $ - | $ - | $ 3,307,400 | $ 2,645,920 | $ 661,480 | $ 3,307,400 | ||||||||
Not selected | Off-road trails | Cedar Lake | Founders Trail | 62 | $ - | $ - | $ 37,500 | $ 30,000 | $ 7,500 | $ 1,467,575 | $ 1,174,060 | $ 293,515 | $ 1,505,075 | ||||||||
Not selected | Off-road trails | Lake County | Vet Trail Phase 2 | 53 | $ - | $ - | $ - | $ - | $ - | $ 5,800,000 | $ 4,640,000 | $ 1,160,000 | $ 5,800,000 | ||||||||
Multi-use paths summary | $ 555,040 | $ 5,605,869 | $ 984,080 | $ 1,862,274 | $ 2,525,000 | 5-year sum | $ 11,532,264 |
Transit / asset management
Transit / asset management
Des # | Project type | LPA / Transit | Project description | Final score | Fund source | 2020 | 2021 | 2022 | 2023 | 2024 informational | Total cost | Notes | |||||||||
PE | ROW | CN or Transit | |||||||||||||||||||
operator | Total | Federal | Match | Total | Federal | Match | Total | Federal | Match | federal amount programmed only | |||||||||||
Fixed guideway rolling stock | |||||||||||||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2020 End life railcar rebuild | 60 | 5337 | $ 5,028,000 | $ 4,022,400 | $ 1,005,600 | $ 4,022,400 | $ 5,028,000 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2020 Railcar midlife rehab | 60 | 5337 | $ 1,172,000 | $ 937,600 | $ 234,400 | $ 937,600 | $ 1,172,000 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2020 Rolling stock acquisition | 60 | 5337 | $ 8,000,000 | $ 6,400,000 | $ 1,600,000 | $ 6,400,000 | $ 8,000,000 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2021 End life railcar rebuild | 60 | 5337 | $ 829,500 | $ 663,600 | $ 165,900 | $ 663,600 | $ 829,500 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2021 Railcar midlife rehab | 60 | 5337 | $ 350,000 | $ 280,000 | $ 70,000 | $ 280,000 | $ 350,000 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2021 Rolling stock acquisition | 60 | 5337 | $ 8,000,000 | $ 6,400,000 | $ 1,600,000 | $ 6,400,000 | $ 8,000,000 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2022 End life railcar rebuild | 60 | 5337 | $ 1,004,500 | $ 803,600 | $ 200,900 | $ 803,600 | $ 1,004,500 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2022 Railcar midlife rehab | 60 | 5337 | $ 400,000 | $ 320,000 | $ 80,000 | $ 320,000 | $ 400,000 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2022 Rolling stock acquisition | 60 | 5337 | $ 8,000,000 | $ 6,400,000 | $ 1,600,000 | $ 6,400,000 | $ 8,000,000 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2023 End life railcar rebuild | 60 | 5337 | $ 5,695,500 | $ 4,556,400 | $ 1,139,100 | $ 4,556,400 | $ 5,695,500 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2023 Railcar midlife rehab | 60 | 5337 | $ 1,404,500 | $ 1,123,600 | $ 280,900 | $ 1,123,600 | $ 1,404,500 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2023 Rolling stock acquisition | 60 | 5337 | $ 8,000,000 | $ 6,400,000 | $ 1,600,000 | $ 6,400,000 | $ 8,000,000 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2024 End life railcar rebuild | 60 | 5337 | $ 5,695,500 | $ 4,556,400 | $ 1,139,100 | $ 4,556,400 | $ 5,695,500 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2024 Railcar midlife rehab | 60 | 5337 | $ 1,404,500 | $ 1,123,600 | $ 280,900 | $ 1,123,600 | $ 1,404,500 | |||||||||||
Need DES # | Fixed guideway rolling stock | NICTD | 2024 Rolling stock acquisition | 60 | 5337 | $ 8,000,000 | $ 6,400,000 | $ 1,600,000 | $ 6,400,000 | $ 8,000,000 | |||||||||||
Fixed guideway rolling stock summary | $ 11,360,000 | $ 7,343,600 | $ 7,523,600 | $ 12,080,000 | $ 12,080,000 | ||||||||||||||||
Fixed guideway systems | |||||||||||||||||||||
Need DES # | Fixed guideway systems | NICTD | 2020 Maintenance overhaul | 65 | 5307 | $ 6,985,923 | $ 5,588,738 | $ 1,397,185 | $ 5,588,738 | $ 6,985,923 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2021 Maintenance overhaul | 65 | 5307 | $ 6,985,923 | $ 5,588,738 | $ 1,397,185 | $ 5,588,738 | $ 6,985,923 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2022 Maintenance overhaul | 65 | 5307 | $ 6,985,923 | $ 5,588,738 | $ 1,397,185 | $ 5,588,738 | $ 6,985,923 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2023 Maintenance overhaul | 65 | 5307 | $ 6,985,923 | $ 5,588,738 | $ 1,397,185 | $ 5,588,738 | $ 6,985,923 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2024 Maintenance overhaul | 65 | 5307 | $ 6,985,923 | $ 5,588,738 | $ 1,397,185 | $ 5,588,738 | $ 6,985,923 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2020 Catenary wire improvement | 60 | 5337 | $ 2,100,000 | $ 1,680,000 | $ 420,000 | $ 1,680,000 | $ 2,100,000 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2020 Replacement rail | 60 | 5337 | $ 2,658,342 | $ 2,126,674 | $ 531,668 | $ 2,126,674 | $ 2,658,342 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2020 Substation improvements | 60 | 5337 | $ 2,000,000 | $ 1,600,000 | $ 400,000 | $ 1,600,000 | $ 2,000,000 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2020 Track equipment | 60 | 5337 | $ 650,000 | $ 520,000 | $ 130,000 | $ 520,000 | $ 650,000 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2021 Catenary wire improvement | 60 | 5337 | $ 2,100,000 | $ 1,680,000 | $ 420,000 | $ 1,680,000 | $ 2,100,000 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2021 Bidirectional signalling | 60 | 5337 | $ 1,329,893 | $ 1,063,914 | $ 265,979 | $ 1,063,914 | $ 1,329,893 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2021 Replacement rail | 60 | 5337 | $ 1,000,000 | $ 2,100,000 | $ 200,000 | $ 800,000 | $ 1,000,000 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2021 Network switches | 60 | 5337 | $ 90,000 | $ 72,000 | $ 18,000 | $ 72,000 | $ 90,000 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2021 Substation improvements | 60 | 5337 | $ 2,000,000 | $ 1,600,000 | $ 400,000 | $ 1,600,000 | $ 2,000,000 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2021 Track equipment | 60 | 5337 | $ 675,000 | $ 540,000 | $ 135,000 | $ 540,000 | $ 675,000 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2022 Bidirectional signalling | 60 | 5337 | $ 3,281,693 | $ 2,625,354 | $ 656,339 | $ 2,625,354 | $ 3,281,693 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2022 Bridge Rehabilitation | 60 | 5337 | $ 1,025,000 | $ 820,000 | $ 205,000 | $ 820,000 | $ 1,025,000 |
Des # | Project type | LPA / Transit | Project description | Final score | Fund source | 2020 | 2021 | 2022 | 2023 | 2024 informational | Total cost | Notes | |||||||||
PE | ROW | CN or Transit | |||||||||||||||||||
operator | Total | Federal | Match | Total | Federal | Match | Total | Federal | Match | federal amount programmed only | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2022 Replacement rail | 60 | 5337 | $ 1,000,000 | $ 800,000 | $ 200,000 | $ 800,000 | $ 1,000,000 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2022 Substation improvements | 60 | 5337 | $ 2,000,000 | $ 1,600,000 | $ 400,000 | $ 1,600,000 | $ 2,000,000 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2022 Track equipment | 60 | 5337 | $ 700,000 | $ 560,000 | $ 140,000 | $ 560,000 | $ 700,000 | |||||||||||
Need DES # | Fixed guideway systems | NICTD | 2022 Track improvements | 60 | 5337 | $ 2,100,000 | $ 1,680,000 | $ 420,000 | $ 1,680,000 | $ 2,100,000 | |||||||||||
