Tuesday, May 28, 2019 9:00 am CST at NIRPC Office
Agenda
ACTION REQUESTED: Review and Approval
NOTE: This is the new Fiscal Constraint Report. We will we iterating it throughout the next month.
ACTION REQUESTED: Informational
1173707 Munster – Letting 2/5/20 $555,040 Moving out (not a Legacy project)
1401034 Hobart – Letting 1/15/20 $734,850 Moving out (Legacy project)
ACTION REQUESTED: Discussion
April 3 letting
1600418 Gary – Airport Road Rehab – Low bid $3,292,600 ($2,634,080 fed)
1601159 Valparaiso – Ransom Rd – Low bid $609,642 ($556,595 fed)
1601726,27,28 Winfield – Various Safety – Low bid $96,660 ($88,594 fed)
Importance of lettings before March
ACTION REQUESTED: Informational
RTIP discussion & demonstration (for discussion)
Please feel free bring a laptop and follow along
Continuously Improved Investment Process (next NOFA) (informational)
Transportation Resource & Oversight Committee Lake & Porter Counties
6100 Southport Road, Portage March 26, 2019 Meeting Minutes
In attendance were Chairman/Commissioner Jim Biggs, Dean Button (Hammond), Jeff Huet (Schererville), Adam McAlpine (Valparaiso), Commissioner George Topoll (Union Township), Jill Murr (Cedar Lake), Commissioner Kevin Breitzke (Porter County), Dennis Cobb, Shawn Strange, Zac Topoll, Don Oliphant, Jake Dammarell and Christopher Murphy.
NIRPC staff included Charles Bradsky and Candice Eklund.
Call to Order and Pledge of Allegiance
Jim Biggs called the meeting to order at 9:04 a.m. with the Pledge of Allegiance and self-introductions.
On motion by Dean Button and second by Jill Murr, the February 26, 2019 TROC Lake and Porter meeting minutes were approved as presented.
The Committee welcomed Commissioner Jim Biggs as the new Chairman of the TROC Lake and Porter committee. Vice Chair, Kyle Allen, was unable to attend.
Charles Bradsky presented the revised spending plan, which included the changes from the previous TROC meeting as well as the Technical Planning Committee (TPC) meeting held on March 12, 2019. Charles noted NIRPC received additional funding from INDOT. With the additional funding, the project for the Town of Highland and the City of Hobart will be fully funded, as well as several additional projects were able to be awarded.
Dennis Cobb expressed concern that projects were added to the spending plan without being discussed at a TROC meeting or the TPC meeting on March 12. Dennis noted that a complex selection process was completed for project scoring and felt the adjustments were not transparent and needed to be discussed in an open forum prior to adjusting the spending plan. The Committee asked if a confirmation of the added projects would be discussed at the TPC meeting on April 9, 2019. Charles Bradsky stated projects can be discussed at the meeting on April 9 and during the 30 day public comment period beginning April 1, 2019. Jim Biggs questioned the protocol for projects not voted on at a TROC or TPC meeting, being added to the spending plan by NIRPC leadership. Charles Bradsky pointed out that with the short timeline between the release of additional funds from INDOT and the start of the public comment period, staff added the additional projects.
Dennis Cobb inquired if there was a spending cap on what a community can spend on one project since the cap was removed by NIRPC for this NOFA. The group felt the topical committees should individually decide the spending cap per project. Adam McAlpine inquired if NIRPC distributed funding appropriately and fairly across the communities, regardless of population, to obtain federal aid.
Dean Button questioned the top scoring projects not be being awarded according to the scoring process, but appears lower scoring projects were awarded due to certain funding categories having limited funding. Charles
commented that it is important for the region to show a fully funded, fully constrained TIP or it may become harder for the region to get additional funding in future years.
The City of Lake Station requested additional funding for right-of-way on their intersection improvement project. Charles will add the project to the Complete Streets section of the spending plan and will move the project to the 2025-2030 TIP due to the re-scope of the project.
The projects not chosen in this NOFA will be placed on a ‘B’ list and should be resubmitted in the next NOFA. Jim Biggs inquired if a policy exists that states how funding is reallocated when a project is removed from the spending plan. If one does not exist, TROC needs to address a written protocol of the process that takes place before a decision to add projects on an individual’s decision. Charles did not have an answer but stated that this is a newer process.
a) The Town of Cedar Lake requested additional funding in FY 19, DES #1601149, for $40,000 in E85 fuel.
The additional funding was requested to provide alternative fuel for police, emergency services and public works vehicles. They have a fuel tank on-site and expended their funding. On motion by Dean Button and second by George Topoll, the committee approved the request for FY 19 CN funding, DES #1601149, of
$40,000 for E85 fuel for the Town of Cedar Lake.
Letting Results Update
The Town of Schererville was awarded $1,900,695.27 for DES #’s 1173595 and 1382661. NIRPC paid
$1,520,556.22 for CN and $284,280 for CE.
NIRPC Leadership has requested staff leads reduce the monthly meetings to quarterly meetings for budgetary purposes. Charles suggested bi-monthly meetings in 2019 and move to quarterly meetings in 2020. Additional meetings can be scheduled when necessary. Jim Biggs had concern with NIRPC leadership making the decision on the meeting schedule and not allowing the members to have a voice on the meeting frequency, causing a disconnect between member’s and the agency. Jim requested a member of the Full Commission recommend NIRPC take into consideration the issues with no longer holding monthly meetings. George Topoll offered to take the recommendation to the Executive Board meeting on April 18, 2019. Jim recommended the TROC committee hold monthly meetings until Mr. Topoll reports back to the Committee on NIRPC’s decision.
The Regional Transportation Improvement Program (RTIP) was presented by Charles Bradsky. The LPA’s will be requested to submit their local quarterly reports (for the third quarter) thru the RTIP system, with the exception of Portage, Schererville and Valparaiso. These three communities will submit their reports through the RTIP system in the fourth quarter. Charles will send each of the communities an email stating the system they will use to submit their reports.
The Committee was thankful for Charles Bradsky’s efforts in maintaining the spending plan. The Committee also stated appreciation to Jim Biggs for his many contributions to the meeting.
There being no further business, the meeting adjourned at 10:54 a.m. The next meeting is scheduled for April 23, 2019 at 9:00 a.m.
$ Financial Constraint Report
TIP ID | STIP | PROJECT TITLE | LEAD AGENCY | SOURCE | PROG 2020 | PROG 2021 | PROG 2022 | BEYOND | TOTAL TIP YEAR |
1601147 | 18-12 | Bike/Pedestrian Facilities at Marquette Trail | Burns Harbor | CMAQ Chicago UZA | $0 | $997,934 | $0 | $0 | $997,934 |
1601157 | 18-14 | Access Control at 109th Ave | Crown Point | HSIP Chicago UZA | $1,098,000 | $0 | $0 | $0 | $1,401,575 |
1601158 | 18-13.2 | Intersection Improvements (Roundabout) at 109th Ave | Crown Point | HSIP Chicago UZA | $112,500 | $1,138,500 | $0 | $0 | $1,516,740 |
1601146 | 18-07 | Bike/Pedestrian Facilities at Marquette Trail | East Chicago | CMAQ Chicago UZA | $828,000 | $0 | $0 | $0 | $1,075,840 |
1801738 | 18-18 | Road Reconstruction; Complete Streets Enhancement | Gary | STBG Chicago UZA | $0 | $2,060,000 | $0 | $0 | $2,060,000 |
1802973 | 18-10 | Road Reconstruction (3R/4R Standards) at 15th Ave - FUTURE PROJECT | Gary | STBG Chicago UZA | $0 | $0 | $3,000,000 | $0 | $3,000,000 |
1802975 | 18-10 | Road Rehab (3R/4R Standards) at Airport Rd | Gary | STBG Chicago UZA | $160,000 | $0 | $716,800 | $0 | $4,376,800 |
1702158 | 18-17 | Bike/Pedestrian Facilities at Marquette Trail | Gary | STBG Chicago UZA | $20,000 | $1,000,000 | $0 | $0 | $1,274,400 |
1601163 | 18-16 | Pedestrian Island Construction at 173rd Ave | Hammond | HSIP Chicago UZA | $0 | $926,325 | $0 | $0 | $981,355 |
1500222 | 18-13.2 | Added Travel Lanes- Chicago Ave - FUTURE PROJECT | Hammond | STBG Chicago UZA | $0 | $0 | $4,950,000 | $0 | $4,950,000 |
1500221 | 18-12 | Added Travel Lanes at Chicago Ave | Hammond | STBG Chicago UZA | $9,400,000 | $0 | $0 | $0 | $9,400,000 |
1601145 | 18-12 | Bike/Pedestrian Facilities at Marquette Trail | Hammond | CMAQ Chicago UZA | $360,000 | $1,200,000 | $0 | $0 | $1,560,000 |
1401034 | 18-12 | Line of Sight Corrections; Access Management at Colorado St | Hobart | HSIP Chicago UZA | $734,850 | $0 | $0 | $0 | $791,100 |
1382598 | 18-12 | Road Reconstruction (3R/4R Standards) County Line Road | Hobart | STBG Chicago UZA | $200,000 | $6,877,000 | $0 | $0 | $7,077,000 |
1500417 | 18-12 | Bicycle & Pedestrian Facilities | Hobart | TAP Chicago UZA | $247,200 | $0 | $0 | $0 | $247,200 |
1592275 | 18-12 | Environmental Mitigation | Hobart | TAP Chicago UZA | $246,480 | $0 | $0 | $0 | $282,480 |
88990 | 18-12 | Bridge Rehabilitation Or Repair | Lake County | DEMO | $144,084 | $0 | $0 | $0 | $144,084 |
9980080 | 18-12 | Added Travel Lanes at 45th Ave | Lake County | STBG Chicago UZA | $0 | $7,665,600 | $0 | $0 | $7,665,600 |
1172007 | 18-12 | Added Travel Lanes at 45th Ave | Lake County | STBG Chicago UZA | $1,752,000 | $0 | $0 | $0 | $2,147,000 |
1601846 | 18-00 | Alternative Fuel Infrastructure | Lake Station | CMAQ Chicago UZA | $0 | $600,385 | $0 | $0 | $600,385 |
1802924 | 18-14 | ADA ramps & sidewalk installation/repair | Lowell | STBG Group III | $588,328 | $0 | $352,000 | $1,381,511 | $940,328 |
1006787 | 18-12 | Added Travel Lanes at Mississippi St | Merrillville | STBG Chicago UZA | $0 | $3,612,000 | $0 | $0 | $3,612,000 |
1173707 | 18-13.2 | Bicycle & Pedestrian Facilities at Pennsy Greenway | Munster | CMAQ Chicago UZA | $555,040 | $0 | $0 | $0 | $555,040 |
1173597 | 18-13.2 | Bicycle & Pedestrian Facilities at E-L/Pennsy Trail | Munster | TAP Chicago UZA | $0 | $0 | $196,020 | $0 | $196,020 |
1173430 | 18-13.2 | Road Reconstruction (3R/4R Standards) at Central Ave | Portage | STBG Chicago UZA | $200,000 | $2,080,000 | $0 | $0 | $2,280,000 |
1382010 | 18-13.2 | Road Reconstruction (3R/4R Standards) at Samuelson Rd | Portage | DEMO | $0 | $0 | $162,400 | $2,205,393 | $162,400 |
1500418 | 18-13.2 | Bicycle & Pedestrian Facilities at Marquette Trail | Portage | TAP Chicago UZA | $0 | $1,495,560 | $0 | $0 | $1,495,560 |
900080 | 18-17 | Access Control at Central Ave | Portage | CMAQ Chicago UZA | $1,159,200 | $0 | $0 | $0 | $1,248,200 |
1401029 | 18-16 | Intersec. Improvement at CR 100S | Porter County | STBG Group IV | $0 | $4,880,790 | $0 | $0 | $5,415,650 |
1500419 | 18-13.2 | Bicycle & Pedestrian Facilities - FUTURE PROJECT | Porter County | TAP Chicago UZA | $0 | $0 | $200,000 | $1,400,000 | $200,000 |
1173594 | 18-13.2 | Bicycle & Pedestrian Facilities | Porter County | TAP Chicago UZA | $0 | $0 | $1,495,560 | $0 | $1,495,560 |
1173760 | 18-13.2 | Added Travel Lanes - Kennedy Ave | Schererville | STBG Chicago UZA | $4,406,472 | $0 | $0 | $0 | $4,406,472 |
1382603 | 18-13.2 | Added Travel Lanes - Kennedy Ave - FUTURE PROJECT | Schererville | STBG Chicago UZA | $0 | $0 | $60,000 | $8,198,707 | $60,000 |
1601185 | 18-00 | Chicago Dash CMAQ Demonstration (Years 1-3) | Valparaiso | CMAQ Chicago UZA | $269,600 | $264,000 | $0 | $0 | $808,800 |
1601184 | 18-14 | New Transit Service to Chicago (Years 1-3) | Valparaiso | CMAQ Chicago UZA | $326,400 | $0 | $0 | $0 | $999,200 |
900075 | 18-13.2 | Rebuild 3R/4R at Silhavy Rd, Road Reconstruction (3R/4R Standards) at Silhavy Rd | Valparaiso | STBG Chicago UZA | $3,558,760 | $0 | $0 | $0 | $3,758,760 |
1702150 | 18-13.2 | Landscaping at US 30 | Valparaiso | N/A | $0 | $2,530,000 | $0 | $0 | $2,530,000 |
TOTAL $324,732,714 $275,558,530 $17,376,780 $65,444,011 $1,086,046,310
*AC is not included in Fiscal Constraints