RESOLUTION 19-14
A RESOLUTION OF THE NORTHWESTERN INDIANA
REGIONAL PLANNING COMMISSION TO ADOPT AMENDMENT #2 FOR THE FY 2019-2020 UNIFIED PLANNING WORK PROGRAM FOR
LAKE, PORTER, AND LAPORTE COUNTIES, INDIANA
April 18, 2019
WHEREAS, the Northwestern Indiana Regional Planning Commission, hereafter referred to as "the Commission", being designated the Metropolitan Planning Organization (MPO) for the Lake, Porter, and LaPorte County area, has established a comprehensive, cooperative, and continuing transportation planning process to develop the FY 2019-2020 Unified Planning Work Program (UPWP); and
WHEREAS, the preparation of a UPWP is a necessary and required part of the metropolitan area transportation planning process as specified in 23 CFR 450.308; and by its State statutory authority, the Commission is charged with regional planning responsibility for the environment, economic development, and transportation; and
WHEREAS, the work tasks described within the Commission's UPWP are in conjunction with the programs and planning emphasis areas of the Federal Highway and Transit Administrations, and significant planning projects in the region by other agencies; and
WHEREAS, this UPWP Amendment #2 was developed through a participatory process as prescribed in the Commission's 2014 Public Participation Plan; and
WHEREAS, the Technical Planning Committee (TPC) has recommended that the Commission approve the UPWP Amendment #2; and
NOW, THEREFORE, BE IT RESOLVED that the Northwestern Indiana Regional Planning Commission hereby adopts the FY 2019-2020 UPWP Amendment #2 and the Commission is authorized to enter into such agreements and contracts as may be required with the funding and administrative agencies for the execution of this UPWP.
Duly adopted by the Northwestern Indiana Regional Planning Commission this eighteenth day of April 2019.
ATTEST:
p;;:£
Secretary
Diane Noll Chairperson
2019 / 2020 Unified Planning Work Program | Amendment 2
Dominique Edwards
Dominique Edwards
Transportation Environment Communication Finance Administration ED
Trey Wadsworth
Trey Wadsworth
Gabrielle Biciunas
Gabrielle Biciunas
Charles Bradsky
Charles Bradsky
Mitch Barloga
Mitch Barloga
Eman Ibrahim
Eman Ibrahim
Peter Kimball
Peter Kimball
Vacant
Vacant
Scott Weber
Scott Weber
James Winters
James Winters
Interns
Interns
Interns
Interns
Interns
Interns
Kathy Luther
Kathy Luther
Joe Exl
Joe Exl
Env. Educator/ Coordinator
Env. Educator/ Coordinator
John Smith
John Smith
Daria Sztaba
Daria Sztaba
Connie Boos
Connie Boos
Allen Hammond
Allen Hammond
Talaya Jones
Talaya Jones
Lisa Todd
Lisa Todd
Meredith Stilwell
Meredith Stilwell
Mary Thorne
Mary Thorne
Carolyn Brown
Carolyn Brown
Candice Eklund
Candice Eklund
Ty Warner
Ty Warner
UPWP
Staff cost Consultant Direct cost Total
Federal
NIRPC
Non-NIRPC
Administration and public participation Planning management + administration Public participation + communication tools Title VI program management
Environmental Justice program management ADA program management
UPWP development and management
Total costs for task group
Data collection + analysis Transportation data collection Planning data analysis + forecasts GIS support services
Performance-based planning activities Congestion management
PL + 5303 activities
PL + 5303 activities
Travel demand modeling Air quality conformity
section
/ partner cost
task cost
share
share
share
20-100.1 | 237,730 | - | 60,000 | 297,730 | 238,184 | 59,546 | - | 1460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 131 | 0 | 25 | 0 | |
20-100.2 | 115,150 | - | - | 115,150 | 92,120 | 23,030 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 1122 | 0 | 0 | 0 | 0 | 0 | 82 | 131 | 0 | 82 | 0 | |
20-100.3 | 8,052 | - | - | 8,052 | 6,442 | 1,610 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20-100.4 | 8,052 | - | - | 8,052 | 6,442 | 1,610 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20-100.5 | 44,416 | - | - | 44,416 | 35,533 | 8,883 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20-100.6 | 38,573 | - | - | 38,573 | 30,858 | 7,715 | - | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | |
451,973 | - | 60,000 | 511,973 | 409,578 | 102,395 | - | ||||||||||||||||||||||||||||
20-200.1 | 96,524 | - | - | 96,524 | 77,219 | 19,305 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.2 | 30,568 | - | - | 30,568 | 24,454 | 6,114 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.3 | 76,073 | - | - | 76,073 | 60,858 | 15,215 | - | 0 | 0 | 0 | 0 | 0 | 1066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.4 | 23,145 | - | - | 23,145 | 18,516 | 4,629 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.5 | 23,145 | - | - | 23,145 | 18,516 | 4,629 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.6 | 23,145 | - | - | 23,145 | 18,516 | 4,629 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.7 | 15,430 | - | - | 15,430 | 12,344 | 3,086 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
288,029 | - | - | 288,029 | 230,423 | 57,606 | - | ||||||||||||||||||||||||||||
20-300.1 | 16,725 | - | - | 16,725 | 13,380 | 3,345 | - | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-300.2 | 179,843 | - | - | 179,843 | 143,874 | 35,969 | - | 0 | 0 | 1460 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 |
20-300.3 | 8,580 | - | - | 8,580 | 6,864 | 1,716 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
205,148 | - | - | 205,148 | 164,119 | 41,030 | - | ||||||||||||||||||||||||||||
20-400.2 | 259,119 | - | - | 259,119 | 207,296 | 51,824 | - | 0 | 1476 | 0 | 0 | 1312 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-400.3 | 37,997 | - | - | 37,997 | 30,397 | 7,599 | - | 0 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
20-400.4 | 78,309 | - | - | 78,309 | 62,647 | 15,662 | - | 0 | 0 | 0 | 0 | 0 | 410 | 0 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
20-400.5 | 102,812 | 41,475 | - | 144,287 | 115,430 | 20,562 | 8,295 | 0 | 0 | 16 | 82 | 0 | 98 | 0 | 16 | 16 | 0 | 0 | 230 | 164 | 640 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
478,238 | 41,475 | - | 519,713 | 415,770 | 95,648 | 8,295 | ||||||||||||||||||||||||||||
20-500.1 | 170,049 | - | - | 170,049 | 136,039 | 34,010 | - | 0 | 0 | 0 | 1542 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
20-500.2 | 137,274 | - | - | 137,274 | 109,819 | 27,455 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 |
307,323 | - | - | 307,323 | 245,858 | 61,465 | - | ||||||||||||||||||||||||||||
1,730,711 | 41,475 | 60,000 | 1,832,186 | 1,465,749 | 358,142 | - | 1624 | 1476 | 1640 | 1624 | 1640 | 1574 | 1640 | 1640 | 1624 | 1150 | 1150 | 1150 | 492 | 722 | 328 | 1384 | 107 | 0 | 164 | 0 | 0 | 164 | 582 | 0 | 435 | 0 |
20-100.1 | 237,730 | - | 60,000 | 297,730 | 238,184 | 59,546 | - | 1460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 131 | 0 | 25 | 0 | |
20-100.2 | 115,150 | - | - | 115,150 | 92,120 | 23,030 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 1122 | 0 | 0 | 0 | 0 | 0 | 82 | 131 | 0 | 82 | 0 | |
20-100.3 | 8,052 | - | - | 8,052 | 6,442 | 1,610 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20-100.4 | 8,052 | - | - | 8,052 | 6,442 | 1,610 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20-100.5 | 44,416 | - | - | 44,416 | 35,533 | 8,883 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | 920 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20-100.6 | 38,573 | - | - | 38,573 | 30,858 | 7,715 | - | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | |
451,973 | - | 60,000 | 511,973 | 409,578 | 102,395 | - | ||||||||||||||||||||||||||||
20-200.1 | 96,524 | - | - | 96,524 | 77,219 | 19,305 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.2 | 30,568 | - | - | 30,568 | 24,454 | 6,114 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.3 | 76,073 | - | - | 76,073 | 60,858 | 15,215 | - | 0 | 0 | 0 | 0 | 0 | 1066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.4 | 23,145 | - | - | 23,145 | 18,516 | 4,629 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.5 | 23,145 | - | - | 23,145 | 18,516 | 4,629 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.6 | 23,145 | - | - | 23,145 | 18,516 | 4,629 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-200.7 | 15,430 | - | - | 15,430 | 12,344 | 3,086 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
288,029 | - | - | 288,029 | 230,423 | 57,606 | - | ||||||||||||||||||||||||||||
20-300.1 | 16,725 | - | - | 16,725 | 13,380 | 3,345 | - | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-300.2 | 179,843 | - | - | 179,843 | 143,874 | 35,969 | - | 0 | 0 | 1460 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 |
20-300.3 | 8,580 | - | - | 8,580 | 6,864 | 1,716 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 |
205,148 | - | - | 205,148 | 164,119 | 41,030 | - | ||||||||||||||||||||||||||||
20-400.2 | 259,119 | - | - | 259,119 | 207,296 | 51,824 | - | 0 | 1476 | 0 | 0 | 1312 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-400.3 | 37,997 | - | - | 37,997 | 30,397 | 7,599 | - | 0 | 0 | 0 | 0 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
20-400.4 | 78,309 | - | - | 78,309 | 62,647 | 15,662 | - | 0 | 0 | 0 | 0 | 0 | 410 | 0 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 |
20-400.5 | 102,812 | 41,475 | - | 144,287 | 115,430 | 20,562 | 8,295 | 0 | 0 | 16 | 82 | 0 | 98 | 0 | 16 | 16 | 0 | 0 | 230 | 164 | 640 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
478,238 | 41,475 | - | 519,713 | 415,770 | 95,648 | 8,295 | ||||||||||||||||||||||||||||
20-500.1 | 170,049 | - | - | 170,049 | 136,039 | 34,010 | - | 0 | 0 | 0 | 1542 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 |
20-500.2 | 137,274 | - | - | 137,274 | 109,819 | 27,455 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 |
307,323 | - | - | 307,323 | 245,858 | 61,465 | - | ||||||||||||||||||||||||||||
1,730,711 | 41,475 | 60,000 | 1,832,186 | 1,465,749 | 358,142 | - | 1624 | 1476 | 1640 | 1624 | 1640 | 1574 | 1640 | 1640 | 1624 | 1150 | 1150 | 1150 | 492 | 722 | 328 | 1384 | 107 | 0 | 164 | 0 | 0 | 164 | 582 | 0 | 435 | 0 |
Total costs for task group
Short-range planning
TIP development TIP management
Environmental red flag investigations
Total costs for task group
Long-range planning
NWI 2050 Plan strategies implementation Regional land use planning
Surface transportation planning Environmental linkages planning
Total costs for task group
Multi-modal planning
Active transportation planning Transit planning
Total costs for task group Total budget for PL / 5303 + match
PL / 5303 + match per MPO Council distribution
1,832,186 1,465,749 366,437
^ # of staff time billed to PL + 5303 across all metropolitan planning activities ^
Special
Special
Special planning activities
Unprogrammed PL / 5303 + needed match to program PL / 5303
0 0 0
No activities 20-600.1 - - - - - - - 0 0 0 0 0 0 0 0 0 0 0 0 82 0 820 0 0 0 0 0 0 0 0 0 0 0 0
Total budget + match - - - - - - -
5307
5307
FTA activities + tasks
Sub-grantees oversight 20-700.1 351,279 - 74,000 425,279 340,223 85,056 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1476 984 1312 0 0 0 82 0
Total budget for 5307 + match 351,279 - 74,000 425,279 340,223 85,056 -
TIP funded activities Staff cost Cntrct Direct Other direct
Air quality + eduction (FY2019 CMAQ) 20-800.1 - 360,000 - 450,000 360,000 7,060 82,940 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E-TIP (FY 2019 STBG) 20-800.2 - 45,000 - 45,000 36,000 9,000 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NWI transit plan (5307 pending award/match) 20-800.3 - 625,000 - 625,000 500,000 - 125,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total budget for CMAQ or STP + match - 1,030,000 - 1,120,000 896,000 16,060 207,940
NIRPC local cost Staff cost
NIRPC local cost 37,083 - 43,500 80,583 - 80,583 - 16 164 0 16 0 0 0 0 16 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 82
Kabelin Drain 13,905 - - 13,905 0 0 0 0 0 0 0 0 0 0 0 0 0 164 0 0 0 0 0 0 0 0 0 0 0 0
Calument Land Conservation Partnership 54,002 - - 54,002 0 0 0 0 0 0 0 0 0 0 0 0 148 410 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Area Waterway System 64,573 - - 64,573 0 0 0 0 0 66 0 0 0 0 0 0 148 189 0 190 0 0 0 0 0 0 0 0 246 0
EPA Urban Waters 2,781 - - 2,781 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0
USDA Forest Service Grant
20-900
10,429 - - 10,429 0 0 0 0 0 0 0 0 0 0 0 0 0 123 0 0 0 0 0 0 0 0 0 0 0 0
LaPorte Revolving Loan Fund 2,497 - - 2,497
Kankakee River Basin Commission 16,370 - - 16,370 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 164 0 0 0 0 0 0
Shared Ethics Advisory Commission 1,016 - - 1,016
Northwest Indiana Brownfields Coalition 33,142 - - 33,142 0 0 0 0 0 0 0 0 0 0 0 0 197 0 0 49 0 0 0 49 0 0 0 0 0 0
Total budget for local funding 235,797 - 43,500 279,297 - 80,583 -
Total budget for all tasks 2,317,787 1,071,475 177,500 3,656,762 2,701,972 539,841 207,940