6100 Southport Road
Portage, Indiana 46368
(219) 763-6060
FINANCE AND PERSONNEL COMMITTEE
Meeting Agenda - Thursday, April 15, 2021 -- 8:00 a.m.
Phone Number: (US) +1 650-684-8286 PIN: 579 648 911#
Call to Order
Meeting Minutes of March 18, 2021 Pages 1 - 2
Final 2020 Year End Financial Status Budget to Actual Pages 3 - 7
General Fund Expenses YTD December 2020
General Fund Revenue YTD December 2020
CARES Expenses YTD December 2020
CARES Revenue YTD December 2020
Review of Financial Status – March 2021 Budget vs Actual Pages 8 - 16
Bank Statement Reconciliations
General Fund Expenses YTD March 2021
General Fund Revenue YTD March 2021
CARES Expenses YTD March 2021
CARES Revenue YTD March 2021
Approval of General Fund Claims Register – March 2021 Pages 17 - 18
ACTION REQUESTED: Approval
Approval of CARES Act Claims Register – March 2021 Pages 19
ACTION REQUESTED: Approval
NIRPC Resolution 21-05: 2021-2022 UPWP Amendment #4, FY 2022 Update Pages 20
ACTION REQUESTED: Recommendation for Approval
Personnel update
Other Business
Adjournment
The next meeting is scheduled for May 20, 2021 at 8:00 a.m.
The Northwestern Indiana Regional Planning Commission (NIRPC) prohibits discrimination in all its programs and activities on the basis of race, color, sex, religion, national origin, age, disability, marital status, familial status, parental status, sexual orientation, genetic information, political beliefs, reprisal, or because all or part of an individual's income is derived from any public assistance program. Users may access the Relay Indiana Service by calling 711 or 1-800-743-3333. Requests for alternative formats may be made 72 hours in advance by contacting nirpc@nirpc.org.
NORTHWESTERN INDIANA REGIONAL PLANNING COMMISSION FINANCE AND PERSONNEL COMMITTEE
March 18, 2021 / Google Meet Virtual Meeting – 8:00 a.m.
Members Present
Greg Stinson, Richard Hardaway, Bob Carnahan, Justin Kiel, George Topoll Staff and Others Present
Ty Warner, Talaya Jones, Kathy Luther, Lisa Todd, Stephanie Kuziela, Meredith Stilwell, Denarie Kane
Call to Order
Greg Stinson called the meeting to order with the Pledge of Allegiance.
Approval of Minutes
The minutes of the January 21, 2021 meeting were presented. Bob Carnahan made motion and Richard Hardaway seconded to approve the minutes. It was questioned if Richard remained on F&P as a committee member since he was no longer chair of the committee. NIRPC Chair George Topoll appointed Richard as a member. With the motion and second on the table, a roll call vote was taken with Bob Carnahan, Richard Hardaway, Justin Kiel, Greg Stinson and George Topoll voting in the affirmative, and no one voting in the negative. Motion passed 5-0.
Review of Financial Status – December 2020 Budget vs Actual
Talaya presented the general fund financial reports, year to date December 2020. Talaya noted the reflected overspending of the occupancy budget was due to a payment being posted to budget year 2020 instead of 2021. Total expenditures for the period ending December 31, 2020 are $6,686,345 of the $10,258,326 budgeted. Total general fund revenue for the period is $2,096,002 of the $3,275,273 budgeted.
Talaya presented the financial reports for Coronavirus Aid, Relief and Economic Securities (CARES), year to date December 2020. Total NIRPC CARES fund expenditures for the period ending December 31, 2021 are
$2,534,727 of the $6,549,027 budgeted, with total CARES expenditures at $2,534,727 of the $6,549,027 budgeted. Total CARES revenue collected for the period is $2,755,335 of the $4,307,009 budgeted.
Review of Financial Status – January 2021 Budget vs Actual
Talaya Jones presented the January 2021 general fund financial reports. Total expenditures for the period ending January 31, 2021 are $290,878 of the $9,168,619 budgeted. Total general fund revenue for the period is $13,305 of the $3,574,659 budgeted.
Talaya presented the Coronavirus Aid, Relief and Economic Securities (CARES) Act financial reports, year to date January 2021. Total NIRPC CARES fund expenditures for the period ending January 31, 2021 are
$72,830 of the $1,117,733 budgeted, with total CARES expenditures at $260,744 of the $7,235,027 budgeted. Total CARES revenue collected for the period is $131,163 of the $4,307,009 budgeted.
Approval of Claims Registers – January 2021
Talaya first presented the January 2021 General Fund claims register totaling $303,964.20 to the Committee for approval. Bob Carnahan made motion and Richard Hardaway seconded to approve the January 2021 General Fund claims register. A roll call vote was taken with Bob Carnahan, Richard Hardaway, Justin Kiel, Greg Stinson and George Topoll voting in the affirmative, and no negative votes. Motion passed 5-0. The CARES Act expenditures register of claims totaling $285,597.11 was then presented for approval. Bob Carnahan made motion and Richard Hardaway seconded to approve the January 2021 CARES Act claims register. A roll call vote was taken with Bob Carnahan, Richard Hardaway, Justin Kiel, Greg Stinson and George Topoll voting in the affirmative, and no negative votes. Motion passed 5-0.
Review of Financial Status – February 2021 Budget vs Actual
Talaya Jones presented the February 2021 general fund financial reports. Total expenditures for the period ending February 28, 2021 are $589,908 of the $9,168,619 budgeted. Total general fund revenue for the
period is $1,917 of the $3,574,659 budgeted.
Talaya presented the Coronavirus Aid, Relief and Economic Securities (CARES) Act financial reports, year to date February 2021. Total NIRPC CARES fund expenditures for the period ending February 28, 2021 are
$90,507 of the $1,117,733 budgeted, with total CARES expenditures at $374,432 of the $7,235,027 budgeted. Total CARES revenue collected for the period is $240,200 of the $4,307,009 budgeted.
Approval of Claims Registers – February 2021
Talaya first presented the February 2021 General Fund claims register totaling $190,518.73 to the Committee for approval. Bob Carnahan made motion and Richard Hardaway seconded to approve the February 2021 General Fund claims register. A roll call vote was taken with Bob Carnahan, Richard Hardaway, Justin Kiel, Greg Stinson and George Topoll voting in the affirmative, and no negative votes. Motion passed 5-0. The CARES Act expenditures register of claims totaling $180,724.58 was then presented for approval. Bob Carnahan made motion and Richard Hardaway seconded to approve the February 2021 CARES Act claims register. A roll call vote was taken with Bob Carnahan, Richard Hardaway, Justin Kiel, Greg Stinson and George Topoll voting in the affirmative, and no negative votes. Motion passed 5-0.
Resolution 21-03 – Updating the Management Plan for the LaPorte Co. RLF
NIRPC Economic Development Specialist, Denarie Kane, presented Resolution 21-03 updating the LaPorte County RLF Management Plan to the committee for a recommendation to the NIRPC Board for approval. The Economic Development Administration (EDA) requires an update to the Plan every 5 years. All updates were approved by EDA on February 12, 2021. Richard Hardaway made motion and Justin Kiel seconded to recommend Resolution 21-03 to the NIRPC Executive Board for approval. A roll call vote was taken with Bob Carnahan, Richard Hardaway, Justin Kiel, Greg Stinson and George Topoll voting in the affirmative, and no negative votes. Motion to passed 5-0.
Resolution 21-04 – Regional RLF Management Plan Amendment
Denarie, presented Resolution 21-04 to increase the Regional Revolving Loan Fund existing application fee of $200 to $450. Denarie explained that the increase is due to contractual fees being spent. The fee for approved loans remains $1,000. Richard Hardaway made motion and Justin Kiel seconded to recommend Resolution 21-03 to the NIRPC Executive Board for approval. A roll call vote was taken with Bob Carnahan, Richard Hardaway, Justin Kiel, Greg Stinson and George Topoll voting in the affirmative, and no negative votes. Motion to passed 5-0.
Personnel updates
Ty Warner reported that Economic Development District Coordinator, Gabrielle Biciunas, left NIRPC for a job in the private sector. He also reported that the Director of Transportation position opening is being posted nationally.
Other Business None
Adjournment
There being no further business, the meeting was adjourned at 8:50 am.
BUDGET TO ACTUAL EXPENDITURES REPORT JANUARY 1 THROUGH DECEMBER 31, 2020 |
Line Items | FY 2020 Budget | FY 20 YTD December YTD Variance YTD % Budget % Expended (Over)/Under Variance balance |
Salaries | ||||||
5020-1 | Total Salaries | 1,293,260 | 1,154,561 | 138,699 | 11% | 11% |
Salaries Sub-Total | 1,293,260 | 1,154,561 | 138,699 | 11% | 11% |
Fringe Benefits | ||||||
5121-9 | FICA Contributions | 104,321 | 94,008 | 10,313 | 10% | 10% |
5122-9 | Workers Compensation | 6,100 | 2,950 | 3,150 | 52% | 52% |
5123-9 | Unemployment Compensation | 1,650 | 1,092 | 558 | 34% | 34% |
5141-9 | PERF Contributions | 159,118 | 159,177 | (59) | 0% | 0% |
5142-9 | Health Insurance | 170,501 | 160,889 | 9,612 | 6% | 6% |
5143-9 | Life & Disability Insurance | 23,000 | 17,736 | 5,264 | 23% | 23% |
5145-9 | ICMA | 25,000 | 21,606 | 3,394 | 14% | 14% |
5146-9 | Staff Development | 20,000 | 5,966 | 14,034 | 70% | 70% |
Fringe Benefits Sub-Total | 509,690 | 463,423 | 46,267 | 9% | 9% |
Occupancy | ||||||
5221-9 | Office Lease | 225,500 | 225,302 | 198 | 0% | 0% |
5222-9 | Property Insurance | 6,500 | 4,901 | 1,599 | 25% | 25% |
5223-9 | Building Maintenance | 18,540 | 18,221 | 319 | 2% | 2% |
5224-9 | Utilities | 29,757 | 22,252 | 7,505 | 25% | 25% |
Occupancy Sub-Total | 280,297 | 270,675 | 9,622 | 3% | 3% |
Maintenance | ||||||
5241-9 | Copier Leasing/Maintenance | 19,400 | 5,398 | 14,002 | 72% | 0% |
5243-9 | Computer Service/Maintenance | 40,440 | 42,827 | (2,387) | -6% | 0% |
5244-9 | Telephone Service/Maintenance | 18,000 | 12,453 | 5,547 | 31% | 0% |
Combined Copier/IT/Phone Service/Maintenance | 77,840 | 60,678 | 17,162 | 22% | 22% | |
5249-9 | Other Equipment Maintenance | 1,000 | 389 | 611 | 61% | 61% |
Maintenance Sub-Total | 78,840 | 61,067 | 17,773 | 23% | 23% | |
Departmental | ||||||
5410-1 | Communications: Commission/Ex. Dir. | 41,500 | 12,407 | 29,093 | 70% | 70% |
5410-2 | Communications: Transportation | 60,000 | 17,039 | 42,961 | 72% | 72% |
5410-4 | Communications: Subgrantee Management | 15,000 | 96 | 14,904 | 99% | 99% |
5410-5 | Communications: Environmental Programs | 28,650 | 18,441 | 10,209 | 36% | 36% |
5410-8 | Communications: Partner Agency | 1,000 | 716 | 284 | 28% | 28% |
5410-9 | Communications: Allocated Functions | 28,000 | 18,891 | 9,109 | 33% | 33% |
5420-5 | Promotional Expenses: Environmental Programs | 15,600 | 15,600 | 0 | 0% | 0% |
5430-9 | General Use Supplies Expense | 7,000 | 1,563 | 5,437 | 78% | 78% |
Departmental Sub-Total | 196,750 | 84,753 | 111,997 | 57% | 57% |
Contractual | ||||||
5602-9 | Legal Services | 19,800 | 19,800 | 0 | 0% | 0% |
5603-9 | Audit and Accounting | 69,000 | 15,680 | 53,320 | 77% | 77% |
5604-9 | LaPorte RLF Services | 2,000 | 0 | 2,000 | 100% | 100% |
5610-4 | Transit Oversight | 11,300 | 11,300 | 0 | 0% | 0% |
5610-5 | Environmental Projects | 522,374 | 267,637 | 254,737 | 49% | 49% |
5610-5 | Alternative Fuel | 70,991 | 0 | 70,991 | 100% | 100% |
5619-9 | Organizational Dev. | 2,000 | 0 | 2,000 | 100% | 100% |
5610-0 | Board Development | 2,000 | 0 | 2,000 | 100% | 100% |
5610-2 | E-Tip | 45,000 | 48,750 | (3,750) | -8% | -8% |
Economic Development District | 140,000 | 0 | 140,000 | 100% | 100% | |
Contractual Sub-Total | 884,465 | 363,167 | 521,298 | 59% | 59% |
Capital Outlays | ||||||
5910-0 | Furniture and Equipment | 100,000 | 6,736 | 93,264 | 93% | 93% |
Capital Outlays Sub-Total | 100,000 | 6,736 | 93,264 | 93% | 93% |
TOTAL GENERAL FUND EXPENDITURES | 3,343,302 | 2,404,383 938,919 | 28% 28% |
LaPorte Revolving Loan Fund | 85,000 | 400 |
Transit Capital Fund | 2,440,988 | 2,573,834 |
2019 Transit Operating Fund TOTAL EXPENDITURES | 4,389,036 1,688,483 10,258,326 6,667,100 |
84,600
100%
(132,846)
-5%
2,700,553
62%
3,591,226
35%
1,200,000 | 1,293,260 | 1,154,561 | |
1,000,000 | |||
800,000 | |||
600,000 | 509,690 | ||
400,000 | |||
200,000 | |||
- |
CARES FUND EXPENDITURES
884,465
463,423
363,167
280,297 270,675
196,750
78,840
61,067
84,753
SALARIES
FRINGE BENEFITS
OCCUPANCY
MAINTENANCE
DEPARTMENTAL
CONTRACTUALS
YTD December Budget YTD December Expended
15%
4%
3%
48%
11%
19%
Salaries
Fringe Benefits Occupancy Maintenance Departmental
Contractuals
BUDGET TO ACTUAL REVENUE REPORT JANUARY 1 THROUGH DECEMBER 31, 2020 |
Line Items | FY 2020 Budget | FY 20 YTD December YTD Variance YTD % Budget % Collected (Under)/Over Variance balance |
GENERAL FUND REVENUE |
1.1.4110 | County Appropriations | 540,271 | 540,271 | 0 | 0% | 0% |
1.1.4210 | Federal Agencies | 539,733 | 222,660 | (317,073) | -59% | 59% |
1.1.4310 | State Agencies | 1,935,395 | 1,240,861 | (694,534) | -36% | 36% |
1.1.4410 | Local Agencies | 44,694 | 36,343 | (8,351) | -19% | 19% |
1.1.4610 | Non-Governmental | 135,318 | 11,126 | (124,192) | -92% | 92% |
1.3.4260 | Economic Development District | 70,000 | 34,969 | (35,031) | -50% | 50% |
1.1.4800 | Interest Income | 9,862 | 9,773 | (89) | -1% | 1% |
Revenue Total | 3,275,273 | 2,096,002 | (1,179,271) | -43% | 36% |
0%
0%
2% 2%
26%
11%
59%
County Appropriations Federal Agencies State Agencies
Local Agencies
Non-Governmental
Economic Development District
Interest Income
BUDGET TO ACTUAL EXPENDITURES REPORT JANUARY 1 THROUGH DECEMBER 31, 2020 |
Line Items | FY 2020 Budget | YTD December Expended | FY 20 Budget % balance |
NIRPC CARES EXPENDITURES | |||
Salaries | |||
Salaries-FTA | 236,733 | 119,666 | 49% |
Salaries-CARES EDD | 5,253 | ||
Salaries Sub-Total | 236,733 | 124,919 | 49% |
Contractual
Contractural | 17,385 | 17,385 | 0% |
RLF Services | 5,000 | - | 100% |
Contractual Sub-Total | 22,385 | 17,385 | 22% |
Communications | 500 | 1,681 | -236% |
PPE Supplies & Office Supplies | 25,000 | 14,973 | 40% |
Departmental Sub-Total | 25,000 | 16,654 | 33% |
Departmental
CARES Transit Agency Fund
4,314,322
2,171,324
TOTAL EXPENDITURES
6,566,412
2,534,727
250,000
YTD December 2020 Expenses Budget vs Actual
236,733
200,000
165,000
150,000
119,666
100,000
50,000
22,385 17,385
25,000 16,654
-
5,253
3,294
-
SALARIES-FTA
SALARIES-CARES EDD CONTRACTURAL
DEPARTMENTAL
CAPITAL OUTLAYS
Budget Expended
Capital Outlays
Furniture and Equipment | 165,000 | 3,294 | 98% |
Capital Outlays Sub-Total | 165,000 | 3,294 | 98% |
TOTAL NIRPC CARES FUND EXPENDITURES | 449,118 | 162,251 | 64% |
CARES Revolving Loan Fund | 583,000 | - |
CARES Transit Capital Fund | 1,219,972 | 201,152 |
BUDGET TO ACTUAL REVENUE REPORT JANUARY 1 THROUGH DECEMBER 31, 2020 |
Line Items | FY 2020 Budget | YTD December Collected | FY 20 Budget % balance | |
CARES ACT FTA Revenue | ||||
Operating Revenue | 419,386 | 368,310 | 12% | |
Capital Revenue | 125,000 | 0 | 100% | |
CARES ACT EDA | Economic Development District | 59,843 | 11,455 | 81% |
RLF | 3,095 | |||
Revenue Total | 604,229 | 382,860 | 37% |
CARES AGENCY | FTA Revenue | 2,694,048 | 2,249,860 | 84% |
CARES TRANSIT CAPITAL | FTA Revenue | 1,008,732 | 201,152 | 20% |
4,307,009 | 2,833,872 | 66% |
1%
3%
96%
CARES
Economic Development District RLF
NORTHWESTERN INDIANA REGIONAL PLANNING COMMISSION
Run: 4/05/2021 @ 12:33 PM
Reconciliation - General
Page: 1
STK 4/5/21
Closing Balance from Previous Statement........................................................................................... 2/28/2021 1,113,863.25
18 | Deposits and Other Additions Totaling...................................................................... | 825,547.15 | |
110 | Checks and Other Withdrawls Totaling..................................................................... | 1,141,358.38 | |
0 | Adjustments Totaling.............................................................................................. | 0.00 | |
0 | Voids Totaling........................................................................................................ | 0.00 | |
Service Charge....................................................................................................... | 3/10/2021 | 94.00 | |
Interest Earned....................................................................................................... | 3/31/2021 | 79.39 | |
Closing Balance for this Statement..................................................................................................... | 3/31/2021 | 798,037.41 | |
Difference............................................................................................................... | 0.00 | ||
Cash Balance from General Ledger.................................................................................................... | 3/31/2021 | 775,292.36 | |
Open Activity from Bank Register............................................................................. | (22,745.05) | ||
Adjustment for Service Charges and Interest............................................................. | 0.00 | ||
General Ledger Reconciliation to Statement.............................................................................................. | 798,037.41 | ||
Date | Check To | Check Description | Amount |
7/02/2019 | 0002363 Kelly Tripp | Refund fee for tree steward workshop | 28.83 |
8/27/2019 | 0002409 United Way of Porter County | 8/5 - 8/18/2019 pay period - United Way | 33.85 |
4/09/2020 | 0002545 Anthem Life | Life Ins for April 2020 | 490.75 |
6/02/2020 | 0002587 Anthem Life | Life Insurance June 2020 | 514.93 |
8/11/2020 | 0002624 Anthem Life | Life Insurance - August | 502.84 |
3/10/2021 | 0002756 Bosak Ford | Spray in Bed Liner | 1,690.00 |
3/23/2021 3/23/2021 | 0002764 American of Metropolitan Planning Organization 0002765 Bitimec | NIRPC-Job Posting Director of Transportaion Bitmac Bus Wash System/Freight | 50.00 18,900.00 |
3/23/2021 | 0002768 TRAFx Research Ltd. | Five Year DataNet Plan-Trail Counters | 500.00 |
3/29/2021 | 0002769 United Way of Porter County | 3/1 - 3/14/2021 pay period - United Way | 33.85 |
Total Unmarked Checks: 22,745.05 | Total Checks: | 22,745.05 |
Trial Balance - Cash
Run: 4/05/2021 at 12:37NPOM RTHWESTERN INDIANA REGIONAL PLANNING COMMISSION
For 3/31/2021
Page: 1
All Balance
1.1.001.0000.1010.0 Cash 775,292.36
Total 775,292.36
STK 4/5/21
NORTHWESTERN INDIANA REGIONAL PLANNING COMMISSION
Run: 4/05/2021 @ 12:27 PM
Reconciliation - Revolving Loan Fund
Page: 1
Closing Balance from Previous Statement........................................................................................... 2/28/2021 168,352.46
7 | Deposits and Other Additions Totaling...................................................................... | 20,246.86 | |
0 | Checks and Other Withdrawls Totaling..................................................................... | 0.00 | |
0 | Adjustments Totaling.............................................................................................. | 0.00 | |
0 | Voids Totaling........................................................................................................ | 0.00 | |
Service Charge....................................................................................................... | 0.00 | ||
Interest Earned....................................................................................................... | 3/31/2021 | 7.44 | |
Closing Balance for this Statement..................................................................................................... | 3/31/2021 | 188,606.76 | |
Difference............................................................................................................... | 0.00 | ||
Cash Balance from General Ledger.................................................................................................... | 3/31/2021 | 188,606.76 | |
Open Activity from Bank Register............................................................................. | 0.00 | ||
Adjustment for Service Charges and Interest............................................................. | 0.00 | ||
General Ledger Reconciliation to Statement.............................................................................................. | 188,606.76 |
Trial Balance - Cash
Run: 4/05/2021 at 12:36NPOM RTHWESTERN INDIANA REGIONAL PLANNING COMMISSION
For 3/31/2021
Page: 1
All Balance
2.3.050.0000.1010.0 Cash 188,606.76
Total 188,606.76
STK 4/5/21
BUDGET TO ACTUAL EXPENDITURES REPORT MARCH 1 THROUGH MARCH 31, 2021 |
Line Items | FY 2021 Budget | FY 21 YTD March Budget % Expended balance |
Salaries | |||
5020-1 | Total Salaries | 1,328,521 | 264,742 80% |
Salaries Sub-Total | 1,328,521 | 264,742 80% |
Fringe Benefits | ||||
5121-9 | FICA Contributions | 119,742 | 23,087 | 81% |
5122-9 | Workers Compensation | 9,500 | 0 | 100% |
5123-9 | Unemployment Compensation | 3,000 | 48 | 98% |
5141-9 | PERF Contributions | 200,012 | 39,518 | 80% |
5142-9 | Health Insurance | 230,000 | 55,921 | 76% |
5143-9 | Life & Disability Insurance | 24,000 | 5,111 | 79% |
5145-9 | ICMA | 23,000 | 5,135 | 78% |
5146-9 | Staff Development | 20,000 | 399 | 98% |
Fringe Benefits Sub-Total | 629,254 | 129,220 | 79% |
Occupancy | ||||
5221-9 | Office Lease | 231,000 | 56,326 | 76% |
5222-9 | Property Insurance | 6,500 | 100 | 98% |
5223-9 | Building Maintenance | 18,540 | 4,497 | 76% |
5224-9 | Utilities | 30,650 | 7,734 | 75% |
Occupancy Sub-Total | 286,690 | 68,656 | 76% |
Maintenance | ||||
5241-9 | Copier Leasing/Maintenance | 20,370 | 2,528 | 88% |
5243-9 | Computer Service/Maintenance | 43,736 | 10,615 | 76% |
5244-9 | Telephone Service/Maintenance | 18,900 | 3,019 | 84% |
Combined Copier/IT/Phone Service/Maintenance | 83,006 | 16,163 | 81% | |
5249-9 | Other Equipment Maintenance | 2,000 | 75 | 96% |
Maintenance Sub-Total | 85,006 | 16,238 | 81% | |
Departmental | ||||
5410-1 | Communications: Commission/Ex. Dir. | 41,500 | 2,692 | 94% |
5410-2 | Communications: Transportation | 299,000 | 6,205 | 98% |
5410-4 | Communications: Subgrantee Management | 25,000 | 0 | 100% |
5410-5 | Communications: Environmental Programs | 25,255 | 0 | 100% |
5410-6 | Economic Development District | 11,768 | 0 | 100% |
5410-8 | Communications: Partner Agency | 1,000 | 0 | 100% |
5410-9 | Communications: Allocated Functions | 28,000 | 2,453 | 91% |
5420-5 | Promotional Expenses: Environmental Programs | 3,700 | 0 | 100% |
5430-9 | General Use Supplies Expense | 6,000 | 283 | 95% |
Departmental Sub-Total | 441,223 | 11,633 | 97% |
Contractual | ||||
5602-9 | Legal Services | 22,200 | 5,100 | 77% |
5603-9 | Audit and Accounting | 33,000 | 54 | 100% |
5604-9 | LaPorte RLF Services | 2,000 | 0 | 100% |
5610-4 | Transit Oversight | 17,347 | 0 | 100% |
5610-5 | Environmental Projects | 837,300 | 202,969 | 76% |
5610-2 | Planning | 320,000 | 500 | 100% |
5619-9 | Organizational Dev. | 2,000 | 0 | 100% |
5610-0 | Board Development | 2,000 | 0 | 100% |
5610-2 | E-Tip | 51,500 | 11,250 | 78% |
Contractual Sub-Total | 1,287,347 | 219,873 | 83% |
Capital Outlays | |||
5910-0 | Furniture and Equipment | 80,000 | 0 100% |
Capital Outlays Sub-Total | 80,000 | 0 100% |
TOTAL GENERAL FUND EXPENDITURES | 4,138,041 | 710,362 83% |
LaPorte Revolving Loan Fund | 85,000 | 0 |
Transit Capital Fund | 3,297,959 | 122,923 |
Transit Operating Fund | 4,460,765 | 127,010 |
TOTAL EXPENDITURES | 11,981,765 | 960,295 |
350,000
332,130
321,837
300,000
264,742
250,000
219,873
200,000
157,314
150,000
129,220
110,306
100,000
71,673 68,656
50,000
21,252
16,238
11,633
-
SALARIES
FRINGE BENEFITS
OCCUPANCY
MAINTENANCE
DEPARTMENTAL
CONTRACTUALS
YTD March Budget YTD March Expended
31%
37%
2%
2%
10%
18%
Salaries
Fringe Benefits Occupancy Maintenance Departmental
Contractuals
BUDGET TO ACTUAL REVENUE REPORT MARCH 1 THROUGH MARCH 31, 2021 |
Line Items | FY 2020 Budget | FY 20 YTD March YTD Variance YTD % Budget % Collected (Under)/Over Variance balance |
GENERAL FUND REVENUE |
1.1.4110 | County Appropriations | 540,271 | 0 | 0 | 0% | 100% |
1.1.4210 | Federal Agencies | 869,119 | 0 | (724,266) | -100% | 100% |
1.1.4310 | State Agencies | 1,955,395 | 0 | (1,629,496) | -100% | 100% |
1.1.4410 | Local Agencies | 44,694 | 19,110 | (18,135) | -49% | 57% |
1.1.4610 | Non-Governmental | 85,318 | 1,707 | (69,392) | -98% | 98% |
1.3.4260 | Economic Development District | 70,000 | 0 | (58,333) | -100% | 100% |
1.1.4800 | Interest Income | 9,862 | 2,068 | (6,150) | -75% | 79% |
Revenue Total | 3,574,659 | 22,885 | (2,505,772) | -99% | 99% |
0%
0%
0%
0%
9%
7%
84%
County Appropriations Federal Agencies State Agencies
Local Agencies
Non-Governmental
Economic Development District Interest Income
BUDGET TO ACTUAL EXPENDITURES REPORT MARCH 1 THROUGH MARCH 31, 2021 |
Line Items | FY 2021 Budget | YTD March Expended | FY 21 Budget % balance |
NIRPC CARES EXPENDITURES | |||
Salaries | |||
Salaries | 236,733 | 52,562 | 78% |
Salaries Sub-Total | 236,733 | 52,562 | 78% |
Contractual
RLF Services | 5,000 | - | 100% |
Audit & Accounting | 5,000 | 5,000 | 0% |
EDD RLF CARES Act | 550,000 | - | 100% |
EDD Insititutional CARES ACT | 136,000 | - | 100% |
Contractual Sub-Total | 696,000 | 5,000 | 99% |
Departmental | |||
Communications | 500 | 51 | 90% |
PPE Supplies & Office Supplies | 1,000 | 360 | 64% |
Departmental Sub-Total | 1,500 | 411 | 73% |
Capital Outlays | |||
Furniture and Equipment | 100,000 | 58,734 | 41% |
Capital Outlays Sub-Total | 100,000 | 58,734 | 41% |
TOTAL NIRPC CARES FUND EXPENDITURES | 1,034,233 | 116,707 | 89% |
CARES Revolving Loan Fund | 530,000 | - |
CARES Transit Capital Fund | 1,008,732 | 178,082 |
CARES Transit Agency Fund 2,694,048 859,259
YTD March 2021 Expenses Budget vs Actual
250,000
236,733
200,000
150,000
100,000
100,000
52,562
58,734
50,000
5,000
5,000
1,500 411
-
SALARIES
CONTRACTURAL
DEPARTMENTAL
CAPITAL OUTLAYS
Budget Expended
TOTAL EXPENDITURES 5,267,013 1,154,048
BUDGET TO ACTUAL REVENUE REPORT MARCH 1 THROUGH MARCH 31, 2021 |
Line Items | FY 2021 Budget | YTD March Collected | FY 21 Budget % balance |
CARES ACT OPERATING | |||
Operating Revenue | 419,386 | 2,725 | 99% |
Capital Revenue | 100,000 | 0 | 100% |
CARES ACT EDA Economic Development District | 59,843 | 0 | 100% |
579,229 | 2,725 | 100% |
CARES AGENCY | FTA Revenue | 2,694,048 | 780,723 | 71% |
CARES TRANSIT CAPITAL | FTA Revenue | 1,008,732 | 112,732 | 89% |
Revenue Total | 4,282,009 | 896,180 | 79% |
0%
100%
CARES Operating
Economic Development District
PLANNING COMMISSION |
6100 Southport Road |
Portage, IN 46368 |
(219) 763-6060 |
Date Filed | Claim Number | Name of Claimant | Fund | Fund Amount | Amount of Claim | Check # | Notes |
3/2/2021 | 4148 | DeLage | General Fund 5243.9 | $ 5,329.26 | $ 5,329.26 | C4148 | IT/TELE/Copier/Main. Office365 |
3/3/2021 | 4127 | Ecointeractive | General Fund 5610.2 | $ 3,750.00 | $ 3,750.00 | C4127 | TIP SAAS Service monthly fee- JAN |
3/3/2021 | 4147 | United HealthCare | General Fund 5142.9 | $ 12,890.43 | $ 12,890.43 | C4147 | ER paid for MAR Health Insurance |
3/3/2021 | 4147 | United HealthCare | General Fund 2152.0 | $ 2,409.70 | $ 2,409.70 | C4147 | EE paid for MAR Health Insurance |
3/9/2021 | B-5054 | Federal & Fica | General Fund 2140.0 | $ 4,401.00 | $ 4,401.00 | C5054 | 2/15-2/28/2021 pay period- FWT, empfica,empficamed --Federal Tax Withholding Payable |
3/9/2021 | B-5054 | Federal & Fica | General Fund 2142.0 | $ 7,318.40 | $ 7,318.40 | C5054 | 2/15-2/28/2021 pay period- FWT, empfica,empficamed --FICA Tax Withholding Payable |
3/9/2021 | B5057 | Horizon Bank | General Fund 2150.0 | $ 772.31 | $ 772.31 | C5057 | 2/15-2/28/2021 pay period- HSA |
3/9/2021 | B-5058 | ICMA Retirement Fund-PR | General Fund 2146.0 | $ 1,554.25 | $ 1,554.25 | C5058 | 2/15-2/28/2015 pay period- ICMA |
3/9/2021 | 4137 | ICMA Retirement Fund-PR | General Fund 5145.9 | $ 855.91 | $ 855.91 | C4137 | ER paid for Ty Warner 2/15/2021-2/28/2021- p/r |
3/9/2021 | Payroll | $ 36,313.66 | $ 36,313.66 | Pay period ending 2/28/2021 | |||
3/10/2021 | 4156 | Blachly, Tabor, Bozik & Hartman, LLC | General Fund 5602.9 | $ 1,700.00 | $ 1,700.00 | 2755 | Legal- MARCH |
3/10/2021 | Account Fee | $ 94.00 | $ 94.00 | Horizon Bank account fee | |||
