1902830 (Ver 4) 20-22.05 STATUS Programmed FEDERAL |
Title: Signal Modernization 5th Ave & Bigger St. Route: N/A Description: Signal Modernization at 5th Ave & Bigger St, with added Pedestrian components & crosswalks Project Type: Signal - Other AQ Exempt: Exempt District: LaPorte County: Lake Limits: Nearest Crossstreet: Bigger St Narrative: Moving forward in identifying PE consultant to move this project forward, |
Region: Northwestern MPO Lead Agency: Gary |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | HSIP Chicago UZA | $45,000 | $0 | $0 | $0 | $45,000 |
2023 | Local Fund | $5,000 | $0 | $0 | $0 | $5,000 |
>2024 | Beyond | $0 | $0 | $418,000 | $0 | $418,000 |
2020-2024 TOTAL | $50,000 | $0 | $0 | $0 | $50,000 | |
ALL YEARS TOTAL | $50,000 | $0 | $418,000 | $0 | $468,000 |
Previously Approved Version |
1902830 (Ver 3) 20-08.2 |
Title: Signal Modernization 5th Ave & Bigger St. Route: N/A Description: Signal Modernization at 5th Ave & Bigger St, with added Pedestrian components & crosswalks Project Type: Signal - Other AQ Exempt: Exempt District: LaPorte County: Lake Limits: Nearest Crossstreet: Bigger St Narrative: moved back one fiscal year |
Region: Northwestern MPO Lead Agency: Gary |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2020 | Local Fund | $6,490 | $0 | $0 | $0 | $6,490 |
2020 | STBG Chicago UZA | $25,961 | $0 | $0 | $0 | $25,961 |
2022 | Local Fund | $0 | $0 | $85,635 | $0 | $85,635 |
2022 | STBG Chicago UZA | $0 | $0 | $342,540 | $0 | $342,540 |
2020-2024 TOTAL | $32,451 | $0 | $428,175 | $0 | $460,626 | |
ALL YEARS TOTAL | $32,451 | $0 | $428,175 | $0 | $460,626 |
(Ver 4) 20-22.05
STATUS
Programmed FEDERAL
Title: Roundabout at Broad St and Ave H Route: N/A
Description: Broad St. and Avenue H Intersection Improvement Project (Roundabout)
Intersection or Intersection Groups
Exempt
Lake
Narrative: Added additional PE funds
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | Local Fund | $79,800 | $0 | $0 | $0 | $79,800 |
2023 | STBG Chicago UZA | $319,200 | $0 | $0 | $0 | $319,200 |
>2024 | Beyond | $0 | $0 | $1,848,806 | $125,000 | $1,973,806 |
2020-2024 TOTAL | $399,000 | $0 | $0 | $0 | $399,000 | |
ALL YEARS TOTAL | $399,000 | $0 | $1,848,806 | $125,000 | $2,372,806 |
Griffith
2101119 (Ver 3) 20-19.5
Title: Roundabout at Broad St and Ave H Route: N/A
Description: Broad St. and Avenue H Intersection Improvement Project (Roundabout)
Intersection or Intersection Groups
Exempt
Lake
Narrative: Adjusted local funds for PE
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | Local Fund | $27,405 | $0 | $0 | $0 | $27,405 |
2023 | STBG Chicago UZA | $109,620 | $0 | $0 | $0 | $109,620 |
>2024 | Beyond | $0 | $0 | $1,848,806 | $125,000 | $1,973,806 |
2020-2024 TOTAL | $137,025 | $0 | $0 | $0 | $137,025 | |
ALL YEARS TOTAL | $137,025 | $0 | $1,848,806 | $125,000 | $2,110,831 |
Griffith
1901900 (Ver 6) 20-22.05 STATUS Programmed FEDERAL |
Title: Multi-use paths / Hammond Marquette Greenway Route: N/A Description: Extend the funded trail from East Chicago to Gary (Kennedy Ave to Cline Ave) Project Type: Other AQ Exempt: Exempt District: LaPorte County: Lake Limits: Marquette Greenway from Kennedy Ave to Cline Ave of Distance (mile) 1.91 Narrative: Funding for PE should have been entered as ROW. PE has been entered as local funds. |
Region: Northwestern MPO Lead Agency: Hammond |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2022 | Local Fund | $220,000 | $0 | $0 | $0 | $220,000 |
2023 | Local Fund | $0 | $25,000 | $0 | $0 | $25,000 |
2023 | TAP Chicago UZA | $0 | $100,000 | $0 | $0 | $100,000 |
>2024 | Beyond | $0 | $0 | $2,219,740 | $125,000 | $2,344,740 |
2020-2024 TOTAL | $220,000 | $125,000 | $0 | $0 | $345,000 | |
ALL YEARS TOTAL | $220,000 | $125,000 | $2,219,740 | $125,000 | $2,689,740 |
Previously Approved Version |
1901900 (Ver 5) 20-22.01 |
Title: Multi-use paths / Hammond Marquette Greenway Route: N/A Description: Extend the funded trail from East Chicago to Gary (Kennedy Ave to Cline Ave) Project Type: Other AQ Exempt: Exempt District: LaPorte County: Lake Limits: Marquette Greenway from Kennedy Ave to Cline Ave of Distance (mile) 1.91 Narrative: Added CN in 2025. Approved from 2020 NOFA |
Region: Northwestern MPO Lead Agency: Hammond |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | Local Fund | $25,000 | $0 | $0 | $0 | $25,000 |
2023 | TAP Chicago UZA | $100,000 | $0 | $0 | $0 | $100,000 |
>2024 | Beyond | $0 | $0 | $2,219,740 | $125,000 | $2,344,740 |
2020-2024 TOTAL | $125,000 | $0 | $0 | $0 | $125,000 | |
ALL YEARS TOTAL | $125,000 | $0 | $2,219,740 | $125,000 | $2,469,740 |
2200175 (Ver 1) 20-22.05 STATUS New Project LOCAL |
Title: Bridge Replacement; Indiana Dunes State Park Route: N/A Description: Indiana Dunes State Park Bridge on Wilson Rd over Dunes Creek Project Type: Br Repl, Comp.Cont.Pres.Conc.Bulb T- AQ Exempt: Exempt District: LaPorte County: Porter Limits: Narrative: New bridge project for INDOT |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | Local Bridge | $450,000 | $0 | $0 | $0 | $450,000 |
>2024 | Beyond | $0 | $0 | $1,000,000 | $0 | $1,000,000 |
2020-2024 TOTAL | $450,000 | $0 | $0 | $0 | $450,000 | |
ALL YEARS TOTAL | $450,000 | $0 | $1,000,000 | $0 | $1,450,000 |
(Ver 3) 20-22.05
STATUS
Programmed FEDERAL
Title: Bridge Deck Overlay at SR 912-FUTURE PROJECT Route: SR 912
Description: Elevation Change-up Ramp, 1.17mi W of US 12
Bridge Deck Overlay
Exempt
Lake
Bridge #: 33037
Narrative: Modify CN to FY24 and letting date to 12/13/23. corrected AQC.
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2024 | NHPP Non Interstate | $0 | $0 | $1,162,050 | $0 | $1,162,050 |
2020-2024 TOTAL | $0 | $0 | $1,162,050 | $0 | $1,162,050 | |
ALL YEARS TOTAL | $0 | $0 | $1,162,050 | $0 | $1,162,050 |
Region: Northwestern MPO | Lead Agency: | INDOT | ||
Previously Approved Version | ||||
1700359 (Ver 2) 20-00 | ||||
Title: Bridge Deck Overlay at SR 912 | Route: SR 912 | |||
Description: Elevation Change-up Ramp, 1.17mi W of US 12 Project Type: Bridge Deck Overlay AQ Exempt: | Non-Exempt | District: LaPorte | ||
County: Lake Limits: Bridge #: 33037 | ||||
Narrative: Carry over to 20 TIP |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2020 | NHPP Non Interstate | $0 | $0 | $1,174,554 | $0 | $1,174,554 |
2020 | State Match | $0 | $0 | $293,639 | $0 | $293,639 |
<2020 | Prior | $121,633 | $0 | $0 | $0 | $121,633 |
2020-2024 TOTAL | $0 | $0 | $1,468,193 | $0 | $1,468,193 | |
ALL YEARS TOTAL | $121,633 | $0 | $1,468,193 | $0 | $1,589,826 |
INDOT
(Ver 3) 20-22.05
STATUS
Programmed FEDERAL
Title: Bridge Deck Overlay at SR 912-FUTURE PROJECT Route: SR 912
Description: Ramp over RR Yard, 1.40mi W of US 12
Bridge Deck Overlay
Exempt
Lake
Bridge #: 33034
Narrative: Modify CN to FY24 and update letting to 12/13/23. Corrected AQC
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2024 | NHPP Non Interstate | $0 | $0 | $1,626,654 | $0 | $1,626,654 |
2020-2024 TOTAL | $0 | $0 | $1,626,654 | $0 | $1,626,654 | |
ALL YEARS TOTAL | $0 | $0 | $1,626,654 | $0 | $1,626,654 |
Region: Northwestern MPO | Lead Agency: | INDOT | ||
Previously Approved Version | ||||
1700370 (Ver 2) 20-00 | ||||
Title: Bridge Deck Overlay at SR 912 | Route: SR 912 | |||
Description: Ramp over RR Yard, 1.40mi W of US 12 Project Type: Bridge Deck Overlay AQ Exempt: | Non-Exempt | District: LaPorte | ||
County: Lake Limits: Bridge #: 33034 | ||||
Narrative: Carry over to 20 TIP |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2020 | NHPP Non Interstate | $0 | $0 | $588,398 | $0 | $588,398 |
2020 | State Match | $0 | $0 | $147,100 | $0 | $147,100 |
<2020 | Prior | $60,920 | $0 | $0 | $0 | $60,920 |
2020-2024 TOTAL | $0 | $0 | $735,498 | $0 | $735,498 | |
ALL YEARS TOTAL | $60,920 | $0 | $735,498 | $0 | $796,418 |
INDOT
(Ver 2) 20-22.05
STATUS
Programmed FEDERAL
Title: Bridge Deck Overlay Route: N/A
Description: Bridge Deck Overlay, SR 912 over CSX RR, AMOCO SERV RD, 00.45 W US 12/US 20
Bridge Deck Overlay
Exempt
Lake
Narrative: Move CN funding to FY23 and FY24 along with CE funding to FY24 and change letting date to 12/13/23.
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $0 | $0 | $55,000 | $0 | $55,000 |
2024 | NHPP Non Interstate | $0 | $0 | $1,492,467 | $50,000 | $1,542,467 |
2020-2024 TOTAL | $0 | $0 | $1,547,467 | $50,000 | $1,597,467 | |
ALL YEARS TOTAL | $0 | $0 | $1,547,467 | $50,000 | $1,597,467 |
Region: Northwestern MPO | Lead Agency: | INDOT | |
Previously Approved Version | |||
2000039 (Ver 1) 20-09 | |||
Title: District Bridge Project (Rehabilitation) | Route: N/A | ||
Description: Bridge Deck Overlay, SR 912 over CSX RR, AMOCO SERV RD, 00.45 W US 12/US 20 Project Type: Bridge Deck Overlay AQ Exempt: Exempt | District: LaPorte | ||
County: Lake Limits: | |||
Narrative: Amend FY21 PE, FY22 CN and FY23 CN & CE. TLAP Funds |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2021 | State Match | $175,000 | $0 | $0 | $0 | $175,000 |
2022 | State Match | $0 | $0 | $55,000 | $0 | $55,000 |
2023 | State Match | $0 | $0 | $1,645,832 | $50,000 | $1,695,832 |
2020-2024 TOTAL | $175,000 | $0 | $1,700,832 | $50,000 | $1,925,832 | |
ALL YEARS TOTAL | $175,000 | $0 | $1,700,832 | $50,000 | $1,925,832 |
INDOT
(Ver 3) 20-22.05
STATUS
Programmed FEDERAL
Title: Bridge Painting-FUTURE PROJECT Route: SR 912
Description: SR 912, Bridge Painting @ CONRAIL RR, 0.19mi E of US 20
Bridge Painting Lake
Bridge #: 912-45-02216
Exempt
Narrative: Move CN to FY24 and change letting date to 12/13/23.
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2024 | NHPP Non Interstate | $0 | $0 | $1,691,546 | $0 | $1,691,546 |
2020-2024 TOTAL | $0 | $0 | $1,691,546 | $0 | $1,691,546 | |
ALL YEARS TOTAL | $0 | $0 | $1,691,546 | $0 | $1,691,546 |
INDOT
1800533 (Ver 2) 20-00
Title: Bridge Painting Route: SR 912
Description: SR 912, Bridge Painting @ CONRAIL RR, 0.19mi E of US 20
Bridge Painting Lake
Bridge #: 912-45-02216
Exempt
Narrative: Carry to 20 TIP
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2020 | STBG State | $8,000 | $0 | $0 | $0 | $8,000 |
2020 | State Match | $2,000 | $0 | $0 | $0 | $2,000 |
2021 | STBG State | $16,000 | $0 | $692,785 | $0 | $708,785 |
2021 | State Match | $4,000 | $0 | $173,196 | $0 | $177,196 |
<2020 | Prior | $95,520 | $0 | $0 | $0 | $95,520 |
2020-2024 TOTAL | $30,000 | $0 | $865,981 | $0 | $895,981 | |
ALL YEARS TOTAL | $125,520 | $0 | $865,981 | $0 | $991,501 |
INDOT
1700105 (Ver 1) 20-22.05 STATUS New Project FEDERAL |
Title: District Bridge Project (Removal)-FUTURE PROJECT Route: N/A Description: Bridge Removal, SR - 912, Ramp H over Ramp b, 1.33mi W of US 12 Project Type: Bridge Removal AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY24 CN $109,306. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2024 | NHPP Non Interstate | $0 | $0 | $109,306 | $0 | $109,306 |
2020-2024 TOTAL | $0 | $0 | $109,306 | $0 | $109,306 | |
ALL YEARS TOTAL | $0 | $0 | $109,306 | $0 | $109,306 |
1703000 (Ver 3) 20-22.05 STATUS Programmed FEDERAL |
Title: Pedestrian bridge removal Route: SR 912 Description: SR 912 Pedestrian Walk @ RR Yard service road; 1.4 mi west US 12, lake county Project Type: Bridge Removal AQ Exempt: Exempt District: LaPorte County: Lake Limits: Bridge #: P012-45-05996 A Narrative: Move CN phases to FY23 and FY24 and change letting to 12/13/23. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $0 | $0 | $40,000 | $0 | $40,000 |
2024 | NHPP Non Interstate | $0 | $0 | $527,733 | $0 | $527,733 |
2020-2024 TOTAL | $0 | $0 | $567,733 | $0 | $567,733 | |
ALL YEARS TOTAL | $0 | $0 | $567,733 | $0 | $567,733 |
Previously Approved Version |
1703000 (Ver 2) 20-00 |
Title: Pedestrian bridge removal Route: SR 912 Description: SR 912 Pedestrian Walk @ RR Yard service road; 1.4 mi west US 12, lake county Project Type: Bridge Removal AQ Exempt: Exempt District: LaPorte County: Lake Limits: Bridge #: P012-45-05996 A Narrative: Carry over to 20 TIP |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2020 | NHPP Non Interstate | $34,560 | $0 | $0 | $0 | $34,560 |
2020 | State Match | $8,640 | $0 | $0 | $0 | $8,640 |
2022 | NHPP Non Interstate | $40,000 | $32,000 | $0 | $0 | $72,000 |
2022 | State Match | $10,000 | $8,000 | $0 | $0 | $18,000 |
2023 | NHPP Non Interstate | $0 | $0 | $336,577 | $0 | $336,577 |
2023 | State Match | $0 | $0 | $84,144 | $0 | $84,144 |
2020-2024 TOTAL | $93,200 | $40,000 | $420,721 | $0 | $553,921 | |
ALL YEARS TOTAL | $93,200 | $40,000 | $420,721 | $0 | $553,921 |
1703011 (Ver 3) 20-22.05 STATUS Programmed FEDERAL |
Title: Bridge Removal-FUTURE PROJECT Route: SR 912 Description: SR 912 Michigan Ave @ SR 912, 1.34 mi west of US 12 Project Type: Bridge Removal AQ Exempt: Exempt District: LaPorte County: Lake Limits: Bridge #: (12)912-45-04112 C Narrative: Move CN funding to FY24 and change letting to 12/13/23. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2024 | NHPP Non Interstate | $0 | $0 | $30,158,375 | $0 | $30,158,375 |
2020-2024 TOTAL | $0 | $0 | $30,158,375 | $0 | $30,158,375 | |
ALL YEARS TOTAL | $0 | $0 | $30,158,375 | $0 | $30,158,375 |
Previously Approved Version |
1703011 (Ver 2) 20-00 |
Title: Bridge Replacement Route: SR 912 Description: SR 912 Michigan Ave @ SR 912 EB/WB ramps; 1.34 mi west of US 12 Project Type: Br Repl, Steel Girder AQ Exempt: Exempt District: LaPorte County: Lake Limits: Bridge #: (12)912-45-04112 C Narrative: Carry over to 20 TIP |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2020 | NHPP Interstate | $729,600 | $0 | $0 | $0 | $729,600 |
2020 | State Bridge | $182,400 | $0 | $0 | $0 | $182,400 |
2022 | NHPP Non Interstate | $16,000 | $28,000 | $0 | $0 | $44,000 |
2022 | State Match | $4,000 | $7,000 | $0 | $0 | $11,000 |
2023 | NHPP Non Interstate | $0 | $0 | $10,446,550 | $0 | $10,446,550 |
2023 | State Match | $0 | $0 | $2,611,638 | $0 | $2,611,638 |
2020-2024 TOTAL | $932,000 | $35,000 | $13,058,188 | $0 | $14,025,188 | |
ALL YEARS TOTAL | $932,000 | $35,000 | $13,058,188 | $0 | $14,025,188 |
1703012 (Ver 3) 20-22.05 STATUS Programmed FEDERAL |
Title: Bridge Removal-FUTURE PROJECT Route: SR 912 Description: SR 912 Ramp B @ Ramp B; 1.33 miles of US 12 Project Type: Bridge Removal AQ Exempt: Exempt District: LaPorte County: Lake Limits: Bridge #: (12)912-45-04112 C Narrative: Move CN to FY24 and change letting date to 12/13/2023. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2024 | NHPP Non Interstate | $0 | $0 | $109,306 | $0 | $109,306 |
2020-2024 TOTAL | $0 | $0 | $109,306 | $0 | $109,306 | |
ALL YEARS TOTAL | $0 | $0 | $109,306 | $0 | $109,306 |
Previously Approved Version |
1703012 (Ver 2) 20-00 |
Title: Bridge Replacement Route: SR 912 Description: SR 912 Ramp B @ Ramp B; 1.33 miles of US 12 Project Type: Br Repl, Steel Girder AQ Exempt: Exempt District: LaPorte County: Lake Limits: Bridge #: (12)912-45-04112 C Narrative: Carry over to 20 TIP |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2020 | NHPP Non Interstate | $64,000 | $0 | $0 | $0 | $64,000 |
2020 | State Match | $16,000 | $0 | $0 | $0 | $16,000 |
2022 | NHPP Non Interstate | $16,000 | $0 | $0 | $0 | $16,000 |
2022 | State Match | $4,000 | $0 | $0 | $0 | $4,000 |
2023 | NHPP Non Interstate | $0 | $0 | $901,518 | $0 | $901,518 |
2023 | State Match | $0 | $0 | $225,380 | $0 | $225,380 |
2020-2024 TOTAL | $100,000 | $0 | $1,126,898 | $0 | $1,226,898 | |
ALL YEARS TOTAL | $100,000 | $0 | $1,126,898 | $0 | $1,226,898 |
1801906 (Ver 3) 20-22.05 STATUS Programmed STATE |
Title: Colorado Street bridge over RR crossing Route: N/A Description: Colorado Street over CN/ Grand Trunk and Western railroads in Hobart. This project is part of the Local Trax program, and will aid in the congestion of traffic crossing these busy RR tracks. There are no added capacity. The sponsor is INDOT. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by November 15, 2021. Project Type: New Bridge, Other AQ Exempt: Exempt District: LaPorte County: Lake Limits: Nearest Crossstreet: 3rd St Narrative: Moved letting date, moved PE to FY 22, moved RW to FY 22, moved CN to FY 23. 1900832 is on this contract B41853. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2022 | Local Fund | $0 | $52,772 | $0 | $0 | $52,772 |
2022 | State Bridge | $54,425 | $142,679 | $0 | $0 | $197,104 |
2023 | Local Fund | $0 | $0 | $1,515,294 | $0 | $1,515,294 |
2023 | State Bridge | $0 | $0 | $4,096,906 | $627,140 | $4,724,046 |
2020-2024 TOTAL | $54,425 | $195,451 | $5,612,200 | $627,140 | $6,489,216 | |
ALL YEARS TOTAL | $54,425 | $195,451 | $5,612,200 | $627,140 | $6,489,216 |
Previously Approved Version |
1801906 (Ver 2) 20-00 |
Title: Colorado Street bridge over RR crossing Route: N/A Description: Colorado Street over CN/ Grand Trunk and Western railroads in Hobart. This project is part of the Local Trax program, and will aid in the congestion of traffic crossing these busy RR tracks. There are no added capacity. The sponsor is INDOT. This project is exempt from the requirement to determine conformity. This project is expected to be substantially completed by November 15, 2021. Project Type: New Bridge, Other AQ Exempt: Exempt District: LaPorte County: Lake Limits: Nearest Crossstreet: 3rd St Narrative: Carry to 20 TIP |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2020 | Local Fund | $0 | $30,806 | $0 | $0 | $30,806 |
2020 | State Bridge | $0 | $123,224 | $0 | $0 | $123,224 |
2021 | Local Fund | $0 | $0 | $1,014,700 | $166,800 | $1,181,500 |
2021 | State Bridge | $346,750 | $0 | $4,058,800 | $667,200 | $5,072,750 |
<2020 | Prior | $887,300 | $0 | $0 | $0 | $887,300 |
2020-2024 TOTAL | $346,750 | $154,030 | $5,073,500 | $834,000 | $6,408,280 | |
ALL YEARS TOTAL | $1,234,050 | $154,030 | $5,073,500 | $834,000 | $7,295,580 |
1900832 (Ver 2) 20-22.05 STATUS Programmed STATE |
Title: Local Trax, New Bridge Construction Route: N/A Description: Colorado Street over Canadian National Railroad Project Type: New Bridge, Other Construction AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Added PE funds to FY 22, removed RW funds from FY 22, reduced CN and CE funds in FY 2023. Project has 1801906 on sam |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2021 | State Match | $817,115 | $0 | $0 | $0 | $817,115 |
2022 | State Match | $112,969 | $0 | $0 | $0 | $112,969 |
2023 | Local Fund | $0 | $0 | $425,250 | $0 | $425,250 |
2023 | State Match | $0 | $0 | $1,149,750 | $196,875 | $1,346,625 |
2020-2024 TOTAL | $930,084 | $0 | $1,575,000 | $196,875 | $2,701,959 | |
ALL YEARS TOTAL | $930,084 | $0 | $1,575,000 | $196,875 | $2,701,959 |
Previously Approved Version |
1900832 (Ver 1) 20-12 |
Title: Local Trax, New Bridge Construction Route: N/A Description: Colorado Street over Canadian National Railroad Project Type: New Bridge, Other Construction AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend Local Trax project into the current TIP. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2022 | Local Fund | $0 | $31,050 | $0 | $0 | $31,050 |
2022 | State Match | $0 | $83,950 | $0 | $0 | $83,950 |
2023 | Local Fund | $0 | $0 | $1,937,250 | $0 | $1,937,250 |
2023 | State Match | $0 | $0 | $5,237,750 | $931,500 | $6,169,250 |
2020-2024 TOTAL | $0 | $115,000 | $7,175,000 | $931,500 | $8,221,500 | |
ALL YEARS TOTAL | $0 | $115,000 | $7,175,000 | $931,500 | $8,221,500 |
1902002 (Ver 6) 20-22.05 STATUS Programmed FEDERAL |
Title: Pavement Rehabilitation 3R/4R Park St Route: N/A Description: Pavement rehabilitation 3R/4R Park Ave from Furnace St to Erie St Project Type: Roadway Reconstruction/Rehabilitation AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: Scope of services revised based on additional information provided during Stage 1 Design due to reduced City staff capacity to |
Region: Northwestern MPO Lead Agency: La Porte |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2020 | Local Fund | $19,500 | $0 | $0 | $0 | $19,500 |
2020 | STBG Mich City UZA | $78,000 | $0 | $0 | $0 | $78,000 |
2022 | Local Fund | $36,586 | $0 | $0 | $0 | $36,586 |
2022 | STBG Mich City UZA | $146,344 | $0 | $0 | $0 | $146,344 |
2024 | Local Fund | $0 | $29,200 | $0 | $0 | $29,200 |
2024 | STBG Mich City UZA | $0 | $116,800 | $0 | $0 | $116,800 |
>2024 | Beyond | $0 | $0 | $860,000 | $0 | $860,000 |
2020-2024 TOTAL | $280,430 | $146,000 | $0 | $0 | $426,430 | |
ALL YEARS TOTAL | $280,430 | $146,000 | $860,000 | $0 | $1,286,430 |
Previously Approved Version |
1902002 (Ver 5) 20-22.02 |
Title: Pavement Rehabilitation 3R/4R Park St Route: N/A Description: Pavement rehabilitation 3R/4R Park Ave from Furnace St to Erie St Project Type: Roadway Reconstruction/Rehabilitation AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: Increased PE Phase Funds based on Scope Changes and LPA Capacity for work share on certain tasks. |
Region: Northwestern MPO Lead Agency: La Porte |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2020 | Local Fund | $19,500 | $0 | $0 | $0 | $19,500 |
2020 | STBG Mich City UZA | $78,000 | $0 | $0 | $0 | $78,000 |
2022 | Local Fund | $36,586 | $29,200 | $0 | $0 | $65,786 |
2022 | STBG Mich City UZA | $146,344 | $116,800 | $0 | $0 | $263,144 |
2023 | Local Fund | $0 | $0 | $172,000 | $0 | $172,000 |
2023 | STBG Mich City UZA | $0 | $0 | $688,000 | $0 | $688,000 |
2020-2024 TOTAL | $280,430 | $146,000 | $860,000 | $0 | $1,286,430 | |
ALL YEARS TOTAL | $280,430 | $146,000 | $860,000 | $0 | $1,286,430 |
2101709 (Ver 1) 20-22.05 STATUS New Project LOCAL |
Title: Bridge #94 Replacement Route: N/A Description: Bridge #94 is located on CR East 1200 South just west of the road intersection of 1200S and 200E Project Type: Bridge Replacement AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: Bridge #94 is located on CR East 1200 South just west of the road intersection of 1200S and 200E |
Region: Northwestern MPO Lead Agency: LaPorte County |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | Local Bridge | $248,000 | $0 | $0 | $0 | $248,000 |
2023 | Local Fund | $62,000 | $0 | $0 | $0 | $62,000 |
2024 | Local Bridge | $0 | $52,000 | $0 | $0 | $52,000 |
2024 | Local Fund | $0 | $13,000 | $0 | $0 | $13,000 |
>2024 | Beyond | $0 | $0 | $1,290,000 | $195,000 | $1,485,000 |
2020-2024 TOTAL | $310,000 | $65,000 | $0 | $0 | $375,000 | |
ALL YEARS TOTAL | $310,000 | $65,000 | $1,290,000 | $195,000 | $1,860,000 |
2101711 (Ver 1) 20-22.05 STATUS New Project LOCAL |
Title: Bridge #166 Replacement Route: N/A Description: Bridge #166 just east of intersection of CR 400 West and CR 1650 South in Prairie Township Project Type: Bridge Replacement AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: Bridge #166 just east of intersection of CR 400 West and CR 1650 South in Prairie Township |
Region: Northwestern MPO Lead Agency: LaPorte County |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | Local Bridge | $240,000 | $0 | $0 | $0 | $240,000 |
2023 | Local Fund | $60,000 | $0 | $0 | $0 | $60,000 |
2024 | Local Bridge | $0 | $52,000 | $0 | $0 | $52,000 |
2024 | Local Fund | $0 | $13,000 | $0 | $0 | $13,000 |
>2024 | Beyond | $0 | $0 | $1,100,000 | $165,000 | $1,265,000 |
2020-2024 TOTAL | $300,000 | $65,000 | $0 | $0 | $365,000 | |
ALL YEARS TOTAL | $300,000 | $65,000 | $1,100,000 | $165,000 | $1,630,000 |
1801831 (Ver 8) 20-22.05 STATUS Programmed FEDERAL |
Title: Lincoln Trail Extension Route: N/A Description: Lincoln Trail Extension, from W 300 S (intersection of US 421 & SR 2) to PNW Project Type: Other AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Lincoln Trail from W 300 S to PNW of Distance (mile) 1.7 Narrative: Changed the $232,720 from FY 2022 to FY 2023 due to the Admod being denied for FY 2022. Was instructed to perform a TIP |
Region: Northwestern MPO Lead Agency: LaPorte County |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2020 | Local Fund | $3,800 | $0 | $0 | $0 | $3,800 |
2020 | STBG Mich City UZA | $15,200 | $0 | $0 | $0 | $15,200 |
2021 | Local Fund | $11,820 | $0 | $0 | $0 | $11,820 |
2021 | STBG Mich City UZA | $47,280 | $0 | $0 | $0 | $47,280 |
