2200449 (Ver 1) 22-07 STATUS New Project FEDERAL |
Title: I80 @ SR 912 interchange INSWMP mitigation for partially unsuccessful mitigation sites Route: I- 80 Description: mitigation sites are located outside the NE and SE quadrants of this intersection, R-22120 origin contract - RW DES 7202600 Project Type: Environmental Mitigation AQ Exempt: Exempt District: LaPorte County: Lake Limits: Primary Interchange: I80, Secondary Interchange: SR912 Narrative: add new project PE phase only FY23 NHPP/State total $1,301,500 |
Region: Northwestern MPO Lead Agency: INDOT |
2200478 (Ver 1) 22-07 STATUS New Project FEDERAL |
Title: Statewide Dynamic Message Sign Upgrade to Full Color Matrix LED Display Route: N/A Description: Statewide Dynamic Message Sign Upgrade to Full Color Matrix LED Display Project Type: ITS Traveler Information Systems AQ Exempt: Exempt District: Multiple County: Various Limits: Narrative: Add project to NIRPC RTIP |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $1,171,350 | $0 | $0 | $0 | $1,171,350 |
2023 | State Match | $130,150 | $0 | $0 | $0 | $130,150 |
2022-2026 TOTAL | $1,301,500 | $0 | $0 | $0 | $1,301,500 | |
ALL YEARS TOTAL | $1,301,500 | $0 | $0 | $0 | $1,301,500 |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $0 | $0 | $27,000,000 | $0 | $27,000,000 |
2023 | State Match | $0 | $0 | $3,000,000 | $0 | $3,000,000 |
2022-2026 TOTAL | $0 | $0 | $30,000,000 | $0 | $30,000,000 | |
ALL YEARS TOTAL | $0 | $0 | $30,000,000 | $0 | $30,000,000 |
1800948 (Ver 1) 22-07 STATUS New Project FEDERAL |
Title: LaPorte District Signal Controller/Communications Upgrade in FY 23 Route: N/A Description: LaPorte District Signal Controller/Communications Upgrade in FY 23 Project Type: Its Traffic Management Systems AQ Exempt: Exempt District: LaPorte County: Various Limits: Narrative: Include CN in NIRPC RTIP |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $0 | $0 | $1,425,653 | $0 | $1,425,653 |
2023 | State Match | $0 | $0 | $356,413 | $0 | $356,413 |
2022-2026 TOTAL | $0 | $0 | $1,782,066 | $0 | $1,782,066 | |
ALL YEARS TOTAL | $0 | $0 | $1,782,066 | $0 | $1,782,066 |
2100113 (Ver 2) 22-07 STATUS Programmed FEDERAL |
Title: US 30 & US 31 PEL Study Route: N/A Description: Planning and Environmental Linkages Study will examine the 2 corridors on US 30: SR 49 to Ohio State Line and US 31: Tipton/Hamilton Co. line to US 30 (excluding between SR 931 junctions in Kokomo). Project Type: Planning/Study AQ Exempt: Exempt District: Multiple County: Various Limits: Various Locations Narrative: Add PE funds in FY 23 and FY 24 |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2022 | State Match | $702,200 | $0 | $0 | $0 | $702,200 |
2023 | NHPP Non Interstate | $8,115,711 | $0 | $0 | $0 | $8,115,711 |
2023 | State Match | $2,028,927 | $0 | $0 | $0 | $2,028,927 |
2024 | NHPP Non Interstate | $5,410,473 | $0 | $0 | $0 | $5,410,473 |
2024 | State Match | $1,352,618 | $0 | $0 | $0 | $1,352,618 |
2022-2026 TOTAL | $17,609,929 | $0 | $0 | $0 | $17,609,929 | |
ALL YEARS TOTAL | $17,609,929 | $0 | $0 | $0 | $17,609,929 |
Previously Approved Version |
2100113 (Ver 1) 22-03 |
Title: US 30 & US 31 PEL Study Route: N/A Description: Planning and Environmental Linkages Study will examine the 2 corridors on US 30: SR 49 to Ohio State Line and US 31: Tipton/Hamilton Co. line to US 30 (excluding between SR 931 junctions in Kokomo). Project Type: Planning/Study AQ Exempt: Exempt District: Multiple County: Various Limits: Various Locations Narrative: Adding 100% State Funding to Planning and Environmental Linkages Study in FY 2022. Federal funding will be added in the fu |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2022 | State Match | $3,000,000 | $0 | $0 | $0 | $3,000,000 |
2022-2026 TOTAL | $3,000,000 | $0 | $0 | $0 | $3,000,000 | |
ALL YEARS TOTAL | $3,000,000 | $0 | $0 | $0 | $3,000,000 |
21012987 (Ver 1) 22-07 STATUS New Project FEDERAL |
Title: Safety Revisions Route: N/A Description: I-65, I-80/94, Various Interstate Ramps, High Friction Surface Treatment Project Type: Safety Revisions AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 CN, this is in provisional status right now and may be picked up by the end of the FY. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $0 | $0 | $881,404 | $0 | $881,404 |
2022-2026 TOTAL | $0 | $0 | $881,404 | $0 | $881,404 | |
ALL YEARS TOTAL | $0 | $0 | $881,404 | $0 | $881,404 |
1902691 (Ver 5) 22-07 STATUS Programmed FEDERAL |
Title: On Road Trail; Liberty Trail Route: N/A Description: On Road Trail, Liberty Trail; Liberty St to Lake Ave. Project Type: Bicycle Enhancement AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: added ROW in FY 2023, moved CN out of TIP |
Region: Northwestern MPO Lead Agency: Michigan City |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2022 | Local Fund | $9,300 | $0 | $0 | $0 | $9,300 |
2022 | STBG Mich City UZA | $37,200 | $0 | $0 | $0 | $37,200 |
2023 | Local Fund | $0 | $250,000 | $0 | $0 | $250,000 |
2023 | STBG Mich City UZA | $0 | $250,000 | $0 | $0 | $250,000 |
>2026 | Beyond | $0 | $0 | $620,000 | $0 | $620,000 |
2022-2026 TOTAL | $46,500 | $500,000 | $0 | $0 | $546,500 | |
ALL YEARS TOTAL | $46,500 | $500,000 | $620,000 | $0 | $1,166,500 |
Previously Approved Version |
1902691 (Ver 4) 22-03 |
Title: On Road Trail; Liberty Trail Route: N/A Description: On Road Trail, Liberty Trail; Liberty St to Lake Ave. Project Type: Bicycle Enhancement AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: moved funds from ROW to PE |
Region: Northwestern MPO Lead Agency: Michigan City |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2022 | Local Fund | $9,300 | $0 | $0 | $0 | $9,300 |
2022 | STBG Mich City UZA | $37,200 | $0 | $0 | $0 | $37,200 |
2024 | Local Fund | $0 | $0 | $124,000 | $0 | $124,000 |
2024 | STBG Mich City UZA | $0 | $0 | $496,000 | $0 | $496,000 |
2022-2026 TOTAL | $46,500 | $0 | $620,000 | $0 | $666,500 | |
ALL YEARS TOTAL | $46,500 | $0 | $620,000 | $0 | $666,500 |
NIRPC27005 (Ver 1) 22-07 STATUS New Project FEDERAL |
Title: Marquette Greenway Trail, Lake County Route: N/A Description: Marquette Greenway Trail, Cline Ave to Roosevelt/2nd Ave intersection (Gary Greenlinks Trailhead). Includes a bridge rehabilitation (South Shore RR bridge over toll road) and a new bridge over CN RR. Project Type: Bicycle Enhancement AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: New trail funded by RAISE, READI, & Federal Earmark |
Region: Northwestern MPO Lead Agency: NIRPC |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | Federal Special | $429,515 | $0 | $0 | $0 | $429,515 |
2023 | Local Fund | $107,379 | $0 | $0 | $0 | $107,379 |
2024 | Federal Special | $0 | $635,000 | $7,255,824 | $0 | $7,890,824 |
2024 | Local Fund | $0 | $65,000 | $3,380,530 | $0 | $3,445,530 |
2022-2026 TOTAL | $536,894 | $700,000 | $10,636,354 | $0 | $11,873,248 | |
ALL YEARS TOTAL | $536,894 | $700,000 | $10,636,354 | $0 | $11,873,248 |
NIRPC27005 (Ver 1) 22-07 STATUS New Project FEDERAL |
Title: Marquette Greenway Trail; Porter County Route: N/A Description: Marquette Greenway Trail; Porter County. Through the town limits of Ogden Dunes, along Riverwalk Drive, along Portage-Burns Waterway( East Arm Little Calumet River), around the Portage Marina and along Crisman Rd. This project includes a new bridge over Portage-Burns Waterway and a bridge rehabilitation of a truss bridge. Project Type: Bicycle Enhancement AQ Exempt: Exempt District: LaPorte County: Porter Limits: Narrative: Marquette Greenway Trail, funded by RAISE and READI funds |
Region: Northwestern MPO Lead Agency: NIRPC |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | Federal Special | $531,016 | $400,000 | $0 | $0 | $931,016 |
2023 | Local Fund | $132,754 | $100,000 | $0 | $0 | $232,754 |
2024 | Federal Special | $0 | $0 | $5,152,477 | $0 | $5,152,477 |
2024 | Local Fund | $0 | $0 | $1,823,254 | $0 | $1,823,254 |
2022-2026 TOTAL | $663,770 | $500,000 | $6,975,731 | $0 | $8,139,501 | |
ALL YEARS TOTAL | $663,770 | $500,000 | $6,975,731 | $0 | $8,139,501 |
NIRPC27005 (Ver 1) 22-07 STATUS New Project FEDERAL |
Title: Marquette Greenway Trail; LaPorte County Route: N/A Description: Marquette Greenway Trail; LaPorte County (singing Sands Trail Phase III A, C, & D) This replaces 2101147 & 2101148 The project begins at Liberty Trail to US 12/Karwick Rd and onto Meer Rd. Project Type: Bicycle Enhancement AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: This project is being funded by RAISE and READI funds |
Region: Northwestern MPO Lead Agency: NIRPC |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | Federal Special | $26,600 | $70,350 | $0 | $0 | $96,950 |
2023 | Local Fund | $8,400 | $1,102,150 | $0 | $0 | $1,110,550 |
2024 | Federal Special | $0 | $0 | $4,158,000 | $609,444 | $4,767,444 |
2024 | Local Fund | $0 | $0 | $1,782,000 | $192,456 | $1,974,456 |
2022-2026 TOTAL | $35,000 | $1,172,500 | $5,940,000 | $801,900 | $7,949,400 | |
ALL YEARS TOTAL | $35,000 | $1,172,500 | $5,940,000 | $801,900 | $7,949,400 |
1173430 (Ver 13) 22-07 STATUS Programmed FEDERAL |
Title: Road Reconstruction (3R/4R Standards) at Central Ave Route: N/A Description: Central Ave. reconstruction from 0.1 miles east of Willowdale Rd. to 0.05 mi west of Swanson Rd. This project will include another des - bridge replacement. This includes a realignment of the road Project Type: Roadway Reconstruction/Rehabilitation AQ Exempt: Non-Exempt District: LaPorte County: Porter Limits: From Willowdale Rd to Swanson Rd of Distance (mile) 0.2 Narrative: Correct PE & ROW funds in TIP; add CN funds in 2026 |
Region: Northwestern MPO Lead Agency: Portage |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | Local Fund | $94,618 | $100,000 | $0 | $0 | $194,618 |
2023 | STBG Chicago UZA | $378,472 | $400,000 | $0 | $0 | $778,472 |
2026 | Local Fund | $0 | $0 | $2,306,250 | $100,000 | $2,406,250 |
2026 | STBG Chicago UZA | $0 | $0 | $2,900,000 | $100,000 | $3,000,000 |
<2022 | Prior | $2,239,835 | $0 | $0 | $0 | $2,239,835 |
2022-2026 TOTAL | $473,090 | $500,000 | $5,206,250 | $200,000 | $6,379,340 | |
ALL YEARS TOTAL | $2,712,925 | $500,000 | $5,206,250 | $200,000 | $8,619,175 |
Previously Approved Version |
1173430 (Ver 12) 22-51 |
Title: Road Reconstruction (3R/4R Standards) at Central Ave Route: N/A Description: Central Ave. reconstruction from 0.1 miles east of Willowdale Rd. to 0.05 mi west of Swanson Rd. This project will include another des - bridge replacement. This includes a realignment of the road Project Type: Roadway Reconstruction/Rehabilitation AQ Exempt: Non-Exempt District: LaPorte County: Porter Limits: From Willowdale Rd to Swanson Rd of Distance (mile) 0.2 Narrative: Narrowing the project limits to to what they are. All CN funds will go to a new des number, and this des number will be for budg |
Region: Northwestern MPO Lead Agency: Portage |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2022 | Local Fund | $94,618 | $100,000 | $0 | $0 | $194,618 |
2022 | STBG Chicago UZA | $378,472 | $400,000 | $0 | $0 | $778,472 |
<2022 | Prior | $2,239,835 | $0 | $0 | $0 | $2,239,835 |
2022-2026 TOTAL | $473,090 | $500,000 | $0 | $0 | $973,090 | |
ALL YEARS TOTAL | $2,712,925 | $500,000 | $0 | $0 | $3,212,925 |
2201206 (Ver 1) 22-07 STATUS New Project FEDERAL |
Title: Waverly Rd/Wabash from Indiana Dunes Visitor Center to Indiana Dunes Porter Beach Unit Complete Streets Route: N/A Description: complete streets improvements along the Waverly Road/Wabash Avenue Corridor from the Indiana Dunes Visitors Center to Indian Dunes National Parks Porter Beach Unit. Also, the project will include connectivity improvement for East/West corridors between SR 49 and Waverly Road. The project work includes pavement rehabilitation, drainage improvements, intersection and roadside safety improvements, sidewalks and multi-use pathways enhancements, and wayfinding improvements Project Type: Other AQ Exempt: Exempt District: LaPorte County: Porter Limits: Narrative: Waverly Rd/Wabash from Indiana Dunes Visitor Center to Indiana Dunes Porter Beach Unit Complete Streets |
Region: Northwestern MPO Lead Agency: Porter |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | FLTP | $750,000 | $0 | $0 | $0 | $750,000 |
2022-2026 TOTAL | $750,000 | $0 | $0 | $0 | $750,000 | |
ALL YEARS TOTAL | $750,000 | $0 | $0 | $0 | $750,000 |
Prior
Northwestern MPO TIP SUMMARY BY LEAD AGENCY
Beyond Total
INDOT | $0 | $0 | $0 | $3,702,200 | $44,109,608 | $6,763,091 | $0 | $0 | $54,574,899 | |
Michigan City | $0 | $93,000 | $500,000 | $620,000 | $0 | $0 | $0 | $620,000 | $1,833,000 | |
NIRPC | $0 | $0 | $2,908,164 | $25,053,985 | $0 | $0 | $0 | $0 | $27,962,149 | |
Portage | $4,479,670 | $973,090 | $973,090 | $0 | $0 | $5,406,250 | $0 | $0 | $11,832,100 | |
Porter | $0 | $0 | $750,000 | $0 | $0 | $0 | $0 | $0 | $750,000 | |
TOTAL $4,479,670 | $1,066,090 | $5,131,254 | $29,376,185 | $44,109,608 | $12,1 | 69,341 | $0 | $620,000 | $96,952,148 |