2200533 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Bridge Project (Rehabilitation) Route: N/A Description: Bridge Deck Overlay, I 65 I-65 SB over 15th Avenue, 1.53 mi N of I80 Project Type: Bridge Deck Overlay AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $300,000, FY24 UT CN $5,000, FY25 RR CN $5,000 and FY27 CN $1,556,467. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $300,000 | $0 | $0 | $0 | $300,000 |
2024 | NHPP Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
2025 | NHPP Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
>2026 | Beyond | $0 | $0 | $1,556,467 | $0 | $1,556,467 |
2022-2026 TOTAL | $300,000 | $0 | $10,000 | $0 | $310,000 | |
ALL YEARS TOTAL | $300,000 | $0 | $1,566,467 | $0 | $1,866,467 |
2200534 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Bridge Project (Rehabilitation) Route: N/A Description: Bridge Deck Overlay, I 65 I-65 NB over 15th Ave, 01.53 N I-80 Project Type: Bridge Deck Overlay AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $300,000, FY24 UT CN $5,000, FY25 RR CN $5,000 and FY27 CN $1,082,750. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $300,000 | $0 | $0 | $0 | $300,000 |
2024 | NHPP Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
2025 | NHPP Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
>2026 | Beyond | $0 | $0 | $1,082,750 | $0 | $1,082,750 |
2022-2026 TOTAL | $300,000 | $0 | $10,000 | $0 | $310,000 | |
ALL YEARS TOTAL | $300,000 | $0 | $1,092,750 | $0 | $1,392,750 |
2200549 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Bridge Project (Rehabilitation) Route: N/A Description: Bridge Deck Overlay, US 6 over Coffee Creek, 2.1 miles East of SR 49 Project Type: Bridge Deck Overlay AQ Exempt: Exempt District: LaPorte County: Porter Limits: Narrative: Amend FY23 PE $50,000, FY24 UT CN $20,000, FY24 RW $15,000, FY25 RR CN $5,000 and FY27 CN $808,951. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $50,000 | $0 | $0 | $0 | $50,000 |
2024 | NHPP Non Interstate | $0 | $15,000 | $20,000 | $0 | $35,000 |
2025 | NHPP Non Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
>2026 | Beyond | $0 | $0 | $808,951 | $0 | $808,951 |
2022-2026 TOTAL | $50,000 | $15,000 | $25,000 | $0 | $90,000 | |
ALL YEARS TOTAL | $50,000 | $15,000 | $833,951 | $0 | $898,951 |
2200537 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Bridge Project (Rehabilitation) Route: N/A Description: Bridge Painting, I-80 Ramp 3L over I80 Ramp 3F, Kennedy Ave, 0.97mi E of US 41 Project Type: Bridge Painting AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $120,000, FY24 UT CN $5,000, FY25 RR CN $5,000 and FY27 CN $681,103. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $120,000 | $0 | $0 | $0 | $120,000 |
2024 | NHPP Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
2025 | NHPP Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
>2026 | Beyond | $0 | $0 | $681,103 | $0 | $681,103 |
2022-2026 TOTAL | $120,000 | $0 | $10,000 | $0 | $130,000 | |
ALL YEARS TOTAL | $120,000 | $0 | $691,103 | $0 | $811,103 |
2200712 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Bridge Project (Rehabilitation) Route: N/A Description: Bridge Painting, SR 912 over 25TH AVE/177TH ST, 00.18 W I-80 Project Type: Bridge Painting AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $82,000, FY24 UT CN $20,000 and FY27 CN $463,874. |
Region: Northwestern MPO Lead Agency: INDOT |
2200737 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Bridge Project (Rehabilitation) Route: N/A Description: Bridge Painting, I 94 I-94 EB/WB under CR W800N, 02.05 E US 20 Project Type: Bridge Painting AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: Amend FY23 PE $92,000, FY24 UT CN $10,000 and FY27 CN $520,444. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $82,000 | $0 | $0 | $0 | $82,000 |
2024 | NHPP Non Interstate | $0 | $0 | $20,000 | $0 | $20,000 |
>2026 | Beyond | $0 | $0 | $463,874 | $0 | $463,874 |
2022-2026 TOTAL | $82,000 | $0 | $20,000 | $0 | $102,000 | |
ALL YEARS TOTAL | $82,000 | $0 | $483,874 | $0 | $565,874 |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $92,000 | $0 | $0 | $0 | $92,000 |
2024 | NHPP Interstate | $0 | $0 | $10,000 | $0 | $10,000 |
>2026 | Beyond | $0 | $0 | $520,444 | $0 | $520,444 |
2022-2026 TOTAL | $92,000 | $0 | $10,000 | $0 | $102,000 | |
ALL YEARS TOTAL | $92,000 | $0 | $530,444 | $0 | $622,444 |
2200738 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Bridge Project (Rehabilitation) Route: N/A Description: Bridge Painting, I 94 I-94 EB/WB under Waverly Rd, 01.12 W SR 49 Project Type: Bridge Painting AQ Exempt: Exempt District: LaPorte County: Porter Limits: Narrative: Amend FY23 PE $92,000, FY24 UT CN $10,000 and FY27 CN $520,444. |
Region: Northwestern MPO Lead Agency: INDOT |
2200739 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Bridge Project (Rehabilitation) Route: N/A Description: Bridge Painting, I 94 I-94 WB over Jensen Dr., 00.53 E SR 249 Project Type: Bridge Painting AQ Exempt: Exempt District: LaPorte County: Porter Limits: Narrative: Amend FY23 PE $80,000, FY24 UT CN $10,000 and FY27 CN $452,560 |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $92,000 | $0 | $0 | $0 | $92,000 |
2024 | NHPP Interstate | $0 | $0 | $10,000 | $0 | $10,000 |
>2026 | Beyond | $0 | $0 | $520,444 | $0 | $520,444 |
2022-2026 TOTAL | $92,000 | $0 | $10,000 | $0 | $102,000 | |
ALL YEARS TOTAL | $92,000 | $0 | $530,444 | $0 | $622,444 |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $80,000 | $0 | $0 | $0 | $80,000 |
2024 | NHPP Interstate | $0 | $0 | $10,000 | $0 | $10,000 |
>2026 | Beyond | $0 | $0 | $452,560 | $0 | $452,560 |
2022-2026 TOTAL | $80,000 | $0 | $10,000 | $0 | $90,000 | |
ALL YEARS TOTAL | $80,000 | $0 | $462,560 | $0 | $542,560 |
2200740 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Bridge Project (Rehabilitation) Route: N/A Description: Bridge Painting, I 94 I-94 EB over Jensen Dr., 00.53 E SR 249 Project Type: Bridge Painting AQ Exempt: Exempt District: LaPorte County: Porter Limits: Narrative: Amend FY23 PE $80,000 and FY27 CN $452,560. |
Region: Northwestern MPO Lead Agency: INDOT |
2200750 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: Bridge Thin Deck Overlay Route: N/A Description: Bridge Thin Deck Overlay, I 94 I-94 WB over I80/90 (Toll Rd), 0.46 E I80 Project Type: Bridge Thin Deck Overlay AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $108,000 and FY27 CN $610,956. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $80,000 | $0 | $0 | $0 | $80,000 |
>2026 | Beyond | $0 | $0 | $452,560 | $0 | $452,560 |
2022-2026 TOTAL | $80,000 | $0 | $0 | $0 | $80,000 | |
ALL YEARS TOTAL | $80,000 | $0 | $452,560 | $0 | $532,560 |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $108,000 | $0 | $0 | $0 | $108,000 |
>2026 | Beyond | $0 | $0 | $610,956 | $0 | $610,956 |
2022-2026 TOTAL | $108,000 | $0 | $0 | $0 | $108,000 | |
ALL YEARS TOTAL | $108,000 | $0 | $610,956 | $0 | $718,956 |
2200751 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: Bridge Thin Deck Overlay Route: N/A Description: Bridge Thin Deck Overlay, I 94 I-94 EB over I80/I90 (Toll Road), 0.46mi E I-80 Project Type: Bridge Thin Deck Overlay AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $108,000 and FY27 CN $610,956. |
Region: Northwestern MPO Lead Agency: INDOT |
2200966 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Non-I) Route: N/A Description: Concrete Pavement Preservation (CPP), US 12 from 0.38 mi. E. of I-65 to US 12/20 Split (Melton Rd.) Project Type: Concrete Pavement Preservation (CPP) AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $1,200,000, FY24 UT CN $10,000, FY25 RR CN $50,000, FY27 CN $7,001,582 and FY27 CE $172,000. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $108,800 | $0 | $0 | $0 | $108,800 |
>2026 | Beyond | $0 | $0 | $610,956 | $0 | $610,956 |
2022-2026 TOTAL | $108,800 | $0 | $0 | $0 | $108,800 | |
ALL YEARS TOTAL | $108,800 | $0 | $610,956 | $0 | $719,756 |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $1,200,000 | $0 | $0 | $0 | $1,200,000 |
2024 | NHPP Non Interstate | $0 | $0 | $10,000 | $0 | $10,000 |
2025 | NHPP Non Interstate | $0 | $0 | $50,000 | $0 | $50,000 |
>2026 | Beyond | $0 | $0 | $7,001,582 | $172,000 | $7,173,582 |
2022-2026 TOTAL | $1,200,000 | $0 | $60,000 | $0 | $1,260,000 | |
ALL YEARS TOTAL | $1,200,000 | $0 | $7,061,582 | $172,000 | $8,433,582 |
2200825 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Non-I) Route: N/A Description: Concrete Pavement Restoration (CPR), SR 2 from 0.8 mi. W. of I-65 (Mississippi St.) to 0.9 mi E of I-65 Project Type: Concrete Pavement Restoration (CPR) AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $765,000, FY24 UT CN $5,000, FY25 RR CN $5,000, FY27 CN $5,794,274 and FY27 CE $50,000. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $765,000 | $0 | $0 | $0 | $765,000 |
2024 | NHPP Non Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
2025 | NHPP Non Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
>2026 | Beyond | $0 | $0 | $5,794,274 | $50,000 | $5,844,274 |
2022-2026 TOTAL | $765,000 | $0 | $10,000 | $0 | $775,000 | |
ALL YEARS TOTAL | $765,000 | $0 | $5,804,274 | $50,000 | $6,619,274 |
2200486 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Non-I) Route: N/A Description: HMA Overlay, Preventive Maintenance, SR 39 from US 6 to S. Jct of SR 2 Project Type: HMA Overlay, Preventive Maintenance AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: Amend FY23 PE $450,000, FY24 RW $20,000, FY24 UT CN $20,000 and FY27 CN $2,531,199. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $450,000 | $0 | $0 | $0 | $450,000 |
2024 | NHPP Non Interstate | $0 | $20,000 | $20,000 | $0 | $40,000 |
2025 | NHPP Non Interstate | $0 | $0 | $20,000 | $0 | $20,000 |
>2026 | Beyond | $0 | $0 | $2,531,199 | $0 | $2,531,199 |
2022-2026 TOTAL | $450,000 | $20,000 | $40,000 | $0 | $510,000 | |
ALL YEARS TOTAL | $450,000 | $20,000 | $2,571,199 | $0 | $3,041,199 |
2200827 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Non-I) Route: N/A Description: HMA Overlay, Preventive Maintenance, SR 8 from 0.25 mi E. of US 231 to 0.74 mi. W. of SR 49 Project Type: HMA Overlay, Preventive Maintenance AQ Exempt: Exempt District: LaPorte County: Porter Limits: Narrative: Amend FY23 PR $650,000, FY24 UT CN $21,000, FY25 RR CN $5,000 and FY27 CN $4,955,822. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $650,000 | $0 | $0 | $0 | $650,000 |
2024 | NHPP Non Interstate | $0 | $0 | $21,000 | $0 | $21,000 |
2025 | NHPP Non Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
>2026 | Beyond | $0 | $0 | $4,955,822 | $0 | $4,955,822 |
2022-2026 TOTAL | $650,000 | $0 | $26,000 | $0 | $676,000 | |
ALL YEARS TOTAL | $650,000 | $0 | $4,981,822 | $0 | $5,631,822 |
2200828 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Non-I) Route: N/A Description: HMA Overlay, Preventive Maintenance, SR 152 from I-80/94 to US 20 (Michigan Ave./Carroll St.) Project Type: HMA Overlay, Preventive Maintenance AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $650,000, FY24 UT CN $12,000 and FY27 CN $5,159,675. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $650,000 | $0 | $0 | $0 | $650,000 |
2024 | NHPP Non Interstate | $0 | $0 | $12,000 | $0 | $12,000 |
>2026 | Beyond | $0 | $0 | $5,159,675 | $0 | $5,159,675 |
2022-2026 TOTAL | $650,000 | $0 | $12,000 | $0 | $662,000 | |
ALL YEARS TOTAL | $650,000 | $0 | $5,171,675 | $0 | $5,821,675 |
2200965 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Non-I) Route: N/A Description: HMA Overlay, Preventive Maintenance, US 12 from IL State Line to US 41 Project Type: HMA Overlay, Preventive Maintenance AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $300,000, FY24 UT CN $20,000, FY24 RW $50,000, FY25 RR CN $20,000 and FY27 CN $1,833,862. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $300,000 | $0 | $0 | $0 | $300,000 |
2024 | NHPP Non Interstate | $0 | $50,000 | $20,000 | $0 | $70,000 |
2025 | NHPP Non Interstate | $0 | $0 | $20,000 | $0 | $20,000 |
>2026 | Beyond | $0 | $0 | $1,833,862 | $0 | $1,833,862 |
2022-2026 TOTAL | $300,000 | $50,000 | $40,000 | $0 | $390,000 | |
ALL YEARS TOTAL | $300,000 | $50,000 | $1,873,862 | $0 | $2,223,862 |
2200967 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Non-I) Route: N/A Description: HMA Overlay, Preventive Maintenance, US 35 from US 30 to S. Jct of US 6 Project Type: HMA Overlay, Preventive Maintenance AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: Amend FY23 PE $1,224,000, FY24 UT CN $5,000, FY25 RR CN $5,000 and FY27 CN $6,890,710. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $1,224,000 | $0 | $0 | $0 | $1,224,000 |
2024 | NHPP Non Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
2025 | NHPP Non Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
>2026 | Beyond | $0 | $0 | $6,890,710 | $0 | $6,890,710 |
2022-2026 TOTAL | $1,224,000 | $0 | $10,000 | $0 | $1,234,000 | |
ALL YEARS TOTAL | $1,224,000 | $0 | $6,900,710 | $0 | $8,124,710 |
2200969 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Non-I) Route: N/A Description: HMA Overlay, Preventive Maintenance, SR 312 from 0.95 mi. E. of US 41 (White Oak Ave.) to SR 912 (Cline Ave) Project Type: HMA Overlay, Preventive Maintenance AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $500,000, FY24 UT CN $20,000, FY24 RW $20,000, FY25 RR CN $50,000 and FY27 CN $3,347,080. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $500,000 | $0 | $0 | $0 | $500,000 |
2024 | NHPP Non Interstate | $0 | $20,000 | $20,000 | $0 | $40,000 |
2025 | NHPP Non Interstate | $0 | $0 | $50,000 | $0 | $50,000 |
>2026 | Beyond | $0 | $0 | $3,347,080 | $0 | $3,347,080 |
2022-2026 TOTAL | $500,000 | $20,000 | $70,000 | $0 | $590,000 | |
ALL YEARS TOTAL | $500,000 | $20,000 | $3,417,080 | $0 | $3,937,080 |
2200926 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Non-I) Route: N/A Description: HMA Overlay Minor Structural, SR 2 From the East Junction of US 421 to the West Junction of SR 39 Project Type: HMA Overlay Minor Structural AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: Amend FY23 PE $1,500,000, FY24 UT CN $15,000, FY24 RW $50,000, FY25 RR CN $5,000, FY27CN $8,607,985 and FY27 |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $1,500,000 | $0 | $0 | $0 | $1,500,000 |
2024 | NHPP Non Interstate | $0 | $50,000 | $15,000 | $0 | $65,000 |
2025 | NHPP Non Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
>2026 | Beyond | $0 | $0 | $8,607,985 | $65,000 | $8,672,985 |
2022-2026 TOTAL | $1,500,000 | $50,000 | $20,000 | $0 | $1,570,000 | |
ALL YEARS TOTAL | $1,500,000 | $50,000 | $8,627,985 | $65,000 | $10,242,985 |
2200821 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Interstate) Route: N/A Description: HMA Overlay Minor Structural, I-80/90 Interchange (Toll Road) to 0.52 mi. E. of SR 249 (Jensen Dr.) Project Type: HMA Overlay Minor Structural AQ Exempt: Exempt District: LaPorte County: Lake, Porter Limits: Narrative: Amend FY23 PE $2,621,520, FY24 UT CN $5,000, FY25 RR CN $5,000 and FY27 CN $14,708,990. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Interstate | $2,621,520 | $0 | $0 | $0 | $2,621,520 |
2024 | NHPP Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
2025 | NHPP Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
>2026 | Beyond | $0 | $0 | $14,708,990 | $0 | $14,708,990 |
2022-2026 TOTAL | $2,621,520 | $0 | $10,000 | $0 | $2,631,520 | |
ALL YEARS TOTAL | $2,621,520 | $0 | $14,718,990 | $0 | $17,340,510 |
2200829 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Non-I) Route: N/A Description: HMA Overlay Minor Structural, SR 53 from US 30 to 1.04 mi. N. of US 30 (73rd Ave.) Project Type: HMA Overlay Minor Structural AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $430,420, FY24 UT CN $5,000, FY24 RW $50,000, FY25 RR CN $5,000 and FY27 CN $2,424,897. |
Region: Northwestern MPO Lead Agency: INDOT |
2200991 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: Interchange Modification on US 6 & I-80/94 Route: N/A Description: Interchange Modification, US 6 @ I-80/94 EB/WB, 2.27mi N of SR 51. The interchange will go from a full cloverleaf to a partial cloverleaf, with off ramps coming to signalized intersections on US 6 (Ripley St). On ramps to I-80/94 will remain cloverleafs. Project Type: Interchange Modification AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY24 CN $5,160,000 Clarified description of scope. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $430,420 | $0 | $0 | $0 | $430,420 |
2024 | NHPP Non Interstate | $0 | $50,000 | $5,000 | $0 | $55,000 |
2025 | NHPP Non Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
>2026 | Beyond | $0 | $0 | $2,424,897 | $0 | $2,424,897 |
2022-2026 TOTAL | $430,420 | $50,000 | $10,000 | $0 | $490,420 | |
ALL YEARS TOTAL | $430,420 | $50,000 | $2,434,897 | $0 | $2,915,317 |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2024 | NHPP Non Interstate | $0 | $0 | $5,160,000 | $0 | $5,160,000 |
2022-2026 TOTAL | $0 | $0 | $5,160,000 | $0 | $5,160,000 | |
ALL YEARS TOTAL | $0 | $0 | $5,160,000 | $0 | $5,160,000 |
2200043 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Pavement Project (Non-I) Route: N/A Description: Intersection Improvement, SR 2 at CR 500W, 3.27mi West of SR 39. Project Type: Intersection Improvement AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: Amend FY23 PE $300,000, FY24 UT CN $10,000, FY24 RW $110,000, FY27 CN $1,386,429 and FY27 CE $150,000. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $300,000 | $0 | $0 | $0 | $300,000 |
2024 | NHPP Non Interstate | $0 | $110,000 | $10,000 | $0 | $120,000 |
>2026 | Beyond | $0 | $0 | $1,386,429 | $150,000 | $1,536,429 |
2022-2026 TOTAL | $300,000 | $110,000 | $10,000 | $0 | $420,000 | |
ALL YEARS TOTAL | $300,000 | $110,000 | $1,396,429 | $150,000 | $1,956,429 |
2200046 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Intersection Improvement Project Route: N/A Description: Intersection Improvement, US 35 at Johnson/Severs Road 0.62 Mile North of SR 39 (N. Jct) Project Type: Intersection Improvement AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: Amend FY23 PE $380,000, FY24 RW $530,000, FY25 UT CN $120,000, FY27CN $3,810,000 and FY27 CE $230,000. |
Region: Northwestern MPO Lead Agency: INDOT |
2201077 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: LaPorte District Safety Systemic - New or Slotted Left Turn (No ROW) Route: N/A Description: LaPorte District Safety Systemic - New or Slotted Left Turn (No ROW) Project Type: Other Type Project (Miscellaneous) AQ Exempt: Exempt District: LaPorte County: Various Limits: Narrative: Amend FY23 PE $350,000 and FY27 CN $1,990,000. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $380,000 | $0 | $0 | $0 | $380,000 |
2024 | NHPP Non Interstate | $0 | $530,000 | $0 | $0 | $530,000 |
2025 | NHPP Non Interstate | $0 | $0 | $120,000 | $0 | $120,000 |
>2026 | Beyond | $0 | $0 | $3,810,000 | $230,000 | $4,040,000 |
2022-2026 TOTAL | $380,000 | $530,000 | $120,000 | $0 | $1,030,000 | |
ALL YEARS TOTAL | $380,000 | $530,000 | $3,930,000 | $230,000 | $5,070,000 |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $350,000 | $0 | $0 | $0 | $350,000 |
>2026 | Beyond | $0 | $0 | $1,990,000 | $0 | $1,990,000 |
2022-2026 TOTAL | $350,000 | $0 | $0 | $0 | $350,000 | |
ALL YEARS TOTAL | $350,000 | $0 | $1,990,000 | $0 | $2,340,000 |
2200613 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Small Structure Project Route: N/A Description: Small Structure Pipe Lining, SR 149, 0.41 N JCT SR 130 Project Type: Small Structure Pipe Lining AQ Exempt: Exempt District: LaPorte County: Porter Limits: Narrative: Amend FY23 PE $49,000, FY24 RW $20,000 and FY27 CN $274,591. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $49,000 | $0 | $0 | $0 | $49,000 |
2024 | NHPP Non Interstate | $0 | $20,000 | $0 | $0 | $20,000 |
>2026 | Beyond | $0 | $0 | $274,591 | $0 | $274,591 |
2022-2026 TOTAL | $49,000 | $20,000 | $0 | $0 | $69,000 | |
ALL YEARS TOTAL | $49,000 | $20,000 | $274,591 | $0 | $343,591 |
2200621 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Small Structure Project Route: N/A Description: Small Structure Pipe Lining, SR 149, 0.98 S JCT US 20 Project Type: Small Structure Pipe Lining AQ Exempt: Exempt District: LaPorte County: Porter Limits: Narrative: Amend FY23 PE $40,000, FY24 RW $20,000, FY24 UT CN $5,000, FY25 RR CN $5,000 and FY27 CN $222,716. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
2023 | NHPP Non Interstate | $40,000 | $0 | $0 | $0 | $40,000 |
2024 | NHPP Non Interstate | $0 | $20,000 | $5,000 | $0 | $25,000 |
2025 | NHPP Non Interstate | $0 | $0 | $5,000 | $0 | $5,000 |
>2026 | Beyond | $0 | $0 | $222,716 | $0 | $222,716 |
2022-2026 TOTAL | $40,000 | $20,000 | $10,000 | $0 | $70,000 | |
ALL YEARS TOTAL | $40,000 | $20,000 | $232,716 | $0 | $292,716 |
2200622 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Small Structure Project Route: N/A Description: Small Structure Pipe Lining, SR 39 at Kingsbury Creek, 2.33 N JCT US 6 Project Type: Small Structure Pipe Lining AQ Exempt: Exempt District: LaPorte County: Laporte Limits: Narrative: Amend FY23 PE $35,000, FY24 RW $10,000 and FY27 CN $194,601. |
Region: Northwestern MPO Lead Agency: INDOT |
2200625 (Ver 1) 22-08 STATUS New Project FEDERAL |
Title: District Small Structure Project Route: N/A Description: Small Structure Pipe Lining, I-80 Ramp 2B over UNT, 0.03 E JCT SR 152 Project Type: Small Structure Pipe Lining AQ Exempt: Exempt District: LaPorte County: Lake Limits: Narrative: Amend FY23 PE $75,000, FY24 UT CN $10,000 and FY27 CN $124,454. |
Region: Northwestern MPO Lead Agency: INDOT |
FED FY | REVENUE SOURCE | PE | RW | CN | CE | TOTAL |
